FanDuel Fantasy Football Player Projections
|
Check out our FanDuel fantasy football player projections for the upcoming NFL week.
Click here to better understand how to use this tool. |
![]() |
Displaying results for Position: All, Week: 1
| Rank | Name | Team | Pos | Projected FanDuel Points | Upcoming FanDuel Salary | FanDuel Price/Pt | Next Opp | Opp Pos Rank | Home or Away |
| Joe Flacco | NYJ | QB | 0.35 | 0 | 0 | BUF | 1 | AWAY | |
| Mike White | NYJ | QB | 0.13 | 0 | 0 | BUF | 1 | AWAY | |
| Zach Wilson | NYJ | QB | 15.93 | 0 | 0 | BUF | 1 | AWAY | |
| Jacoby Brissett | MIA | QB | 0.47 | 0 | 0 | NE | 2 | AWAY | |
| Tua Tagovailoa | MIA | QB | 15.82 | 0 | 0 | NE | 2 | AWAY | |
| Chad Henne | KC | QB | 0.36 | 0 | 0 | DEN | 3 | HOME | |
| Patrick Mahomes | KC | QB | 23.09 | 0 | 0 | DEN | 3 | HOME | |
| Tom Brady | TB | QB | 21.94 | 0 | 0 | CAR | 4 | HOME | |
| Blaine Gabbert | TB | QB | 0.36 | 0 | 0 | CAR | 4 | HOME | |
| Brian Hoyer | NE | QB | 0.19 | 0 | 0 | MIA | 5 | HOME | |
| Mac Jones | NE | QB | 15.92 | 0 | 0 | MIA | 5 | HOME | |
| Brandon Allen | CIN | QB | 0.96 | 0 | 0 | CLE | 6 | HOME | |
| Joe Burrow | CIN | QB | 19.3 | 0 | 0 | CLE | 6 | HOME | |
| Matt Ryan | ATL | QB | 18.88 | 0 | 0 | NO | 7 | HOME | |
| Josh Rosen | ATL | QB | 0.24 | 0 | 0 | NO | 7 | HOME | |
| Jimmy Garoppolo | SF | QB | 18.54 | 0 | 0 | LAR | 8 | AWAY | |
| Trey Lance | SF | QB | 3.35 | 0 | 0 | LAR | 8 | AWAY | |
| Ryan Fitzpatrick | WAS | QB | 18.25 | 0 | 0 | NYG | 9 | HOME | |
| Taylor Heinicke | WAS | QB | 0.35 | 0 | 0 | NYG | 9 | HOME | |
| Lamar Jackson | BAL | QB | 23.83 | 0 | 0 | PIT | 10 | AWAY | |
| Tyler Huntley | BAL | QB | 0.51 | 0 | 0 | PIT | 10 | AWAY | |
| Jacob Eason | SEA | QB | 0.79 | 0 | 0 | ARI | 11 | HOME | |
| Russell Wilson | SEA | QB | 22.65 | 0 | 0 | ARI | 11 | AWAY | |
| Geno Smith | SEA | QB | 0.29 | 0 | 0 | ARI | 11 | AWAY | |
| Dak Prescott | DAL | QB | 21.9 | 0 | 0 | PHI | 12 | AWAY | |
| Cooper Rush | DAL | QB | 0.26 | 0 | 0 | PHI | 12 | AWAY | |
| Matthew Stafford | LAR | QB | 19.47 | 0 | 0 | SF | 13 | HOME | |
| John Wolford | LAR | QB | 0.28 | 0 | 0 | SF | 13 | HOME | |
| Derek Carr | LV | QB | 18.25 | 0 | 0 | LAC | 14 | HOME | |
| Marcus Mariota | LV | QB | 0.33 | 0 | 0 | LAC | 14 | HOME | |
| Colt McCoy | ARI | QB | 0.41 | 0 | 0 | SEA | 15 | AWAY | |
| Kyler Murray | ARI | QB | 24.95 | 0 | 0 | SEA | 15 | AWAY | |
| Chase Daniel | LAC | QB | 0.35 | 0 | 0 | LV | 16 | AWAY | |
| Justin Herbert | LAC | QB | 21.63 | 0 | 0 | LV | 16 | AWAY | |
| Kirk Cousins | MIN | QB | 19.66 | 0 | 0 | CHI | 17 | AWAY | |
| Jalen Hurts | PHI | QB | 22.49 | 0 | 0 | DAL | 18 | AWAY | |
| Case Keenum | CLE | QB | 0.29 | 0 | 0 | CIN | 19 | AWAY | |
| Baker Mayfield | CLE | QB | 19.75 | 0 | 0 | CIN | 19 | AWAY | |
| Carson Wentz | IND | QB | 17.05 | 0 | 0 | JAX | 20 | HOME | |
| C.J. Beathard | JAX | QB | 0.29 | 0 | 0 | IND | 21 | AWAY | |
| Trevor Lawrence | JAX | QB | 20.49 | 0 | 0 | IND | 21 | AWAY | |
| Jared Goff | DET | QB | 14.53 | 0 | 0 | GB | 22 | HOME | |
| David Blough | DET | QB | 0.32 | 0 | 0 | GB | 22 | HOME | |
| Aaron Rodgers | GB | QB | 19.99 | 0 | 0 | DET | 23 | AWAY | |
| Jordan Love | GB | QB | 0.24 | 0 | 0 | DET | 23 | AWAY | |
| Tyrod Taylor | HOU | QB | 17.6 | 0 | 0 | TEN | 24 | HOME | |
| Davis Mills | HOU | QB | 0.23 | 0 | 0 | TEN | 24 | HOME | |
| Ryan Tannehill | TEN | QB | 19.96 | 0 | 0 | HOU | 25 | HOME | |
| Logan Woodside | TEN | QB | 0.23 | 0 | 0 | HOU | 25 | HOME | |
| P.J. Walker | CAR | QB | 0.31 | 0 | 0 | TB | 26 | HOME | |
| Sam Darnold | CAR | QB | 18.96 | 0 | 0 | TB | 26 | HOME | |
| Mitchell Trubisky | BUF | QB | 0.38 | 0 | 0 | NYJ | 27 | HOME | |
| Josh Allen | BUF | QB | 22.66 | 0 | 0 | NYJ | 27 | HOME | |
| Andy Dalton | CHI | QB | 13.94 | 0 | 0 | MIN | 28 | AWAY | |
| Justin Fields | CHI | QB | 0.73 | 0 | 0 | MIN | 28 | AWAY | |
| Jameis Winston | NO | QB | 18.07 | 0 | 0 | ATL | 29 | HOME | |
| Trevor Siemian | NO | QB | 0.09 | 0 | 0 | ATL | 29 | HOME | |
| Taysom Hill | NO | QB | 3.23 | 0 | 0 | ATL | 29 | HOME | |
| Ben Roethlisberger | PIT | QB | 16.12 | 0 | 0 | BAL | 30 | AWAY | |
| Mason Rudolph | PIT | QB | 0.32 | 0 | 0 | BAL | 30 | AWAY | |
| Teddy Bridgewater | DEN | QB | 16.77 | 0 | 0 | KC | 31 | AWAY | |
| Drew Lock | DEN | QB | 0.89 | 0 | 0 | KC | 31 | AWAY | |
| Mike Glennon | NYG | QB | 0.07 | 0 | 0 | WAS | 32 | HOME | |
| Daniel Jones | NYG | QB | 15.2 | 0 | 0 | WAS | 32 | HOME | |
| Jaylen Samuels | HOU | RB | 0.17 | 0 | 0 | TEN | 1 | AWAY | |
| Royce Freeman | HOU | RB | 1.23 | 0 | 0 | TEN | 1 | HOME | |
| Rex Burkhead | HOU | RB | 2.84 | 0 | 0 | TEN | 1 | HOME | |
| David Johnson | HOU | RB | 6.02 | 0 | 0 | TEN | 1 | HOME | |
| Cordarrelle Patterson | ATL | RB | 3.28 | 0 | 0 | NO | 2 | HOME | |
| Mike Davis | ATL | RB | 12.48 | 0 | 0 | NO | 2 | HOME | |
| Jordan Howard | PHI | RB | 0.19 | 0 | 0 | DAL | 3 | AWAY | |
| Boston Scott | PHI | RB | 4.35 | 0 | 0 | DAL | 3 | AWAY | |
| Miles Sanders | PHI | RB | 13.33 | 0 | 0 | DAL | 3 | AWAY | |
| Kenneth Gainwell | PHI | RB | 3.06 | 0 | 0 | DAL | 3 | AWAY | |
| Jamaal Williams | DET | RB | 7.61 | 0 | 0 | GB | 4 | HOME | |
| Godwin Igwebuike | DET | RB | 0.15 | 0 | 0 | GB | 4 | HOME | |
| D'Andre Swift | DET | RB | 11.92 | 0 | 0 | GB | 4 | HOME | |
| Giovani Bernard | TB | RB | 6.04 | 0 | 0 | CAR | 5 | HOME | |
| Leonard Fournette | TB | RB | 8.85 | 0 | 0 | CAR | 5 | HOME | |
| Ronald Jones II | TB | RB | 8.95 | 0 | 0 | CAR | 5 | HOME | |
| Darwin Thompson | TB | RB | 0.04 | 0 | 0 | CAR | 5 | HOME | |
| Le'Veon Bell | TB | RB | 2.94 | 0 | 0 | CAR | 5 | AWAY | |
| Carlos Hyde | JAX | RB | 5.2 | 0 | 0 | IND | 6 | AWAY | |
| Dare Ogunbowale | JAX | RB | 1.21 | 0 | 0 | IND | 6 | AWAY | |
| James Robinson | JAX | RB | 15.1 | 0 | 0 | IND | 6 | AWAY | |
| Trey Edmunds | PIT | RB | 0.06 | 0 | 0 | BAL | 7 | AWAY | |
| Kalen Ballage | PIT | RB | 2.11 | 0 | 0 | BAL | 7 | AWAY | |
| Benny Snell Jr. | PIT | RB | 2.2 | 0 | 0 | BAL | 7 | AWAY | |
| Najee Harris | PIT | RB | 12.56 | 0 | 0 | BAL | 7 | AWAY | |
| Anthony McFarland Jr. | PIT | RB | 0.78 | 0 | 0 | BAL | 7 | AWAY | |
| Chris Carson | SEA | RB | 13.3 | 0 | 0 | ARI | 8 | AWAY | |
| Rashaad Penny | SEA | RB | 5.03 | 0 | 0 | ARI | 8 | AWAY | |
| Travis Homer | SEA | RB | 1.15 | 0 | 0 | ARI | 8 | AWAY | |
| DeeJay Dallas | SEA | RB | 2.73 | 0 | 0 | ARI | 8 | AWAY | |
| Raheem Mostert | SF | RB | 13.92 | 0 | 0 | LAR | 9 | AWAY | |
| JaMycal Hasty | SF | RB | 4.82 | 0 | 0 | LAR | 9 | AWAY | |
| Elijah Mitchell | SF | RB | 4.15 | 0 | 0 | LAR | 9 | AWAY | |
| Trenton Cannon | SF | RB | 1.43 | 0 | 0 | LAR | 9 | AWAY | |
| Tevin Coleman | NYJ | RB | 5.71 | 0 | 0 | BUF | 10 | AWAY | |
| Ty Johnson | NYJ | RB | 5.13 | 0 | 0 | BUF | 10 | AWAY | |
| Michael Carter | NYJ | RB | 4.77 | 0 | 0 | BUF | 10 | AWAY | |
| Jerick McKinnon | KC | RB | 2.57 | 0 | 0 | DEN | 11 | HOME | |
| Darrel Williams | KC | RB | 4.51 | 0 | 0 | DEN | 11 | HOME | |
| Clyde Edwards-Helaire | KC | RB | 12.05 | 0 | 0 | DEN | 11 | HOME | |
| Ameer Abdullah | CAR | RB | 0.45 | 0 | 0 | TB | 12 | AWAY | |
| Christian McCaffrey | CAR | RB | 22.05 | 0 | 0 | TB | 12 | HOME | |
| Chuba Hubbard | CAR | RB | 3.01 | 0 | 0 | TB | 12 | HOME | |
| Sony Michel | LAR | RB | 6.71 | 0 | 0 | SF | 13 | HOME | |
| Buddy Howell | LAR | RB | 0.03 | 0 | 0 | SF | 13 | HOME | |
| Darrell Henderson Jr. | LAR | RB | 11.03 | 0 | 0 | SF | 13 | HOME | |
| Jake Funk | LAR | RB | 2.2 | 0 | 0 | SF | 13 | HOME | |
| Dalvin Cook | MIN | RB | 19.78 | 0 | 0 | CHI | 14 | AWAY | |
| Alexander Mattison | MIN | RB | 5.3 | 0 | 0 | CHI | 14 | AWAY | |
| Kene Nwangwu | MIN | RB | 0.13 | 0 | 0 | CHI | 14 | AWAY | |
| Joe Mixon | CIN | RB | 15.98 | 0 | 0 | CLE | 15 | HOME | |
| Samaje Perine | CIN | RB | 3.37 | 0 | 0 | CLE | 15 | HOME | |
| Trayveon Williams | CIN | RB | 0.21 | 0 | 0 | CLE | 15 | HOME | |
| Chris Evans | CIN | RB | 2.07 | 0 | 0 | CLE | 15 | HOME | |
| Devontae Booker | NYG | RB | 4.45 | 0 | 0 | WAS | 16 | HOME | |
| Elijhaa Penny | NYG | RB | 0.11 | 0 | 0 | WAS | 16 | HOME | |
| Saquon Barkley | NYG | RB | 11.7 | 0 | 0 | WAS | 16 | HOME | |
| Gary Brightwell | NYG | RB | 1.36 | 0 | 0 | WAS | 16 | HOME | |
| Devine Ozigbo | NE | RB | 0.13 | 0 | 0 | MIA | 17 | AWAY | |
| Brandon Bolden | NE | RB | 1.36 | 0 | 0 | MIA | 17 | HOME | |
| James White | NE | RB | 6.6 | 0 | 0 | MIA | 17 | HOME | |
| Damien Harris | NE | RB | 10.32 | 0 | 0 | MIA | 17 | HOME | |
| Rhamondre Stevenson | NE | RB | 4.25 | 0 | 0 | MIA | 17 | HOME | |
| Phillip Lindsay | MIA | RB | 6.31 | 0 | 0 | NE | 18 | HOME | |
| Duke Johnson | MIA | RB | 0.1 | 0 | 0 | NE | 18 | AWAY | |
| Malcolm Brown | MIA | RB | 3.49 | 0 | 0 | NE | 18 | AWAY | |
| Myles Gaskin | MIA | RB | 10.51 | 0 | 0 | NE | 18 | AWAY | |
| Patrick Laird | MIA | RB | 0.02 | 0 | 0 | NE | 18 | AWAY | |
| Salvon Ahmed | MIA | RB | 3.33 | 0 | 0 | NE | 18 | AWAY | |
| Gerrid Doaks | MIA | RB | 0.05 | 0 | 0 | NE | 18 | AWAY | |
| Melvin Gordon III | DEN | RB | 10 | 0 | 0 | KC | 19 | AWAY | |
| Damarea Crockett | DEN | RB | 0.02 | 0 | 0 | KC | 19 | AWAY | |
| Javonte Williams | DEN | RB | 8.27 | 0 | 0 | KC | 19 | AWAY | |
| Damien Williams | CHI | RB | 5.22 | 0 | 0 | MIN | 20 | AWAY | |
| David Montgomery | CHI | RB | 11.73 | 0 | 0 | MIN | 20 | AWAY | |
| Khalil Herbert | CHI | RB | 0.72 | 0 | 0 | MIN | 20 | AWAY | |
| Marlon Mack | IND | RB | 3.38 | 0 | 0 | JAX | 21 | HOME | |
| Nyheim Hines | IND | RB | 7.57 | 0 | 0 | JAX | 21 | HOME | |
| Jonathan Taylor | IND | RB | 14.43 | 0 | 0 | JAX | 21 | HOME | |
| Kareem Hunt | CLE | RB | 10.69 | 0 | 0 | CIN | 22 | AWAY | |
| Nick Chubb | CLE | RB | 15.63 | 0 | 0 | CIN | 22 | AWAY | |
| D'Ernest Johnson | CLE | RB | 0.82 | 0 | 0 | CIN | 22 | AWAY | |
| Demetric Felton | CLE | RB | 1.99 | 0 | 0 | CIN | 22 | AWAY | |
| Dexter Williams | CLE | RB | 0.01 | 0 | 0 | CIN | 22 | HOME | |
| Mark Ingram II | NO | RB | 5.21 | 0 | 0 | ATL | 23 | HOME | |
| Dwayne Washington | NO | RB | 0.48 | 0 | 0 | ATL | 23 | HOME | |
| Alvin Kamara | NO | RB | 19.28 | 0 | 0 | ATL | 23 | HOME | |
| Tony Jones Jr. | NO | RB | 5.83 | 0 | 0 | ATL | 23 | HOME | |
| Ezekiel Elliott | DAL | RB | 14.46 | 0 | 0 | PHI | 24 | AWAY | |
| Corey Clement | DAL | RB | 0.68 | 0 | 0 | PHI | 24 | AWAY | |
| Tony Pollard | DAL | RB | 5.95 | 0 | 0 | PHI | 24 | AWAY | |
| Kenyan Drake | LV | RB | 7 | 0 | 0 | LAC | 25 | HOME | |
| Peyton Barber | LV | RB | 0.65 | 0 | 0 | LAC | 25 | HOME | |
| Jalen Richard | LV | RB | 0.75 | 0 | 0 | LAC | 25 | HOME | |
| Josh Jacobs | LV | RB | 12.21 | 0 | 0 | LAC | 25 | HOME | |
| Jonathan Williams | WAS | RB | 0.11 | 0 | 0 | NYG | 26 | HOME | |
| J.D. McKissic | WAS | RB | 6.95 | 0 | 0 | NYG | 26 | HOME | |
| Antonio Gibson | WAS | RB | 13.73 | 0 | 0 | NYG | 26 | HOME | |
| Jaret Patterson | WAS | RB | 1.66 | 0 | 0 | NYG | 26 | HOME | |
| Latavius Murray | BAL | RB | 5.1 | 0 | 0 | PIT | 27 | AWAY | |
| Devonta Freeman | BAL | RB | 0.85 | 0 | 0 | PIT | 27 | AWAY | |
| Ty'Son Williams | BAL | RB | 10.86 | 0 | 0 | PIT | 27 | AWAY | |
| Derrick Henry | TEN | RB | 17.14 | 0 | 0 | HOU | 28 | HOME | |
| Jeremy McNichols | TEN | RB | 1.74 | 0 | 0 | HOU | 28 | HOME | |
| Khari Blasingame | TEN | RB | 0.78 | 0 | 0 | HOU | 28 | HOME | |
| Jordan Wilkins | TEN | RB | 1.2 | 0 | 0 | HOU | 28 | HOME | |
| Aaron Jones | GB | RB | 14.54 | 0 | 0 | DET | 29 | AWAY | |
| AJ Dillon | GB | RB | 5.38 | 0 | 0 | DET | 29 | AWAY | |
| Kylin Hill | GB | RB | 0.87 | 0 | 0 | DET | 29 | AWAY | |
| Austin Ekeler | LAC | RB | 15.88 | 0 | 0 | LV | 30 | AWAY | |
| Justin Jackson | LAC | RB | 5.91 | 0 | 0 | LV | 30 | AWAY | |
| Larry Rountree III | LAC | RB | 2.07 | 0 | 0 | LV | 30 | AWAY | |
| James Conner | ARI | RB | 8.09 | 0 | 0 | SEA | 31 | AWAY | |
| Chase Edmonds | ARI | RB | 11.1 | 0 | 0 | SEA | 31 | AWAY | |
| Jonathan Ward | ARI | RB | 0.49 | 0 | 0 | SEA | 31 | AWAY | |
| Taiwan Jones | BUF | RB | 0.16 | 0 | 0 | NYJ | 32 | HOME | |
| Matt Breida | BUF | RB | 4.1 | 0 | 0 | NYJ | 32 | HOME | |
| Devin Singletary | BUF | RB | 9.83 | 0 | 0 | NYJ | 32 | HOME | |
| Antonio Williams | BUF | RB | 0.03 | 0 | 0 | NYJ | 32 | HOME | |
| Keelan Doss | NYJ | WR | 0.01 | 0 | 0 | BUF | 1 | HOME | |
| Corey Davis | NYJ | WR | 10.87 | 0 | 0 | BUF | 1 | AWAY | |
| Braxton Berrios | NYJ | WR | 3.06 | 0 | 0 | BUF | 1 | AWAY | |
| Vyncint Smith | NYJ | WR | 0.02 | 0 | 0 | BUF | 1 | AWAY | |
| Jeff Smith | NYJ | WR | 2.12 | 0 | 0 | BUF | 1 | AWAY | |
| Denzel Mims | NYJ | WR | 4.22 | 0 | 0 | BUF | 1 | AWAY | |
| Elijah Moore | NYJ | WR | 8.96 | 0 | 0 | BUF | 1 | AWAY | |
| Allen Hurns | MIA | WR | 0.03 | 0 | 0 | NE | 2 | AWAY | |
| Albert Wilson | MIA | WR | 5.06 | 0 | 0 | NE | 2 | AWAY | |
| DeVante Parker | MIA | WR | 8.67 | 0 | 0 | NE | 2 | AWAY | |
| Mack Hollins | MIA | WR | 1.31 | 0 | 0 | NE | 2 | AWAY | |
| Isaiah Ford | MIA | WR | 0.11 | 0 | 0 | NE | 2 | AWAY | |
| Lynn Bowden Jr. | MIA | WR | 0.31 | 0 | 0 | NE | 2 | AWAY | |
| Jaylen Waddle | MIA | WR | 8.68 | 0 | 0 | NE | 2 | AWAY | |
| Amari Cooper | DAL | WR | 12.92 | 0 | 0 | PHI | 3 | AWAY | |
| Michael Gallup | DAL | WR | 10.16 | 0 | 0 | PHI | 3 | AWAY | |
| Cedrick Wilson | DAL | WR | 1.49 | 0 | 0 | PHI | 3 | AWAY | |
| Malik Turner | DAL | WR | 0.01 | 0 | 0 | PHI | 3 | AWAY | |
| CeeDee Lamb | DAL | WR | 13.11 | 0 | 0 | PHI | 3 | AWAY | |
| Simi Fehoko | DAL | WR | 0.85 | 0 | 0 | PHI | 3 | AWAY | |
| Tyron Johnson | LV | WR | 3.92 | 0 | 0 | LAC | 4 | AWAY | |
| DeSean Jackson | LV | WR | 6.19 | 0 | 0 | LAC | 4 | HOME | |
| Zay Jones | LV | WR | 2.59 | 0 | 0 | LAC | 4 | HOME | |
| Hunter Renfrow | LV | WR | 7.15 | 0 | 0 | LAC | 4 | HOME | |
| Bryan Edwards | LV | WR | 8.09 | 0 | 0 | LAC | 4 | HOME | |
| Keenan Allen | LAC | WR | 14.34 | 0 | 0 | LV | 5 | AWAY | |
| Mike Williams | LAC | WR | 10.42 | 0 | 0 | LV | 5 | AWAY | |
| Jason Moore Jr. | LAC | WR | 0.01 | 0 | 0 | LV | 5 | AWAY | |
| Jalen Guyton | LAC | WR | 3.43 | 0 | 0 | LV | 5 | AWAY | |
| Joe Reed | LAC | WR | 0.04 | 0 | 0 | LV | 5 | AWAY | |
| KJ Hill Jr. | LAC | WR | 0.45 | 0 | 0 | LV | 5 | AWAY | |
| Joshua Palmer | LAC | WR | 5.65 | 0 | 0 | LV | 5 | AWAY | |
| Andre Roberts | LAC | WR | 0.7 | 0 | 0 | LV | 5 | HOME | |
| Mike Evans | TB | WR | 12.78 | 0 | 0 | CAR | 6 | HOME | |
| Chris Godwin | TB | WR | 12.78 | 0 | 0 | CAR | 6 | HOME | |
| Cyril Grayson | TB | WR | 0.01 | 0 | 0 | CAR | 6 | HOME | |
| Scotty Miller | TB | WR | 3.37 | 0 | 0 | CAR | 6 | HOME | |
| Tyler Johnson | TB | WR | 1.78 | 0 | 0 | CAR | 6 | HOME | |
| Tyler Boyd | CIN | WR | 11.08 | 0 | 0 | CLE | 7 | HOME | |
| Mike Thomas | CIN | WR | 0.32 | 0 | 0 | CLE | 7 | HOME | |
| Trent Taylor | CIN | WR | 0.04 | 0 | 0 | CLE | 7 | HOME | |
| Auden Tate | CIN | WR | 3.04 | 0 | 0 | CLE | 7 | HOME | |
| Stanley Morgan | CIN | WR | 0.16 | 0 | 0 | CLE | 7 | HOME | |
| Trenton Irwin | CIN | WR | 0.03 | 0 | 0 | CLE | 7 | HOME | |
| Tee Higgins | CIN | WR | 12.36 | 0 | 0 | CLE | 7 | HOME | |
| Ja'Marr Chase | CIN | WR | 10.77 | 0 | 0 | CLE | 7 | HOME | |
| Demarcus Robinson | KC | WR | 5.16 | 0 | 0 | DEN | 8 | HOME | |
| Tyreek Hill | KC | WR | 17.14 | 0 | 0 | DEN | 8 | HOME | |
| Gehrig Dieter | KC | WR | 0.09 | 0 | 0 | DEN | 8 | HOME | |
| Marcus Kemp | KC | WR | 0.53 | 0 | 0 | DEN | 8 | HOME | |
| Byron Pringle | KC | WR | 3.41 | 0 | 0 | DEN | 8 | HOME | |
| Mecole Hardman | KC | WR | 8.21 | 0 | 0 | DEN | 8 | HOME | |
| Jody Fortson | KC | WR | 0.23 | 0 | 0 | DEN | 8 | HOME | |
| Cornell Powell | KC | WR | 0.12 | 0 | 0 | DEN | 8 | HOME | |
| Sammy Watkins | BAL | WR | 8.17 | 0 | 0 | PIT | 9 | AWAY | |
| Miles Boykin | BAL | WR | 1.81 | 0 | 0 | PIT | 9 | AWAY | |
| Marquise Brown | BAL | WR | 10.41 | 0 | 0 | PIT | 9 | AWAY | |
| Devin Duvernay | BAL | WR | 2.79 | 0 | 0 | PIT | 9 | AWAY | |
| James Proche II | BAL | WR | 0.98 | 0 | 0 | PIT | 9 | AWAY | |
| Tylan Wallace | BAL | WR | 2.49 | 0 | 0 | PIT | 9 | AWAY | |
| Emmanuel Sanders | BUF | WR | 7.95 | 0 | 0 | NYJ | 10 | HOME | |
| Cole Beasley | BUF | WR | 8.82 | 0 | 0 | NYJ | 10 | HOME | |
| Stefon Diggs | BUF | WR | 15.78 | 0 | 0 | NYJ | 10 | HOME | |
| Jake Kumerow | BUF | WR | 0.61 | 0 | 0 | NYJ | 10 | HOME | |
| Isaiah McKenzie | BUF | WR | 2.29 | 0 | 0 | NYJ | 10 | HOME | |
| Gabriel Davis | BUF | WR | 6.23 | 0 | 0 | NYJ | 10 | HOME | |
| Marquez Stevenson | BUF | WR | 0.1 | 0 | 0 | NYJ | 10 | HOME | |
| DeAndre Carter | WAS | WR | 0.65 | 0 | 0 | NYG | 11 | HOME | |
| Adam Humphries | WAS | WR | 6.66 | 0 | 0 | NYG | 11 | HOME | |
| Cam Sims | WAS | WR | 3.19 | 0 | 0 | NYG | 11 | HOME | |
| Terry McLaurin | WAS | WR | 12.87 | 0 | 0 | NYG | 11 | HOME | |
| Antonio Gandy-Golden | WAS | WR | 0.12 | 0 | 0 | NYG | 11 | HOME | |
| Dax Milne | WAS | WR | 0.87 | 0 | 0 | NYG | 11 | HOME | |
| Dyami Brown | WAS | WR | 5.97 | 0 | 0 | NYG | 11 | HOME | |
| A.J. Green | ARI | WR | 8.09 | 0 | 0 | SEA | 12 | AWAY | |
| DeAndre Hopkins | ARI | WR | 16.35 | 0 | 0 | SEA | 12 | AWAY | |
| Christian Kirk | ARI | WR | 6.64 | 0 | 0 | SEA | 12 | AWAY | |
| Andy Isabella | ARI | WR | 1.9 | 0 | 0 | SEA | 12 | AWAY | |
| Greg Dortch | ARI | WR | 0.07 | 0 | 0 | SEA | 12 | AWAY | |
| Rondale Moore | ARI | WR | 8.1 | 0 | 0 | SEA | 12 | AWAY | |
| Matthew Slater | NE | WR | 0.08 | 0 | 0 | MIA | 13 | HOME | |
| Nelson Agholor | NE | WR | 7.75 | 0 | 0 | MIA | 13 | HOME | |
| Kendrick Bourne | NE | WR | 5.9 | 0 | 0 | MIA | 13 | HOME | |
| Jakobi Meyers | NE | WR | 8.85 | 0 | 0 | MIA | 13 | HOME | |
| Gunner Olszewski | NE | WR | 1.18 | 0 | 0 | MIA | 13 | HOME | |
| Jarvis Landry | CLE | WR | 10.92 | 0 | 0 | CIN | 14 | AWAY | |
| Rashard Higgins | CLE | WR | 3.66 | 0 | 0 | CIN | 14 | AWAY | |
| Ryan Switzer | CLE | WR | 0.01 | 0 | 0 | CIN | 14 | AWAY | |
| Donovan Peoples-Jones | CLE | WR | 5.64 | 0 | 0 | CIN | 14 | AWAY | |
| Ja'Marcus Bradley | CLE | WR | 0.01 | 0 | 0 | CIN | 14 | AWAY | |
| Anthony Schwartz | CLE | WR | 2.19 | 0 | 0 | CIN | 14 | AWAY | |
| Tajae Sharpe | ATL | WR | 0.96 | 0 | 0 | NO | 15 | HOME | |
| Calvin Ridley | ATL | WR | 15.79 | 0 | 0 | NO | 15 | HOME | |
| Russell Gage | ATL | WR | 9.73 | 0 | 0 | NO | 15 | HOME | |
| Christian Blake | ATL | WR | 1.16 | 0 | 0 | NO | 15 | HOME | |
| Olamide Zaccheaus | ATL | WR | 4.2 | 0 | 0 | NO | 15 | HOME | |
| Adam Thielen | MIN | WR | 13.02 | 0 | 0 | CHI | 16 | AWAY | |
| Dede Westbrook | MIN | WR | 1.37 | 0 | 0 | CHI | 16 | AWAY | |
| Bisi Johnson | MIN | WR | 0.25 | 0 | 0 | CHI | 16 | AWAY | |
| Justin Jefferson | MIN | WR | 15.12 | 0 | 0 | CHI | 16 | AWAY | |
| K.J. Osborn | MIN | WR | 3.34 | 0 | 0 | CHI | 16 | AWAY | |
| Dan Chisena | MIN | WR | 0.03 | 0 | 0 | CHI | 16 | AWAY | |
| Ihmir Smith-Marsette | MIN | WR | 1.88 | 0 | 0 | CHI | 16 | AWAY | |
| Kalif Raymond | DET | WR | 4.2 | 0 | 0 | GB | 17 | HOME | |
| Trinity Benson | DET | WR | 1.86 | 0 | 0 | GB | 17 | HOME | |
| Quintez Cephus | DET | WR | 4.18 | 0 | 0 | GB | 17 | HOME | |
| Amon-Ra St. Brown | DET | WR | 6.47 | 0 | 0 | GB | 17 | HOME | |
| Robby Anderson | CAR | WR | 11.37 | 0 | 0 | TB | 18 | HOME | |
| Alex Erickson | CAR | WR | 1.14 | 0 | 0 | TB | 18 | HOME | |
| Brandon Zylstra | CAR | WR | 1.06 | 0 | 0 | TB | 18 | HOME | |
| DJ Moore | CAR | WR | 12.85 | 0 | 0 | TB | 18 | HOME | |
| Keith Kirkwood | CAR | WR | 0.01 | 0 | 0 | TB | 18 | HOME | |
| Terrace Marshall Jr. | CAR | WR | 8.6 | 0 | 0 | TB | 18 | HOME | |
| Willie Snead IV | CAR | WR | 3.52 | 0 | 0 | TB | 18 | HOME | |
| Randall Cobb | GB | WR | 7.45 | 0 | 0 | DET | 19 | AWAY | |
| Davante Adams | GB | WR | 17.61 | 0 | 0 | DET | 19 | AWAY | |
| Marquez Valdes-Scantling | GB | WR | 7.43 | 0 | 0 | DET | 19 | AWAY | |
| Allen Lazard | GB | WR | 3.64 | 0 | 0 | DET | 19 | AWAY | |
| Equanimeous St. Brown | GB | WR | 0.02 | 0 | 0 | DET | 19 | AWAY | |
| Malik Taylor | GB | WR | 0.55 | 0 | 0 | DET | 19 | AWAY | |
| Amari Rodgers | GB | WR | 2.33 | 0 | 0 | DET | 19 | AWAY | |
| David Moore | GB | WR | 0.12 | 0 | 0 | DET | 19 | HOME | |
| Jaydon Mickens | JAX | WR | 0.04 | 0 | 0 | IND | 20 | HOME | |
| Marvin Jones Jr. | JAX | WR | 11.58 | 0 | 0 | IND | 20 | AWAY | |
