Najee Harris 2024 Stats
Najee Harris was born on and is years old. This is his in the NFL and plays for the Pittsburgh Steelers.Number: 22
Team: Pittsburgh Steelers
Position: RB
Height: 6'2"Weight: 230
Current Status:
Bye Week: 7
Games Played:17
Games Started:17
College: Alabama
Draft Year: 2021
Draft Round: 1
Draft Pick: 24
Draft Year: 2021
Draft Round: 1
Draft Pick: 24
2021 DraftKings Avg: 18.39
2021 FanDuel Avg: 15.51
Pos Category: OFFRegular Season Stats Per Game Averages for Najee Harris:
2021
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2021 | 18.39 | 15.51 | 18.06 | 70.59 | 3.9 | 0.41 | 5.53 | 4.35 | 27.47 | 6.3 | 0.18 | 17 | 17 |
2020
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2019
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2018
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2017
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2016
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2015
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2014
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2021 N.Harris Stats by Week
Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD |
1 | 5.4 | 6500 | 1203.7 | 5.9 | 6300 | 1067.8 | BUF | AWAY | 16 | 45 | 0 | 3 | 1 | 4 | 0 |
2 | 16.6 | 6100 | 367.47 | 19.1 | 6300 | 329.84 | LV | HOME | 10 | 38 | 0 | 5 | 5 | 43 | 1 |
3 | 21.2 | 7500 | 353.77 | 31.2 | 6600 | 211.54 | CIN | HOME | 14 | 40 | 0 | 19 | 14 | 102 | 0 |
4 | 18.1 | 8200 | 453.04 | 21.1 | 6800 | 322.27 | GB | AWAY | 15 | 62 | 1 | 7 | 6 | 29 | 0 |
5 | 21.2 | 7300 | 344.34 | 25.2 | 6900 | 273.81 | DEN | HOME | 23 | 122 | 1 | 5 | 2 | 20 | 0 |
6 | 21.7 | 8500 | 391.71 | 24.7 | 7400 | 299.6 | SEA | HOME | 24 | 81 | 0 | 7 | 6 | 46 | 1 |
8 | 19.5 | 9000 | 461.54 | 21 | 7500 | 357.14 | CLE | AWAY | 26 | 91 | 1 | 3 | 3 | 29 | 0 |
9 | 15.3 | 8700 | 568.63 | 16.8 | 7800 | 464.29 | CHI | HOME | 22 | 62 | 1 | 3 | 3 | 16 | 0 |
10 | 15.3 | 9400 | 614.38 | 20.3 | 7900 | 389.16 | DET | HOME | 26 | 105 | 0 | 4 | 4 | 28 | 0 |
11 | 14.4 | 0 | 16.9 | 8400 | 497.04 | LAC | AWAY | 12 | 39 | 1 | 6 | 5 | 20 | 0 | |
12 | 5.2 | 8800 | 1692.31 | 6.7 | 8200 | 1223.88 | CIN | AWAY | 8 | 23 | 0 | 5 | 3 | 14 | 0 |
13 | 13.2 | 8000 | 606.06 | 15.7 | 7700 | 490.45 | BAL | HOME | 21 | 71 | 0 | 5 | 5 | 36 | 0 |
14 | 23.9 | 9000 | 376.57 | 25.4 | 7700 | 303.15 | MIN | AWAY | 20 | 94 | 1 | 3 | 3 | 10 | 1 |
15 | 3.6 | 8800 | 2444.44 | 4.6 | 7800 | 1695.65 | TEN | HOME | 12 | 18 | 0 | 5 | 2 | 8 | 0 |
16 | 13.5 | 8400 | 622.22 | 16 | 7400 | 462.5 | KC | AWAY | 19 | 93 | 0 | 7 | 5 | 17 | 0 |
17 | 28.1 | 8200 | 291.81 | 32.6 | 7300 | 223.93 | CLE | HOME | 28 | 188 | 1 | 3 | 3 | 18 | 0 |
18 | 7.5 | 8500 | 1133.33 | 9.5 | 7200 | 757.89 | BAL | AWAY | 11 | 28 | 0 | 4 | 4 | 27 | 0 |
2021 Season Injury Report for Najee Harris:
Last Updated | Week | Body Part | Status | Practice Description |
01/01/70 | 1 | |||
01/01/70 | 2 | |||
01/01/70 | 3 | |||
01/01/70 | 4 | |||
01/01/70 | 5 | |||
01/01/70 | 6 | |||
01/01/70 | 8 | |||
01/01/70 | 9 | |||
01/01/70 | 10 | |||
01/01/70 | 11 | |||
01/01/70 | 12 | |||
01/01/70 | 13 | |||
01/01/70 | 14 | |||
01/01/70 | 15 | |||
01/01/70 | 16 | |||
01/01/70 | 17 | |||
01/01/70 | 18 |