Fantasy Football Value Player Finder
Compare players' fantasy salary amounts, point production, season averages, and more to find great value picks!
The columns in bold represent season-long averages.
Click here to better understand how to use this tool. |
|
Displaying results for Position: All, Week: 18
Rank | Name | Tm | Pos | FD Pts | FD Salary | FanDuel Price/Pt | FD Pts/Gm | FD Salary/Gm | FD Price/Pt Avg | FD Upcoming Salary | DK Pts | DK Salary | DK Price/Pt | DK Pts/Gm | DK Salary/Gm | DK Price/Pt Avg | DK Upcoming Salary | Next Opp | Opp PosRank |
Dak Prescott | DAL | QB | 31.8 | 0 | 0 | 20.66 | 7418.75 | 359.09 | 0 | 31.8 | 6800 | 213.84 | 21.97 | 6368.75 | 289.85 | 0 | |||
Danny Amendola | HOU | WR | 28.8 | 4700 | 163.19 | 7.1 | 4237.5 | 596.83 | 0 | 35.3 | 3000 | 84.99 | 8.98 | 2737.5 | 305.01 | 0 | |||
Justin Herbert | LAC | QB | 28.42 | 0 | 0 | 23.28 | 6982.35 | 299.93 | 0 | 31.42 | 7100 | 225.97 | 24.93 | 6935.29 | 278.22 | 0 | |||
Ryan Tannehill | TEN | QB | 27.28 | 7300 | 267.6 | 16.61 | 7335.29 | 441.63 | 0 | 27.28 | 6000 | 219.94 | 17.2 | 6223.53 | 361.88 | 0 | |||
Davis Mills | HOU | QB | 27.24 | 6400 | 234.95 | 12.84 | 6423.08 | 500.12 | 0 | 30.24 | 5300 | 175.26 | 13.84 | 5015.38 | 362.3 | 0 | |||
Deebo Samuel | SF | WR | 26.96 | 8800 | 326.41 | 18.78 | 7318.75 | 389.74 | 0 | 28.96 | 8500 | 293.51 | 22.25 | 7512.5 | 337.68 | 0 | |||
Austin Ekeler | LAC | RB | 26.4 | 0 | 0 | 19.3 | 7231.25 | 374.68 | 0 | 28.9 | 8400 | 290.66 | 21.86 | 7856.25 | 359.35 | 0 | |||
Cedrick Wilson | DAL | WR | 26.4 | 0 | 0 | 7.83 | 4787.5 | 611.24 | 0 | 31.9 | 4200 | 131.66 | 9.61 | 3400 | 353.66 | 0 | |||
Patrick Mahomes | KC | QB | 26.2 | 0 | 0 | 22.04 | 7576.47 | 343.78 | 0 | 26.2 | 0 | 0 | 23.16 | 7476.47 | 322.87 | 0 | |||
Tom Brady | TB | QB | 25.04 | 8100 | 323.48 | 22.75 | 7729.41 | 339.76 | 0 | 28.04 | 7500 | 267.48 | 24.51 | 7382.35 | 301.15 | 0 | |||
Russell Wilson | SEA | QB | 25.02 | 7500 | 299.76 | 17.77 | 7628.57 | 429.23 | 0 | 26.02 | 6300 | 242.12 | 18.06 | 6685.71 | 370.22 | 0 | |||
Rashaad Penny | SEA | RB | 25 | 7800 | 312 | 11.87 | 5780 | 486.94 | 0 | 28 | 6500 | 232.14 | 13.37 | 4830 | 361.26 | 0 | |||
Tyler Lockett | SEA | WR | 24.5 | 6900 | 281.63 | 12.81 | 7087.5 | 553.44 | 0 | 27 | 6400 | 237.04 | 16.03 | 6593.75 | 411.47 | 0 | |||
Jauan Jennings | SF | WR | 24.4 | 5000 | 204.92 | 4.39 | 4493.75 | 1024.22 | 0 | 27.4 | 3600 | 131.39 | 5.14 | 3206.25 | 624.09 | 0 | |||
James Conner | ARI | RB | 24.3 | 7000 | 288.07 | 15.95 | 6440 | 403.85 | 0 | 27.3 | 6300 | 230.77 | 17.18 | 5573.33 | 324.41 | 0 | |||
Devin Singletary | BUF | RB | 24.2 | 6700 | 276.86 | 10.46 | 5735.29 | 548.37 | 0 | 25.2 | 6000 | 238.1 | 11.81 | 4829.41 | 408.86 | 0 | |||
Mike Evans | TB | WR | 23.9 | 7800 | 326.36 | 14.09 | 6875 | 487.8 | 0 | 26.9 | 7100 | 263.94 | 16.78 | 6768.75 | 403.35 | 0 | |||
Josh Allen | BUF | QB | 23.86 | 8800 | 368.82 | 24.56 | 8635.29 | 351.55 | 0 | 23.86 | 8100 | 339.48 | 25.98 | 7847.06 | 302.1 | 0 | |||
Russell Gage | ATL | WR | 23.1 | 5700 | 246.75 | 9.29 | 5414.29 | 583.08 | 0 | 30.6 | 5600 | 183.01 | 12.21 | 5128.57 | 419.88 | 0 | |||
Cooper Kupp | LAR | WR | 23.1 | 10000 | 432.9 | 21.59 | 8200 | 379.84 | 0 | 29.6 | 9700 | 327.7 | 27.79 | 8429.41 | 303.28 | 0 | |||
Mike Williams | LAC | WR | 22.4 | 0 | 0 | 13.04 | 6012.5 | 461.17 | 0 | 29.9 | 6100 | 204.01 | 16.16 | 6487.5 | 401.39 | 0 | |||
Amon-Ra St. Brown | DET | WR | 22.1 | 7500 | 339.37 | 10.72 | 5576.47 | 520.02 | 0 | 29.1 | 6800 | 233.68 | 13.72 | 4105.88 | 299.19 | 0 | |||
Allen Lazard | GB | WR | 22 | 5500 | 250 | 8.17 | 5373.33 | 657.96 | 0 | 24.5 | 4600 | 187.76 | 9.5 | 3973.33 | 418.25 | 0 | |||
Drew Lock | DEN | QB | 21.98 | 0 | 0 | 8.9 | 5250 | 590.11 | 0 | 21.98 | 0 | 0 | 9.15 | 3883.33 | 424.56 | 0 | |||
Kirk Cousins | MIN | QB | 21.9 | 7200 | 328.77 | 19.21 | 7425 | 386.54 | 0 | 21.9 | 6100 | 278.54 | 20.46 | 6318.75 | 308.85 | 0 | |||
Antonio Gibson | WAS | RB | 21.6 | 6800 | 314.81 | 13.01 | 6656.25 | 511.77 | 0 | 25.1 | 5800 | 231.08 | 14.94 | 5950 | 398.16 | 0 | |||
Josh Jacobs | LV | RB | 21.4 | 0 | 0 | 13.27 | 6026.67 | 454.27 | 0 | 25.4 | 6500 | 255.91 | 15.6 | 5700 | 365.38 | 0 | |||
Latavius Murray | BAL | RB | 21 | 5100 | 242.86 | 7.04 | 5435.71 | 771.81 | 0 | 24 | 4400 | 183.33 | 7.61 | 4914.29 | 645.4 | 0 | |||
Tyler Higbee | LAR | TE | 20.5 | 5500 | 268.29 | 7.77 | 5100 | 656.65 | 0 | 23.5 | 4000 | 170.21 | 9.8 | 4160 | 424.49 | 0 | |||
D'Ernest Johnson | CLE | RB | 19.8 | 6200 | 313.13 | 5.56 | 5441.18 | 977.8 | 0 | 23.3 | 4800 | 206.01 | 6.48 | 4552.94 | 703 | 0 | |||
Justin Jefferson | MIN | WR | 19.6 | 8500 | 433.67 | 16.26 | 7982.35 | 490.96 | 0 | 25.1 | 8100 | 322.71 | 20.73 | 7923.53 | 382.24 | 0 | |||
Brandon Bolden | NE | RB | 19.6 | 4900 | 250 | 6.09 | 4629.41 | 759.65 | 0 | 20.6 | 4000 | 194.17 | 7.3 | 4158.82 | 569.7 | 0 | |||
Matthew Stafford | LAR | QB | 19.52 | 7400 | 379.1 | 20.4 | 7323.53 | 359.06 | 0 | 19.52 | 6700 | 343.24 | 21.75 | 6941.18 | 319.14 | 0 | |||
Kalif Raymond | DET | WR | 19.4 | 5000 | 257.73 | 6.78 | 5181.25 | 764.76 | 0 | 24.4 | 3700 | 151.64 | 8.65 | 4125 | 476.88 | 0 | |||
Duke Johnson | MIA | RB | 18.7 | 5600 | 299.47 | 11.42 | 5240 | 458.84 | 0 | 22.2 | 5000 | 225.23 | 13.02 | 4580 | 351.77 | 0 | |||
Trevor Lawrence | JAX | QB | 18.62 | 6500 | 349.09 | 12.71 | 6600 | 519.35 | 0 | 18.62 | 5100 | 273.9 | 13.36 | 5400 | 404.33 | 0 | |||
Darnell Mooney | CHI | WR | 18.6 | 6300 | 338.71 | 10.54 | 5929.41 | 562.5 | 0 | 27.6 | 5900 | 213.77 | 13.63 | 4617.65 | 338.8 | 0 | |||
Stefon Diggs | BUF | WR | 18.6 | 7700 | 413.98 | 13.76 | 7852.94 | 570.51 | 0 | 23.1 | 7800 | 337.66 | 17.15 | 7741.18 | 451.46 | 0 | |||
Marvin Jones Jr. | JAX | WR | 18.3 | 5400 | 295.08 | 8.45 | 5941.18 | 702.85 | 0 | 21.8 | 4300 | 197.25 | 10.78 | 4976.47 | 461.79 | 0 | |||
Ihmir Smith-Marsette | MIN | WR | 17.8 | 5000 | 280.9 | 3.26 | 4612.5 | 1413.79 | 0 | 22.3 | 3000 | 134.53 | 3.95 | 3000 | 759.49 | 0 | |||
Andy Dalton | CHI | QB | 17.7 | 6300 | 355.93 | 11.65 | 6487.5 | 556.87 | 0 | 20.7 | 5300 | 256.04 | 12.53 | 4487.5 | 358.28 | 0 | |||
Jared Goff | DET | QB | 17.52 | 6800 | 388.13 | 14.46 | 6728.57 | 465.19 | 0 | 17.52 | 5400 | 308.22 | 15.11 | 4821.43 | 319.15 | 0 | |||
Michael Pittman Jr. | IND | WR | 17.4 | 6600 | 379.31 | 11.45 | 6329.41 | 552.93 | 0 | 20.4 | 5900 | 289.22 | 14.39 | 5441.18 | 378.17 | 0 | |||
Alvin Kamara | NO | RB | 17.2 | 9000 | 523.26 | 16.25 | 8869.23 | 545.93 | 0 | 21.2 | 8300 | 391.51 | 18.98 | 8323.08 | 438.59 | 0 | |||
Rob Gronkowski | TB | TE | 17.2 | 7400 | 430.23 | 11.98 | 6025 | 503.13 | 0 | 23.7 | 6300 | 265.82 | 15.02 | 5283.33 | 351.83 | 0 | |||
Kyler Murray | ARI | QB | 17.1 | 8400 | 491.23 | 22.18 | 8521.43 | 384.24 | 0 | 17.1 | 7400 | 432.75 | 22.82 | 7842.86 | 343.68 | 0 | |||
Quez Watkins | PHI | WR | 16.9 | 0 | 0 | 5.56 | 4847.06 | 871.96 | 0 | 19.4 | 3800 | 195.88 | 7 | 3652.94 | 521.85 | 0 | |||
Kenneth Gainwell | PHI | RB | 16.7 | 0 | 0 | 6.68 | 4906.25 | 734.33 | 0 | 18.7 | 4600 | 245.99 | 7.78 | 4518.75 | 581.19 | 0 | |||
Jarvis Landry | CLE | WR | 16.5 | 6000 | 363.64 | 8.92 | 6241.67 | 700 | 0 | 19.5 | 5400 | 276.92 | 11.5 | 5308.33 | 461.59 | 0 | |||
Tre'Quan Smith | NO | WR | 16.1 | 5300 | 329.19 | 6.52 | 5527.27 | 847.98 | 0 | 18.6 | 4400 | 236.56 | 7.97 | 4381.82 | 549.6 | 0 | |||
Melvin Gordon III | DEN | RB | 16.1 | 0 | 0 | 11.32 | 5787.5 | 511.32 | 0 | 20.6 | 0 | 0 | 12.94 | 5131.25 | 396.43 | 0 | |||
Corey Clement | DAL | RB | 16 | 0 | 0 | 1.52 | 4458.82 | 2926.64 | 0 | 18 | 4000 | 222.22 | 1.7 | 3794.12 | 2231.83 | 0 | |||
Nick Westbrook-Ikhine | TEN | WR | 15.8 | 5100 | 322.78 | 5.54 | 5156.25 | 931.15 | 0 | 17.8 | 4100 | 230.34 | 6.98 | 3562.5 | 510.75 | 0 | |||
Sam Darnold | CAR | QB | 15.66 | 6600 | 421.46 | 14.19 | 6991.67 | 492.72 | 0 | 16.66 | 5000 | 300.12 | 15.27 | 5483.33 | 359.01 | 0 | |||
Dalton Schultz | DAL | TE | 15.6 | 0 | 0 | 9.99 | 5382.35 | 538.87 | 0 | 17.1 | 5300 | 309.94 | 12.28 | 4329.41 | 352.49 | 0 | |||
Chase Claypool | PIT | WR | 15.5 | 5800 | 374.19 | 9.14 | 5753.33 | 629.47 | 0 | 18 | 5100 | 283.33 | 11.31 | 5813.33 | 514.15 | 0 | |||
Gardner Minshew II | PHI | QB | 15.44 | 0 | 0 | 8.67 | 4650 | 536.64 | 0 | 15.44 | 5400 | 349.74 | 8.67 | 4700 | 542.41 | 0 | |||
Derek Carr | LV | QB | 15.34 | 0 | 0 | 15.94 | 6323.53 | 396.74 | 0 | 15.34 | 5600 | 365.06 | 17.29 | 5482.35 | 317.05 | 0 | |||
Damien Harris | NE | RB | 15.3 | 7400 | 483.66 | 13.41 | 6020 | 449.03 | 0 | 17.3 | 6700 | 387.28 | 15.14 | 5786.67 | 382.21 | 0 | |||
Mecole Hardman | KC | WR | 15.3 | 0 | 0 | 6.55 | 4741.18 | 723.52 | 0 | 22.3 | 0 | 0 | 8.58 | 3800 | 442.77 | 0 | |||
Hunter Renfrow | LV | WR | 14.9 | 0 | 0 | 12.21 | 5311.76 | 434.97 | 0 | 16.9 | 6600 | 390.53 | 15.83 | 4988.24 | 315.12 | 0 | |||
A.J. Brown | TEN | WR | 14.8 | 7400 | 500 | 11.49 | 7230.77 | 629.18 | 0 | 16.8 | 7000 | 416.67 | 14.61 | 6907.69 | 472.88 | 0 | |||
Jimmy Garoppolo | SF | QB | 14.74 | 7000 | 474.9 | 15.97 | 6393.33 | 400.42 | 0 | 17.74 | 5500 | 310.03 | 17.17 | 5633.33 | 328.16 | 0 | |||
Robby Anderson | CAR | WR | 14.5 | 5500 | 379.31 | 6.59 | 5676.47 | 861.61 | 0 | 18 | 4500 | 250 | 8.15 | 4894.12 | 600.72 | 0 | |||
Julio Jones | TEN | WR | 14.3 | 5700 | 398.6 | 6.49 | 6380 | 983.05 | 0 | 16.8 | 5000 | 297.62 | 8.34 | 5860 | 702.64 | 0 | |||
Aaron Rodgers | GB | QB | 14.22 | 8200 | 576.65 | 21.05 | 7900 | 375.3 | 0 | 14.22 | 7800 | 548.52 | 21.83 | 7181.25 | 328.94 | 0 | |||
Josiah Deguara | GB | TE | 14.1 | 4600 | 326.24 | 3.06 | 4362.5 | 1424.49 | 0 | 15.6 | 2900 | 185.9 | 3.84 | 2606.25 | 678.05 | 0 | |||
Chris Evans | CIN | RB | 13.9 | 4900 | 352.52 | 3.02 | 4642.86 | 1536.64 | 0 | 15.9 | 4400 | 276.73 | 3.56 | 4057.14 | 1140.56 | 0 | |||
Brandon Aiyuk | SF | WR | 13.7 | 6000 | 437.96 | 8.37 | 5635.29 | 673.23 | 0 | 19.7 | 5600 | 284.26 | 10.25 | 5188.24 | 506.02 | 0 | |||
Anthony Firkser | TEN | TE | 13.6 | 4800 | 352.94 | 4.14 | 4666.67 | 1127.21 | 0 | 15.6 | 3100 | 198.72 | 5.34 | 2833.33 | 530.59 | 0 | |||
Case Keenum | CLE | QB | 13.54 | 6300 | 465.29 | 4.24 | 6157.14 | 1452.16 | 0 | 14.54 | 4800 | 330.12 | 4.38 | 4885.71 | 1114.73 | 0 | |||
DJ Moore | CAR | WR | 13.5 | 6100 | 451.85 | 11.24 | 6964.71 | 619.9 | 0 | 17 | 5800 | 341.18 | 14.56 | 6335.29 | 435.15 | 0 | |||
Keelan Cole | NYJ | WR | 12.9 | 0 | 0 | 4.33 | 0 | 0 | 0 | 14.4 | 0 | 0 | 5.26 | 0 | 0 | 0 | |||
Ameer Abdullah | CAR | RB | 12.7 | 5100 | 401.57 | 4.15 | 4570.59 | 1102.13 | 0 | 17.2 | 4700 | 273.26 | 5.26 | 3941.18 | 748.6 | 0 | |||
Patrick Taylor | GB | RB | 12.6 | 5600 | 444.44 | 2.03 | 4700 | 2320.99 | 0 | 13.6 | 4000 | 294.12 | 2.15 | 4000 | 1860.47 | 0 | |||
D'Andre Swift | DET | RB | 12.6 | 7000 | 555.56 | 13.68 | 7284.62 | 532.32 | 0 | 14.6 | 5900 | 404.11 | 16.61 | 5938.46 | 357.57 | 0 | |||
Chuba Hubbard | CAR | RB | 12.6 | 5700 | 452.38 | 7.36 | 5964.71 | 810.55 | 0 | 13.6 | 5100 | 375 | 8.33 | 5417.65 | 650.42 | 0 | |||
Tim Patrick | DEN | WR | 12.5 | 0 | 0 | 8.12 | 5375 | 662.05 | 0 | 15.5 | 0 | 0 | 9.78 | 4406.25 | 450.77 | 0 | |||
Mark Andrews | BAL | TE | 12.5 | 8500 | 680 | 14.56 | 6676.47 | 458.4 | 0 | 16.5 | 7500 | 454.55 | 18.59 | 5982.35 | 321.73 | 0 | |||
Joshua Palmer | LAC | WR | 12.5 | 0 | 0 | 4.49 | 4305.88 | 958.12 | 0 | 14.5 | 3500 | 241.38 | 5.46 | 3094.12 | 566.2 | 0 | |||
Jerick McKinnon | KC | RB | 12.5 | 0 | 0 | 2.26 | 4046.15 | 1789.12 | 0 | 14 | 0 | 0 | 2.76 | 3738.46 | 1353.76 | 0 | |||
Ben Roethlisberger | PIT | QB | 12.36 | 6700 | 542.07 | 14.26 | 6356.25 | 445.86 | 0 | 12.36 | 5400 | 436.89 | 14.94 | 5456.25 | 365.12 | 0 | |||
Tua Tagovailoa | MIA | QB | 12.16 | 6500 | 534.54 | 14.69 | 6323.08 | 430.55 | 0 | 12.16 | 5300 | 435.86 | 14.99 | 5423.08 | 361.69 | 0 | |||
Brock Wright | DET | TE | 12.1 | 4500 | 371.9 | 2.97 | 4260 | 1434.34 | 0 | 13.1 | 2500 | 190.84 | 3.57 | 2280 | 638.66 | 0 | |||
Carson Wentz | IND | QB | 12.1 | 7200 | 595.04 | 15.59 | 7052.94 | 452.42 | 0 | 13.1 | 5800 | 442.75 | 16.24 | 5600 | 344.9 | 0 | |||
Zach Ertz | ARI | TE | 11.9 | 5600 | 470.59 | 8.45 | 5229.41 | 618.65 | 0 | 15.4 | 5300 | 344.16 | 10.63 | 4423.53 | 416.16 | 0 | |||
Mac Jones | NE | QB | 11.84 | 7000 | 591.22 | 14 | 6294.12 | 449.69 | 0 | 12.84 | 5400 | 420.56 | 14.53 | 5223.53 | 359.6 | 0 | |||
Matt Ryan | ATL | QB | 11.84 | 6400 | 540.54 | 13.82 | 6500 | 470.37 | 0 | 11.84 | 5200 | 439.19 | 14.76 | 5558.82 | 376.61 | 0 | |||
Scotty Miller | TB | WR | 11.7 | 5200 | 444.44 | 1.84 | 4888.89 | 2650.6 | 0 | 12.2 | 4000 | 327.87 | 2.12 | 3411.11 | 1607.33 | 0 | |||
Travis Kelce | KC | TE | 11.4 | 0 | 0 | 13.55 | 7012.5 | 517.53 | 0 | 13.4 | 0 | 0 | 17.24 | 7062.5 | 409.72 | 0 | |||
Chris Moore | HOU | WR | 11.3 | 4900 | 433.63 | 3.77 | 4875 | 1294.25 | 0 | 12.8 | 3000 | 234.38 | 4.89 | 3058.33 | 625.21 | 0 | |||
Terry McLaurin | WAS | WR | 11.3 | 6700 | 592.92 | 10.29 | 7088.24 | 688.57 | 0 | 13.3 | 6200 | 466.17 | 13.26 | 6900 | 520.18 | 0 | |||
Jaylen Waddle | MIA | WR | 11.2 | 6800 | 607.14 | 12.11 | 5743.75 | 474.2 | 0 | 13.7 | 6300 | 459.85 | 15.61 | 5431.25 | 347.88 | 0 | |||
Ke'Shawn Vaughn | TB | RB | 11.1 | 5900 | 531.53 | 2.88 | 4350 | 1508.67 | 0 | 12.1 | 5300 | 438.02 | 3.05 | 4241.67 | 1390.71 | 0 | |||
Hunter Henry | NE | TE | 11.1 | 5600 | 504.5 | 8.19 | 5164.71 | 630.29 | 0 | 13.6 | 4000 | 294.12 | 9.66 | 4164.71 | 430.92 | 0 | |||
Jonathan Taylor | IND | RB | 11 | 10200 | 927.27 | 20.77 | 8764.71 | 421.98 | 0 | 12.5 | 9300 | 744 | 24.01 | 7888.24 | 328.6 | 0 | |||
Damien Williams | CHI | RB | 10.8 | 4700 | 435.19 | 4.39 | 5175 | 1178.37 | 0 | 12.3 | 4300 | 349.59 | 5.06 | 4675 | 924.22 | 0 | |||
Trevor Siemian | NO | QB | 10.74 | 6200 | 577.28 | 15.53 | 6700 | 431.52 | 0 | 10.74 | 4600 | 428.31 | 15.69 | 5016.67 | 319.67 | 0 | |||
Amari Cooper | DAL | WR | 10.4 | 0 | 0 | 11.23 | 6546.67 | 582.79 | 0 | 12.9 | 6500 | 503.88 | 13.9 | 6186.67 | 445.08 | 0 | |||
Taysom Hill | NO | QB | 10.08 | 7700 | 763.89 | 10.39 | 6958.33 | 669.5 | 0 | 10.08 | 6200 | 615.08 | 10.81 | 5350 | 494.91 | 0 | |||
Jared Cook | LAC | TE | 10 | 0 | 0 | 6.78 | 4550 | 671.59 | 0 | 12 | 3800 | 316.67 | 8.28 | 3431.25 | 414.65 | 0 | |||
Darius Slayton | NYG | WR | 9.9 | 5000 | 505.05 | 4.28 | 4892.31 | 1143.88 | 0 | 10.9 | 3800 | 348.62 | 5.35 | 4400 | 821.84 | 0 | |||
Laquon Treadwell | JAX | WR | 9.9 | 5300 | 535.35 | 5.49 | 4883.33 | 889.23 | 0 | 11.4 | 4400 | 385.96 | 6.87 | 3316.67 | 483.01 | 0 | |||
Zach Wilson | NYJ | QB | 9.88 | 6500 | 657.89 | 12.53 | 6469.23 | 516.39 | 0 | 9.88 | 5200 | 526.32 | 12.6 | 5153.85 | 408.89 | 0 | |||
Brandon Allen | CIN | QB | 9.74 | 6400 | 657.08 | 2.31 | 6200 | 2683.98 | 0 | 9.74 | 5100 | 523.61 | 2.31 | 4683.33 | 2027.42 | 0 | |||
Tyree Jackson | PHI | TE | 9.7 | 0 | 0 | 1.08 | 2744.44 | 2546.39 | 0 | 11.2 | 2500 | 223.21 | 1.24 | 2500 | 2008.93 | 0 | |||
Tom Kennedy | DET | WR | 9.6 | 4700 | 489.58 | 1.28 | 4625 | 3603.9 | 0 | 10.6 | 3000 | 283.02 | 1.53 | 2750 | 1793.48 | 0 | |||
Ezekiel Elliott | DAL | RB | 9.5 | 0 | 0 | 13.44 | 7335.29 | 545.59 | 0 | 10 | 6600 | 660 | 15.24 | 6605.88 | 433.49 | 0 | |||
Jake Fromm | NYG | QB | 9.42 | 6200 | 658.17 | 4.63 | 6233.33 | 1345.32 | 0 | 10.42 | 4800 | 460.65 | 4.97 | 4766.67 | 959.73 | 0 | |||
Demetric Felton | CLE | RB | 9.4 | 4700 | 500 | 2.59 | 3537.5 | 1363.86 | 0 | 10.4 | 4000 | 384.62 | 3.16 | 4156.25 | 1316.83 | 0 | |||
Jordan Love | GB | QB | 9.26 | 6700 | 723.54 | 4.02 | 6216.67 | 1545.15 | 0 | 9.26 | 5500 | 593.95 | 4.19 | 4833.33 | 1153.54 | 0 | |||
Freddie Swain | SEA | WR | 9 | 4800 | 533.33 | 4.35 | 4852.94 | 1114.86 | 0 | 9.5 | 3600 | 378.95 | 5.09 | 3323.53 | 653.18 | 0 | |||
D'Onta Foreman | TEN | RB | 8.9 | 6900 | 775.28 | 9.93 | 5744.44 | 578.3 | 0 | 9.4 | 5700 | 606.38 | 11.54 | 4488.89 | 388.84 | 0 | |||
David Montgomery | CHI | RB | 8.9 | 7600 | 853.93 | 13.46 | 7000 | 520 | 0 | 9.9 | 6800 | 686.87 | 15.62 | 5415.38 | 346.8 | 0 | |||
Tyler Huntley | BAL | QB | 8.84 | 7000 | 791.86 | 12.38 | 6471.43 | 522.85 | 0 | 9.84 | 5700 | 579.27 | 12.81 | 4842.86 | 378.18 | 0 | |||
Dalvin Cook | MIN | RB | 8.7 | 8700 | 1000 | 14.56 | 8792.31 | 603.8 | 0 | 9.2 | 7800 | 847.83 | 16.95 | 8176.92 | 482.52 | 0 | |||
Laviska Shenault Jr. | JAX | WR | 8.7 | 5200 | 597.7 | 5.97 | 5500 | 921.47 | 0 | 11.2 | 3700 | 330.36 | 8 | 4431.25 | 553.91 | 0 | |||
Diontae Johnson | PIT | WR | 8.6 | 7600 | 883.72 | 13.81 | 6787.5 | 491.63 | 0 | 12.1 | 7600 | 628.1 | 17.84 | 6831.25 | 382.97 | 0 | |||
JaQuan Hardy | DAL | RB | 8.6 | 0 | 0 | 2.97 | 3000 | 1011.24 | 0 | 8.6 | 4000 | 465.12 | 2.97 | 4000 | 1348.31 | 0 | |||
K.J. Osborn | MIN | WR | 8.6 | 6400 | 744.19 | 7.85 | 5376.47 | 684.64 | 0 | 9.1 | 5500 | 604.4 | 9.32 | 3894.12 | 417.67 | 0 | |||
Elijah Mitchell | SF | RB | 8.5 | 0 | 0 | 14.14 | 0 | 0 | 0 | 8.5 | 0 | 0 | 16.36 | 0 | 0 | 0 | |||
Davante Adams | GB | WR | 8.5 | 8800 | 1035.29 | 17.68 | 8556.25 | 484.09 | 0 | 11.5 | 9400 | 817.39 | 23.02 | 8575 | 372.52 | 0 | |||
Adam Trautman | NO | TE | 8.3 | 4300 | 518.07 | 3.83 | 4453.85 | 1162.65 | 0 | 8.8 | 2500 | 284.09 | 4.95 | 2861.54 | 578.54 | 0 | |||
Bryan Edwards | LV | WR | 8.3 | 0 | 0 | 5.76 | 4550 | 790.45 | 0 | 10.3 | 3100 | 300.97 | 6.82 | 3493.75 | 512.37 | 0 | |||
DK Metcalf | SEA | WR | 8.3 | 7200 | 867.47 | 12.16 | 7294.12 | 599.61 | 0 | 10.8 | 6900 | 638.89 | 14.55 | 6864.71 | 471.9 | 0 | |||
Pat Freiermuth | PIT | TE | 8.3 | 5200 | 626.51 | 7.61 | 4600 | 604.77 | 0 | 11.3 | 4600 | 407.08 | 9.54 | 3668.75 | 384.41 | 0 | |||
Nico Collins | HOU | WR | 8.2 | 5100 | 621.95 | 4.79 | 5107.14 | 1065.57 | 0 | 9.7 | 3900 | 402.06 | 5.97 | 3371.43 | 564.59 | 0 | |||
Jalen Guyton | LAC | WR | 8.2 | 0 | 0 | 5.11 | 4312.5 | 844.55 | 0 | 11.2 | 3400 | 303.57 | 6.08 | 3275 | 539.09 | 0 | |||
Keenan Allen | LAC | WR | 8.2 | 0 | 0 | 12.8 | 6312.5 | 493.16 | 0 | 11.2 | 7500 | 669.64 | 16.86 | 7025 | 416.6 | 0 | |||
Byron Pringle | KC | WR | 8.1 | 0 | 0 | 6.22 | 4564.71 | 733.46 | 0 | 10.6 | 0 | 0 | 7.52 | 3123.53 | 415.49 | 0 | |||
Rex Burkhead | HOU | RB | 8.1 | 5600 | 691.36 | 5.74 | 5006.25 | 872.55 | 0 | 9.6 | 5200 | 541.67 | 6.71 | 4350 | 648.65 | 0 | |||
Le'Veon Bell | TB | RB | 8 | 5200 | 650 | 4.45 | 4237.5 | 952.25 | 0 | 8.5 | 5000 | 588.24 | 4.76 | 3962.5 | 832.02 | 0 | |||
Qadree Ollison | ATL | RB | 7.9 | 4600 | 582.28 | 2.53 | 3985.71 | 1576.27 | 0 | 7.9 | 4000 | 506.33 | 2.96 | 4000 | 1352.66 | 0 | |||
Eno Benjamin | ARI | RB | 7.6 | 4700 | 618.42 | 2.78 | 4788.89 | 1724 | 0 | 9.6 | 4000 | 416.67 | 3.11 | 4066.67 | 1307.14 | 0 | |||
Najee Harris | PIT | RB | 7.5 | 8500 | 1133.33 | 15.51 | 7700 | 496.4 | 0 | 9.5 | 7200 | 757.89 | 18.39 | 7364.71 | 400.38 | 0 | |||
Javonte Williams | DEN | RB | 7.4 | 0 | 0 | 10.79 | 5582.35 | 517.45 | 0 | 8.4 | 0 | 0 | 12.46 | 4917.65 | 394.53 | 0 | |||
Ryquell Armstead | JAX | RB | 7.2 | 4700 | 652.78 | 5.55 | 4650 | 837.84 | 0 | 8.2 | 4000 | 487.8 | 6.3 | 4000 | 634.92 | 0 | |||
AJ Dillon | GB | RB | 7.2 | 7300 | 1013.89 | 9.92 | 5664.71 | 571.17 | 0 | 7.7 | 6200 | 805.19 | 10.98 | 4805.88 | 437.83 | 0 | |||
Damiere Byrd | CHI | WR | 7.2 | 4800 | 666.67 | 3.05 | 4805.88 | 1574.18 | 0 | 9.7 | 3400 | 350.52 | 3.88 | 2958.82 | 763.28 | 0 | |||
Dare Ogunbowale | JAX | RB | 7 | 5600 | 800 | 2.56 | 4741.18 | 1848.62 | 0 | 8.5 | 5200 | 611.76 | 2.95 | 4135.29 | 1403.19 | 0 | |||
Juwan Johnson | NO | TE | 7 | 4200 | 600 | 3.31 | 4642.86 | 1400.86 | 0 | 7.5 | 2800 | 373.33 | 3.78 | 2978.57 | 788.28 | 0 | |||
