Fantasy Football Value Player Finder
Compare players' fantasy salary amounts, point production, season averages, and more to find great value picks!
The columns in bold represent season-long averages.
Click here to better understand how to use this tool. |
![]() |
Stats Last Updated on ET
Displaying results for Position: All, Week: 17
Rank | Name | Tm | Pos | FD Pts | FD Salary | FanDuel Price/Pt | FD Pts/Gm | FD Salary/Gm | FD Price/Pt Avg | FD Upcoming Salary | DK Pts | DK Salary | DK Price/Pt | DK Pts/Gm | DK Salary/Gm | DK Price/Pt Avg | DK Upcoming Salary | Next Opp | Opp PosRank |
Cam Newton | NE | QB | 37.98 | 7300 | 192.21 | 18 | 7566.67 | 420.4 | 0 | 38.48 | 5500 | 142.93 | 18.53 | 5993.33 | 323.4 | 0 | |||
Jonathan Taylor | IND | RB | 37.9 | 8400 | 221.64 | 15.65 | 6806.67 | 434.84 | 0 | 41.4 | 7400 | 178.74 | 17.52 | 6400 | 365.3 | 0 | |||
Derrick Henry | TEN | RB | 35 | 10200 | 291.43 | 20.23 | 9081.25 | 449.01 | 0 | 39 | 9400 | 241.03 | 22.82 | 8200 | 359.35 | 0 | |||
Kirk Cousins | MIN | QB | 34.3 | 7700 | 224.49 | 19.95 | 7162.5 | 359.02 | 0 | 37.3 | 6300 | 168.9 | 21.2 | 6012.5 | 283.61 | 0 | |||
Brandin Cooks | HOU | WR | 34.1 | 7300 | 214.08 | 12.77 | 6100 | 477.81 | 0 | 42.6 | 6900 | 161.97 | 16.07 | 5006.67 | 311.62 | 0 | |||
Marvin Jones Jr. | DET | WR | 34 | 6100 | 179.41 | 11.86 | 6100 | 514.23 | 0 | 41 | 5100 | 124.39 | 14.8 | 4912.5 | 331.93 | 0 | |||
Justin Herbert | LAC | QB | 32.98 | 7600 | 230.44 | 22.86 | 7666.67 | 335.43 | 0 | 35.98 | 7100 | 197.33 | 24.52 | 6573.33 | 268.05 | 0 | |||
Antonio Brown | TB | WR | 31.3 | 6000 | 191.69 | 11.83 | 6425 | 543.34 | 0 | 39.8 | 5500 | 138.19 | 15.01 | 5550 | 369.69 | 0 | |||
Tom Brady | TB | QB | 31.26 | 8400 | 268.71 | 21.87 | 7706.25 | 352.37 | 0 | 34.26 | 7200 | 210.16 | 23.25 | 6568.75 | 282.59 | 0 | |||
Sterling Shepard | NYG | WR | 29.6 | 5500 | 185.81 | 10.79 | 5475 | 507.34 | 0 | 36.6 | 5200 | 142.08 | 13.79 | 4991.67 | 361.93 | 0 | |||
Ryan Tannehill | TEN | QB | 28.44 | 8200 | 288.33 | 21.93 | 7481.25 | 341.16 | 0 | 28.44 | 7000 | 246.13 | 22.59 | 6287.5 | 278.39 | 0 | |||
Alexander Mattison | MIN | RB | 28 | 5000 | 178.57 | 6.18 | 5423.08 | 876.87 | 0 | 29.5 | 6100 | 206.78 | 6.92 | 5100 | 737.49 | 0 | |||
J.K. Dobbins | BAL | RB | 28 | 6400 | 228.57 | 10.63 | 5213.33 | 490.28 | 0 | 31 | 6700 | 216.13 | 11.63 | 4840 | 416.05 | 0 | |||
Chris Godwin | TB | WR | 27.8 | 7400 | 266.19 | 13.21 | 7483.33 | 566.56 | 0 | 33.3 | 6600 | 198.2 | 16.17 | 6283.33 | 388.66 | 0 | |||
Isaiah McKenzie | BUF | WR | 27.5 | 4900 | 178.18 | 5.29 | 4650 | 879.64 | 0 | 30.5 | 3000 | 98.36 | 6.22 | 3037.5 | 488.05 | 0 | |||
Tyler Lockett | SEA | WR | 27 | 6500 | 240.74 | 13.46 | 7312.5 | 543.18 | 0 | 33 | 5800 | 175.76 | 16.96 | 6706.25 | 395.36 | 0 | |||
Deshaun Watson | HOU | QB | 26.8 | 8700 | 324.63 | 23.52 | 8156.25 | 346.78 | 0 | 29.8 | 7700 | 258.39 | 25.58 | 6550 | 256.03 | 0 | |||
Darwin Thompson | KC | RB | 26.5 | 4500 | 169.81 | 2.12 | 4514.29 | 2127.95 | 0 | 30 | 4400 | 146.67 | 2.44 | 4028.57 | 1649.12 | 0 | |||
A.J. Brown | TEN | WR | 26.1 | 8400 | 321.84 | 15.18 | 7528.57 | 496 | 0 | 34.1 | 7200 | 211.14 | 18.61 | 6850 | 368.14 | 0 | |||
Aaron Rodgers | GB | QB | 26 | 8500 | 326.92 | 24.24 | 8418.75 | 347.38 | 0 | 26 | 7400 | 284.62 | 25.33 | 7156.25 | 282.53 | 0 | |||
Lamar Jackson | BAL | QB | 25.22 | 9000 | 356.86 | 22.79 | 8173.33 | 358.71 | 0 | 25.22 | 8000 | 317.21 | 23.45 | 7133.33 | 304.17 | 0 | |||
Jerry Jeudy | DEN | WR | 24.5 | 5100 | 208.16 | 8.23 | 5506.25 | 669.45 | 0 | 30 | 4200 | 140 | 10.23 | 4775 | 466.99 | 0 | |||
Drew Lock | DEN | QB | 24.26 | 6800 | 280.3 | 15.1 | 6838.46 | 452.83 | 0 | 27.26 | 5000 | 183.42 | 15.79 | 5230.77 | 331.19 | 0 | |||
David Montgomery | CHI | RB | 23.7 | 8200 | 345.99 | 15.85 | 6326.67 | 399.07 | 0 | 28.2 | 7700 | 273.05 | 18.32 | 6073.33 | 331.51 | 0 | |||
Matthew Stafford | DET | QB | 23.62 | 7200 | 304.83 | 16.91 | 7262.5 | 429.48 | 0 | 23.62 | 5600 | 237.09 | 17.54 | 5662.5 | 322.93 | 0 | |||
Derek Carr | LV | QB | 22.94 | 7200 | 313.86 | 17.57 | 7025 | 399.83 | 0 | 25.94 | 5700 | 219.74 | 19.2 | 5556.25 | 289.46 | 0 | |||
Matt Ryan | ATL | QB | 22.7 | 7500 | 330.4 | 18.22 | 7637.5 | 419.3 | 0 | 23.7 | 5900 | 248.95 | 19.34 | 6162.5 | 318.64 | 0 | |||
Jeff Wilson Jr. | SF | RB | 22.3 | 6300 | 282.51 | 12.35 | 5563.64 | 450.66 | 0 | 23.8 | 6000 | 252.1 | 13.66 | 4545.45 | 332.67 | 0 | |||
Darren Waller | LV | TE | 22.2 | 7800 | 351.35 | 14.07 | 6975 | 495.78 | 0 | 30.7 | 7100 | 231.27 | 18.48 | 6062.5 | 328.15 | 0 | |||
Laviska Shenault Jr. | JAX | WR | 21.6 | 5500 | 254.63 | 9.15 | 5264.29 | 575.33 | 0 | 24.6 | 4200 | 170.73 | 11.22 | 4171.43 | 371.74 | 0 | |||
Sony Michel | NE | RB | 21.1 | 5800 | 274.88 | 7.98 | 5533.33 | 693.59 | 0 | 22.6 | 4600 | 203.54 | 8.7 | 4333.33 | 498.08 | 0 | |||
Josh Jacobs | LV | RB | 20.9 | 7400 | 354.07 | 14.32 | 7826.67 | 546.55 | 0 | 20.9 | 6200 | 296.65 | 15.95 | 6660 | 417.47 | 0 | |||
Antonio Williams | BUF | RB | 20.8 | 4500 | 216.35 | 20.8 | 4500 | 216.35 | 0 | 21.3 | 0 | 0 | 21.3 | 0 | 0 | 0 | |||
Russell Gage | ATL | WR | 20.7 | 5700 | 275.36 | 9.07 | 5431.25 | 599.06 | 0 | 25.2 | 5100 | 202.38 | 11.5 | 4662.5 | 405.3 | 0 | |||
Josh Allen | BUF | QB | 20.26 | 8200 | 404.74 | 25.35 | 8406.25 | 331.64 | 0 | 20.26 | 7600 | 375.12 | 27.25 | 7243.75 | 265.79 | 0 | |||
Drew Brees | NO | QB | 20.04 | 7400 | 369.26 | 17.96 | 7733.33 | 430.67 | 0 | 20.04 | 5900 | 294.41 | 18.87 | 6191.67 | 328.06 | 0 | |||
Mike Williams | LAC | WR | 19.8 | 5900 | 297.98 | 8.65 | 5880 | 680.03 | 0 | 25.8 | 5000 | 193.8 | 10.65 | 4713.33 | 442.71 | 0 | |||
Mason Rudolph | PIT | QB | 19.7 | 6500 | 329.95 | 3.87 | 6100 | 1575.41 | 0 | 22.7 | 4300 | 189.43 | 4.47 | 4320 | 966.01 | 0 | |||
David Johnson | HOU | RB | 19.5 | 7300 | 374.36 | 13.58 | 6591.67 | 485.28 | 0 | 21 | 6800 | 323.81 | 15.54 | 5641.67 | 363 | 0 | |||
Melvin Gordon III | DEN | RB | 19 | 6800 | 357.89 | 12.16 | 6586.67 | 541.67 | 0 | 21 | 5700 | 271.43 | 13.89 | 5473.33 | 393.95 | 0 | |||
Chase Claypool | PIT | WR | 18.6 | 6000 | 322.58 | 11.49 | 5850 | 508.97 | 0 | 24.1 | 5700 | 236.51 | 13.87 | 5243.75 | 378.1 | 0 | |||
Marquise Brown | BAL | WR | 18.6 | 6000 | 322.58 | 9.63 | 5612.5 | 583.12 | 0 | 21.1 | 5900 | 279.62 | 11.63 | 5456.25 | 469.35 | 0 | |||
Tua Tagovailoa | MIA | QB | 18.24 | 6800 | 372.81 | 14.05 | 6730 | 479.14 | 0 | 21.24 | 5100 | 240.11 | 14.75 | 5540 | 375.7 | 0 | |||
Russell Wilson | SEA | QB | 18.14 | 7500 | 413.45 | 23.3 | 8593.75 | 368.85 | 0 | 18.14 | 7300 | 402.43 | 24.49 | 7481.25 | 305.53 | 0 | |||
Justin Jefferson | MIN | WR | 17.8 | 8000 | 449.44 | 14.39 | 6512.5 | 452.65 | 0 | 25.3 | 7600 | 300.4 | 18.45 | 6075 | 329.27 | 0 | |||
Gabriel Davis | BUF | WR | 17.7 | 5200 | 293.79 | 7.46 | 4862.5 | 651.59 | 0 | 21.7 | 3600 | 165.9 | 8.74 | 3462.5 | 396 | 0 | |||
Jalen Hurts | PHI | QB | 17.28 | 0 | 0 | 7.53 | 5940 | 788.91 | 0 | 17.28 | 0 | 0 | 8.3 | 4586.67 | 552.88 | 0 | |||
Nick Chubb | CLE | RB | 16.8 | 8100 | 482.14 | 16.64 | 8116.67 | 487.73 | 0 | 19.8 | 7600 | 383.84 | 18.89 | 7158.33 | 378.91 | 0 | |||
Emmanuel Sanders | NO | WR | 16.8 | 6200 | 369.05 | 9.59 | 5750 | 599.4 | 0 | 21.3 | 5500 | 258.22 | 11.99 | 5035.71 | 420.14 | 0 | |||
Chad Henne | KC | QB | 16.72 | 6400 | 382.78 | 7.91 | 6133.33 | 775.72 | 0 | 16.72 | 5100 | 305.02 | 7.91 | 4400 | 556.49 | 0 | |||
Mike Glennon | JAX | QB | 16.64 | 6700 | 402.64 | 13.12 | 6560 | 500.15 | 0 | 17.64 | 4900 | 277.78 | 13.52 | 4840 | 358.09 | 0 | |||
Aaron Jones | GB | RB | 16.5 | 8000 | 484.85 | 16.81 | 8292.86 | 493.2 | 0 | 18.5 | 7100 | 383.78 | 19.14 | 7250 | 378.87 | 0 | |||
Baker Mayfield | CLE | QB | 16.24 | 7000 | 431.03 | 16.01 | 7062.5 | 441.2 | 0 | 16.24 | 5500 | 338.67 | 16.66 | 5675 | 340.56 | 0 | |||
Marquez Valdes-Scantling | GB | WR | 16.1 | 5300 | 329.19 | 7.55 | 5375 | 711.92 | 0 | 17.1 | 3600 | 210.53 | 8.83 | 4225 | 478.41 | 0 | |||
Daniel Jones | NYG | QB | 15.86 | 7000 | 441.36 | 13.57 | 6850 | 504.68 | 0 | 16.86 | 5100 | 302.49 | 14 | 5392.86 | 385.16 | 0 | |||
Chris Herndon | NYJ | TE | 15.8 | 4700 | 297.47 | 3.64 | 4625 | 1271.48 | 0 | 19.3 | 2800 | 145.08 | 4.73 | 2937.5 | 620.87 | 0 | |||
Myles Gaskin | MIA | RB | 15.7 | 6700 | 426.75 | 14.37 | 5630 | 391.79 | 0 | 17.7 | 6500 | 367.23 | 16.62 | 5120 | 308.06 | 0 | |||
Curtis Samuel | CAR | WR | 15.6 | 6100 | 391.03 | 11.57 | 5546.67 | 479.26 | 0 | 22.1 | 5300 | 239.82 | 14.74 | 4673.33 | 317.05 | 0 | |||
JuJu Smith-Schuster | PIT | WR | 15.5 | 6800 | 438.71 | 11.6 | 6700 | 577.59 | 0 | 18.5 | 6400 | 345.95 | 14.69 | 6162.5 | 419.4 | 0 | |||
Jakobi Meyers | NE | WR | 15.26 | 5600 | 366.97 | 8.07 | 5228.57 | 647.67 | 0 | 18.26 | 5000 | 273.82 | 10.68 | 4271.43 | 399.95 | 0 | |||
John Brown | BUF | WR | 15.2 | 5000 | 328.95 | 8.92 | 5833.33 | 653.8 | 0 | 17.2 | 3600 | 209.3 | 10.76 | 5022.22 | 466.94 | 0 | |||
Brian Hill | ATL | RB | 15.1 | 5400 | 357.62 | 5.18 | 5000 | 965.02 | 0 | 16.6 | 4200 | 253.01 | 6.03 | 4075 | 676.35 | 0 | |||
DeVante Parker | MIA | WR | 15.1 | 6100 | 403.97 | 9.63 | 6400 | 664.69 | 0 | 21.6 | 5300 | 245.37 | 12.52 | 5785.71 | 462.07 | 0 | |||
Darnell Mooney | CHI | WR | 14.8 | 5100 | 344.59 | 7.6 | 5062.5 | 666.12 | 0 | 20.3 | 4100 | 201.97 | 9.51 | 3412.5 | 358.97 | 0 | |||
D'Andre Swift | DET | RB | 14.5 | 7500 | 517.24 | 12.83 | 6076.92 | 473.62 | 0 | 16 | 6300 | 393.75 | 14.98 | 5384.62 | 359.34 | 0 | |||
Austin Ekeler | LAC | RB | 14.1 | 7700 | 546.1 | 13.83 | 7230 | 522.78 | 0 | 17.1 | 7500 | 438.6 | 16.53 | 7020 | 424.68 | 0 | |||
C.J. Beathard | SF | QB | 13.92 | 6600 | 474.14 | 8.71 | 6316.67 | 724.94 | 0 | 14.92 | 5200 | 348.53 | 9.21 | 5066.67 | 549.93 | 0 | |||
Jarvis Landry | CLE | WR | 13.9 | 6700 | 482.01 | 10.13 | 5953.33 | 587.65 | 0 | 16.4 | 6500 | 396.34 | 12.73 | 5626.67 | 441.98 | 0 | |||
John Wolford | LAR | QB | 13.84 | 6500 | 469.65 | 13.84 | 6500 | 469.65 | 0 | 13.84 | 4900 | 354.05 | 13.84 | 4900 | 354.05 | 0 | |||
Ronald Jones II | TB | RB | 13.8 | 6600 | 478.26 | 12.31 | 6107.14 | 496.23 | 0 | 13.8 | 5900 | 427.54 | 14.31 | 5600 | 391.41 | 0 | |||
Ezekiel Elliott | DAL | RB | 13.6 | 6500 | 477.94 | 13.18 | 7853.33 | 595.85 | 0 | 15.1 | 6400 | 423.84 | 15.65 | 6866.67 | 438.86 | 0 | |||
Davante Adams | GB | WR | 13.6 | 9300 | 683.82 | 21.49 | 9185.71 | 427.38 | 0 | 16.6 | 9200 | 554.22 | 27.17 | 8635.71 | 317.82 | 0 | |||
Andy Dalton | DAL | QB | 13.52 | 7100 | 525.15 | 13.12 | 6127.27 | 466.89 | 0 | 13.52 | 5600 | 414.2 | 13.53 | 4890.91 | 361.41 | 0 | |||
Terry McLaurin | WAS | WR | 13.5 | 0 | 0 | 12.02 | 6493.33 | 540.21 | 0 | 17 | 0 | 0 | 15.59 | 5873.33 | 376.82 | 0 | |||
Pharaoh Brown | HOU | TE | 13.3 | 4100 | 308.27 | 2.72 | 4153.85 | 1529.75 | 0 | 15.8 | 2500 | 158.23 | 3.25 | 2307.69 | 709.22 | 0 | |||
Byron Pringle | KC | WR | 13.2 | 4900 | 371.21 | 2.65 | 4623.08 | 1742.03 | 0 | 15.2 | 3900 | 256.58 | 3.15 | 3069.23 | 973.17 | 0 | |||
Sam Darnold | NYJ | QB | 12.94 | 6600 | 510.05 | 12.09 | 6650 | 550.27 | 0 | 12.94 | 4900 | 378.67 | 12.25 | 5050 | 412.19 | 0 | |||
Justin Jackson | LAC | RB | 12.9 | 4600 | 356.59 | 6.2 | 5177.78 | 835.13 | 0 | 13.4 | 4000 | 298.51 | 7.26 | 4366.67 | 601.84 | 0 | |||
Josh Adams | NYJ | RB | 12.9 | 4600 | 356.59 | 4.2 | 4675 | 1113.1 | 0 | 13.9 | 4000 | 287.77 | 4.58 | 4062.5 | 887.98 | 0 | |||
DJ Moore | CAR | WR | 12.6 | 6900 | 547.62 | 11.9 | 6920 | 581.51 | 0 | 18.1 | 5700 | 314.92 | 14.9 | 5833.33 | 391.5 | 0 | |||
Alex Smith | WAS | QB | 12.48 | 0 | 0 | 9.95 | 5650 | 567.98 | 0 | 12.48 | 0 | 0 | 10.7 | 4425 | 413.65 | 0 | |||
Adrian Peterson | DET | RB | 12.3 | 4900 | 398.37 | 7.41 | 5375 | 725.74 | 0 | 12.3 | 4000 | 325.2 | 7.78 | 4137.5 | 531.73 | 0 | |||
Jared Cook | NO | TE | 12.3 | 5700 | 463.41 | 7.26 | 5920 | 815.43 | 0 | 14.3 | 4700 | 328.67 | 8.56 | 4433.33 | 517.91 | 0 | |||
Salvon Ahmed | MIA | RB | 12.3 | 5300 | 430.89 | 10.58 | 5350 | 505.51 | 0 | 13.8 | 4400 | 318.84 | 12 | 4583.33 | 381.94 | 0 | |||
T.Y. Hilton | IND | WR | 12.2 | 6300 | 516.39 | 9.08 | 5940 | 654.19 | 0 | 13.7 | 5800 | 423.36 | 11.15 | 5066.67 | 454.55 | 0 | |||
Chris Conley | JAX | WR | 12.2 | 4900 | 401.64 | 5.14 | 4906.67 | 954.6 | 0 | 15.7 | 3000 | 191.08 | 6.54 | 3233.33 | 494.39 | 0 | |||
Bryan Edwards | LV | WR | 12.1 | 4700 | 388.43 | 2.57 | 4675 | 1821.43 | 0 | 13.1 | 3000 | 229.01 | 3.03 | 3275 | 1082.64 | 0 | |||
Quintez Cephus | DET | WR | 12.1 | 4700 | 388.43 | 4.38 | 4746.15 | 1084.36 | 0 | 13.1 | 3000 | 229.01 | 5.15 | 2976.92 | 578.48 | 0 | |||
Keke Coutee | HOU | WR | 12 | 5700 | 475 | 8.81 | 5200 | 590.07 | 0 | 15 | 5600 | 373.33 | 11.63 | 3850 | 331.18 | 0 | |||
Austin Hooper | CLE | TE | 11.7 | 5200 | 444.44 | 6.96 | 5238.46 | 752.49 | 0 | 13.7 | 3800 | 277.37 | 8.73 | 4023.08 | 460.79 | 0 | |||
Chad Beebe | MIN | WR | 11.4 | 4600 | 403.51 | 2.86 | 4607.14 | 1608.48 | 0 | 12.4 | 3000 | 241.94 | 3.65 | 3050 | 835.62 | 0 | |||
Philip Rivers | IND | QB | 11.36 | 7300 | 642.61 | 15.69 | 6968.75 | 444.29 | 0 | 11.36 | 6000 | 528.17 | 16.31 | 5843.75 | 358.29 | 0 | |||
Dante Pettis | NYG | WR | 11.3 | 4500 | 398.23 | 1.94 | 4614.29 | 2375 | 0 | 12.3 | 3000 | 243.9 | 2.37 | 3114.29 | 1313.25 | 0 | |||
Mitchell Trubisky | CHI | QB | 11.28 | 7300 | 647.16 | 16.17 | 6960 | 430.43 | 0 | 11.28 | 5600 | 496.45 | 16.37 | 5470 | 334.15 | 0 | |||
Donald Parham Jr. | LAC | TE | 11.2 | 4200 | 375 | 2.99 | 4307.69 | 1439.59 | 0 | 12.7 | 2900 | 228.35 | 3.38 | 2569.23 | 760.82 | 0 | |||
Logan Thomas | WAS | TE | 11.2 | 0 | 0 | 8.79 | 4712.5 | 536.2 | 0 | 12.7 | 0 | 0 | 11.23 | 3331.25 | 296.74 | 0 | |||
Ty Montgomery | NO | RB | 11.2 | 4500 | 401.79 | 2.38 | 4550 | 1909.09 | 0 | 14.7 | 4000 | 272.11 | 3.13 | 4000 | 1276.6 | 0 | |||
James White | NE | RB | 11.1 | 5400 | 486.49 | 6.58 | 5357.14 | 814.33 | 0 | 13.1 | 4500 | 343.51 | 8.33 | 4735.71 | 568.61 | 0 | |||
Taysom Hill | NO | QB | 11.1 | 6400 | 576.58 | 9.66 | 5756.25 | 595.65 | 0 | 11.6 | 5800 | 500 | 10.23 | 4962.5 | 485.27 | 0 | |||
Diontae Johnson | PIT | WR | 11.1 | 6800 | 612.61 | 11.85 | 6306.67 | 532.06 | 0 | 12.6 | 6700 | 531.75 | 15.25 | 5620 | 368.44 | 0 | |||
Stefon Diggs | BUF | WR | 11.1 | 8500 | 765.77 | 16.57 | 7506.25 | 453.04 | 0 | 14.6 | 8100 | 554.79 | 21.85 | 7243.75 | 331.52 | 0 | |||
Rodney Smith | CAR | RB | 10.9 | 4900 | 449.54 | 4.57 | 4771.43 | 1043.75 | 0 | 11.4 | 4000 | 350.88 | 5.21 | 3428.57 | 657.53 | 0 | |||
Devin Asiasi | NE | TE | 10.9 | 4000 | 366.97 | 1.21 | 4022.22 | 3321.1 | 0 | 11.9 | 2500 | 210.08 | 1.32 | 2733.33 | 2067.23 | 0 | |||
Miles Boykin | BAL | WR | 10.8 | 4900 | 453.7 | 3.76 | 4481.25 | 1193.01 | 0 | 11.3 | 3000 | 265.49 | 4.35 | 3206.25 | 737.07 | 0 | |||
Hayden Hurst | ATL | TE | 10.8 | 5500 | 509.26 | 7.57 | 5581.25 | 737.41 | 0 | 12.8 | 3700 | 289.06 | 9.32 | 4175 | 448.02 | 0 | |||
Dalton Schultz | DAL | TE | 10.5 | 5100 | 485.71 | 7.19 | 4668.75 | 649.57 | 0 | 14 | 3000 | 214.29 | 9.22 | 3487.5 | 378.31 | 0 | |||
George Kittle | SF | TE | 10.3 | 6800 | 660.19 | 12.64 | 7137.5 | 564.79 | 0 | 13.8 | 6000 | 434.78 | 16.39 | 6425 | 392.07 | 0 | |||
Kendrick Bourne | SF | WR | 10.1 | 4900 | 485.15 | 7.01 | 5240 | 747.15 | 0 | 12.6 | 4300 | 341.27 | 8.65 | 4193.33 | 484.97 | 0 | |||
Breshad Perriman | NYJ | WR | 9.9 | 5200 | 525.25 | 7.01 | 5458.33 | 778.83 | 0 | 11.4 | 3200 | 280.7 | 8.51 | 3941.67 | 463.27 | 0 | |||
Nyheim Hines | IND | RB | 9.7 | 6000 | 618.56 | 10.11 | 5556.25 | 549.78 | 0 | 12.7 | 4900 | 385.83 | 12.08 | 4731.25 | 391.82 | 0 | |||
Kalen Ballage | LAC | RB | 9.6 | 5300 | 552.08 | 7.22 | 5009.09 | 693.95 | 0 | 9.6 | 4000 | 416.67 | 8.54 | 3536.36 | 414.27 | 0 | |||
Chris Carson | SEA | RB | 9.3 | 7000 | 752.69 | 14.11 | 7575 | 536.92 | 0 | 10.3 | 6200 | 601.94 | 15.65 | 6408.33 | 409.48 | 0 | |||
Matt Barkley | BUF | QB | 9.26 | 6400 | 691.14 | 2.06 | 6180 | 3005.84 | 0 | 9.26 | 4800 | 518.36 | 2.06 | 4480 | 2178.99 | 0 | |||
Dare Ogunbowale | JAX | RB | 9.2 | 5600 | 608.7 | 1.78 | 4700 | 2642.57 | 0 | 11.2 | 4500 | 401.79 | 2.14 | 4035.71 | 1889.63 | 0 | |||
Malcolm Perry | MIA | WR | 9 | 4500 | 500 | 2.24 | 4500 | 2004.95 | 0 | 9.5 | 3000 | 315.79 | 2.74 | 3555.56 | 1295.55 | 0 | |||
Lynn Bowden Jr. | MIA | WR | 8.98 | 4900 | 545.66 | 3.96 | 4690 | 1184.94 | 0 | 12.98 | 3500 | 269.65 | 5.36 | 3200 | 597.24 | 0 | |||
Alex Collins | SEA | RB | 8.9 | 4500 | 505.62 | 6.87 | 1500 | 218.45 | 0 | 8.9 | 0 | 0 | 7.03 | 1333.33 | 189.57 | 0 | |||
Boston Scott | PHI | RB | 8.9 | 0 | 0 | 5.19 | 4837.5 | 931.41 | 0 | 9.9 | 0 | 0 | 5.98 | 4687.5 | 784.52 | 0 | |||
Robert Tonyan | GB | TE | 8.8 | 6300 | 715.91 | 9.41 | 5656.25 | 600.93 | 0 | 9.8 | 5000 | 510.2 | 11.04 | 3875 | 351.08 | 0 | |||
Demarcus Robinson | KC | WR | 8.8 | 5200 | 590.91 | 5.32 | 5093.75 | 957.7 | 0 | 11.8 | 4800 | 406.78 | 6.79 | 3625 | 534.07 | 0 | |||
James Conner | PIT | RB | 8.7 | 6200 | 712.64 | 11.32 | 6969.23 | 615.91 | 0 | 11.2 | 6000 | 535.71 | 13.35 | 6592.31 | 493.66 | 0 | |||
Antonio Gibson | WAS | RB | 8.6 | 0 | 0 | 13.16 | 5492.86 | 417.48 | 0 | 9.1 | 0 | 0 | 15.01 | 4971.43 | 331.11 | 0 | |||
Cam Akers | LAR | RB | 8.6 | 6300 | 732.56 | 7.41 | 5553.85 | 749.74 | 0 | 11.6 | 6100 | 525.86 | 8.14 | 4761.54 | 585.07 | 0 | |||
Troy Fumagalli | DEN | TE | 8.5 | 4200 | 494.12 | 2.25 | 4137.5 | 1838.89 | 0 | 9.5 | 2500 | 263.16 | 2.75 | 1562.5 | 568.18 | 0 | |||
Chris Streveler | ARI | QB | 8.4 | 6300 | 750 | 2.18 | 6075 | 2793.1 | 0 | 8.4 | 4700 | 559.52 | 2.18 | 4200 | 1931.03 | 0 | |||
Ameer Abdullah | MIN | RB | 8.2 | 4500 | 548.78 | 1.63 | 4512.5 | 2776.92 | 0 | 9.7 | 4000 | 412.37 | 1.88 | 4050 | 2160 | 0 | |||
Trayveon Williams | CIN | RB | 8.2 | 4600 | 560.98 | 1.92 | 4550 | 2369.79 | 0 | 8.7 | 4000 | 459.77 | 2.27 | 4000 | 1762.11 | 0 | |||
Richie James Jr. | SF | WR | 8.1 | 0 | 0 | 5.29 | 0 | 0 | 0 | 9.6 | 0 | 0 | 6.94 | 0 | 0 | 0 | |||
Ty Johnson | NYJ | RB | 7.8 | 5000 | 641.03 | 4.25 | 4738.46 | 1113.92 | 0 | 8.8 | 4300 | 488.64 | 5.1 | 4130.77 | 809.95 | 0 | |||
Dominique Dafney | GB | TE | 7.8 | 4500 | 576.92 | 1.92 | 4500 | 2343.75 | 0 | 8.3 | 2500 | 301.2 | 2.12 | 2000 | 943.4 | 0 | |||
Adam Thielen | MIN | WR | 7.7 | 7900 | 1025.97 | 14.47 | 7486.67 | 517.51 | 0 | 9.7 | 7400 | 762.89 | 17.53 | 6920 | 394.68 | 0 | |||
Austin Carr | NO | WR | 7.6 | 4700 | 618.42 | 1.7 | 4583.33 | 2696.08 | 0 | 8.1 | 3000 | 370.37 | 1.95 | 1000 | 512.82 | 0 | |||
Jonathan Ward | ARI | RB | 7.6 | 4500 | 592.11 | 0.54 | 4500 | 8289.47 | 0 | 8.1 | 4000 | 493.83 | 0.58 | 3714.29 | 6419.75 | 0 | |||
Gus Edwards | BAL | RB | 7.5 | 6100 | 813.33 | 7.73 | 4806.25 | 621.67 | 0 | 8 | 4900 | 612.5 | 8.26 | 4112.5 | 497.73 | 0 | |||
Mike Gesicki | MIA | TE | 7.2 | 5900 | 819.44 | 8.85 | 5553.33 | 627.26 | 0 | 9.7 | 4200 | 432.99 | 10.82 | 4566.67 | 422.06 | 0 | |||
CeeDee Lamb | DAL | WR | 7.1 | 6100 | 859.15 | 11.29 | 5487.5 | 485.89 | 0 | 9.6 | 5200 | 541.67 | 14.04 | 4943.75 | 352.02 | 0 | |||
Amari Cooper | DAL | WR | 7.1 | 6700 | 943.66 | 11.93 | 6656.25 | 558.18 | 0 | 10.1 | 5800 | 574.26 | 15.55 | 5950 | 382.64 | 0 | |||
Van Jefferson | LAR | WR | 7 | 0 | 0 | 2.34 | 0 | 0 | 0 | 9 | 0 | 0 | 2.93 | 0 | 0 | 0 | |||
Michael Gallup | DAL | WR | 6.9 | 6200 | 898.55 | 8.99 | 5312.5 | 591.1 | 0 | 8.9 | 5000 | 561.8 | 11.21 | 4331.25 | 386.5 | 0 | |||
Noah Fant | DEN | TE | 6.8 | 5700 | 838.24 | 7.89 | 5713.33 | 724.43 | 0 | 8.8 | 4400 | 500 | 9.95 | 4573.33 | 459.48 | 0 | |||
Cam Sims | WAS | WR | 6.8 | 0 | 0 | 4.39 | 4368.75 | 995.73 | 0 | 9.3 | 0 | 0 | 5.58 | 2906.25 | 521.3 | 0 | |||
