Mac Jones 2024 Stats
Mac Jones was born on and is years old. This is his in the NFL and plays for the New England Patriots.Number: 10
Team: New England Patriots
Position: QB
Height: 6'3"Weight: 217
Current Status:
Bye Week: 14
Games Played:17
Games Started:17
College: Alabama
Draft Year: 2021
Draft Round: 1
Draft Pick: 15
Draft Year: 2021
Draft Round: 1
Draft Pick: 15
2021 DraftKings Avg: 14.53
2021 FanDuel Avg: 14
Pos Category: OFFRegular Season Stats Per Game Averages for Mac Jones:
2021
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2021 | 14.53 | 14 | 30.65 | 20.71 | 67.6 | 223.59 | 10.8 | 1.29 | 0.76 | 1.65 | 0.41 | 2.59 | 7.59 | 0 | 17 | 17 |
2020
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2019
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2018
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2017
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2016
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2015
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2014
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2021 M.Jones Stats by Week
Week | DraftKings Points | DraftKings Salary | DK Price/Pt | FanDuel Points | FanDuel Salary | FD Price/Pt | Opponent | Location | Pass Att | Pass Comp | Pass Comp % | Pass Yards | Pass TD | Pass INT | Rush Att | Rush Yards | Rush TD |
1 | 15.24 | 4400 | 288.71 | 15.24 | 6200 | 406.82 | MIA | HOME | 39 | 29 | 74.4 | 281 | 1 | 0 | 0 | 0 | 0 |
2 | 7.44 | 5400 | 725.81 | 7.44 | 6800 | 913.98 | NYJ | AWAY | 30 | 22 | 73.3 | 186 | 0 | 0 | 0 | 0 | 0 |
3 | 14.6 | 5100 | 349.32 | 14.6 | 6500 | 445.21 | NO | HOME | 51 | 30 | 58.8 | 270 | 1 | 3 | 6 | 28 | 0 |
4 | 17.9 | 5000 | 279.33 | 17.9 | 6500 | 363.13 | TB | HOME | 40 | 31 | 77.5 | 275 | 2 | 1 | 1 | -1 | 0 |
5 | 12.54 | 5300 | 422.65 | 12.54 | 6700 | 534.29 | HOU | AWAY | 30 | 23 | 76.7 | 231 | 1 | 1 | 1 | 3 | 0 |
6 | 16.76 | 5200 | 310.26 | 15.76 | 6500 | 412.44 | DAL | HOME | 21 | 15 | 71.4 | 229 | 2 | 1 | 2 | -4 | 0 |
7 | 25.18 | 5300 | 210.48 | 22.18 | 6800 | 306.58 | NYJ | HOME | 36 | 24 | 66.7 | 307 | 2 | 0 | 3 | 19 | 0 |
8 | 11.68 | 5200 | 445.21 | 11.68 | 6900 | 590.75 | LAC | AWAY | 35 | 18 | 51.4 | 217 | 0 | 0 | 4 | 10 | 0 |
9 | 7.96 | 5300 | 665.83 | 6.96 | 6500 | 933.91 | CAR | AWAY | 18 | 12 | 66.7 | 139 | 1 | 1 | 2 | 4 | 0 |
10 | 19.92 | 5300 | 266.06 | 19.92 | 6500 | 326.31 | CLE | HOME | 23 | 19 | 82.6 | 198 | 3 | 0 | 0 | 0 | 0 |
11 | 11.38 | 5400 | 474.52 | 11.38 | 0 | ATL | AWAY | 26 | 22 | 84.6 | 207 | 1 | 1 | 6 | 1 | 0 | |
12 | 24.5 | 5400 | 220.41 | 21.5 | 6800 | 316.28 | TEN | HOME | 32 | 23 | 71.9 | 310 | 2 | 0 | 2 | 11 | 0 |
13 | 0.46 | 5300 | 11521.74 | 0.46 | 6800 | 14782.61 | BUF | AWAY | 3 | 2 | 66.7 | 19 | 0 | 0 | 5 | -3 | 0 |
15 | 19.16 | 5200 | 271.4 | 19.16 | 7000 | 365.34 | IND | AWAY | 45 | 26 | 57.8 | 299 | 2 | 2 | 1 | 12 | 0 |
16 | 7.1 | 5300 | 746.48 | 7.1 | 6700 | 943.66 | BUF | HOME | 32 | 14 | 43.8 | 145 | 0 | 2 | 6 | 33 | 0 |
17 | 22.28 | 5300 | 237.88 | 22.28 | 6800 | 305.21 | JAX | HOME | 30 | 22 | 73.3 | 227 | 3 | 0 | 2 | 12 | 0 |
18 | 12.84 | 5400 | 420.56 | 11.84 | 7000 | 591.22 | MIA | AWAY | 30 | 20 | 66.7 | 261 | 1 | 1 | 3 | 4 | 0 |
2021 Season Injury Report for Mac Jones:
Last Updated | Week | Body Part | Status | Practice Description |
01/01/70 | 1 | |||
01/01/70 | 2 | |||
01/01/70 | 3 | |||
01/01/70 | 4 | |||
01/01/70 | 5 | |||
01/01/70 | 6 | |||
01/01/70 | 7 | |||
01/01/70 | 8 | |||
01/01/70 | 9 | |||
01/01/70 | 10 | |||
01/01/70 | 11 | |||
01/01/70 | 12 | |||
01/01/70 | 13 | |||
01/01/70 | 15 | |||
01/01/70 | 16 | |||
01/01/70 | 17 | |||
01/01/70 | 18 |