2020 NFL Receiving Targets Stats
Find targets and data for a specific week and compare it to season totals. Click here to better understand how to use this tool. | ![]() |
Stats Last Updated on ET
Displaying results for Position: All
Rank | Name | Tm | Pos | Wk | Tgts | Yds/ Tgt | Rec | Rec Yds | Yds/ Rec | Rec TDs | Rec % | GP | Season Tgts | Season Yds/Tgt | Season Tgts/Gm | Season Rec | Season Rec Yds | Season Yds/Rec | Season Rec TDs | Season Rec % | Opp | Opp PosRank |
Larry Fitzgerald | ARI | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 72 | 5.68 | 5.54 | 54 | 409 | 7.6 | 1 | 75 | |||
DeAndre Hopkins | ARI | WR | 17 | 10 | 3.5 | 4 | 35 | 8.8 | 0 | 40 | 16 | 160 | 8.79 | 10 | 115 | 1407 | 12.2 | 6 | 72 | |||
Maxx Williams | ARI | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 10.2 | 1.11 | 8 | 102 | 12.8 | 1 | 80 | |||
Kenyan Drake | ARI | RB | 17 | 3 | 5 | 3 | 15 | 5 | 0 | 100 | 15 | 31 | 4.42 | 2.07 | 25 | 137 | 5.5 | 0 | 81 | |||
D.J. Foster | ARI | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 0.1 | 1 | 7 | 7 | 0 | 100 | |||
Darrell Daniels | ARI | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 8.36 | 0.92 | 8 | 92 | 11.5 | 1 | 73 | |||
Dan Arnold | ARI | TE | 17 | 3 | 15.33 | 3 | 46 | 15.3 | 0 | 100 | 16 | 45 | 9.73 | 2.81 | 31 | 438 | 14.1 | 4 | 69 | |||
Christian Kirk | ARI | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 79 | 7.86 | 5.64 | 48 | 621 | 12.9 | 6 | 61 | |||
Chase Edmonds | ARI | RB | 17 | 2 | 14 | 2 | 28 | 14 | 0 | 100 | 16 | 67 | 6 | 4.19 | 53 | 402 | 7.6 | 4 | 79 | |||
Trent Sherfield | ARI | WR | 17 | 6 | 7.33 | 4 | 44 | 11 | 0 | 67 | 15 | 7 | 7.14 | 0.47 | 5 | 50 | 10 | 0 | 71 | |||
Andy Isabella | ARI | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 35 | 6.4 | 2.69 | 21 | 224 | 10.7 | 2 | 60 | |||
KeeSean Johnson | ARI | WR | 17 | 2 | 6.5 | 2 | 13 | 6.5 | 0 | 100 | 8 | 23 | 7.52 | 2.88 | 15 | 173 | 11.5 | 0 | 65 | |||
Jonathan Ward | ARI | RB | 17 | 1 | 11 | 1 | 11 | 11 | 1 | 100 | 14 | 1 | 11 | 0.07 | 1 | 11 | 11 | 1 | 100 | |||
Julio Jones | ATL | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 68 | 11.34 | 7.56 | 51 | 771 | 15.1 | 3 | 75 | |||
Luke Stocker | ATL | TE | 17 | 1 | 13 | 1 | 13 | 13 | 0 | 100 | 16 | 11 | 5.73 | 0.69 | 7 | 63 | 9 | 0 | 64 | |||
Keith Smith | ATL | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 3.93 | 0.94 | 11 | 59 | 5.4 | 0 | 73 | |||
Todd Gurley II | ATL | RB | 17 | 1 | 17 | 1 | 17 | 17 | 0 | 100 | 15 | 34 | 4.82 | 2.27 | 25 | 164 | 6.6 | 0 | 74 | |||
Laquon Treadwell | ATL | WR | 17 | 3 | 5 | 2 | 15 | 7.5 | 0 | 67 | 5 | 7 | 7 | 1.4 | 6 | 49 | 8.2 | 2 | 86 | |||
Brian Hill | ATL | RB | 17 | 3 | 14 | 3 | 42 | 14 | 0 | 100 | 16 | 30 | 6.63 | 1.88 | 25 | 199 | 8 | 0 | 83 | |||
Calvin Ridley | ATL | WR | 17 | 12 | 4.33 | 8 | 52 | 6.5 | 0 | 67 | 15 | 143 | 9.61 | 9.53 | 90 | 1374 | 15.3 | 9 | 63 | |||
Hayden Hurst | ATL | TE | 17 | 6 | 4.67 | 4 | 28 | 7 | 1 | 67 | 16 | 88 | 6.49 | 5.5 | 56 | 571 | 10.2 | 6 | 64 | |||
Ito Smith | ATL | RB | 17 | 4 | 1.75 | 1 | 7 | 7 | 0 | 25 | 14 | 26 | 2.88 | 1.86 | 17 | 75 | 4.4 | 0 | 65 | |||
Russell Gage | ATL | WR | 17 | 11 | 8.27 | 9 | 91 | 10.1 | 1 | 82 | 16 | 110 | 7.15 | 6.88 | 72 | 786 | 10.9 | 4 | 65 | |||
Christian Blake | ATL | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 7.83 | 1.13 | 13 | 141 | 10.8 | 0 | 72 | |||
Brandon Powell | ATL | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 3.83 | 1.2 | 12 | 69 | 5.8 | 2 | 67 | |||
Jaeden Graham | ATL | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 5 | 0.31 | 3 | 25 | 8.3 | 0 | 60 | |||
Qadree Ollison | ATL | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mike Davis | CAR | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 70 | 5.33 | 4.67 | 59 | 373 | 6.3 | 2 | 84 | |||
Chris Manhertz | CAR | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6.5 | 0.5 | 6 | 52 | 8.7 | 0 | 75 | |||
Pharoh Cooper | CAR | WR | 17 | 2 | 4.5 | 1 | 9 | 9 | 0 | 50 | 16 | 8 | 9.13 | 0.5 | 5 | 73 | 14.6 | 0 | 63 | |||
Robby Anderson | CAR | WR | 17 | 7 | 5.71 | 3 | 40 | 13.3 | 0 | 43 | 16 | 136 | 8.06 | 8.5 | 95 | 1096 | 11.5 | 3 | 70 | |||
Christian McCaffrey | CAR | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 7.84 | 6.33 | 17 | 149 | 8.8 | 1 | 89 | |||
Curtis Samuel | CAR | WR | 17 | 11 | 10.73 | 7 | 118 | 16.9 | 0 | 64 | 15 | 97 | 8.77 | 6.47 | 77 | 851 | 11.1 | 3 | 79 | |||
Alex Armah | CAR | RB | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 2 | 0.56 | 5 | 18 | 3.6 | 0 | 56 | |||
Colin Thompson | CAR | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 3.5 | 0.13 | 1 | 7 | 7 | 1 | 50 | |||
Brandon Zylstra | CAR | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 8.75 | 0.25 | 3 | 35 | 11.7 | 0 | 75 | |||
DJ Moore | CAR | WR | 17 | 11 | 9.18 | 5 | 101 | 20.2 | 0 | 45 | 15 | 118 | 10.11 | 7.87 | 66 | 1193 | 18.1 | 4 | 56 | |||
Ian Thomas | CAR | TE | 17 | 3 | -0.33 | 1 | -1 | -1 | 0 | 33 | 16 | 31 | 4.68 | 1.94 | 20 | 145 | 7.2 | 1 | 65 | |||
Trenton Cannon | CAR | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 5.33 | 0.21 | 3 | 16 | 5.3 | 0 | 100 | |||
Rodney Smith | CAR | RB | 17 | 1 | 4 | 1 | 4 | 4 | 0 | 100 | 7 | 11 | 5.36 | 1.57 | 9 | 59 | 6.6 | 0 | 82 | |||
Tommy Stevens | CAR | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
A.J. Green | CIN | WR | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 104 | 5.03 | 6.5 | 47 | 523 | 11.1 | 2 | 45 | |||
Giovani Bernard | CIN | RB | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 59 | 6.02 | 3.69 | 47 | 355 | 7.6 | 3 | 80 | |||
Tyler Boyd | CIN | WR | 17 | 3 | 0.33 | 1 | 1 | 1 | 0 | 33 | 15 | 110 | 7.65 | 7.33 | 79 | 841 | 10.6 | 4 | 72 | |||
Alex Erickson | CIN | WR | 17 | 3 | 2.67 | 1 | 8 | 8 | 0 | 33 | 16 | 17 | 8.18 | 1.06 | 12 | 139 | 11.6 | 0 | 71 | |||
Mike Thomas | CIN | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 6.29 | 1.5 | 13 | 132 | 10.2 | 1 | 62 | |||
Samaje Perine | CIN | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 5.5 | 0.75 | 11 | 66 | 6 | 0 | 92 | |||
Cethan Carter | CIN | TE | 17 | 2 | 10.5 | 1 | 21 | 21 | 0 | 50 | 15 | 7 | 7.57 | 0.47 | 5 | 53 | 10.6 | 0 | 71 | |||
Drew Sample | CIN | TE | 17 | 3 | 5 | 2 | 15 | 7.5 | 0 | 67 | 16 | 53 | 6.58 | 3.31 | 40 | 349 | 8.7 | 1 | 75 | |||
Trayveon Williams | CIN | RB | 17 | 1 | 3 | 1 | 3 | 3 | 0 | 100 | 10 | 5 | 6 | 0.5 | 5 | 30 | 6 | 0 | 100 | |||
Tee Higgins | CIN | WR | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 108 | 8.41 | 6.75 | 67 | 908 | 13.6 | 6 | 62 | |||
Amari Cooper | DAL | WR | 17 | 9 | 4.56 | 6 | 41 | 6.8 | 0 | 67 | 16 | 130 | 8.57 | 8.13 | 92 | 1114 | 12.1 | 5 | 71 | |||
Blake Bell | DAL | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 7.33 | 0.94 | 11 | 110 | 10 | 0 | 73 | |||
Ezekiel Elliott | DAL | RB | 17 | 4 | 4.75 | 3 | 19 | 6.3 | 0 | 75 | 15 | 71 | 4.76 | 4.73 | 52 | 338 | 6.5 | 2 | 73 | |||
Noah Brown | DAL | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | 6.7 | 1.44 | 14 | 154 | 11 | 0 | 61 | |||
Michael Gallup | DAL | WR | 17 | 8 | 6.13 | 4 | 49 | 12.2 | 0 | 50 | 16 | 105 | 8.03 | 6.56 | 59 | 843 | 14.3 | 5 | 56 | |||
Dalton Schultz | DAL | TE | 17 | 10 | 7 | 7 | 70 | 10 | 0 | 70 | 16 | 89 | 6.91 | 5.56 | 63 | 615 | 9.8 | 4 | 71 | |||
Cedrick Wilson | DAL | WR | 17 | 1 | 3 | 1 | 3 | 3 | 0 | 100 | 16 | 28 | 6.75 | 1.75 | 17 | 189 | 11.1 | 2 | 61 | |||
Tony Pollard | DAL | RB | 17 | 5 | 3.6 | 3 | 18 | 6 | 0 | 60 | 16 | 40 | 4.8 | 2.5 | 28 | 192 | 6.9 | 1 | 70 | |||
CeeDee Lamb | DAL | WR | 17 | 7 | 6.14 | 5 | 43 | 8.6 | 0 | 71 | 16 | 111 | 8.42 | 6.94 | 74 | 935 | 12.6 | 5 | 67 | |||
Rico Dowdle | DAL | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Melvin Gordon III | DEN | RB | 17 | 6 | 2.83 | 4 | 17 | 4.2 | 0 | 67 | 15 | 44 | 3.59 | 2.93 | 32 | 158 | 4.9 | 1 | 73 | |||
Nick Vannett | DEN | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 4.52 | 1.4 | 14 | 95 | 6.8 | 1 | 67 | |||
Jake Butt | DEN | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1.25 | 0.8 | 2 | 5 | 2.5 | 0 | 50 | |||
Tim Patrick | DEN | WR | 17 | 4 | 11.5 | 2 | 46 | 23 | 0 | 50 | 15 | 79 | 9.39 | 5.27 | 51 | 742 | 14.5 | 6 | 65 | |||
Royce Freeman | DEN | RB | 17 | 1 | 1 | 1 | 1 | 1 | 0 | 100 | 16 | 13 | 6.23 | 0.81 | 12 | 81 | 6.8 | 0 | 92 | |||
DaeSean Hamilton | DEN | WR | 17 | 6 | 3 | 2 | 18 | 9 | 0 | 33 | 16 | 44 | 6.66 | 2.75 | 23 | 293 | 12.7 | 2 | 52 | |||
Troy Fumagalli | DEN | TE | 17 | 3 | 5 | 2 | 15 | 7.5 | 1 | 67 | 8 | 15 | 5.33 | 1.88 | 8 | 80 | 10 | 1 | 53 | |||
Diontae Spencer | DEN | WR | 17 | 2 | 4.5 | 1 | 9 | 9 | 0 | 50 | 11 | 6 | 4.33 | 0.55 | 3 | 26 | 8.7 | 0 | 50 | |||
Noah Fant | DEN | TE | 17 | 6 | 8 | 4 | 48 | 12 | 0 | 67 | 15 | 93 | 7.24 | 6.2 | 62 | 673 | 10.9 | 3 | 67 | |||
Jerry Jeudy | DEN | WR | 17 | 7 | 20 | 5 | 140 | 28 | 1 | 71 | 16 | 113 | 7.58 | 7.06 | 52 | 856 | 16.5 | 3 | 46 | |||
Tyrie Cleveland | DEN | WR | 17 | 5 | 9 | 4 | 45 | 11.2 | 0 | 80 | 10 | 9 | 7 | 0.9 | 6 | 63 | 10.5 | 0 | 67 | |||
Levante Bellamy | DEN | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0.2 | 1 | 5 | 5 | 0 | 100 | |||
Adrian Peterson | DET | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 5.61 | 1.13 | 12 | 101 | 8.4 | 0 | 67 | |||
Danny Amendola | DET | WR | 17 | 2 | 3 | 1 | 6 | 6 | 0 | 50 | 14 | 69 | 8.72 | 4.93 | 46 | 602 | 13.1 | 0 | 67 | |||
Marvin Jones Jr. | DET | WR | 17 | 11 | 16.36 | 8 | 180 | 22.5 | 2 | 73 | 16 | 115 | 8.5 | 7.19 | 76 | 978 | 12.9 | 9 | 66 | |||
Mohamed Sanu Sr. | DET | WR | 17 | 6 | 2.17 | 2 | 13 | 6.5 | 0 | 33 | 10 | 24 | 7.79 | 2.4 | 17 | 187 | 11 | 1 | 71 | |||
Jesse James | DET | TE | 17 | 1 | 2 | 1 | 2 | 2 | 0 | 100 | 16 | 22 | 5.86 | 1.38 | 14 | 129 | 9.2 | 2 | 64 | |||
Kenny Golladay | DET | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 10.56 | 6.4 | 20 | 338 | 16.9 | 2 | 63 | |||
Jamal Agnew | DET | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 4.45 | 1.43 | 13 | 89 | 6.8 | 0 | 65 | |||
Kerryon Johnson | DET | RB | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 26 | 7.19 | 1.63 | 19 | 187 | 9.8 | 1 | 73 | |||
T.J. Hockenson | DET | TE | 17 | 3 | 8.33 | 3 | 25 | 8.3 | 0 | 100 | 16 | 101 | 7.16 | 6.31 | 67 | 723 | 10.8 | 6 | 66 | |||
Hunter Bryant | DET | TE | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 14.67 | 0.6 | 1 | 44 | 44 | 0 | 33 | |||
D'Andre Swift | DET | RB | 17 | 3 | 5.33 | 3 | 16 | 5.3 | 0 | 100 | 13 | 57 | 6.26 | 4.38 | 46 | 357 | 7.8 | 2 | 81 | |||
Quintez Cephus | DET | WR | 17 | 3 | 17 | 2 | 51 | 25.5 | 1 | 67 | 13 | 35 | 9.97 | 2.69 | 20 | 349 | 17.4 | 2 | 57 | |||
Marcedes Lewis | GB | TE | 17 | 1 | 9 | 1 | 9 | 9 | 0 | 100 | 15 | 17 | 6.29 | 1.13 | 10 | 107 | 10.7 | 3 | 59 | |||
Tavon Austin | GB | WR | 17 | 1 | 7 | 1 | 7 | 7 | 0 | 100 | 4 | 5 | 4 | 1.25 | 5 | 20 | 4 | 0 | 100 | |||
Davante Adams | GB | WR | 17 | 6 | 7.67 | 6 | 46 | 7.7 | 1 | 100 | 14 | 148 | 9.28 | 10.57 | 115 | 1374 | 11.9 | 18 | 78 | |||
Jamaal Williams | GB | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 35 | 6.74 | 2.5 | 31 | 236 | 7.6 | 1 | 89 | |||
Aaron Jones | GB | RB | 17 | 5 | 8.6 | 4 | 43 | 10.8 | 0 | 80 | 14 | 63 | 5.63 | 4.5 | 47 | 355 | 7.6 | 2 | 75 | |||
Robert Tonyan | GB | TE | 17 | 2 | 9 | 2 | 18 | 9 | 1 | 100 | 16 | 59 | 9.93 | 3.69 | 52 | 586 | 11.3 | 11 | 88 | |||
Marquez Valdes-Scantling | GB | WR | 17 | 3 | 29 | 2 | 87 | 43.5 | 1 | 67 | 16 | 63 | 10.95 | 3.94 | 33 | 690 | 20.9 | 6 | 52 | |||
Allen Lazard | GB | WR | 17 | 4 | 4.25 | 2 | 17 | 8.5 | 0 | 50 | 10 | 46 | 9.8 | 4.6 | 33 | 451 | 13.7 | 3 | 72 | |||
Equanimeous St. Brown | GB | WR | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 9 | 1.44 | 7 | 117 | 16.7 | 1 | 54 | |||
Jace Sternberger | GB | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 7.6 | 1.25 | 12 | 114 | 9.5 | 1 | 80 | |||
Malik Taylor | GB | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 11 | 0.4 | 5 | 66 | 13.2 | 1 | 83 | |||
A.J. Dillon | GB | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 10.5 | 0.18 | 2 | 21 | 10.5 | 0 | 100 | |||
Dominique Dafney | GB | TE | 17 | 1 | 13 | 1 | 13 | 13 | 1 | 100 | 5 | 2 | 13 | 0.4 | 2 | 26 | 13 | 1 | 100 | |||
Darren Fells | HOU | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 28 | 11.14 | 1.75 | 21 | 312 | 14.9 | 4 | 75 | |||
Brandin Cooks | HOU | WR | 17 | 16 | 10.38 | 11 | 166 | 15.1 | 2 | 69 | 15 | 119 | 9.66 | 7.93 | 81 | 1150 | 14.2 | 6 | 68 | |||
Duke Johnson | HOU | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 35 | 7.11 | 3.18 | 28 | 249 | 8.9 | 1 | 80 | |||
David Johnson | HOU | RB | 17 | 5 | 7.2 | 3 | 36 | 12 | 0 | 60 | 12 | 46 | 6.83 | 3.83 | 33 | 314 | 9.5 | 2 | 72 | |||
Chad Hansen | HOU | WR | 17 | 4 | 4 | 2 | 16 | 8 | 0 | 50 | 5 | 24 | 9.83 | 4.8 | 17 | 236 | 13.9 | 1 | 71 | |||
Pharaoh Brown | HOU | TE | 17 | 5 | 9.6 | 5 | 48 | 9.6 | 1 | 100 | 13 | 16 | 10.19 | 1.23 | 14 | 163 | 11.6 | 2 | 88 | |||
Jordan Akins | HOU | TE | 17 | 2 | 4.5 | 1 | 9 | 9 | 0 | 50 | 13 | 49 | 8.22 | 3.77 | 37 | 403 | 10.9 | 1 | 76 | |||
Keke Coutee | HOU | WR | 17 | 7 | 12.86 | 6 | 90 | 15 | 0 | 86 | 8 | 40 | 10 | 5 | 33 | 400 | 12.1 | 3 | 83 | |||
Damion Ratley | HOU | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 6.3 | 2 | 4 | 63 | 15.8 | 0 | 40 | |||
Steven Mitchell Jr. | HOU | WR | 17 | 1 | 20 | 1 | 20 | 20 | 0 | 100 | 6 | 8 | 7.5 | 1.33 | 5 | 60 | 12 | 0 | 63 | |||
Buddy Howell | HOU | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1.5 | 0.14 | 1 | 3 | 3 | 0 | 50 | |||
Dontrell Hilliard | HOU | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0.14 | 1 | 2 | 2 | 0 | 100 | |||
Kahale Warring | HOU | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 3 | 35 | 11.7 | 0 | 43 | |||
Scottie Phillips | HOU | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0.13 | 1 | 7 | 7 | 0 | 100 | |||
Tyler Eifert | JAX | TE | 17 | 2 | 5 | 1 | 10 | 10 | 0 | 50 | 15 | 60 | 5.82 | 4 | 36 | 349 | 9.7 | 2 | 60 | |||
Chris Conley | JAX | WR | 17 | 9 | 9.67 | 7 | 87 | 12.4 | 0 | 78 | 15 | 63 | 7.48 | 4.2 | 40 | 471 | 11.8 | 2 | 63 | |||
James O'Shaughnessy | JAX | TE | 17 | 1 | 10 | 1 | 10 | 10 | 0 | 100 | 15 | 38 | 6.89 | 2.53 | 28 | 262 | 9.4 | 0 | 74 | |||
Eric Saubert | JAX | TE | 17 | 1 | 9 | 1 | 9 | 9 | 0 | 100 | 8 | 4 | 4 | 0.5 | 3 | 16 | 5.3 | 0 | 75 | |||
Keelan Cole Sr. | JAX | WR | 17 | 7 | 3.29 | 3 | 23 | 7.7 | 0 | 43 | 16 | 88 | 7.3 | 5.5 | 55 | 642 | 11.7 | 5 | 63 | |||
Dare Ogunbowale | JAX | RB | 17 | 7 | 3.14 | 4 | 22 | 5.5 | 0 | 57 | 14 | 20 | 2.7 | 1.43 | 10 | 54 | 5.4 | 0 | 50 | |||
DJ Chark Jr. | JAX | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 93 | 7.59 | 7.15 | 53 | 706 | 13.3 | 5 | 57 | |||
Terry Godwin | JAX | WR | 17 | 4 | 8 | 3 | 32 | 10.7 | 0 | 75 | 2 | 6 | 5.33 | 3 | 3 | 32 | 10.7 | 0 | 50 | |||
Devine Ozigbo | JAX | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4.67 | 1.13 | 9 | 42 | 4.7 | 0 | 100 | |||
Laviska Shenault Jr. | JAX | WR | 17 | 9 | 7.56 | 6 | 68 | 11.3 | 2 | 67 | 14 | 79 | 7.59 | 5.64 | 58 | 600 | 10.3 | 5 | 73 | |||
James Robinson | JAX | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 60 | 5.73 | 4.29 | 49 | 344 | 7 | 3 | 82 | |||
Anthony Sherman | KC | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 2.5 | 0.15 | 1 | 5 | 5 | 1 | 50 | |||
Le'Veon Bell | KC | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 6.9 | 1.82 | 16 | 138 | 8.6 | 0 | 80 | |||
Travis Kelce | KC | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 145 | 9.77 | 9.67 | 105 | 1416 | 13.5 | 11 | 72 | |||
Sammy Watkins | KC | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 55 | 7.65 | 5.5 | 37 | 421 | 11.4 | 2 | 67 | |||
Demarcus Robinson | KC | WR | 17 | 7 | 8.29 | 6 | 58 | 9.7 | 0 | 86 | 16 | 59 | 7.9 | 3.69 | 45 | 466 | 10.4 | 3 | 76 | |||
Tyreek Hill | KC | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 135 | 9.45 | 9 | 87 | 1276 | 14.7 | 15 | 64 | |||
Gehrig Dieter | KC | WR | 17 | 2 | 5 | 1 | 10 | 10 | 0 | 50 | 4 | 2 | 5 | 0.5 | 1 | 10 | 10 | 0 | 50 | |||
Byron Pringle | KC | WR | 17 | 6 | 8.67 | 4 | 52 | 13 | 1 | 67 | 13 | 17 | 9.41 | 1.31 | 13 | 160 | 12.3 | 1 | 76 | |||
Deon Yelder | KC | TE | 17 | 6 | 1 | 2 | 6 | 3 | 0 | 33 | 14 | 11 | 3.27 | 0.79 | 7 | 36 | 5.1 | 0 | 64 | |||
Darrel Williams | KC | RB | 17 | 1 | 2 | 1 | 2 | 2 | 0 | 100 | 13 | 26 | 4.46 | 2 | 18 | 116 | 6.4 | 0 | 69 | |||
Nick Keizer | KC | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0.56 | 6 | 63 | 10.5 | 0 | 67 | |||
Mecole Hardman | KC | WR | 17 | 2 | 12.5 | 2 | 25 | 12.5 | 0 | 100 | 16 | 62 | 9.03 | 3.88 | 41 | 560 | 13.7 | 4 | 66 | |||
Darwin Thompson | KC | RB | 17 | 7 | 9.29 | 7 | 65 | 9.3 | 1 | 100 | 14 | 11 | 5.91 | 0.79 | 7 | 65 | 9.3 | 1 | 64 | |||
Clyde Edwards-Helaire | KC | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 54 | 5.5 | 4.15 | 36 | 297 | 8.2 | 1 | 67 | |||
Keenan Allen | LAC | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 147 | 6.75 | 10.5 | 100 | 992 | 9.9 | 8 | 68 | |||
Hunter Henry | LAC | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 93 | 6.59 | 6.64 | 60 | 613 | 10.2 | 4 | 65 | |||
Stephen Anderson | LAC | TE | 17 | 3 | 17.33 | 3 | 52 | 17.3 | 0 | 100 | 16 | 11 | 9.64 | 0.69 | 8 | 106 | 13.2 | 0 | 73 | |||
Mike Williams | LAC | WR | 17 | 7 | 15.43 | 6 | 108 | 18 | 1 | 86 | 15 | 85 | 8.89 | 5.67 | 48 | 756 | 15.8 | 5 | 56 | |||
Austin Ekeler | LAC | RB | 17 | 7 | 4.71 | 6 | 33 | 5.5 | 1 | 86 | 10 | 65 | 6.2 | 6.5 | 54 | 403 | 7.5 | 2 | 83 | |||
Kalen Ballage | LAC | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 37 | 4.49 | 3.36 | 29 | 166 | 5.7 | 0 | 78 | |||
Justin Jackson | LAC | RB | 17 | 2 | 16 | 1 | 32 | 32 | 0 | 50 | 9 | 24 | 7.21 | 2.67 | 19 | 173 | 9.1 | 0 | 79 | |||
Tyron Johnson | LAC | WR | 17 | 2 | 17.5 | 2 | 35 | 17.5 | 0 | 100 | 12 | 26 | 15.31 | 2.17 | 20 | 398 | 19.9 | 3 | 77 | |||
Donald Parham Jr. | LAC | TE | 17 | 4 | 9.25 | 3 | 37 | 12.3 | 1 | 75 | 13 | 20 | 7.95 | 1.54 | 10 | 159 | 15.9 | 3 | 50 | |||
Jalen Guyton | LAC | WR | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 55 | 9.29 | 3.44 | 28 | 511 | 18.2 | 3 | 51 | |||
