Alex Erickson 2025 Stats
Alex Erickson was born on and is years old. This is his in the NFL and plays for the Carolina Panthers.
Number: 13
Team: Carolina Panthers
Position: WR
Height: 6'0"Weight: 195
Current Status:
Bye Week: 13
Games Played:17
Games Started:0
College: Wisconsin
Draft Year: 2016
Draft Round: 0
Draft Pick: 0
Draft Year: 2016
Draft Round: 0
Draft Pick: 0
2021 DraftKings Avg: 0.5
2021 FanDuel Avg: 0.41
Pos Category: OFFRegular Season Stats Per Game Averages for Alex Erickson:
2021
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2021 | 0.5 | 0.41 | 0 | 0 | 0 | 0 | 0.24 | 0.18 | 3.24 | 18.3 | 0 | 17 | 0 |
2020
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2020 | 1.54 | 1.04 | 0.31 | 0.44 | 1.4 | 0 | 1.06 | 0.75 | 8.69 | 11.6 | 0 | 16 | 2 |
2019
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2019 | 6.33 | 4.67 | 0.31 | 2.06 | 6.6 | 0 | 4.88 | 2.69 | 33.06 | 12.3 | 0 | 16 | 6 |
2018
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2018 | 2.37 | 1.68 | 0.19 | 1.38 | 7.3 | 0 | 1.81 | 1.25 | 10.44 | 8.4 | 0 | 16 | 6 |
2017
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2017 | 2.29 | 1.85 | 0.31 | 1 | 3.2 | 0 | 1 | 0.75 | 11.25 | 15 | 0.06 | 16 | 0 |
2016
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2016 | 0.82 | 0.63 | 0 | 0 | 0 | 0 | 0.5 | 0.38 | 4.44 | 11.8 | 0 | 16 | 0 |
2015
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2014
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2021 Alex Erickson Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD |
| 1 | 0 | 4500 | 0 | 0 | 0 | 0 | NYJ | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 4500 | 0 | 0 | 3100 | 0 | NO | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 4500 | 1500 | 3.5 | 3000 | 857.14 | HOU | AWAY | 0 | 0 | 0 | 1 | 1 | 25 | 0 |
| 4 | 0 | 4500 | 0 | 0 | 3000 | 0 | DAL | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 4500 | 0 | 0 | 3000 | 0 | PHI | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2.2 | 4500 | 2045.45 | 2.7 | 3000 | 1111.11 | MIN | HOME | 0 | 0 | 0 | 1 | 1 | 17 | 0 |
| 7 | 0 | 4700 | 0 | 0 | 3000 | 0 | NYG | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 4700 | 0 | 0 | 3000 | 0 | ATL | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 4600 | 0 | 0 | 3000 | 0 | NE | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 4600 | 0 | 0 | 3000 | 0 | ARI | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 4600 | 0 | 0 | 3000 | 0 | WAS | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 1.8 | 4600 | 2555.56 | 2.3 | 3000 | 1304.35 | MIA | AWAY | 0 | 0 | 0 | 1 | 1 | 13 | 0 |
| 14 | 0 | 4600 | 0 | 0 | 3000 | 0 | ATL | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 4500 | 0 | 0 | 3000 | 0 | BUF | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 4500 | 0 | 0 | 3000 | 0 | TB | HOME | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | 0 | 4500 | 0 | 0 | 3000 | 0 | NO | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 4500 | 0 | 0 | 3000 | 0 | TB | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Season Injury Report for Alex Erickson:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
