DraftKings Fantasy Football Player Projections
Check out our DraftKings fantasy football player projections for the upcoming NFL week.
Click here to better understand how to use this tool. |
![]() |
Stats Last Updated on ET
Displaying results for Position: All, Week: 17
Rank | Name | Team | Pos | Projected DK Pts | Upcoming DK Salary | DK Price/Pt | Next Opp | Opp Pos Rank | Home or Away |
Derrick Henry | TEN | RB | 24.81 | 9400 | 378.89 | AWAY | |||
Davante Adams | GB | WR | 22.24 | 9200 | 413.63 | AWAY | |||
Travis Kelce | KC | TE | 6.29 | 8600 | 1366.51 | HOME | |||
Calvin Ridley | ATL | WR | 19.79 | 8500 | 429.51 | AWAY | |||
Stefon Diggs | BUF | WR | 16.2 | 8100 | 500.02 | HOME | |||
Lamar Jackson | BAL | QB | 24.18 | 8000 | 330.83 | AWAY | |||
DeAndre Hopkins | ARI | WR | 16.22 | 7900 | 486.92 | AWAY | |||
David Montgomery | CHI | RB | 15.99 | 7700 | 481.6 | HOME | |||
Allen Robinson II | CHI | WR | 15.44 | 7700 | 498.8 | HOME | |||
Deshaun Watson | HOU | QB | 28.49 | 7700 | 270.24 | HOME | |||
Justin Jefferson | MIN | WR | 19.41 | 7600 | 391.46 | AWAY | |||
Josh Allen | BUF | QB | 15.21 | 7600 | 499.68 | HOME | |||
Nick Chubb | CLE | RB | 14.7 | 7600 | 516.89 | HOME | |||
Austin Ekeler | LAC | RB | 20.35 | 7500 | 368.5 | AWAY | |||
Mike Evans | TB | WR | 18.18 | 7500 | 412.62 | HOME | |||
Kyler Murray | ARI | QB | 18.78 | 7500 | 399.41 | AWAY | |||
Adam Thielen | MIN | WR | 18.51 | 7400 | 399.75 | AWAY | |||
Aaron Rodgers | GB | QB | 21.24 | 7400 | 348.35 | AWAY | |||
Jonathan Taylor | IND | RB | 19.36 | 7400 | 382.2 | HOME | |||
Russell Wilson | SEA | QB | 19.41 | 7300 | 376.07 | AWAY | |||
DK Metcalf | SEA | WR | 15.48 | 7300 | 471.43 | AWAY | |||
A.J. Brown | TEN | WR | 18.33 | 7200 | 392.8 | AWAY | |||
Tom Brady | TB | QB | 25.81 | 7200 | 278.94 | HOME | |||
Aaron Jones | GB | RB | 15.66 | 7100 | 453.51 | AWAY | |||
Justin Herbert | LAC | QB | 21.53 | 7100 | 329.8 | AWAY | |||
Darren Waller | LV | TE | 17.23 | 7100 | 412.03 | AWAY | |||
Ryan Tannehill | TEN | QB | 22.06 | 7000 | 317.38 | AWAY | |||
Brandin Cooks | HOU | WR | 17.11 | 6900 | 403.31 | HOME | |||
David Johnson | HOU | RB | 16.17 | 6800 | 420.66 | HOME | |||
J.K. Dobbins | BAL | RB | 12.39 | 6700 | 540.7 | AWAY | |||
Diontae Johnson | PIT | WR | 13.39 | 6700 | 500.5 | AWAY | |||
Chris Godwin | TB | WR | 16.47 | 6600 | 400.73 | HOME | |||
Myles Gaskin | MIA | RB | 16.46 | 6500 | 394.82 | AWAY | |||
Jarvis Landry | CLE | WR | 12.33 | 6500 | 527.09 | HOME | |||
JuJu Smith-Schuster | PIT | WR | 11.81 | 6400 | 541.98 | AWAY | |||
Ezekiel Elliott | DAL | RB | 14.48 | 6400 | 442.05 | AWAY | |||
Kirk Cousins | MIN | QB | 22.59 | 6300 | 278.94 | AWAY | |||
D'Andre Swift | DET | RB | 16.34 | 6300 | 385.44 | HOME | |||
Robert Woods | LAR | WR | 13.55 | 6300 | 464.88 | HOME | |||
Corey Davis | TEN | WR | 14.87 | 6200 | 416.86 | AWAY | |||
Josh Jacobs | LV | RB | 16.28 | 6200 | 380.73 | AWAY | |||
Chris Carson | SEA | RB | 15.16 | 6200 | 409.01 | AWAY | |||
Alexander Mattison | MIN | RB | 14.62 | 6100 | 417.24 | AWAY | |||
Cam Akers | LAR | RB | 7.38 | 6100 | 826.23 | HOME | |||
Philip Rivers | IND | QB | 20.14 | 6000 | 297.93 | HOME | |||
James Conner | PIT | RB | 9.82 | 6000 | 610.81 | AWAY | |||
Jeff Wilson Jr. | SF | RB | 14.97 | 6000 | 400.79 | HOME | |||
George Kittle | SF | TE | 15.23 | 6000 | 393.85 | HOME | |||
Drew Brees | NO | QB | 18.18 | 5900 | 324.47 | AWAY | |||
Marquise Brown | BAL | WR | 13.2 | 5900 | 447 | AWAY | |||
Kareem Hunt | CLE | RB | 11.01 | 5900 | 535.82 | HOME | |||
Tony Pollard | DAL | RB | 8.27 | 5900 | 713.03 | AWAY | |||
Matt Ryan | ATL | QB | 17.71 | 5900 | 333.15 | AWAY | |||
Ronald Jones II | TB | RB | 14.17 | 5900 | 416.38 | HOME | |||
Taysom Hill | NO | QB | 6.6 | 5800 | 878.65 | AWAY | |||
T.Y. Hilton | IND | WR | 14.79 | 5800 | 392.08 | HOME | |||
Mark Andrews | BAL | TE | 12.8 | 5800 | 453.3 | AWAY | |||
Amari Cooper | DAL | WR | 13.56 | 5800 | 427.84 | AWAY | |||
Leonard Fournette | TB | RB | 8.34 | 5800 | 695.64 | HOME | |||
Tyler Lockett | SEA | WR | 12.77 | 5800 | 454.26 | AWAY | |||
DJ Moore | CAR | WR | 13.66 | 5700 | 417.33 | HOME | |||
Chase Claypool | PIT | WR | 10.67 | 5700 | 534.23 | AWAY | |||
Le'Veon Bell | KC | RB | 4.72 | 5700 | 1206.96 | HOME | |||
Derek Carr | LV | QB | 18.11 | 5700 | 314.79 | AWAY | |||
Melvin Gordon III | DEN | RB | 16.79 | 5700 | 339.5 | HOME | |||
Matthew Stafford | DET | QB | 17.75 | 5600 | 315.48 | HOME | |||
Mitchell Trubisky | CHI | QB | 16.62 | 5600 | 337.04 | HOME | |||
Latavius Murray | NO | RB | 1.48 | 5600 | 3794.04 | AWAY | |||
Robby Anderson | CAR | WR | 13.18 | 5600 | 424.92 | HOME | |||
Keke Coutee | HOU | WR | 12.15 | 5600 | 461 | HOME | |||
Andy Dalton | DAL | QB | 16.69 | 5600 | 335.5 | AWAY | |||
Cam Newton | NE | QB | 18.15 | 5500 | 303.08 | HOME | |||
Emmanuel Sanders | NO | WR | 13.93 | 5500 | 394.84 | AWAY | |||
Baker Mayfield | CLE | QB | 15.86 | 5500 | 346.86 | HOME | |||
Antonio Brown | TB | WR | 14.29 | 5500 | 384.93 | HOME | |||
Jarrett Stidham | NE | QB | 1.05 | 5400 | 5149.72 | HOME | |||
Giovani Bernard | CIN | RB | 11.43 | 5400 | 472.62 | HOME | |||
Nelson Agholor | LV | WR | 13.25 | 5400 | 407.68 | AWAY | |||
Kenyan Drake | ARI | RB | 11 | 5400 | 490.99 | AWAY | |||
DeVante Parker | MIA | WR | 11.15 | 5300 | 475.13 | AWAY | |||
Teddy Bridgewater | CAR | QB | 15.8 | 5300 | 335.41 | HOME | |||
Curtis Samuel | CAR | WR | 12.65 | 5300 | 418.89 | HOME | |||
Wayne Gallman Jr. | NYG | RB | 10.77 | 5300 | 492.26 | HOME | |||
Jameis Winston | NO | QB | 0.22 | 5200 | 24152.35 | AWAY | |||
CeeDee Lamb | DAL | WR | 11.97 | 5200 | 434.42 | AWAY | |||
Sterling Shepard | NYG | WR | 13.51 | 5200 | 384.79 | HOME | |||
Marcus Mariota | LV | QB | 0.9 | 5200 | 5802.92 | AWAY | |||
C.J. Beathard | SF | QB | 16.01 | 5200 | 324.7 | HOME | |||
Marvin Jones Jr. | DET | WR | 13.31 | 5100 | 383.3 | HOME | |||
Tua Tagovailoa | MIA | QB | 15.79 | 5100 | 322.92 | AWAY | |||
Benny Snell Jr. | PIT | RB | 4.92 | 5100 | 1036.16 | AWAY | |||
Tyrod Taylor | LAC | QB | 0.24 | 5100 | 21321.07 | AWAY | |||
Chad Henne | KC | QB | 15.67 | 5100 | 325.52 | HOME | |||
Daniel Jones | NYG | QB | 15.87 | 5100 | 321.42 | HOME | |||
Blaine Gabbert | TB | QB | 1.11 | 5100 | 4584.68 | HOME | |||
Russell Gage | ATL | WR | 12.41 | 5100 | 410.96 | AWAY | |||
Jamison Crowder | NYJ | WR | 12.95 | 5000 | 386.11 | AWAY | |||
Jakobi Meyers | NE | WR | 12.14 | 5000 | 411.71 | HOME | |||
Robert Tonyan | GB | TE | 9.35 | 5000 | 534.71 | AWAY | |||
Gardner Minshew II | JAX | QB | 1.07 | 5000 | 4662 | AWAY | |||
Brandon Allen | CIN | QB | 12.27 | 5000 | 407.66 | HOME | |||
Tee Higgins | CIN | WR | 12.02 | 5000 | 415.84 | HOME | |||
Mike Williams | LAC | WR | 12.95 | 5000 | 386.16 | AWAY | |||
Colt McCoy | NYG | QB | 0.53 | 5000 | 9520.18 | HOME | |||
Michael Gallup | DAL | WR | 11.73 | 5000 | 426.17 | AWAY | |||
Drew Lock | DEN | QB | 17.99 | 5000 | 277.99 | HOME | |||
Geno Smith | SEA | QB | 0.33 | 5000 | 15318.63 | AWAY | |||
Sam Darnold | NYJ | QB | 14.55 | 4900 | 336.67 | AWAY | |||
Chase Daniel | DET | QB | 2.88 | 4900 | 1700.86 | HOME | |||
Mike Glennon | JAX | QB | 13.7 | 4900 | 357.7 | AWAY | |||
Nyheim Hines | IND | RB | 12.89 | 4900 | 380.24 | HOME | |||
Tyler Huntley | BAL | QB | 0.19 | 4900 | 26175.21 | AWAY | |||
Gus Edwards | BAL | RB | 9.04 | 4900 | 541.9 | AWAY | |||
Tyler Boyd | CIN | WR | 10.57 | 4900 | 463.72 | HOME | |||
Brett Rypien | DEN | QB | 0.17 | 4900 | 29166.67 | HOME | |||
John Wolford | LAR | QB | 15.14 | 4900 | 323.56 | HOME | |||
Matt Barkley | BUF | QB | 5.58 | 4800 | 860.8 | HOME | |||
AJ McCarron | HOU | QB | 0.2 | 4800 | 23833.17 | HOME | |||
Darrel Williams | KC | RB | 7.94 | 4800 | 604.87 | HOME | |||
Demarcus Robinson | KC | WR | 9.84 | 4800 | 487.66 | HOME | |||
Jared Cook | NO | TE | 9.68 | 4700 | 485.74 | AWAY | |||
Ryan Finley | CIN | QB | 0.18 | 4700 | 25627.04 | HOME | |||
Samaje Perine | CIN | RB | 5.87 | 4700 | 801.06 | HOME | |||
Todd Gurley II | ATL | RB | 6.72 | 4700 | 699.4 | AWAY | |||
Chris Streveler | ARI | QB | 0.08 | 4700 | 56490.38 | AWAY | |||
Sony Michel | NE | RB | 9.59 | 4600 | 479.81 | HOME | |||
T.J. Hockenson | DET | TE | 11.74 | 4600 | 391.78 | HOME | |||
Zack Moss | BUF | RB | 7.37 | 4600 | 624.19 | HOME | |||
P.J. Walker | CAR | QB | 0.19 | 4600 | 24468.09 | HOME | |||
Chase Edmonds | ARI | RB | 8.25 | 4600 | 557.51 | AWAY | |||
Joe Flacco | NYJ | QB | 0.17 | 4500 | 26178.01 | AWAY | |||
James White | NE | RB | 9.38 | 4500 | 479.54 | HOME | |||
Sean Mannion | MIN | QB | 0.19 | 4500 | 23255.81 | AWAY | |||
Devin Singletary | BUF | RB | 9.51 | 4500 | 473.39 | HOME | |||
Dare Ogunbowale | JAX | RB | 11.45 | 4500 | 393.13 | AWAY | |||
Rashard Higgins | CLE | WR | 10.16 | 4500 | 442.7 | HOME | |||
Garrett Gilbert | DAL | QB | 0.28 | 4500 | 16333.94 | AWAY | |||
Devonta Freeman | NYG | RB | 1.76 | 4500 | 2560.6 | HOME | |||
Rob Gronkowski | TB | TE | 10.62 | 4500 | 423.87 | HOME | |||
Jamaal Williams | GB | RB | 6.61 | 4400 | 666.09 | AWAY | |||
Salvon Ahmed | MIA | RB | 4.59 | 4400 | 959.07 | AWAY | |||
Case Keenum | CLE | QB | 0.16 | 4400 | 27830.49 | HOME | |||
Darwin Thompson | KC | RB | 8.67 | 4400 | 507.5 | HOME | |||
Ke'Shawn Vaughn | TB | RB | 4.04 | 4400 | 1089.32 | HOME | |||
Noah Fant | DEN | TE | 11.93 | 4400 | 368.88 | HOME | |||
Ty Johnson | NYJ | RB | 11.62 | 4300 | 369.98 | AWAY | |||
Logan Woodside | TEN | QB | 0.13 | 4300 | 31946.51 | AWAY | |||
Mason Rudolph | PIT | QB | 14.35 | 4300 | 299.7 | AWAY | |||
Ito Smith | ATL | RB | 8.48 | 4300 | 507.08 | AWAY | |||
Malcolm Brown | LAR | RB | 9.92 | 4300 | 433.46 | HOME | |||
Kendrick Bourne | SF | WR | 8.62 | 4300 | 498.87 | HOME | |||
Allen Lazard | GB | WR | 8.83 | 4200 | 475.81 | AWAY | |||
Mike Gesicki | MIA | TE | 10.37 | 4200 | 404.89 | AWAY | |||
Zach Pascal | IND | WR | 10.74 | 4200 | 391.24 | HOME | |||
Laviska Shenault Jr. | JAX | WR | 11.65 | 4200 | 360.47 | AWAY | |||
Mecole Hardman | KC | WR | 10.86 | 4200 | 386.63 | HOME | |||
Matt Schaub | ATL | QB | 0.17 | 4200 | 24705.88 | AWAY | |||
Brian Hill | ATL | RB | 5.26 | 4200 | 798.48 | AWAY | |||
Jerry Jeudy | DEN | WR | 12.02 | 4200 | 349.35 | HOME | |||
Christian Kirk | ARI | WR | 0.65 | 4200 | 6486.49 | AWAY | |||
Jerick McKinnon | SF | RB | 6.52 | 4200 | 644.18 | HOME | |||
Tim Boyle | GB | QB | 0.32 | 4100 | 12808.5 | AWAY | |||
Nick Foles | CHI | QB | 0.65 | 4100 | 6354.62 | HOME | |||
Darnell Mooney | CHI | WR | 9.19 | 4100 | 446.08 | HOME | |||
Jacoby Brissett | IND | QB | 0.94 | 4100 | 4374.73 | HOME | |||
Michael Pittman Jr. | IND | WR | 9.4 | 4100 | 435.98 | HOME | |||
Chad Hansen | HOU | WR | 9.02 | 4100 | 454.52 | HOME | |||
Darius Slayton | NYG | WR | 10.76 | 4100 | 381.16 | HOME | |||
Josh Rosen | SF | QB | 0.11 | 4100 | 38862.56 | HOME | |||
Josh Adams | NYJ | RB | 4.78 | 4000 | 836.03 | AWAY | |||
J.J. Taylor | NE | RB | 4.5 | 4000 | 887.96 | HOME | |||
Jakob Johnson | NE | FB | 1.53 | 4000 | 2614.21 | HOME | |||
David Blough | DET | QB | 0.2 | 4000 | 20202.02 | HOME | |||
Ameer Abdullah | MIN | RB | 6.24 | 4000 | 641.54 | AWAY | |||
Mike Boone | MIN | RB | 5.73 | 4000 | 698.1 | AWAY | |||
C.J. Ham | MIN | FB | 1.97 | 4000 | 2033.24 | AWAY | |||
Adrian Peterson | DET | RB | 4.52 | 4000 | 884.11 | HOME | |||
Kerryon Johnson | DET | RB | 3.92 | 4000 | 1020.3 | HOME | |||
Dexter Williams | GB | RB | 1.24 | 4000 | 3221.65 | AWAY | |||
Tyler Ervin | GB | RB | 0.02 | 4000 | 206185.57 | AWAY | |||
Ryan Nall | CHI | RB | 1.58 | 4000 | 2531.33 | HOME | |||
Artavis Pierce | CHI | RB | 0.68 | 4000 | 5859.95 | HOME | |||
Matt Breida | MIA | RB | 2.19 | 4000 | 1824.48 | AWAY | |||
Patrick Laird | MIA | RB | 0.98 | 4000 | 4062.98 | AWAY | |||
Rodney Smith | CAR | RB | 9.03 | 4000 | 442.8 | HOME | |||
Trenton Cannon | CAR | RB | 3.72 | 4000 | 1074.58 | HOME | |||
Alex Armah | CAR | FB | 0.86 | 4000 | 4676.17 | HOME | |||
Ty Montgomery | NO | RB | 12.47 | 4000 | 320.66 | AWAY | |||
Michael Burton | NO | FB | 0.14 | 4000 | 27874.56 | AWAY | |||
Devine Ozigbo | JAX | RB | 4.93 | 4000 | 810.78 | AWAY | |||
Nathan Cottrell | JAX | RB | 0.47 | 4000 | 8547.01 | AWAY | |||
Jordan Wilkins | IND | RB | 3 | 4000 | 1331.87 | HOME | |||
Darrynton Evans | TEN | RB | 5.21 | 4000 | 768.33 | AWAY | |||
Jeremy McNichols | TEN | RB | 2.61 | 4000 | 1533.62 | AWAY | |||
Khari Blasingame | TEN | RB | 0.8 | 4000 | 5018.82 | AWAY | |||
Buddy Howell | HOU | RB | 1.27 | 4000 | 3144.65 | HOME | |||
Scottie Phillips | HOU | RB | 0.32 | 4000 | 12578.62 | HOME | |||
Dontrell Hilliard | HOU | RB | 0.87 | 4000 | 4601.93 | HOME | |||
Mark Ingram II | BAL | RB | 1.52 | 4000 | 2636.96 | AWAY | |||
Justice Hill | BAL | RB | 1.1 | 4000 | 3625.82 | AWAY | |||
Patrick Ricard | BAL | FB | 1.85 | 4000 | 2160.06 | AWAY | |||
Trayveon Williams | CIN | RB | 1.51 | 4000 | 2657.1 | HOME | |||
Anthony McFarland Jr. | PIT | RB | 2.32 | 4000 | 1724.21 | AWAY | |||
Jaylen Samuels | PIT | RB | 1.85 | 4000 | 2162.51 | AWAY | |||
Trey Edmunds | PIT | RB | 0.02 | 4000 | 191387.56 | AWAY | |||
Derek Watt | PIT | FB | 0.27 | 4000 | 14722.12 | AWAY | |||
D'Ernest Johnson | CLE | RB | 0.61 | 4000 | 6516.78 | HOME | |||
Andy Janovich | CLE | FB | 0.6 | 4000 | 6617.04 | HOME | |||
Eric Ebron | PIT | TE | 0.68 | 4000 | 5888.41 | AWAY | |||
Kalen Ballage | LAC | RB | 6.59 | 4000 | 606.65 | AWAY | |||
Justin Jackson | LAC | RB | 3.08 | 4000 | 1299.38 | AWAY | |||
Joshua Kelley | LAC | RB | 2.31 | 4000 | 1732.5 | AWAY | |||
Gabe Nabers | LAC | FB | 0.41 | 4000 | 9861.93 | AWAY | |||
Anthony Sherman | KC | FB | 0.51 | 4000 | 7843.14 | HOME | |||
Tyron Johnson | LAC | WR | 9.92 | 4000 | 403.16 | AWAY | |||
Dion Lewis | NYG | RB | 3.52 | 4000 | 1134.78 | HOME | |||
Alfred Morris | NYG | RB | 4.45 | 4000 | 898.05 | HOME | |||
Rico Dowdle | DAL | RB | 0.29 | 4000 | 13582.34 | AWAY | |||
Ryan Griffin | NYJ | TE | 1.76 | 4000 | 2276.35 | AWAY | |||
Keith Smith | ATL | FB | 1.19 | 4000 | 3361.34 | AWAY | |||
Devontae Booker | LV | RB | 5.82 | 4000 | 687.34 | AWAY | |||
Jalen Richard | LV | RB | 2.34 | 4000 | 1710.79 | AWAY | |||
Theo Riddick | LV | RB | 1.51 | 4000 | 2641.83 | AWAY | |||
Alec Ingold | LV | FB | 1.65 | 4000 | 2427.18 | AWAY | |||
Royce Freeman | DEN | RB | 5.05 | 4000 | 792 | HOME | |||
Levante Bellamy | DEN | RB | 0.84 | 4000 | 4761.9 | HOME | |||
Tim Patrick | DEN | WR | 11.22 | 4000 | 356.36 | HOME | |||
Jonathan Ward | ARI | RB | 0.02 | 4000 | 216216.22 | AWAY | |||
D.J. Foster | ARI | RB | 0.43 | 4000 | 9201.75 | AWAY | |||
Xavier Jones | LAR | RB | 1.82 | 4000 | 2196.72 | HOME | |||
Raymond Calais | LAR | RB | 1.16 | 4000 | 3435.84 | HOME | |||
Rashaad Penny | SEA | RB | 5.08 | 4000 | 787.65 | AWAY | |||
Travis Homer | SEA | RB | 0.76 | 4000 | 5274.26 | AWAY | |||
Nick Bellore | SEA | FB | 0.19 | 4000 | 20833.33 | AWAY | |||
Tevin Coleman | SF | RB | 3.49 | 4000 | 1145.44 | HOME | |||
Austin Walter | SF | RB | 0.36 | 4000 | 11151.38 | HOME | |||
Kyle Juszczyk | SF | FB | 5.11 | 4000 | 783.36 | HOME | |||
Danny Amendola | DET | WR | 9.59 | 3900 | 406.54 | HOME | |||
Irv Smith Jr. | MIN | TE | 11.51 | 3900 | 338.74 | AWAY | |||
Tre'Quan Smith | NO | WR | 2.31 | 3900 | 1691.02 | AWAY | |||
A.J. Green | CIN | WR | 7.6 | 3900 | 512.87 | HOME | |||
Byron Pringle | KC | WR | 6.95 | 3900 | 561.46 | HOME | |||
Hunter Renfrow | LV | WR | 8.68 | 3900 | 449.16 | AWAY | |||
Jonnu Smith | TEN | TE | 9.49 | 3800 | 400.38 | AWAY | |||
Austin Hooper | CLE | TE | 8.45 | 3800 | 449.51 | HOME | |||
Evan Engram | NYG | TE | 10.43 | 3700 | 354.63 | HOME | |||
Hayden Hurst | ATL | TE | 9.31 | 3700 | 397.42 | AWAY | |||
Marquez Valdes-Scantling | GB | WR | 6.43 | 3600 | 559.78 | AWAY | |||
Jimmy Graham | CHI | TE | 6.43 | 3600 | 559.63 | HOME | |||
Gabriel Davis | BUF | WR | 9.14 | 3600 | 393.73 | HOME | |||
John Brown | BUF | WR | 8.44 | 3600 | 426.65 | HOME | |||
Scotty Miller | TB | WR | 3.28 | 3600 | 1096.49 | HOME | |||
Henry Ruggs III | LV | WR | 6.94 | 3600 | 518.57 | AWAY | |||
Lynn Bowden Jr. | MIA | WR | 7.32 | 3500 | 478.26 | AWAY | |||
James Washington | PIT | WR | 6.06 | 3500 | 577.46 | AWAY | |||
Donovan Peoples-Jones | CLE | WR | 5.22 | 3500 | 670.85 | HOME | |||
Tyler Higbee | LAR | TE | 7.61 | 3500 | 459.81 | HOME | |||
Damiere Byrd | NE | WR | 9.21 | 3400 | 369.06 | HOME | |||
Juwan Johnson | NO | WR | 4.12 | 3400 | 825.14 | AWAY | |||
Keelan Cole Sr. | JAX | WR | 10.03 | 3400 | 338.89 | AWAY | |||
Jalen Guyton | LAC | WR | 9.21 | 3400 | 368.99 | AWAY | |||
Braxton Berrios | NYJ | WR | 4.94 | 3300 | 668.37 | AWAY | |||
Anthony Miller | CHI | WR | 6.06 | 3300 | 544.66 | HOME | |||
Jordan Akins | HOU | TE | 8.28 | 3300 | 398.62 | HOME | |||
Alex Erickson | CIN | WR | 3.13 | 3300 | 1055.46 | HOME | |||
Breshad Perriman | NYJ | WR | 8.38 | 3200 | 381.64 | AWAY | |||
Mack Hollins | MIA | WR | 4.66 | 3200 | 686.86 | AWAY | |||
Marquez Callaway | NO | WR | 8.59 | 3200 | 372.55 | AWAY | |||
Marvin Hall | CLE | WR | 2.46 | 3200 | 1298.44 | HOME | |||
Nick Keizer | KC | TE | 4.47 | 3200 | 716.27 | HOME | |||
Tyler Johnson | TB | WR | 1.92 | 3200 | 1664.59 | HOME | |||
Josh Reynolds | LAR | WR | 9.81 | 3200 | 326.17 | HOME | |||
N'Keal Harry | NE | WR | 6.7 | 3100 | 462.81 | HOME | |||
Dez Bryant | BAL | WR | 4.65 | 3100 | 666.78 | AWAY | |||
Drew Sample | CIN | TE | 5.92 | 3100 | 524.05 | HOME | |||
Deon Yelder | KC | TE | 4.74 | 3100 | 653.59 | HOME | |||
Dan Arnold | ARI | TE | 5.9 | 3100 | 525.29 | AWAY | |||
Denzel Mims | NYJ | WR | 7.44 | 3000 | 403.25 | AWAY | |||
Jeff Smith | NYJ | WR | 0.58 | 3000 | 5149.33 | AWAY | |||
Vyncint Smith | NYJ | WR | 0.5 | 3000 | 6041.08 | AWAY | |||
Donte Moncrief | NE | WR | 0.49 | 3000 | 6095.08 | HOME | |||
Gunner Olszewski | NE | WR | 1.4 | 3000 | 2140.26 | HOME | |||
Matthew Slater | NE | WR | 0.05 | 3000 | 56074.77 | HOME | |||
Chad Beebe | MIN | WR | 3.28 | 3000 | 915 | AWAY | |||
Dan Chisena | MIN | WR | 0.03 | 3000 | 92879.26 | AWAY | |||
K.J. Osborn | MIN | WR | 0.65 | 3000 | 4651.16 | AWAY | |||
Quintez Cephus | DET | WR | 3.8 | 3000 | 789.14 | HOME | |||
Jamal Agnew | DET | WR | 1.71 | 3000 | 1751.62 | HOME | |||
Tyler Conklin | MIN | TE | 3.5 | 3000 | 856.04 | AWAY | |||
Equanimeous St. Brown | GB | WR | 2.68 | 3000 | 1120.57 | AWAY | |||
Tavon Austin | GB | WR | 1.47 | 3000 | 2034.73 | AWAY | |||
Malik Taylor | GB | WR | 0.67 | 3000 | 4482.29 | AWAY | |||
Cordarrelle Patterson | CHI | WR | 3.36 | 3000 | 893.76 | HOME | |||
Javon Wims | CHI | WR | 2.31 | 3000 | 1298.98 | HOME | |||
DeAndre Carter | CHI | WR | 0.73 | 3000 | 4113.53 | HOME | |||
Cole Kmet | CHI | TE | 7.1 | 3000 | 422.73 | HOME | |||
Isaiah Ford | MIA | WR | 4.42 | 3000 | 679.47 | AWAY | |||
Isaiah McKenzie | BUF | WR | 6.84 | 3000 | 438.57 | HOME | |||
Andre Roberts | BUF | WR | 2.89 | 3000 | 1037.7 | HOME | |||
Dawson Knox | BUF | TE | 7.37 | 3000 | 407.08 | HOME | |||
Pharoh Cooper | CAR | WR | 1.36 | 3000 | 2201.03 | HOME | |||
Brandon Zylstra | CAR | WR | 0.94 | 3000 | 3191.49 | HOME | |||
Keith Kirkwood | CAR | WR | 0.01 | 3000 | 319148.94 | HOME | |||
Austin Carr | NO | WR | 1.42 | 3000 | 2105.56 | AWAY | |||
Bennie Fowler III | NO | WR | 0.01 | 3000 | 291262.14 | AWAY | |||
Chris Conley | JAX | WR | 8.24 | 3000 | 364.13 | AWAY | |||
Ashton Dulin | IND | WR | 1.08 | 3000 | 2788.88 | HOME | |||
Dezmon Patmon | IND | WR | 0.79 | 3000 | 3806.62 | HOME | |||
Jack Doyle | IND | TE | 6.57 | 3000 | 456.54 | HOME | |||
Cameron Batson | TEN | WR | 3.66 | 3000 | 818.8 | AWAY | |||
Kalif Raymond | TEN | WR | 2.71 | 3000 | 1106.32 | AWAY | |||
Nick Westbrook-Ikhine | TEN | WR | 2.26 | 3000 | 1329.61 | AWAY | |||
Steven Mitchell Jr. | HOU | WR | 1.94 | 3000 | 1546.55 | HOME | |||
Isaiah Coulter | HOU | WR | 5.47 | 3000 | 548.49 | HOME | |||
Miles Boykin | BAL | WR | 4.83 | 3000 | 621.57 | AWAY | |||
Devin Duvernay | BAL | WR | 3.58 | 3000 | 839.02 | AWAY | |||
Chris Moore | BAL | WR | 0.37 | 3000 | 8014.96 | AWAY | |||
DeAndrew White | BAL | WR | 0.01 | 3000 | 303030.3 | AWAY | |||
Mike Thomas | CIN | WR | 1.66 | 3000 | 1807.45 | HOME | |||
Ray-Ray McCloud III | PIT | WR | 1.94 | 3000 | 1543.45 | AWAY | |||
Ja'Marcus Bradley | CLE | WR | 2.77 | 3000 | 1082.49 | HOME | |||
KhaDarel Hodge | CLE | WR | 2.16 | 3000 | 1390.43 | HOME | |||
Joe Reed | LAC | WR | 0.33 | 3000 | 9014.42 | AWAY | |||
Gehrig Dieter | KC | WR | 2.1 | 3000 | 1427.76 | HOME | |||
Austin Mack | NYG | WR | 2.78 | 3000 | 1080.11 | HOME | |||
C.J. Board | NYG | WR | 2.57 | 3000 | 1169.41 | HOME | |||
Dante Pettis | NYG | WR | 3.68 | 3000 | 816.02 | HOME | |||
Noah Brown | DAL | WR | 2.82 | 3000 | 1063.26 | AWAY | |||
Cedrick Wilson | DAL | WR | 1.11 | 3000 | 2699.06 | AWAY | |||
Malik Turner | DAL | WR | 0.04 | 3000 | 78947.37 | AWAY | |||
Dalton Schultz | DAL | TE | 8.06 | 3000 | 372.39 | AWAY | |||
Justin Watson | TB | WR | 0.73 | 3000 | 4084.97 | HOME | |||
Christian Blake | ATL | WR | 3.24 | 3000 | 925.93 | AWAY | |||
Laquon Treadwell | ATL | WR | 4.43 | 3000 | 677.2 | AWAY | |||
Chris Rowland | ATL | WR | 0.2 | 3000 | 15000 | AWAY | |||
Zay Jones | LV | WR | 2.71 | 3000 | 1107.46 | AWAY | |||
Bryan Edwards | LV | WR | 2.43 | 3000 | 1234.16 | AWAY | |||
DaeSean Hamilton | DEN | WR | 7.83 | 3000 | 383 | HOME | |||
Diontae Spencer | DEN | WR | 1.88 | 3000 | 1596.17 | HOME | |||
Tyrie Cleveland | DEN | WR | 0.69 | 3000 | 4329 | HOME | |||
KeeSean Johnson | ARI | WR | 5.94 | 3000 | 505.18 | AWAY | |||
