Matt Prater 2025 Stats
Matt Prater was born on and is years old. This is his in the NFL and plays for the Arizona Cardinals.
Number: 5
Team: Arizona Cardinals
Position: K
Height: 5'10"Weight: 201
Current Status:
Bye Week: 12
Games Played:17
Games Started:0
College: Central Florida
Draft Year: 2006
Draft Round: 0
Draft Pick: 0
Draft Year: 2006
Draft Round: 0
Draft Pick: 0
2021 DraftKings Avg: 9.06
2021 FanDuel Avg: 9.06
Pos Category: STRegular Season Stats Per Game Averages for Matt Prater:
2021
| Season | FD Pts | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2021 | 9.06 | 2.18 | 1.76 | 81 | 2.76 |
2020
| Season | FD Pts | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2020 | 7.31 | 1.75 | 1.31 | 75 | 2.38 |
2019
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2019 | 8.31 | 1.94 | 1.63 | 84 | 2.19 |
2018
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2018 | 8.08 | 2 | 1.75 | 88 | 54.0000 | 1.88 |
2017
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2017 | 9.44 | 2.19 | 1.88 | 86 | 58.0000 | 2.5 |
2016
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2016 | 9.25 | 2.25 | 1.94 | 86 | 58.0000 | 1.94 |
2015
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2015 | 7.38 | 1.5 | 1.38 | 92 | 59.0000 | 2.25 |
2014
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2014 | 8.36 | 2.36 | 1.91 | 81 | 52.0000 | 1.91 |
2021 Matt Prater Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | Opponent | Location | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 1 | 8 | 0 | TEN | AWAY | 2.0000 | 1.0000 | 50 | 5.0000 | ||
| 2 | 12 | 0 | MIN | HOME | 2.0000 | 2.0000 | 100 | 4.0000 | ||
| 3 | 7 | 0 | JAX | AWAY | 2.0000 | 1.0000 | 50 | 4.0000 | ||
| 4 | 15 | 0 | LAR | AWAY | 3.0000 | 3.0000 | 100 | 4.0000 | ||
| 5 | 5 | 0 | SF | HOME | 2.0000 | 1.0000 | 50 | 2.0000 | ||
| 6 | 15 | 0 | CLE | AWAY | 3.0000 | 3.0000 | 100 | 4.0000 | ||
| 7 | 7 | 0 | HOU | HOME | 1.0000 | 1.0000 | 100 | 4.0000 | ||
| 8 | 3 | 0 | GB | HOME | 0.0000 | 0.0000 | 0 | 3.0000 | ||
| 9 | 7 | 0 | SF | AWAY | 1.0000 | 1.0000 | 100 | 4.0000 | ||
| 10 | 5 | 0 | CAR | HOME | 1.0000 | 1.0000 | 100 | 1.0000 | ||
| 11 | 7 | 0 | SEA | AWAY | 3.0000 | 1.0000 | 33 | 2.0000 | ||
| 13 | 9 | 0 | CHI | AWAY | 2.0000 | 2.0000 | 100 | 3.0000 | ||
| 14 | 16 | 0 | LAR | HOME | 3.0000 | 3.0000 | 100 | 2.0000 | ||
| 15 | 6 | 0 | DET | AWAY | 2.0000 | 2.0000 | 100 | 0.0000 | ||
| 16 | 4 | 0 | IND | HOME | 3.0000 | 1.0000 | 33 | 1.0000 | ||
| 17 | 15 | 0 | DAL | AWAY | 4.0000 | 4.0000 | 100 | 1.0000 | ||
| 18 | 13 | 0 | SEA | HOME | 3.0000 | 3.0000 | 100 | 3.0000 |
2021 Season Injury Report for Matt Prater:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
