Graham Gano 2025 Stats
Graham Gano was born on and is years old. This is his in the NFL and plays for the New York Giants.
Number: 5
Team: New York Giants
Position: K
Height: 6'2"Weight: 202
Current Status:
Bye Week: 10
Games Played:17
Games Started:0
College: Florida State
Draft Year: 2009
Draft Round: 0
Draft Pick: 0
Draft Year: 2009
Draft Round: 0
Draft Pick: 0
2021 DraftKings Avg: 7.24
2021 FanDuel Avg: 7.24
Pos Category: STRegular Season Stats Per Game Averages for Graham Gano:
2021
| Season | FD Pts | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2021 | 7.24 | 1.94 | 1.71 | 88 | 1 |
2020
| Season | FD Pts | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2020 | 8.31 | 2 | 1.94 | 97 | 1.31 |
2019
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2019 | NAN | NAN | NAN | 0 | NAN |
2018
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2018 | 6.83 | 1.33 | 1.17 | 88 | 63.0000 | 2.5 |
2017
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2017 | 8.19 | 1.88 | 1.81 | 97 | 48.0000 | 2.13 |
2016
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2016 | 8.81 | 2.38 | 1.88 | 79 | 54.0000 | 1.94 |
2015
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2015 | 10.19 | 2.25 | 1.88 | 83 | 52.0000 | 3.5 |
2014
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2014 | 8.25 | 2.19 | 1.81 | 83 | 53.0000 | 2.13 |
2021 Graham Gano Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | Opponent | Location | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 1 | 1 | 0 | DEN | HOME | 0.0000 | 0.0000 | 0 | 1.0000 | ||
| 2 | 22 | 0 | WAS | AWAY | 5.0000 | 5.0000 | 100 | 2.0000 | ||
| 3 | 6 | 0 | ATL | HOME | 2.0000 | 2.0000 | 100 | 0.0000 | ||
| 4 | 8 | 0 | NO | AWAY | 3.0000 | 2.0000 | 67 | 1.0000 | ||
| 5 | 12 | 0 | DAL | AWAY | 3.0000 | 2.0000 | 67 | 2.0000 | ||
| 6 | 3 | 0 | LAR | HOME | 1.0000 | 1.0000 | 100 | 0.0000 | ||
| 7 | 15 | 0 | CAR | HOME | 3.0000 | 3.0000 | 100 | 2.0000 | ||
| 8 | 5 | 0 | KC | AWAY | 1.0000 | 1.0000 | 100 | 2.0000 | ||
| 9 | 11 | 0 | LV | HOME | 3.0000 | 3.0000 | 100 | 2.0000 | ||
| 11 | 4 | 0 | TB | AWAY | 1.0000 | 1.0000 | 100 | 1.0000 | ||
| 12 | 7 | 0 | PHI | HOME | 3.0000 | 2.0000 | 67 | 1.0000 | ||
| 13 | 11 | 0 | MIA | AWAY | 4.0000 | 3.0000 | 75 | 0.0000 | ||
| 14 | 1 | 0 | LAC | AWAY | 0.0000 | 0.0000 | 0 | 1.0000 | ||
| 15 | 7 | 0 | DAL | HOME | 2.0000 | 2.0000 | 100 | 0.0000 | ||
| 16 | 6 | 0 | PHI | AWAY | 1.0000 | 1.0000 | 100 | 1.0000 | ||
| 17 | 3 | 0 | CHI | AWAY | 1.0000 | 1.0000 | 100 | 0.0000 | ||
| 18 | 1 | 0 | WAS | HOME | 0.0000 | 0.0000 | 0 | 1.0000 |
2021 Season Injury Report for Graham Gano:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
