Jack Doyle 2025 Stats
Jack Doyle was born on and is years old. This is his in the NFL and plays for the Indianapolis Colts.
Number: 84
Team: Indianapolis Colts
Position: TE
Height: 6'6"Weight: 262
Current Status:
Bye Week: 14
Games Played:17
Games Started:14
College: Western Kentucky
Draft Year: 2013
Draft Round: 0
Draft Pick: 0
Draft Year: 2013
Draft Round: 0
Draft Pick: 0
2021 DraftKings Avg: 4.66
2021 FanDuel Avg: 3.81
Pos Category: OFFRegular Season Stats Per Game Averages for Jack Doyle:
2021
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2021 | 4.66 | 3.81 | 0 | 0 | 0 | 0 | 2.53 | 1.71 | 17.76 | 10.4 | 0.18 | 17 | 14 |
2020
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2020 | 4.65 | 3.76 | 0 | 0 | 0 | 0 | 2.36 | 1.64 | 17.93 | 10.9 | 0.21 | 14 | 12 |
2019
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2019 | 6.99 | 5.64 | 0 | 0 | 0 | 0 | 4.5 | 2.69 | 28 | 10.4 | 0.25 | 16 | 16 |
2018
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2018 | 10.25 | 7.92 | 0 | 0 | 0 | 0 | 5.5 | 4.33 | 40.83 | 9.4 | 0.33 | 6 | 6 |
2017
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2017 | 11.6 | 8.6 | 0 | 0 | 0 | 0 | 7.2 | 5.33 | 46 | 8.6 | 0.27 | 15 | 15 |
2016
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2016 | 9.34 | 7.24 | 0 | 0 | 0 | 0 | 4.69 | 3.69 | 36.5 | 9.9 | 0.31 | 16 | 14 |
2015
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2015 | 1.58 | 1.2 | 0 | 0 | 0 | 0 | 0.88 | 0.75 | 4.5 | 6 | 0.06 | 16 | 2 |
2014
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2014 | 2.8 | 2.05 | 0 | 0 | 0 | 0 | 1.38 | 1.13 | 7.38 | 6.6 | 0.13 | 16 | 1 |
2021 Jack Doyle Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD |
| 1 | 3.6 | 4800 | 1333.33 | 5.1 | 3200 | 627.45 | SEA | HOME | 0 | 0 | 0 | 4 | 3 | 21 | 0 |
| 2 | 10.9 | 4600 | 422.02 | 13.4 | 3100 | 231.34 | LAR | HOME | 0 | 0 | 0 | 8 | 5 | 64 | 0 |
| 3 | 1.5 | 4800 | 3200 | 2 | 3400 | 1700 | TEN | AWAY | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
| 4 | 2.9 | 4800 | 1655.17 | 3.4 | 2700 | 794.12 | MIA | AWAY | 0 | 0 | 0 | 1 | 1 | 24 | 0 |
| 5 | 0.9 | 4600 | 5111.11 | 1.4 | 2800 | 2000 | BAL | AWAY | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 6 | 0 | 4500 | 0 | 0 | 2900 | 0 | HOU | HOME | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | 0 | 4400 | 0 | 0 | 2700 | 0 | SF | AWAY | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | 8.2 | 4500 | 548.78 | 9.2 | 2600 | 282.61 | TEN | HOME | 0 | 0 | 0 | 2 | 2 | 12 | 1 |
| 9 | 6.6 | 4600 | 696.97 | 7.1 | 2800 | 394.37 | NYJ | HOME | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 10 | 4.6 | 4600 | 1000 | 6.1 | 3100 | 508.2 | JAX | HOME | 0 | 0 | 0 | 5 | 3 | 31 | 0 |
| 11 | 4.5 | 4600 | 1022.22 | 6 | 3000 | 500 | BUF | AWAY | 0 | 0 | 0 | 5 | 3 | 30 | 0 |
| 12 | 17.1 | 4600 | 269.01 | 20.1 | 3100 | 154.23 | TB | HOME | 0 | 0 | 0 | 7 | 6 | 81 | 1 |
| 13 | 1.8 | 5000 | 2777.78 | 2.3 | 3300 | 1434.78 | HOU | AWAY | 0 | 0 | 0 | 1 | 1 | 13 | 0 |
| 15 | 0.5 | 5100 | 10200 | 1 | 2900 | 2900 | NE | HOME | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | 0 | 5000 | 0 | 0 | 2700 | 0 | ARI | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 4700 | 0 | 0 | 2700 | 0 | LV | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 1.6 | 4600 | 2875 | 2.1 | 2700 | 1285.71 | JAX | AWAY | 0 | 0 | 0 | 2 | 1 | 11 | 0 |
2021 Season Injury Report for Jack Doyle:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
