Ray-Ray McCloud 2025 Stats
Ray-Ray McCloud was born on and is years old. This is his in the NFL and plays for the Pittsburgh Steelers. 
Number: 14
Team: Pittsburgh Steelers
Position: WR
Height: 5'9"Weight: 190
Current Status:
Bye Week: 7
Games Played:16
Games Started:5
	College: Clemson
Draft Year: 2018
Draft Round: 6
Draft Pick: 187
 
Draft Year: 2018
Draft Round: 6
Draft Pick: 187
 
2021 DraftKings Avg: 4.2
2021 FanDuel Avg: 2.92
Pos Category: OFFRegular Season Stats Per Game Averages for Ray-Ray McCloud:
2021
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start | 
| 2021 | 4.2 | 2.92 | 0.13 | 0.94 | 7.5 | 0 | 4.13 | 2.44 | 17.31 | 7.1 | 0 | 16 | 5 | 
2020
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start | 
| 2020 | 2.08 | 1.39 | 0.25 | 4.06 | 16.2 | 0 | 1.38 | 1.25 | 4.81 | 3.8 | 0 | 16 | 2 | 
2019
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start | 
| 2019 | -0.17 | -0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 
2018
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start | 
| 2018 | 0.8 | 0.45 | 0.2 | 0.4 | 2 | 0 | 0.6 | 0.5 | 3.6 | 7.2 | 0 | 10 | 1 | 
2017
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start | 
2016
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start | 
2015
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start | 
2014
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start | 
2021 R.McCloud Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD | 
| 1 | 0 | 0 | 0 | 0 | 0 | BUF | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | LV | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 4.8 | 0 | 6.3 | 0 | 0 | CIN | HOME | 0 | 0 | 0 | 4 | 3 | 33 | 0 | |
| 4 | 0.7 | 0 | 1.2 | 0 | 0 | GB | AWAY | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 5 | 0.6 | 0 | 1.1 | 0 | 0 | DEN | HOME | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 6 | 2.8 | 0 | 3.8 | 0 | 0 | SEA | HOME | 0 | 0 | 0 | 2 | 2 | 18 | 0 | |
| 8 | 1 | 0 | 1 | 0 | 0 | CLE | AWAY | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 9 | -0.3 | 0 | 1.2 | 0 | 0 | CHI | HOME | 0 | 0 | 0 | 1 | 1 | 12 | 0 | |
| 10 | 10.8 | 0 | 15.3 | 0 | 0 | DET | HOME | 0 | 0 | 0 | 12 | 9 | 63 | 0 | |
| 11 | 2.7 | 0 | 3.7 | 0 | 0 | LAC | AWAY | 1 | 5 | 0 | 2 | 2 | 12 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | CIN | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 1.2 | 0 | 1.7 | 0 | 0 | BAL | HOME | 0 | 0 | 0 | 4 | 1 | 7 | 0 | |
| 14 | 6.2 | 0 | 9.2 | 0 | 0 | MIN | AWAY | 0 | 0 | 0 | 8 | 6 | 32 | 0 | |
| 15 | 0.5 | 0 | 1 | 0 | 0 | TEN | HOME | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 16 | 4.5 | 0 | 6.5 | 0 | 0 | KC | AWAY | 0 | 0 | 0 | 8 | 4 | 25 | 0 | |
| 17 | 5.5 | 0 | 7.5 | 0 | 0 | CLE | HOME | 0 | 0 | 0 | 10 | 4 | 35 | 0 | |
| 18 | 5.7 | 0 | 7.7 | 0 | 0 | BAL | AWAY | 0 | 0 | 0 | 9 | 4 | 37 | 0 | 
2021 Season Injury Report for Ray-Ray McCloud:
| Last Updated | Week | Body Part | Status | Practice Description | 
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 | 
 
					 
	