Jordan Love 2025 Stats
Jordan Love was born on and is years old. This is his in the NFL and plays for the Green Bay Packers.
Number: 10
Team: Green Bay Packers
Position: QB
Height: 6'4"Weight: 224
Current Status:
Bye Week: 13
Games Played:6
Games Started:1
College: Utah State
Draft Year: 2020
Draft Round: 1
Draft Pick: 26
Draft Year: 2020
Draft Round: 1
Draft Pick: 26
2021 DraftKings Avg: 4.19
2021 FanDuel Avg: 4.02
Pos Category: OFFRegular Season Stats Per Game Averages for Jordan Love:
2021
| Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
| 2021 | 4.19 | 4.02 | 10.33 | 6 | 58.1 | 68.5 | 11.4 | 0.33 | 0.5 | 0.5 | 0.5 | 2 | 4.5 | 0 | 6 | 1 |
2020
| Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
| 2020 | NAN | NAN | NAN | NAN | 0 | NAN | 0 | NAN | NAN | NAN | NAN | NAN | NAN | NAN | 0 | 0 |
2019
| Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2018
| Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2017
| Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2016
| Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2015
| Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2014
| Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2021 J.Love Stats by Week
| Week | DraftKings Points | DraftKings Salary | DK Price/Pt | FanDuel Points | FanDuel Salary | FD Price/Pt | Opponent | Location | Pass Att | Pass Comp | Pass Comp % | Pass Yards | Pass TD | Pass INT | Rush Att | Rush Yards | Rush TD |
| 1 | 1.72 | 4700 | 2732.56 | 0.72 | 6200 | 8611.11 | NO | AWAY | 7 | 5 | 71.4 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2 | -0.3 | 4700 | -15666.67 | -0.3 | 6200 | -20666.67 | DET | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
| 3 | 0 | 4500 | 0 | 0 | 6200 | 0 | SF | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 4100 | 0 | 0 | 6200 | 0 | PIT | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 4300 | 0 | 0 | 6000 | 0 | CIN | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 4200 | 0 | 0 | 6000 | 0 | CHI | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 4200 | 0 | 0 | 6000 | 0 | WAS | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 4100 | 0 | 0 | 6000 | 0 | ARI | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 12.9 | 4400 | 341.09 | 12.9 | 6000 | 465.12 | KC | AWAY | 34 | 19 | 55.9 | 190 | 1 | 1 | 5 | 23 | 0 |
| 10 | 0 | 5100 | 0 | 0 | 6400 | 0 | SEA | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | -0.1 | 4800 | -48000 | -0.1 | 6100 | -61000 | MIN | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| 12 | 0 | 4000 | 0 | 0 | 6100 | 0 | LAR | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 4000 | 0 | 0 | 6100 | 0 | CHI | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 4100 | 0 | 0 | 6100 | 0 | BAL | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 4400 | 0 | 0 | 6100 | 0 | CLE | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1.66 | 4900 | 2951.81 | 1.66 | 6100 | 3674.7 | MIN | HOME | 4 | 2 | 50 | 19 | 0 | 0 | 2 | 9 | 0 |
| 18 | 9.26 | 5500 | 593.95 | 9.26 | 6700 | 723.54 | DET | AWAY | 17 | 10 | 58.8 | 134 | 1 | 2 | 1 | -1 | 0 |
2021 Season Injury Report for Jordan Love:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
