Daniel Carlson 2025 Stats
Daniel Carlson was born on and is years old. This is his in the NFL and plays for the Las Vegas Raiders.
Number: 2
Team: Las Vegas Raiders
Position: K
Height: 6'5"Weight: 215
Current Status:
Bye Week: 8
Games Played:17
Games Started:0
College: Auburn
Draft Year: 2018
Draft Round: 5
Draft Pick: 167
Draft Year: 2018
Draft Round: 5
Draft Pick: 167
2021 DraftKings Avg: 10.24
2021 FanDuel Avg: 10.24
Pos Category: STRegular Season Stats Per Game Averages for Daniel Carlson:
2021
| Season | FD Pts | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2021 | 10.24 | 2.53 | 2.35 | 93 | 1.76 |
2020
| Season | FD Pts | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2020 | 9.69 | 2.19 | 2.06 | 94 | 2.81 |
2019
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2019 | 6.06 | 1.63 | 1.19 | 73 | 2.13 |
2018
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2018 | 7.5 | 1.75 | 1.42 | 81 | 50.0000 | 2 |
2017
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
2016
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
2015
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
2014
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
2021 D.Carlson Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | Opponent | Location | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 1 | 11 | 0 | BAL | HOME | 2.0000 | 2.0000 | 100 | 3.0000 | ||
| 2 | 17 | 0 | PIT | AWAY | 4.0000 | 4.0000 | 100 | 2.0000 | ||
| 3 | 13 | 0 | MIA | HOME | 3.0000 | 3.0000 | 100 | 2.0000 | ||
| 4 | 2 | 0 | LAC | AWAY | 1.0000 | 0.0000 | 0 | 2.0000 | ||
| 5 | 3 | 0 | CHI | HOME | 1.0000 | 1.0000 | 100 | 0.0000 | ||
| 6 | 12 | 0 | DEN | AWAY | 3.0000 | 2.0000 | 67 | 4.0000 | ||
| 7 | 9 | 0 | PHI | HOME | 2.0000 | 2.0000 | 100 | 3.0000 | ||
| 9 | 10 | 0 | NYG | AWAY | 4.0000 | 3.0000 | 75 | 1.0000 | ||
| 10 | 2 | 0 | KC | HOME | 0.0000 | 0.0000 | 0 | 2.0000 | ||
| 11 | 8 | 0 | CIN | HOME | 2.0000 | 2.0000 | 100 | 1.0000 | ||
| 12 | 21 | 0 | DAL | AWAY | 5.0000 | 5.0000 | 100 | 3.0000 | ||
| 13 | 11 | 0 | WAS | HOME | 3.0000 | 3.0000 | 100 | 0.0000 | ||
| 14 | 3 | 0 | KC | AWAY | 1.0000 | 1.0000 | 100 | 0.0000 | ||
| 15 | 12 | 0 | CLE | AWAY | 3.0000 | 3.0000 | 100 | 1.0000 | ||
| 16 | 6 | 0 | DEN | HOME | 1.0000 | 1.0000 | 100 | 2.0000 | ||
| 17 | 13 | 0 | IND | AWAY | 3.0000 | 3.0000 | 100 | 2.0000 | ||
| 18 | 21 | 0 | LAC | HOME | 5.0000 | 5.0000 | 100 | 2.0000 |
2021 Season Injury Report for Daniel Carlson:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
