Ian Thomas 2025 Stats
Ian Thomas was born on and is years old. This is his in the NFL and plays for the Carolina Panthers.
Number: 80
Team: Carolina Panthers
Position: TE
Height: 6'3"Weight: 260
Current Status:
Bye Week: 13
Games Played:17
Games Started:13
College: Indiana
Draft Year: 2018
Draft Round: 4
Draft Pick: 101
Draft Year: 2018
Draft Round: 4
Draft Pick: 101
2021 DraftKings Avg: 2.16
2021 FanDuel Avg: 1.64
Pos Category: OFFRegular Season Stats Per Game Averages for Ian Thomas:
2021
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2021 | 2.16 | 1.64 | 0 | 0 | 0 | 0 | 1.76 | 1.06 | 11.06 | 10.4 | 0 | 17 | 13 |
2020
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2020 | 2.53 | 1.91 | 0 | 0 | 0 | 0 | 1.94 | 1.25 | 9.06 | 7.2 | 0.06 | 16 | 8 |
2019
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2019 | 2.23 | 1.73 | 0 | 0 | 0 | 0 | 1.88 | 1 | 8.5 | 8.5 | 0.06 | 16 | 3 |
2018
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2018 | 5.08 | 3.96 | 0 | 0 | 0 | 0 | 3.06 | 2.25 | 20.81 | 9.2 | 0.13 | 16 | 6 |
2017
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2016
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2015
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2014
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2021 I.Thomas Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD |
| 1 | 2.2 | 4400 | 2000 | 2.7 | 2500 | 925.93 | NYJ | HOME | 0 | 0 | 0 | 2 | 1 | 17 | 0 |
| 2 | 1.2 | 4200 | 3500 | 1.7 | 2500 | 1470.59 | NO | HOME | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
| 3 | 0 | 4300 | 0 | 0 | 2500 | 0 | HOU | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 4200 | 1400 | 4.5 | 2500 | 555.56 | DAL | AWAY | 0 | 0 | 0 | 3 | 3 | 15 | 0 |
| 5 | 6 | 4400 | 733.33 | 8 | 2500 | 312.5 | PHI | HOME | 0 | 0 | 0 | 5 | 4 | 40 | 0 |
| 6 | 4.6 | 4400 | 956.52 | 5.1 | 2700 | 529.41 | MIN | HOME | 0 | 0 | 0 | 2 | 1 | 41 | 0 |
| 7 | 0 | 4500 | 0 | 0 | 2900 | 0 | NYG | AWAY | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | 1.5 | 4300 | 2866.67 | 2 | 2900 | 1450 | ATL | AWAY | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
| 9 | 1.4 | 4200 | 3000 | 1.9 | 2600 | 1368.42 | NE | HOME | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
| 10 | 0 | 4200 | 0 | 0 | 2500 | 0 | ARI | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 1.2 | 4200 | 3500 | 1.7 | 2500 | 1470.59 | WAS | HOME | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| 12 | 0 | 4200 | 0 | 0 | 2500 | 0 | MIA | AWAY | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | 0 | 4400 | 0 | 0 | 2500 | 0 | ATL | HOME | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | 1 | 4300 | 4300 | 1.5 | 2500 | 1666.67 | BUF | AWAY | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| 16 | 0.9 | 4300 | 4777.78 | 1.4 | 2500 | 1785.71 | TB | HOME | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 17 | 4.8 | 4200 | 875 | 6.3 | 2500 | 396.83 | NO | AWAY | 0 | 0 | 0 | 3 | 3 | 33 | 0 |
| 18 | 0 | 4400 | 0 | 0 | 2700 | 0 | TB | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Season Injury Report for Ian Thomas:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
