Taiwan Jones 2025 Stats
Taiwan Jones was born on and is years old. This is his in the NFL and plays for the Buffalo Bills.
Number: 25
Team: Buffalo Bills
Position: RB
Height: 6'0"Weight: 195
Current Status:
Bye Week: 7
Games Played:17
Games Started:0
College: Eastern Washington
Draft Year: 2011
Draft Round: 4
Draft Pick: 125
Draft Year: 2011
Draft Round: 4
Draft Pick: 125
Regular Season Stats Per Game Averages for Taiwan Jones:
2021
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
2020
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 13 | 0 |
2019
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2019 | 0.54 | 0.49 | 0.82 | 3.64 | 4.4 | 0 | 0.09 | 0.09 | 0.82 | 9 | 0 | 11 | 0 |
2018
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 6 | 0 |
2017
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2017 | 0.26 | 0.2 | 0 | 0 | 0 | 0 | 0.25 | 0.13 | 1.38 | 11 | 0 | 8 | 0 |
2016
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2016 | 0.58 | 0.42 | 0.08 | -0.62 | -8 | 0 | 0.31 | 0.31 | 3.31 | 10.8 | 0 | 13 | 0 |
2015
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2015 | 2.75 | 2.13 | 1.33 | 6.17 | 4.6 | 0 | 0.75 | 0.58 | 8.83 | 15.1 | 0.08 | 12 | 0 |
2014
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 Taiwan Jones Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD |
| 1 | 0 | 4500 | 0 | 0 | 4000 | 0 | PIT | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 4500 | 0 | 0 | 4000 | 0 | MIA | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 4500 | 0 | 0 | 4000 | 0 | WAS | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 4500 | 0 | 0 | 4000 | 0 | HOU | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 4500 | 0 | 0 | 4000 | 0 | KC | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 4500 | 0 | 0 | 4000 | 0 | TEN | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 4500 | 0 | 0 | 4000 | 0 | MIA | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 4500 | 0 | 0 | 4000 | 0 | JAX | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 4500 | 0 | 0 | 4000 | 0 | NYJ | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 4500 | 0 | 0 | 4000 | 0 | IND | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 4500 | 0 | 0 | 4000 | 0 | NO | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 4500 | 0 | 0 | 4000 | 0 | NE | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 4500 | 0 | 0 | 4000 | 0 | TB | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 4500 | 0 | 0 | 4000 | 0 | CAR | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 4500 | 0 | 0 | 4000 | 0 | NE | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 4500 | 0 | 0 | 4000 | 0 | ATL | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 4500 | 0 | 0 | 4000 | 0 | NYJ | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Season Injury Report for Taiwan Jones:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
