Dustin Hopkins 2025 Stats
Dustin Hopkins was born on and is years old. This is his in the NFL and plays for the Los Angeles Chargers.
Number: 6
Team: Los Angeles Chargers
Position: K
Height: 6'2"Weight: 205
Current Status:
Bye Week: 7
Games Played:17
Games Started:0
College: Florida State
Draft Year: 2013
Draft Round: 6
Draft Pick: 177
Draft Year: 2013
Draft Round: 6
Draft Pick: 177
2021 DraftKings Avg: 8.65
2021 FanDuel Avg: 8.65
Pos Category: STRegular Season Stats Per Game Averages for Dustin Hopkins:
2021
| Season | FD Pts | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2021 | 8.65 | 2 | 1.76 | 88 | 2.35 |
2020
| Season | FD Pts | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2020 | 8 | 2.13 | 1.69 | 79 | 1.88 |
2019
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2019 | 6.75 | 1.88 | 1.56 | 83 | 1.31 |
2018
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2018 | 7.56 | 1.81 | 1.63 | 90 | 56.0000 | 1.56 |
2017
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2017 | 8 | 2.13 | 1.75 | 82 | 49.0000 | 2.25 |
2016
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2016 | 9.44 | 2.63 | 2.13 | 81 | 53.0000 | 2.25 |
2015
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2015 | 8.33 | 1.87 | 1.67 | 89 | 54.0000 | 2.6 |
2014
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
2021 Dustin Hopkins Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | Opponent | Location | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 1 | 12 | 0 | LAC | HOME | 4.0000 | 3.0000 | 75 | 1.0000 | ||
| 2 | 14 | 0 | NYG | HOME | 3.0000 | 3.0000 | 100 | 3.0000 | ||
| 3 | 3 | 0 | BUF | AWAY | 0.0000 | 0.0000 | 0 | 3.0000 | ||
| 4 | 4 | 0 | ATL | AWAY | 1.0000 | 1.0000 | 100 | 1.0000 | ||
| 5 | 11 | 0 | NO | HOME | 3.0000 | 3.0000 | 100 | 1.0000 | ||
| 6 | 10 | 0 | KC | HOME | 3.0000 | 2.0000 | 67 | 1.0000 | ||
| 8 | 7 | 0 | NE | HOME | 1.0000 | 1.0000 | 100 | 3.0000 | ||
| 9 | 7 | 0 | PHI | AWAY | 2.0000 | 2.0000 | 100 | 1.0000 | ||
| 10 | 9 | 0 | MIN | HOME | 2.0000 | 2.0000 | 100 | 2.0000 | ||
| 11 | 12 | 0 | PIT | HOME | 2.0000 | 2.0000 | 100 | 5.0000 | ||
| 12 | 1 | 0 | DEN | AWAY | 1.0000 | 0.0000 | 0 | 1.0000 | ||
| 13 | 11 | 0 | CIN | AWAY | 2.0000 | 2.0000 | 100 | 3.0000 | ||
| 14 | 13 | 0 | NYG | HOME | 3.0000 | 3.0000 | 100 | 4.0000 | ||
| 15 | 4 | 0 | KC | HOME | 0.0000 | 0.0000 | 0 | 4.0000 | ||
| 16 | 12 | 0 | HOU | AWAY | 3.0000 | 3.0000 | 100 | 0.0000 | ||
| 17 | 10 | 0 | DEN | HOME | 2.0000 | 2.0000 | 100 | 4.0000 | ||
| 18 | 7 | 0 | LV | AWAY | 2.0000 | 1.0000 | 50 | 3.0000 |
2021 Season Injury Report for Dustin Hopkins:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
