Jason Myers 2025 Stats
Jason Myers was born on and is years old. This is his in the NFL and plays for the Seattle Seahawks.
Number: 5
Team: Seattle Seahawks
Position: K
Height: 5'10"Weight: 190
Current Status:
Bye Week: 9
Games Played:17
Games Started:0
College: Marist
Draft Year: 2015
Draft Round: 0
Draft Pick: 0
Draft Year: 2015
Draft Round: 0
Draft Pick: 0
2021 DraftKings Avg: 6.12
2021 FanDuel Avg: 6.12
Pos Category: STRegular Season Stats Per Game Averages for Jason Myers:
2021
| Season | FD Pts | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2021 | 6.12 | 1.35 | 1 | 74 | 2.59 |
2020
| Season | FD Pts | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2020 | 8.63 | 1.5 | 1.5 | 100 | 3.06 |
2019
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2019 | 7.31 | 1.75 | 1.44 | 82 | 2.5 |
2018
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2018 | 9.44 | 2.25 | 2.06 | 92 | 56.0000 | 1.88 |
2017
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2017 | 8.83 | 2.5 | 1.83 | 73 | 47.0000 | 2.5 |
2016
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2016 | 8.38 | 2.13 | 1.69 | 79 | 56.0000 | 1.81 |
2015
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2015 | 7.63 | 1.88 | 1.63 | 87 | 58.0000 | 2 |
2014
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
2021 Jason Myers Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | Opponent | Location | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 1 | 4 | 0 | IND | AWAY | 0.0000 | 0.0000 | 0 | 4.0000 | ||
| 2 | 6 | 0 | TEN | HOME | 1.0000 | 1.0000 | 100 | 3.0000 | ||
| 3 | 7 | 0 | MIN | AWAY | 2.0000 | 1.0000 | 50 | 2.0000 | ||
| 4 | 4 | 0 | SF | AWAY | 0.0000 | 0.0000 | 0 | 4.0000 | ||
| 5 | 5 | 0 | LAR | HOME | 2.0000 | 1.0000 | 50 | 2.0000 | ||
| 6 | 10 | 0 | PIT | AWAY | 2.0000 | 2.0000 | 100 | 2.0000 | ||
| 7 | 6 | 0 | NO | HOME | 3.0000 | 1.0000 | 33 | 1.0000 | ||
| 8 | 7 | 0 | JAX | HOME | 1.0000 | 1.0000 | 100 | 4.0000 | ||
| 10 | 0 | 0 | GB | AWAY | 0.0000 | 0.0000 | 0 | 0.0000 | ||
| 11 | 7 | 0 | ARI | HOME | 2.0000 | 2.0000 | 100 | 1.0000 | ||
| 12 | 1 | 0 | WAS | AWAY | 0.0000 | 0.0000 | 0 | 1.0000 | ||
| 13 | 4 | 0 | SF | HOME | 1.0000 | 0.0000 | 0 | 4.0000 | ||
| 14 | 7 | 0 | HOU | AWAY | 2.0000 | 2.0000 | 100 | 1.0000 | ||
| 15 | 4 | 0 | LAR | AWAY | 1.0000 | 1.0000 | 100 | 1.0000 | ||
| 16 | 6 | 0 | CHI | HOME | 2.0000 | 1.0000 | 50 | 3.0000 | ||
| 17 | 18 | 0 | DET | HOME | 3.0000 | 3.0000 | 100 | 6.0000 | ||
| 18 | 8 | 0 | ARI | AWAY | 1.0000 | 1.0000 | 100 | 5.0000 |
2021 Season Injury Report for Jason Myers:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
