Marcedes Lewis 2025 Stats
Marcedes Lewis was born on and is years old. This is his in the NFL and plays for the Green Bay Packers.
Number: 89
Team: Green Bay Packers
Position: TE
Height: 6'6"Weight: 267
Current Status:
Bye Week: 13
Games Played:17
Games Started:17
College: UCLA
Draft Year: 2006
Draft Round: 1
Draft Pick: 28
Draft Year: 2006
Draft Round: 1
Draft Pick: 28
2021 DraftKings Avg: 2.61
2021 FanDuel Avg: 1.94
Pos Category: OFFRegular Season Stats Per Game Averages for Marcedes Lewis:
2021
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2021 | 2.61 | 1.94 | 0 | 0 | 0 | 0 | 1.65 | 1.35 | 12.59 | 9.3 | 0 | 17 | 17 |
2020
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2020 | 2.58 | 2.25 | 0 | 0 | 0 | 0 | 1.13 | 0.67 | 7.13 | 10.7 | 0.2 | 15 | 15 |
2019
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2019 | 2.29 | 1.82 | 0 | 0 | 0 | 0 | 1.19 | 0.94 | 9.75 | 10.4 | 0.06 | 16 | 11 |
2018
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2018 | 0.43 | 0.34 | 0 | 0 | 0 | 0 | 0.25 | 0.19 | 2.44 | 13 | 0 | 16 | 4 |
2017
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2017 | 5.49 | 4.74 | 0 | 0 | 0 | 0 | 3 | 1.5 | 19.88 | 13.2 | 0.31 | 16 | 16 |
2016
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2016 | 4.59 | 3.29 | 0 | 0 | 0 | 0 | 3 | 2 | 16.9 | 8.4 | 0.1 | 10 | 10 |
2015
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2015 | 2.6 | 1.91 | 0 | 0 | 0 | 0 | 2.31 | 1 | 14.13 | 14.1 | 0 | 16 | 16 |
2014
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2014 | 6.7 | 5.2 | 0 | 0 | 0 | 0 | 3.88 | 2.25 | 25.75 | 11.4 | 0.25 | 8 | 8 |
2021 Marcedes Lewis Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD |
| 1 | 2.4 | 4300 | 1791.67 | 2.9 | 2500 | 862.07 | NO | AWAY | 0 | 0 | 0 | 1 | 1 | 19 | 0 |
| 2 | 0 | 4200 | 0 | 0 | 2500 | 0 | DET | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 4200 | 0 | 0 | 2500 | 0 | SF | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1.2 | 4100 | 3416.67 | 1.7 | 2500 | 1470.59 | PIT | HOME | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
| 5 | 4.4 | 4100 | 931.82 | 5.4 | 2500 | 462.96 | CIN | AWAY | 0 | 0 | 0 | 2 | 2 | 34 | 0 |
| 6 | 2.7 | 4100 | 1518.52 | 3.7 | 2500 | 675.68 | CHI | AWAY | 0 | 0 | 0 | 2 | 2 | 17 | 0 |
| 7 | 4.6 | 4300 | 934.78 | 6.1 | 2500 | 409.84 | WAS | HOME | 0 | 0 | 0 | 3 | 3 | 31 | 0 |
| 8 | 0 | 4500 | 0 | 0 | 2500 | 0 | ARI | AWAY | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | 0.4 | 4300 | 10750 | 0.9 | 2900 | 3222.22 | KC | AWAY | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
| 10 | 2 | 4200 | 2100 | 3 | 2500 | 833.33 | SEA | HOME | 0 | 0 | 0 | 2 | 2 | 10 | 0 |
| 11 | 0 | 4300 | 0 | 0 | 2600 | 0 | MIN | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 1.4 | 4200 | 3000 | 2.4 | 2500 | 1041.67 | LAR | HOME | 0 | 0 | 0 | 3 | 2 | 4 | 0 |
| 14 | 7.1 | 4300 | 605.63 | 9.1 | 2500 | 274.73 | CHI | HOME | 0 | 0 | 0 | 4 | 4 | 51 | 0 |
| 15 | 5.5 | 4300 | 781.82 | 7 | 2500 | 357.14 | BAL | AWAY | 0 | 0 | 0 | 3 | 3 | 40 | 0 |
| 16 | 1.2 | 4400 | 3666.67 | 2.2 | 2600 | 1181.82 | CLE | HOME | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| 17 | 0 | 4500 | 0 | 0 | 2700 | 0 | MIN | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 4400 | 0 | 0 | 2800 | 0 | DET | AWAY | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 Season Injury Report for Marcedes Lewis:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
