Lee Smith 2025 Stats
Lee Smith was born on and is years old. This is his in the NFL and plays for the Atlanta Falcons.
Number: 85
Team: Atlanta Falcons
Position: TE
Height: 6'6"Weight: 265
Current Status:
Bye Week: 6
Games Played:16
Games Started:6
College: Marshall
Draft Year: 2011
Draft Round: 5
Draft Pick: 159
Draft Year: 2011
Draft Round: 5
Draft Pick: 159
2021 DraftKings Avg: 1.34
2021 FanDuel Avg: 1.06
Pos Category: OFFRegular Season Stats Per Game Averages for Lee Smith:
2021
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2021 | 1.34 | 1.06 | 0 | 0 | 0 | 0 | 0.69 | 0.56 | 4.06 | 7.2 | 0.06 | 16 | 6 |
2020
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2020 | 1.95 | 1.75 | 0 | 0 | 0 | 0 | 0.6 | 0.4 | 3.5 | 8.8 | 0.2 | 10 | 2 |
2019
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2019 | 0.82 | 0.69 | 0 | 0 | 0 | 0 | 0.31 | 0.25 | 1.94 | 7.8 | 0.06 | 16 | 6 |
2018
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2018 | 2.21 | 1.89 | 0 | 0 | 0 | 0 | 0.69 | 0.63 | 4.56 | 7.3 | 0.19 | 16 | 4 |
2017
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2017 | 0.98 | 0.73 | 0 | 0 | 0 | 0 | 0.69 | 0.5 | 4.75 | 9.5 | 0 | 16 | 9 |
2016
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2016 | 2.23 | 1.48 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 7.25 | 4.8 | 0 | 4 | 4 |
2015
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2015 | 1.67 | 1.27 | 0 | 0 | 0 | 0 | 0.87 | 0.8 | 4.67 | 5.8 | 0.07 | 15 | 15 |
2014
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2014 | 1.23 | 0.98 | 0 | 0 | 0 | 0 | 0.57 | 0.5 | 3 | 6 | 0.07 | 14 | 10 |
2021 Lee Smith Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD |
| 1 | 0 | 4300 | 0 | 0 | 2500 | 0 | PHI | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1.4 | 4100 | 2928.57 | 1.9 | 2500 | 1315.79 | TB | AWAY | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| 3 | 8.2 | 4100 | 500 | 9.7 | 2500 | 257.73 | NYG | AWAY | 0 | 0 | 0 | 3 | 3 | 7 | 1 |
| 4 | 0 | 4500 | 0 | 0 | 2500 | 0 | WAS | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4.5 | 4200 | 933.33 | 6 | 2500 | 416.67 | NYJ | HOME | 0 | 0 | 0 | 3 | 3 | 30 | 0 |
| 7 | 1.2 | 4200 | 3500 | 1.7 | 2500 | 1470.59 | MIA | AWAY | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
| 8 | 0 | 4200 | 0 | 0 | 2500 | 0 | CAR | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 4200 | 0 | 0 | 2500 | 0 | NO | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 4100 | 0 | 0 | 2500 | 0 | DAL | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 2500 | 0 | NE | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 4200 | 0 | 0 | 2500 | 0 | JAX | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 4200 | 0 | 0 | 2500 | 0 | TB | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1.7 | 4200 | 2470.59 | 2.2 | 2500 | 1136.36 | CAR | AWAY | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
| 15 | 0 | 4200 | 0 | 0 | 2500 | 0 | SF | AWAY | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 0 | 4200 | 0 | 0 | 2500 | 0 | DET | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 4200 | 0 | 0 | 2500 | 0 | BUF | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 4400 | 0 | 0 | 2500 | 0 | NO | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Season Injury Report for Lee Smith:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
