Penny Hart 2025 Stats
Penny Hart was born on and is years old. This is his in the NFL and plays for the Seattle Seahawks. 
Number: 19
Team: Seattle Seahawks
Position: WR
Height: 5'8"Weight: 180
Current Status:
Bye Week: 9
Games Played:17
Games Started:0
	College: Georgia State
Draft Year: 2019
Draft Round: 0
Draft Pick: 0
 
Draft Year: 2019
Draft Round: 0
Draft Pick: 0
 
2021 DraftKings Avg: 0.76
2021 FanDuel Avg: 0.55
Pos Category: OFFRegular Season Stats Per Game Averages for Penny Hart:
2021
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start | 
| 2021 | 0.76 | 0.55 | 0 | 0 | 0 | 0 | 0.71 | 0.41 | 3.47 | 8.4 | 0 | 17 | 0 | 
2020
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start | 
| 2020 | 0.25 | 0.21 | 0.08 | 1.46 | 19 | 0 | 0.08 | 0.08 | 0.23 | 3 | 0 | 13 | 0 | 
2019
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start | 
| 2019 | NAN | NAN | NAN | NAN | 0 | NAN | NAN | NAN | NAN | 0 | NAN | 0 | 0 | 
2018
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start | 
2017
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start | 
2016
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start | 
2015
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start | 
2014
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start | 
2021 P.Hart Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD | 
| 1 | 0 | 4600 | 0 | 0 | 3000 | 0 | IND | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | 0 | 4500 | 0 | 0 | 3000 | 0 | TEN | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | 1.2 | 4500 | 3750 | 1.7 | 3000 | 1764.71 | MIN | AWAY | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 
| 4 | 0 | 4500 | 0 | 0 | 3000 | 0 | SF | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | 2.9 | 4600 | 1586.21 | 3.9 | 3000 | 769.23 | LAR | HOME | 0 | 0 | 0 | 2 | 2 | 19 | 0 | 
| 6 | 1.7 | 4800 | 2823.53 | 2.2 | 3000 | 1363.64 | PIT | AWAY | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 
| 7 | 0 | 4800 | 0 | 0 | 3000 | 0 | NO | HOME | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 8 | 0 | 4900 | 0 | 0 | 3000 | 0 | JAX | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | 0 | 4700 | 0 | 0 | 3000 | 0 | GB | AWAY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 11 | 0 | 4700 | 0 | 0 | 3000 | 0 | ARI | HOME | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 12 | 0 | 4600 | 0 | 0 | 3000 | 0 | WAS | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | 0.4 | 4600 | 11500 | 0.9 | 3000 | 3333.33 | SF | HOME | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 
| 14 | 2.1 | 4600 | 2190.48 | 2.6 | 3000 | 1153.85 | HOU | AWAY | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 
| 15 | 0 | 4600 | 0 | 0 | 3000 | 0 | LAR | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | 0 | 4600 | 0 | 0 | 3000 | 0 | CHI | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | 1.1 | 4600 | 4181.82 | 1.6 | 3000 | 1875 | DET | HOME | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 
| 18 | 0 | 4600 | 0 | 0 | 3000 | 0 | ARI | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
2021 Season Injury Report for Penny Hart:
| Last Updated | Week | Body Part | Status | Practice Description | 
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 | 
 
					 
	