Dax Milne 2025 Stats
Dax Milne was born on and is years old. This is his in the NFL and plays for the Washington Football Team.
Number: 15
Team: Washington Football Team
Position: WR
Height: 6'0"Weight: 190
Current Status:
Bye Week: 9
Games Played:13
Games Started:1
College: Brigham Young
Draft Year: 2021
Draft Round: 7
Draft Pick: 258
Draft Year: 2021
Draft Round: 7
Draft Pick: 258
2021 DraftKings Avg: 1.26
2021 FanDuel Avg: 0.84
Pos Category: OFFRegular Season Stats Per Game Averages for Dax Milne:
2021
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2021 | 1.26 | 0.84 | 0.08 | 0.08 | 1 | 0 | 1.08 | 0.69 | 6.38 | 9.2 | 0 | 13 | 1 |
2020
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2019
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2018
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2017
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2016
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2015
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2014
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2021 D.Milne Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD |
| 1 | 0 | 4500 | 0 | 0 | 3000 | 0 | LAC | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 4500 | 0 | 0 | 3000 | 0 | NYG | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 4500 | 0 | 0 | 3000 | 0 | BUF | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 4500 | 0 | 0 | 3000 | 0 | ATL | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1.1 | 4500 | 4090.91 | 1.6 | 3000 | 1875 | NO | HOME | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 6 | 0 | 4500 | 0 | 0 | 3000 | 0 | KC | HOME | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | 2.6 | 4500 | 1730.77 | 3.6 | 3000 | 833.33 | GB | AWAY | 0 | 0 | 0 | 4 | 2 | 16 | 0 |
| 8 | 2.7 | 4900 | 1814.81 | 3.2 | 3000 | 937.5 | DEN | AWAY | 0 | 0 | 0 | 2 | 1 | 22 | 0 |
| 10 | 1.2 | 4800 | 4000 | 3.2 | 3000 | 937.5 | TB | HOME | 0 | 0 | 0 | 2 | 2 | 22 | 0 |
| 11 | 1 | 4900 | 4900 | 1.5 | 3000 | 2000 | CAR | AWAY | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| 12 | 0 | 4700 | 0 | 0 | 3000 | 0 | SEA | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 4700 | 0 | 0 | 3000 | 0 | LV | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 4600 | 0 | 0 | 3000 | 0 | DAL | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0.3 | 4600 | 15333.33 | 0.8 | 3000 | 3750 | PHI | AWAY | 0 | 0 | 0 | 1 | 1 | -2 | 0 |
| 16 | 1.9 | 4600 | 2421.05 | 2.4 | 3000 | 1250 | DAL | AWAY | 0 | 0 | 0 | 1 | 1 | 14 | 0 |
| 17 | 0.1 | 4600 | 46000 | 0.1 | 3000 | 30000 | PHI | HOME | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | 0 | 4600 | 0 | 0 | 3000 | 0 | NYG | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Season Injury Report for Dax Milne:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
