Trinity Benson 2025 Stats
Trinity Benson was born on and is years old. This is his in the NFL and plays for the Detroit Lions.
Number: 17
Team: Detroit Lions
Position: WR
Height: 6'0"Weight: 180
Current Status:
Bye Week: 9
Games Played:8
Games Started:2
College: East Central (OK)
Draft Year: 2019
Draft Round: 0
Draft Pick: 0
Draft Year: 2019
Draft Round: 0
Draft Pick: 0
2021 DraftKings Avg: 2.54
2021 FanDuel Avg: 1.91
Pos Category: OFFRegular Season Stats Per Game Averages for Trinity Benson:
2021
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2021 | 2.54 | 1.91 | 0 | 0 | 0 | 0 | 2.75 | 1.25 | 12.88 | 10.3 | 0 | 8 | 2 |
2020
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2019
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2018
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2017
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2016
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2015
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2014
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2021 T.Benson Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD |
| 1 | 3.4 | 4500 | 1323.53 | 4.9 | 3000 | 612.24 | SF | HOME | 0 | 0 | 0 | 6 | 3 | 19 | 0 |
| 2 | 2.9 | 4600 | 1586.21 | 3.4 | 3000 | 882.35 | GB | AWAY | 0 | 0 | 0 | 3 | 1 | 24 | 0 |
| 3 | 0 | 4600 | 0 | 0 | 3000 | 0 | BAL | HOME | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 2.2 | 4600 | 2090.91 | 3.2 | 3000 | 937.5 | CHI | AWAY | 0 | 0 | 0 | 3 | 2 | 12 | 0 |
| 5 | 0 | 4600 | 0 | 0 | 3000 | 0 | MIN | AWAY | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | 0 | 4600 | 0 | 0 | 3000 | 0 | CIN | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 4600 | 0 | 0 | 3000 | 0 | LAR | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 4600 | 0 | 0 | 3000 | 0 | PHI | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2.7 | 4600 | 1703.7 | 3.7 | 3000 | 810.81 | PIT | AWAY | 0 | 0 | 0 | 3 | 2 | 17 | 0 |
| 11 | 0 | 4900 | 0 | 0 | 3000 | 0 | CLE | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 4800 | 0 | 0 | 0 | 0 | CHI | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 4900 | 0 | 0 | 3000 | 0 | MIN | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 4600 | 0 | 0 | 3000 | 0 | DEN | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 4500 | 0 | 0 | 3000 | 0 | ARI | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 4500 | 0 | 0 | 3000 | 0 | ATL | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 4.1 | 4500 | 1097.56 | 5.1 | 3000 | 588.24 | SEA | AWAY | 0 | 0 | 0 | 4 | 2 | 31 | 0 |
| 18 | 0 | 4500 | 0 | 0 | 3000 | 0 | GB | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Season Injury Report for Trinity Benson:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
