Davis Mills 2024 Stats
Davis Mills was born on and is years old. This is his in the NFL and plays for the Houston Texans.Number: 10
Team: Houston Texans
Position: QB
Height: 6'4"Weight: 225
Current Status:
Bye Week: 10
Games Played:13
Games Started:11
College: Stanford
Draft Year: 2021
Draft Round: 3
Draft Pick: 67
Draft Year: 2021
Draft Round: 3
Draft Pick: 67
2021 DraftKings Avg: 13.84
2021 FanDuel Avg: 12.84
Pos Category: OFFRegular Season Stats Per Game Averages for Davis Mills:
2021
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2021 | 13.84 | 12.84 | 30.31 | 20.23 | 66.8 | 204.92 | 10.1 | 1.23 | 0.77 | 2.38 | 0.38 | 1.38 | 3.38 | 0 | 13 | 11 |
2020
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2019
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2018
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2017
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2016
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2015
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2014
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2021 D.Mills Stats by Week
Week | DraftKings Points | DraftKings Salary | DK Price/Pt | FanDuel Points | FanDuel Salary | FD Price/Pt | Opponent | Location | Pass Att | Pass Comp | Pass Comp % | Pass Yards | Pass TD | Pass INT | Rush Att | Rush Yards | Rush TD |
1 | 0 | 4000 | 0 | 0 | 6000 | 0 | JAX | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 6.98 | 4000 | 573.07 | 6.98 | 6000 | 859.6 | CLE | AWAY | 18 | 8 | 44.4 | 102 | 1 | 1 | 2 | -1 | 0 |
3 | 10.72 | 5000 | 466.42 | 10.72 | 6500 | 606.34 | CAR | HOME | 28 | 19 | 67.9 | 168 | 1 | 0 | 1 | 0 | 0 |
4 | -0.32 | 4900 | -15312.5 | -0.32 | 6400 | -20000 | BUF | AWAY | 21 | 11 | 52.4 | 87 | 0 | 4 | 1 | 2 | 0 |
5 | 27.68 | 4800 | 173.41 | 24.68 | 6300 | 255.27 | NE | HOME | 29 | 21 | 72.4 | 312 | 3 | 0 | 1 | 2 | 0 |
6 | 8.22 | 5200 | 632.6 | 8.22 | 6700 | 815.09 | IND | AWAY | 43 | 29 | 67.4 | 243 | 0 | 2 | 2 | 5 | 0 |
7 | 4.4 | 4900 | 1113.64 | 3.4 | 6400 | 1882.35 | ARI | AWAY | 32 | 23 | 71.9 | 135 | 0 | 0 | 0 | 0 | 0 |
8 | 24.4 | 4800 | 196.72 | 21.4 | 6300 | 294.39 | LAR | HOME | 38 | 29 | 76.3 | 310 | 2 | 1 | 0 | 0 | 0 |
9 | 0 | 5200 | 0 | 0 | 6900 | 0 | MIA | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 4900 | 0 | 0 | 6300 | 0 | TEN | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 4900 | 0 | 0 | 6200 | 0 | NYJ | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 3.06 | 4900 | 1601.31 | 3.06 | 6100 | 1993.46 | IND | HOME | 14 | 6 | 42.9 | 49 | 0 | 0 | 2 | 11 | 0 |
14 | 21.04 | 5000 | 237.64 | 18.04 | 6600 | 365.85 | SEA | HOME | 49 | 33 | 67.3 | 331 | 1 | 0 | 2 | 8 | 0 |
15 | 15.56 | 5400 | 347.04 | 15.56 | 6800 | 437.02 | JAX | AWAY | 30 | 19 | 63.3 | 209 | 2 | 1 | 1 | 2 | 0 |
16 | 18.06 | 5500 | 304.54 | 18.06 | 6600 | 365.45 | LAC | HOME | 27 | 21 | 77.8 | 254 | 2 | 0 | 1 | -1 | 0 |
17 | 9.92 | 5500 | 554.44 | 9.92 | 6400 | 645.16 | SF | AWAY | 32 | 21 | 65.6 | 163 | 1 | 1 | 1 | 4 | 0 |
18 | 30.24 | 5300 | 175.26 | 27.24 | 6400 | 234.95 | TEN | HOME | 33 | 23 | 69.7 | 301 | 3 | 0 | 4 | 12 | 0 |
2021 Season Injury Report for Davis Mills:
Last Updated | Week | Body Part | Status | Practice Description |
01/01/70 | 1 | |||
01/01/70 | 2 | |||
01/01/70 | 3 | |||
01/01/70 | 4 | |||
01/01/70 | 5 | |||
01/01/70 | 6 | |||
01/01/70 | 7 | |||
01/01/70 | 8 | |||
01/01/70 | 9 | |||
01/01/70 | 11 | |||
01/01/70 | 12 | |||
01/01/70 | 13 | |||
01/01/70 | 14 | |||
01/01/70 | 15 | |||
01/01/70 | 16 | |||
01/01/70 | 17 | |||
01/01/70 | 18 |