Greg Zuerlein 2025 Stats
Greg Zuerlein was born on and is years old. This is his in the NFL and plays for the Dallas Cowboys.
Number: 2
Team: Dallas Cowboys
Position: K
Height: 6'0"Weight: 191
Current Status:
Bye Week: 7
Games Played:16
Games Started:0
College: Missouri Western State
Draft Year: 2012
Draft Round: 6
Draft Pick: 171
Draft Year: 2012
Draft Round: 6
Draft Pick: 171
2021 DraftKings Avg: 8.75
2021 FanDuel Avg: 8.75
Pos Category: STRegular Season Stats Per Game Averages for Greg Zuerlein:
2021
| Season | FD Pts | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2021 | 8.75 | 2.19 | 1.81 | 83 | 2.63 |
2020
| Season | FD Pts | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2020 | 9.56 | 2.56 | 2.13 | 83 | 2.06 |
2019
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2019 | 8.06 | 2.06 | 1.5 | 73 | 2.63 |
2018
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2018 | 11.64 | 2.82 | 2.45 | 87 | 56.0000 | 3.18 |
2017
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2017 | 13 | 2.86 | 2.71 | 95 | 56.0000 | 3.14 |
2016
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2016 | 5.44 | 1.38 | 1.19 | 86 | 54.0000 | 1.44 |
2015
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2015 | 6.93 | 2.14 | 1.43 | 67 | 61.0000 | 1.86 |
2014
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2014 | 7.38 | 1.88 | 1.5 | 80 | 56.0000 | 2.13 |
2021 Greg Zuerlein Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | Opponent | Location | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 1 | 12 | 0 | TB | AWAY | 5.0000 | 3.0000 | 60 | 2.0000 | ||
| 2 | 10 | 0 | LAC | AWAY | 2.0000 | 2.0000 | 100 | 2.0000 | ||
| 3 | 5 | 0 | PHI | HOME | 0.0000 | 0.0000 | 0 | 5.0000 | ||
| 4 | 6 | 0 | CAR | HOME | 1.0000 | 1.0000 | 100 | 3.0000 | ||
| 5 | 14 | 0 | NYG | HOME | 3.0000 | 3.0000 | 100 | 5.0000 | ||
| 6 | 13 | 0 | NE | AWAY | 4.0000 | 3.0000 | 75 | 2.0000 | ||
| 8 | 8 | 0 | MIN | AWAY | 3.0000 | 2.0000 | 67 | 2.0000 | ||
| 9 | 0 | 0 | DEN | HOME | 0.0000 | 0.0000 | 0 | 0.0000 | ||
| 10 | 0 | 0 | ATL | HOME | 0.0000 | 0.0000 | 0 | 0.0000 | ||
| 11 | 10 | 0 | KC | AWAY | 3.0000 | 3.0000 | 100 | 0.0000 | ||
| 12 | 8 | 0 | LV | HOME | 3.0000 | 2.0000 | 67 | 1.0000 | ||
| 13 | 11 | 0 | NO | AWAY | 2.0000 | 2.0000 | 100 | 3.0000 | ||
| 14 | 13 | 0 | WAS | AWAY | 4.0000 | 4.0000 | 100 | 1.0000 | ||
| 15 | 10 | 0 | NYG | AWAY | 3.0000 | 3.0000 | 100 | 0.0000 | ||
| 16 | 8 | 0 | WAS | HOME | 0.0000 | 0.0000 | 0 | 8.0000 | ||
| 17 | 2 | 0 | ARI | HOME | 1.0000 | 0.0000 | 0 | 2.0000 | ||
| 18 | 10 | 0 | PHI | AWAY | 1.0000 | 1.0000 | 100 | 6.0000 |
2021 Season Injury Report for Greg Zuerlein:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
