Jeff Smith 2025 Stats
Jeff Smith was born on and is years old. This is his in the NFL and plays for the New York Jets.
Number: 16
Team: New York Jets
Position: WR
Height: 6'1"Weight: 195
Current Status:
Bye Week: 6
Games Played:12
Games Started:3
College: Boston College
Draft Year: 2019
Draft Round: 0
Draft Pick: 0
Draft Year: 2019
Draft Round: 0
Draft Pick: 0
2021 DraftKings Avg: 1.6
2021 FanDuel Avg: 1.27
Pos Category: OFFRegular Season Stats Per Game Averages for Jeff Smith:
2021
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2021 | 1.6 | 1.27 | 0.08 | -0.08 | -1 | 0 | 1.42 | 0.67 | 9.42 | 14.1 | 0 | 12 | 3 |
2020
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2020 | 2.81 | 2.1 | 0 | 0 | 0 | 0 | 3.08 | 1.42 | 13.92 | 9.8 | 0 | 12 | 4 |
2019
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2019 | 2.2 | 1.7 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 12 | 0 | 1 | 0 |
2018
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2017
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2016
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2015
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2014
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2021 J.Smith Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD |
| 1 | 0 | 4500 | 0 | 0 | 3000 | 0 | CAR | AWAY | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 4 | 4500 | 1125 | 4.5 | 3000 | 666.67 | NE | HOME | 0 | 0 | 0 | 2 | 1 | 35 | 0 |
| 3 | 1.8 | 4500 | 2500 | 2.3 | 3000 | 1304.35 | DEN | AWAY | 0 | 0 | 0 | 1 | 1 | 13 | 0 |
| 4 | 0 | 4500 | 0 | 0 | 3000 | 0 | TEN | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 4500 | 0 | 0 | 3000 | 0 | ATL | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 4500 | 0 | 0 | 3000 | 0 | NE | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1.4 | 4500 | 3214.29 | 1.9 | 3000 | 1578.95 | CIN | HOME | 1 | -1 | 0 | 1 | 1 | 10 | 0 |
| 9 | 5.5 | 4600 | 836.36 | 7 | 3000 | 428.57 | IND | AWAY | 0 | 0 | 0 | 4 | 3 | 40 | 0 |
| 10 | 0 | 4700 | 0 | 0 | 3000 | 0 | BUF | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 4700 | 0 | 0 | 3000 | 0 | MIA | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 4600 | 0 | 0 | 3000 | 0 | HOU | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 4600 | 0 | 0 | 3000 | 0 | PHI | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 4600 | 0 | 0 | 3000 | 0 | NO | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 4700 | 0 | 0 | 3000 | 0 | MIA | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 4700 | 0 | 0 | 3000 | 0 | JAX | HOME | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | 1.8 | 4600 | 2555.56 | 2.3 | 3000 | 1304.35 | TB | HOME | 0 | 0 | 0 | 4 | 1 | 13 | 0 |
| 18 | 0.7 | 4700 | 6714.29 | 1.2 | 3100 | 2583.33 | BUF | AWAY | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
2021 Season Injury Report for Jeff Smith:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
