Antony Auclair 2025 Stats
Antony Auclair was born on and is years old. This is his in the NFL and plays for the Houston Texans.
Number: 83
Team: Houston Texans
Position: TE
Height: 6'6"Weight: 256
Current Status:
Bye Week: 10
Games Played:16
Games Started:13
College: Laval (Canada)
Draft Year: 2017
Draft Round: 0
Draft Pick: 0
Draft Year: 2017
Draft Round: 0
Draft Pick: 0
2021 DraftKings Avg: 0.98
2021 FanDuel Avg: 0.83
Pos Category: OFFRegular Season Stats Per Game Averages for Antony Auclair:
2021
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2021 | 0.98 | 0.83 | 0 | 0 | 0 | 0 | 0.31 | 0.31 | 2.94 | 9.4 | 0.06 | 16 | 13 |
2020
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 8 | 2 |
2019
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2019 | 0.26 | 0.2 | 0 | 0 | 0 | 0 | 0.38 | 0.13 | 1.38 | 11 | 0 | 8 | 5 |
2018
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2018 | 0.74 | 0.52 | 0 | 0 | 0 | 0 | 0.5 | 0.44 | 3 | 6.9 | 0 | 16 | 10 |
2017
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2017 | 0.56 | 0.44 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 3.13 | 12.5 | 0 | 8 | 3 |
2016
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2015
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2014
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2021 A.Auclair Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD |
| 1 | 0 | 4000 | 0 | 0 | 2500 | 0 | JAX | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 4000 | 0 | 0 | 2500 | 0 | CLE | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 4000 | 0 | 0 | 2500 | 0 | CAR | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 4000 | 0 | 0 | 2500 | 0 | BUF | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 7.6 | 4000 | 526.32 | 8.1 | 2500 | 308.64 | NE | HOME | 0 | 0 | 0 | 1 | 1 | 11 | 1 |
| 6 | 0 | 4400 | 0 | 0 | 2500 | 0 | IND | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 4200 | 0 | 0 | 2500 | 0 | ARI | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 4100 | 0 | 0 | 2500 | 0 | LAR | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 3.3 | 4100 | 1242.42 | 4.3 | 2500 | 581.4 | MIA | AWAY | 0 | 0 | 0 | 2 | 2 | 23 | 0 |
| 11 | 0 | 4400 | 0 | 0 | 2500 | 0 | TEN | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 4200 | 0 | 0 | 2500 | 0 | NYJ | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 4200 | 0 | 0 | 2500 | 0 | IND | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1.1 | 4200 | 3818.18 | 1.6 | 2500 | 1562.5 | SEA | HOME | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 15 | 0 | 4200 | 0 | 0 | 2500 | 0 | JAX | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 4100 | 0 | 0 | 2500 | 0 | LAC | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 4100 | 0 | 0 | 2500 | 0 | SF | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 1.2 | 4100 | 3416.67 | 1.7 | 2500 | 1470.59 | TEN | HOME | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
2021 Season Injury Report for Antony Auclair:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
