J.J. Taylor 2025 Stats
J.J. Taylor was born on and is years old. This is his in the NFL and plays for the New England Patriots.
Number: 42
Team: New England Patriots
Position: RB
Height: 5'6"Weight: 185
Current Status:
Bye Week: 14
Games Played:5
Games Started:0
College: Arizona
Draft Year: 2020
Draft Round: 0
Draft Pick: 0
Draft Year: 2020
Draft Round: 0
Draft Pick: 0
2021 DraftKings Avg: 3.9
2021 FanDuel Avg: 3.3
Pos Category: OFFRegular Season Stats Per Game Averages for J.J. Taylor:
2021
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2021 | 3.9 | 3.3 | 3.8 | 7.4 | 1.9 | 0.4 | 0.8 | 0.8 | 1.6 | 2 | 0 | 5 | 0 |
2020
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2020 | 2.07 | 1.98 | 3.83 | 18.33 | 4.8 | 0 | 0.33 | 0.17 | 0.67 | 4 | 0 | 6 | 0 |
2019
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2018
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2017
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2016
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2015
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2014
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2021 J.Taylor Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD |
| 1 | 0 | 4500 | 0 | 0 | 4000 | 0 | MIA | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0.3 | 4500 | 15000 | 0.3 | 4000 | 13333.33 | NYJ | AWAY | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1.5 | 4700 | 3133.33 | 2.5 | 4000 | 1600 | NO | HOME | 1 | 2 | 0 | 2 | 2 | 3 | 0 |
| 4 | 0 | 4800 | 0 | 0 | 4300 | 0 | TB | HOME | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | 0 | 5300 | 0 | 0 | 4400 | 0 | HOU | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 4800 | 0 | 0 | 4100 | 0 | DAL | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 15.1 | 4900 | 324.5 | 15.6 | 4000 | 256.41 | NYJ | HOME | 9 | 21 | 2 | 1 | 1 | 5 | 0 |
| 8 | 0 | 5100 | 0 | 0 | 4200 | 0 | LAC | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 4800 | 0 | 0 | 4100 | 0 | CAR | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 1.1 | 4800 | 4363.64 | 1.1 | 4000 | 3636.36 | CLE | HOME | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 4000 | 0 | ATL | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 4700 | 0 | 0 | 4000 | 0 | TEN | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 4700 | 0 | 0 | 4000 | 0 | BUF | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 4800 | 0 | 0 | 4000 | 0 | IND | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 4700 | 0 | 0 | 4000 | 0 | BUF | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 4600 | 0 | 0 | 4000 | 0 | JAX | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 4600 | 0 | 0 | 4000 | 0 | MIA | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Season Injury Report for J.J. Taylor:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
