Collin Johnson 2025 Stats
Collin Johnson was born on and is years old. This is his in the NFL and plays for the New York Giants.
Number: 15
Team: New York Giants
Position: WR
Height: 6'6"Weight: 221
Current Status:
Bye Week: 10
Games Played:12
Games Started:1
College: Texas
Draft Year: 2020
Draft Round: 5
Draft Pick: 165
Draft Year: 2020
Draft Round: 5
Draft Pick: 165
2021 DraftKings Avg: 1.79
2021 FanDuel Avg: 1.33
Pos Category: OFFRegular Season Stats Per Game Averages for Collin Johnson:
2021
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2021 | 1.79 | 1.33 | 0 | 0 | 0 | 0 | 1.75 | 0.92 | 8.75 | 9.5 | 0 | 12 | 1 |
2020
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2020 | 4.23 | 3.59 | 0 | 0 | 0 | 0 | 2.21 | 1.29 | 19.43 | 15.1 | 0.14 | 14 | 0 |
2019
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2018
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2017
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2016
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2015
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2014
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2021 C.Johnson Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD |
| 1 | 0 | 4700 | 0 | 0 | 3000 | 0 | DEN | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 4500 | 0 | 0 | 3000 | 0 | WAS | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 7.6 | 4500 | 592.11 | 10.1 | 3000 | 297.03 | ATL | HOME | 0 | 0 | 0 | 7 | 5 | 51 | 0 |
| 4 | 0 | 5200 | 0 | 0 | 3200 | 0 | NO | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 4900 | 0 | 0 | 3000 | 0 | DAL | AWAY | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | 3.1 | 4900 | 1580.65 | 4.1 | 3000 | 731.71 | LAR | HOME | 0 | 0 | 0 | 5 | 2 | 21 | 0 |
| 7 | 1.2 | 4900 | 4083.33 | 1.7 | 3000 | 1764.71 | CAR | HOME | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
| 8 | 2 | 4800 | 2400 | 3 | 3000 | 1000 | KC | AWAY | 0 | 0 | 0 | 2 | 2 | 10 | 0 |
| 9 | 0 | 4700 | 0 | 0 | 3000 | 0 | LV | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 3000 | 0 | TB | AWAY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | 0 | 4700 | 0 | 0 | 3000 | 0 | PHI | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 4700 | 0 | 0 | 3000 | 0 | MIA | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 4600 | 0 | 0 | 3000 | 0 | LAC | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2.1 | 4600 | 2190.48 | 2.6 | 3000 | 1153.85 | DAL | HOME | 0 | 0 | 0 | 1 | 1 | 16 | 0 |
| 16 | 0 | 5000 | 0 | 0 | 3000 | 0 | PHI | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 4900 | 0 | 0 | 3000 | 0 | CHI | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 4800 | 0 | 0 | 3000 | 0 | WAS | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Season Injury Report for Collin Johnson:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
