2021 NFL Kicker (K) Stats Cheat Sheet NFL Current Season
|
2020 Kicker Stats |
2019 Kicker Stats |
2018 Kicker Stats | 2017 Kicker Stats |
2016 Kicker Stats | 2015 Kicker Stats | 2014 Kicker Stats
|
More Stat Sheets |
Displaying results for Season: 2021,
| Rank | Name | Team | FGM /Gm | FGA /Gm | FGM | FGA | FG% | FGM 0-19 | FGM 20-29 | FGM 30-39 | FGM 40-49 | FGM 50+ | DK FP /GM | FD FP /GM | XPM /Gm | XPM | XPA | GP | Season FG/Gm | Opp | Opp PosRank |
| Eddy Pineiro | NYJ | 1.6 | 1.6 | 8 | 8 | 1 | 0 | 2 | 2 | 3 | 1 | 7.6 | 7.6 | 1.8 | 9 | 10 | 5 | 1.6 | BUF | 1 | |
| Matt Ammendola | NYJ | 1.18 | 1.73 | 13 | 19 | 0.68 | 0 | 5 | 6 | 2 | 0 | 5 | 5 | 1.27 | 14 | 15 | 11 | 1.18 | BUF | 1 | |
| Alex Kessman | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | BUF | 1 | |
| Jason Sanders | MIA | 1.35 | 1.82 | 23 | 31 | 0.74 | 0 | 6 | 7 | 8 | 2 | 6.76 | 6.76 | 2 | 34 | 35 | 17 | 1.35 | NE | 2 | |
| Josh Lambo | JAX | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1.67 | 1.67 | 5 | 7 | 3 | 0 | IND | 3 | |
| Matthew Wright | JAX | 1.5 | 1.71 | 21 | 24 | 0.88 | 0 | 7 | 7 | 3 | 4 | 6.21 | 6.21 | 0.93 | 13 | 15 | 14 | 1.5 | IND | 3 | |
| Brandon McManus | DEN | 1.53 | 1.82 | 26 | 31 | 0.84 | 0 | 7 | 6 | 8 | 5 | 7.59 | 7.59 | 1.94 | 33 | 34 | 17 | 1.53 | KC | 4 | |
| Aldrick Rosas | DET | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0.4 | GB | 5 | |
| Ryan Santoso | DET | 0.67 | 1 | 2 | 3 | 0.67 | 0 | 1 | 1 | 0 | 0 | 2.75 | 2.75 | 1.67 | 5 | 6 | 3 | 1 | GB | 5 | |
| Austin Seibert | DET | 1.67 | 2 | 10 | 12 | 0.83 | 0 | 0 | 4 | 5 | 1 | 7 | 7 | 0.83 | 5 | 5 | 6 | 1.67 | GB | 5 | |
| Riley Patterson | DET | 1.86 | 2 | 13 | 14 | 0.93 | 0 | 3 | 6 | 4 | 0 | 8.43 | 8.43 | 2.29 | 16 | 16 | 7 | 1.86 | GB | 5 | |
| Greg Zuerlein | DAL | 1.81 | 2.19 | 29 | 35 | 0.83 | 0 | 5 | 15 | 7 | 2 | 8.75 | 8.75 | 2.63 | 42 | 48 | 16 | 1.81 | PHI | 6 | |
| Lirim Hajrullahu | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 1.25 | 5 | 5 | 5 | 1 | 1 | PHI | 6 | |
| Matt Gay | LAR | 1.88 | 2 | 32 | 34 | 0.94 | 0 | 6 | 15 | 7 | 4 | 9.35 | 9.35 | 2.82 | 48 | 49 | 17 | 1.88 | SF | 7 | |
| Chris Boswell | PIT | 2.12 | 2.35 | 36 | 40 | 0.9 | 0 | 9 | 8 | 11 | 8 | 9.53 | 9.53 | 1.59 | 27 | 29 | 17 | 2.12 | BAL | 8 | |
| Chase McLaughlin | CLE | 0.94 | 1.31 | 15 | 21 | 0.71 | 0 | 3 | 4 | 4 | 4 | 5.81 | 5.81 | 2.25 | 36 | 37 | 16 | 0.94 | CIN | 9 | |
| Chris Naggar | CLE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | CIN | 9 | |
| Jason Myers | SEA | 1 | 1.35 | 17 | 23 | 0.74 | 0 | 2 | 9 | 3 | 3 | 6.12 | 6.12 | 2.59 | 44 | 47 | 17 | 1 | ARI | 10 | |
| Zane Gonzalez | CAR | 1.67 | 1.83 | 20 | 22 | 0.91 | 0 | 6 | 1 | 10 | 3 | 8.17 | 8.17 | 1.83 | 22 | 23 | 12 | 1.67 | TB | 11 | |
| Ryan Santoso | CAR | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1.75 | 1.75 | 1 | 1 | 2 | 1 | 1 | TB | 11 | |
| Lirim Hajrullahu | CAR | 1.33 | 1.67 | 4 | 5 | 0.8 | 0 | 2 | 2 | 0 | 0 | 3.75 | 3.75 | 1 | 3 | 3 | 3 | 1 | TB | 11 | |
| Harrison Butker | KC | 1.56 | 1.75 | 25 | 28 | 0.89 | 0 | 3 | 11 | 4 | 7 | 8.75 | 8.75 | 2.94 | 47 | 49 | 16 | 1.56 | DEN | 12 | |
| Elliott Fry | KC | 3 | 4 | 3 | 4 | 0.75 | 0 | 0 | 2 | 1 | 0 | 6.5 | 6.5 | 3 | 3 | 4 | 1 | 2 | DEN | 12 | |
| Matt Prater | ARI | 1.76 | 2.18 | 30 | 37 | 0.81 | 0 | 11 | 9 | 3 | 7 | 9.06 | 9.06 | 2.76 | 47 | 49 | 17 | 1.76 | SEA | 13 | |
| Brett Maher | NO | 2 | 2.25 | 16 | 18 | 0.89 | 0 | 4 | 8 | 4 | 0 | 7.75 | 7.75 | 1.25 | 10 | 12 | 8 | 2 | ATL | 14 | |
| Cody Parkey | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 5 | 1 | 0 | ATL | 14 | |
| Aldrick Rosas | NO | 0.25 | 1 | 1 | 4 | 0.25 | 0 | 0 | 0 | 1 | 0 | 3.4 | 3.4 | 3.25 | 13 | 13 | 4 | 0.4 | ATL | 14 | |
| Brian Johnson | NO | 2 | 2 | 8 | 8 | 1 | 0 | 4 | 3 | 0 | 1 | 4.43 | 4.43 | 1.25 | 5 | 8 | 4 | 1.43 | ATL | 14 | |
| Elliott Fry | CIN | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | CLE | 15 | |
| Evan McPherson | CIN | 1.75 | 2.06 | 28 | 33 | 0.85 | 0 | 5 | 8 | 6 | 9 | 9.63 | 9.63 | 2.88 | 46 | 48 | 16 | 1.75 | CLE | 15 | |
| Ka'imi Fairbairn | HOU | 1.15 | 1.46 | 15 | 19 | 0.79 | 0 | 4 | 5 | 2 | 4 | 5.23 | 5.23 | 1 | 13 | 16 | 13 | 1.15 | TEN | 16 | |
| Joey Slye | HOU | 1.33 | 1.67 | 4 | 5 | 0.8 | 0 | 2 | 0 | 1 | 1 | 1.83 | 1.83 | 2.33 | 7 | 8 | 3 | 1.92 | TEN | 16 | |
| Dominik Eberle | HOU | 2 | 3 | 2 | 3 | 0.67 | 0 | 1 | 0 | 0 | 1 | 13 | 13 | 5 | 5 | 5 | 1 | 2 | TEN | 16 | |
| Jake Elliott | PHI | 1.76 | 1.94 | 30 | 33 | 0.91 | 0 | 7 | 10 | 10 | 3 | 8.82 | 8.82 | 2.59 | 44 | 44 | 17 | 1.76 | DAL | 17 | |
| Randy Bullock | TEN | 1.63 | 1.94 | 26 | 31 | 0.84 | 0 | 5 | 12 | 8 | 1 | 8.13 | 8.13 | 2.63 | 42 | 45 | 16 | 1.63 | HOU | 18 | |
| Michael Badgley | TEN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.08 | 1 | 1 | 2 | 1 | 1.38 | HOU | 18 | |
| Graham Gano | NYG | 1.71 | 1.94 | 29 | 33 | 0.88 | 0 | 5 | 12 | 5 | 7 | 7.24 | 7.24 | 1 | 17 | 17 | 17 | 1.71 | WAS | 19 | |
| Younghoe Koo | ATL | 1.59 | 1.71 | 27 | 29 | 0.93 | 0 | 8 | 9 | 6 | 4 | 7.35 | 7.35 | 1.76 | 30 | 30 | 17 | 1.59 | NO | 20 | |
| Greg Joseph | MIN | 1.94 | 2.24 | 33 | 38 | 0.87 | 0 | 8 | 11 | 7 | 7 | 9.18 | 9.18 | 2.12 | 36 | 40 | 17 | 1.94 | CHI | 21 | |
| Robbie Gould | SF | 1.54 | 1.77 | 20 | 23 | 0.87 | 0 | 6 | 4 | 7 | 3 | 8.62 | 8.62 | 3 | 39 | 40 | 13 | 1.54 | LAR | 22 | |
| Joey Slye | SF | 2.33 | 2.67 | 7 | 8 | 0.88 | 0 | 1 | 2 | 2 | 2 | 2.42 | 2.42 | 0.67 | 2 | 4 | 3 | 1.92 | LAR | 22 | |
| Ryan Succop | TB | 1.47 | 1.76 | 25 | 30 | 0.83 | 0 | 11 | 7 | 7 | 0 | 8.12 | 8.12 | 3.29 | 56 | 59 | 17 | 1.47 | CAR | 23 | |
| Nick Folk | NE | 2.12 | 2.29 | 36 | 39 | 0.92 | 0 | 9 | 11 | 11 | 5 | 10.06 | 10.06 | 2.47 | 42 | 47 | 17 | 2.12 | MIA | 24 | |
| Dustin Hopkins | LAC | 1.64 | 1.82 | 18 | 20 | 0.9 | 1 | 5 | 4 | 7 | 1 | 5.47 | 5.47 | 2.73 | 30 | 32 | 11 | 1.76 | LV | 25 | |
| Tristan Vizcaino | LAC | 1 | 1.17 | 6 | 7 | 0.86 | 0 | 3 | 2 | 1 | 0 | 4.83 | 4.83 | 1.67 | 10 | 15 | 6 | 1 | LV | 25 | |
| Justin Tucker | BAL | 2.06 | 2.18 | 35 | 37 | 0.95 | 0 | 7 | 9 | 13 | 6 | 9.53 | 9.53 | 1.88 | 32 | 32 | 17 | 2.06 | PIT | 26 | |
| Dustin Hopkins | WAS | 2 | 2.33 | 12 | 14 | 0.86 | 0 | 3 | 2 | 6 | 1 | 3.18 | 3.18 | 1.67 | 10 | 12 | 6 | 1.76 | NYG | 27 | |
| Chris Blewitt | WAS | 1 | 2.5 | 2 | 5 | 0.4 | 0 | 0 | 0 | 1 | 1 | 5.5 | 5.5 | 1 | 2 | 2 | 2 | 1 | NYG | 27 | |
| Joey Slye | WAS | 2 | 2 | 12 | 12 | 1 | 0 | 6 | 3 | 2 | 1 | 4.08 | 4.08 | 1.5 | 9 | 10 | 6 | 1.92 | NYG | 27 | |
| Brian Johnson | WAS | 0.67 | 0.67 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.57 | 1.57 | 1.33 | 4 | 5 | 3 | 1.43 | NYG | 27 | |
| Daniel Carlson | LV | 2.35 | 2.53 | 40 | 43 | 0.93 | 0 | 10 | 12 | 12 | 6 | 10.24 | 10.24 | 1.76 | 30 | 33 | 17 | 2.35 | LAC | 28 | |
| Michael Badgley | IND | 1.5 | 1.75 | 18 | 21 | 0.86 | 0 | 4 | 6 | 8 | 0 | 7.77 | 7.77 | 3.25 | 39 | 39 | 12 | 1.38 | JAX | 29 | |
| Rodrigo Blankenship | IND | 2.2 | 2.8 | 11 | 14 | 0.79 | 0 | 3 | 3 | 5 | 0 | 9 | 9 | 1.4 | 7 | 8 | 5 | 2.2 | JAX | 29 | |
| Cairo Santos | CHI | 1.53 | 1.76 | 26 | 30 | 0.87 | 0 | 10 | 5 | 11 | 0 | 6.82 | 6.82 | 1.59 | 27 | 28 | 17 | 1.53 | MIN | 30 | |
| Tyler Bass | BUF | 1.65 | 1.88 | 28 | 32 | 0.88 | 0 | 15 | 7 | 4 | 2 | 8.41 | 8.41 | 3 | 51 | 51 | 17 | 1.65 | NYJ | 31 | |
| Mason Crosby | GB | 1.47 | 2 | 25 | 34 | 0.74 | 0 | 9 | 9 | 4 | 3 | 7.88 | 7.88 | 2.88 | 49 | 51 | 17 | 1.47 | DET | 32 |
NFL Football Kicker Stats Current Season
Legend:
Gm = Game
FG = Field Goal
FGA = Field Goals Attempted
FGM = Field Goals Made
FG% = % of successful field goals made
FP = Fantasy Points
DK = DraftKings
FD = FanDuel
DK FP/Gm = DraftKings fantasy points per game
FD FP/Gm = FanDuel fantasy points per game
XPA = Extra points attempted
XPM = Extra points made
GP = Games played
Opp = Opponent
Leave Your Feedback Below!
Did these Kicker stats help you? Give us your feedback below!
Submit your review | |
Sorry about the data glitch, updated the Kicker stats and they look good now.
This page did NOT produce any kicker statistics...... every time I clicked on the title up top that said kicker stats I received a page of
QB statistics, NOT KICKER STATS! What's up with that? I clicked on the QB stats just to see what came up and it is the identical page that shows up when clicking kicker stats. CAN YOU PLEASE FIX THIS?
Thank you! 9-21-2021
Hi, sorry about the column labels, they've been fixed, thanks for letting us know!
Columns are all wrong. Distance stat columns are all out by one place (40-49 column has the stat for 50+ and so on), no Longest, no 50+ etc.
Will be a nice table if it's fixed so I'll be generous with 3 Stars!
This is one of the best websites I have ever visited but should have a choice to have the kickers in there own division. But over all really good website!