Brian Johnson 2025 Stats
Brian Johnson was born on and is years old. This is his in the NFL and plays for the Washington Football Team.
Number: 16
Team: Washington Football Team
Position: K
Height: 6'1"Weight: 185
Current Status:
Bye Week: 9
Games Played:7
Games Started:0
College: Virginia Tech
Draft Year: 2021
Draft Round: 0
Draft Pick: 0
Draft Year: 2021
Draft Round: 0
Draft Pick: 0
Regular Season Stats Per Game Averages for Brian Johnson:
2021
| Season | FD Pts | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 2021 | 6 | 1.43 | 1.43 | 100 | 1.29 |
2020
| Season | FD Pts | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
2019
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
2018
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
2017
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
2016
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
2015
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
2014
| Season | FanDuel Points | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
2021 B.Johnson Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | Opponent | Location | FG Att | FG Made | FG Comp % | Longest FG | XP Made |
| 7 | 7 | 0 | SEA | AWAY | 2.0000 | 2.0000 | 100 | 1.0000 | ||
| 8 | 12 | 0 | TB | HOME | 3.0000 | 3.0000 | 100 | 3.0000 | ||
| 9 | 9 | 0 | ATL | HOME | 2.0000 | 2.0000 | 100 | 1.0000 | ||
| 10 | 3 | 0 | TEN | AWAY | 1.0000 | 1.0000 | 100 | 0.0000 | ||
| 13 | 6 | 0 | LV | AWAY | 1.0000 | 1.0000 | 100 | 2.0000 | ||
| 14 | 0 | 0 | DAL | HOME | 0.0000 | 0.0000 | 0 | 0.0000 | ||
| 15 | 5 | 0 | PHI | AWAY | 1.0000 | 1.0000 | 100 | 2.0000 | ||
| 16 | 0 | 0 | DAL | AWAY | 0.0000 | 0.0000 | 0 | 0.0000 | ||
| 17 | 0 | 0 | PHI | HOME | 0.0000 | 0.0000 | 0 | 0.0000 | ||
| 18 | 0 | 0 | NYG | AWAY | 0.0000 | 0.0000 | 0 | 0.0000 |
2021 Season Injury Report for Brian Johnson:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
