2020 NFL Kicker (K) Stats Cheat Sheet NFL 2020 Season
2020 Kicker Stats |
2019 Kicker Stats |
2018 Kicker Stats | 2017 Kicker Stats |
2016 Kicker Stats | 2015 Kicker Stats | 2014 Kicker Stats
|
More Stat Sheets |
Displaying results for Season: 2020,
Rank | Name | Team | FGM /Gm | FGA /Gm | FGM | FGA | FG% | FGM 0-19 | FGM 20-29 | FGM 30-39 | FGM 40-49 | FGM 50+ | DK FP /GM | FD FP /GM | XPM /Gm | XPM | XPA | GP | Season FG/Gm | Opp | Opp PosRank |
Matt Prater | DET | 1.31 | 1.75 | 21 | 28 | 0.75 | 0 | 4 | 7 | 4 | 6 | 7.31 | 7.31 | 2.38 | 38 | 41 | 16 | 1.31 | |||
Robbie Gould | SF | 1.27 | 1.53 | 19 | 23 | 0.83 | 0 | 3 | 5 | 9 | 2 | 7.07 | 7.07 | 2.4 | 36 | 38 | 15 | 1.27 | |||
Mason Crosby | GB | 1 | 1 | 16 | 16 | 1 | 1 | 1 | 5 | 5 | 4 | 7.5 | 7.5 | 3.69 | 59 | 63 | 16 | 1 | |||
Stephen Gostkowski | TEN | 1.2 | 1.73 | 18 | 26 | 0.69 | 0 | 2 | 4 | 5 | 7 | 7.93 | 7.93 | 3.07 | 46 | 48 | 15 | 1.2 | |||
Ryan Succop | TB | 1.75 | 1.94 | 28 | 31 | 0.9 | 1 | 10 | 9 | 7 | 1 | 9.06 | 9.06 | 3.25 | 52 | 57 | 16 | 1.75 | |||
Graham Gano | NYG | 1.94 | 2 | 31 | 32 | 0.97 | 0 | 4 | 13 | 9 | 5 | 8.31 | 8.31 | 1.31 | 21 | 23 | 16 | 1.94 | |||
Nick Folk | NE | 1.63 | 1.75 | 26 | 28 | 0.93 | 0 | 6 | 7 | 11 | 2 | 7.69 | 7.69 | 1.88 | 30 | 33 | 16 | 1.63 | |||
Mike Nugent | ARI | 1.75 | 2 | 7 | 8 | 0.88 | 0 | 1 | 4 | 2 | 0 | 7.5 | 7.5 | 1.75 | 7 | 7 | 4 | 1.75 | |||
Dan Bailey | MIN | 0.94 | 1.38 | 15 | 22 | 0.68 | 0 | 6 | 3 | 4 | 2 | 5.63 | 5.63 | 2.31 | 37 | 43 | 16 | 0.94 | |||
Randy Bullock | CIN | 1.75 | 2.17 | 21 | 26 | 0.81 | 0 | 3 | 8 | 7 | 3 | 8.33 | 8.33 | 2 | 24 | 25 | 12 | 1.75 | |||
Justin Tucker | BAL | 1.63 | 1.81 | 26 | 29 | 0.9 | 0 | 8 | 6 | 9 | 3 | 9.06 | 9.06 | 3.25 | 52 | 53 | 16 | 1.63 | |||
Greg Zuerlein | DAL | 2.13 | 2.56 | 34 | 41 | 0.83 | 1 | 5 | 13 | 12 | 3 | 9.56 | 9.56 | 2.06 | 33 | 36 | 16 | 2.13 | |||
Dustin Hopkins | WAS | 1.69 | 2.13 | 27 | 34 | 0.79 | 0 | 5 | 7 | 13 | 2 | 8 | 8 | 1.88 | 30 | 32 | 16 | 1.69 | |||
Brandon McManus | DEN | 1.87 | 2.27 | 28 | 34 | 0.82 | 0 | 6 | 4 | 8 | 10 | 9.07 | 9.07 | 1.6 | 24 | 27 | 15 | 1.87 | |||
Chris Boswell | PIT | 1.46 | 1.54 | 19 | 20 | 0.95 | 0 | 5 | 6 | 7 | 1 | 7.69 | 7.69 | 2.62 | 34 | 38 | 13 | 1.46 | |||
Cody Parkey | CLE | 1.27 | 1.47 | 19 | 22 | 0.86 | 0 | 5 | 4 | 10 | 0 | 7.33 | 7.33 | 2.87 | 43 | 47 | 15 | 1.27 | |||
Cairo Santos | CHI | 1.88 | 2 | 30 | 32 | 0.94 | 0 | 9 | 10 | 9 | 2 | 8.69 | 8.69 | 2.25 | 36 | 37 | 16 | 1.88 | |||
Ty Long | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.18 | -0.18 | 0 | 0 | 0 | 16 | 0 | |||
Josh Lambo | JAX | 1.25 | 1.25 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 7 | 7 | 2 | 8 | 10 | 4 | 1.25 | |||
Jason Myers | SEA | 1.5 | 1.5 | 24 | 24 | 1 | 0 | 2 | 7 | 13 | 2 | 8.63 | 8.63 | 3.06 | 49 | 53 | 16 | 1.5 | |||
Ka'imi Fairbairn | HOU | 1.69 | 1.94 | 27 | 31 | 0.87 | 0 | 8 | 9 | 6 | 4 | 8.25 | 8.25 | 2.31 | 37 | 40 | 16 | 1.69 | |||
Wil Lutz | NO | 1.44 | 1.75 | 23 | 28 | 0.82 | 0 | 5 | 10 | 7 | 1 | 8.44 | 8.44 | 3.56 | 57 | 58 | 16 | 1.44 | |||
Jon Brown | JAX | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | |||
Aldrick Rosas | JAX | 1.33 | 1.83 | 8 | 11 | 0.73 | 0 | 3 | 2 | 0 | 3 | 6.5 | 6.5 | 1.5 | 9 | 9 | 6 | 1.33 | |||
Sam Ficken | NYJ | 1.44 | 1.67 | 13 | 15 | 0.87 | 0 | 5 | 6 | 1 | 1 | 6 | 6 | 1.33 | 12 | 15 | 9 | 1.44 | |||
Jake Elliott | PHI | 0.88 | 1.19 | 14 | 19 | 0.74 | 0 | 1 | 6 | 5 | 2 | 4.69 | 4.69 | 1.5 | 24 | 26 | 16 | 0.88 | |||
Harrison Butker | KC | 1.56 | 1.69 | 25 | 27 | 0.93 | 2 | 7 | 9 | 3 | 4 | 8.38 | 8.38 | 3 | 48 | 54 | 16 | 1.56 | |||
Zane Gonzalez | ARI | 1.33 | 1.83 | 16 | 22 | 0.73 | 0 | 4 | 2 | 8 | 2 | 8.17 | 8.17 | 3.17 | 38 | 39 | 12 | 1.33 | |||
Younghoe Koo | ATL | 2.47 | 2.6 | 37 | 39 | 0.95 | 0 | 10 | 11 | 8 | 8 | 11.2 | 11.2 | 2.2 | 33 | 36 | 15 | 2.47 | |||
Daniel Carlson | LV | 2.06 | 2.19 | 33 | 35 | 0.94 | 0 | 18 | 8 | 3 | 4 | 9.69 | 9.69 | 2.81 | 45 | 47 | 16 | 2.06 | |||
Jason Sanders | MIA | 2.25 | 2.44 | 36 | 39 | 0.92 | 1 | 8 | 7 | 12 | 8 | 10.75 | 10.75 | 2.25 | 36 | 36 | 16 | 2.25 | |||
Michael Badgley | LAC | 1.5 | 2.06 | 24 | 33 | 0.73 | 0 | 8 | 6 | 8 | 2 | 7.5 | 7.5 | 2.25 | 36 | 39 | 16 | 1.5 | |||
Tristan Vizcaino | SF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 12 | 12 | 2 | 2 | 2 | 1 | 3 | |||
Matt Gay | LAR | 2 | 2.29 | 14 | 16 | 0.88 | 0 | 2 | 5 | 6 | 1 | 9.43 | 9.43 | 2.29 | 16 | 16 | 7 | 2 | |||
Elliott Fry | ATL | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | |||
Austin Seibert | CIN | 1.2 | 1.8 | 6 | 9 | 0.67 | 0 | 0 | 5 | 1 | 0 | 5.4 | 5.4 | 1.6 | 8 | 9 | 5 | 1.2 | |||
Matthew Wright | PIT | 1.33 | 1.33 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 7 | 2.33 | 7 | 7 | 3 | 1.33 | |||
Joey Slye | CAR | 1.81 | 2.25 | 29 | 36 | 0.81 | 0 | 11 | 10 | 7 | 1 | 8.06 | 8.06 | 2.06 | 33 | 36 | 16 | 1.81 | |||
Chase McLaughlin | NYJ | 1 | 1.25 | 4 | 5 | 0.8 | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 1.25 | 5 | 6 | 4 | 1 | |||
Tyler Bass | BUF | 1.75 | 2.13 | 28 | 34 | 0.82 | 1 | 9 | 6 | 8 | 4 | 9.81 | 9.81 | 3.56 | 57 | 59 | 16 | 1.75 | |||
Rodrigo Blankenship | IND | 2 | 2.31 | 32 | 37 | 0.86 | 0 | 10 | 12 | 9 | 1 | 9.38 | 9.38 | 2.69 | 43 | 45 | 16 | 2 | |||
Samuel Sloman | TEN | 1.25 | 1.63 | 10 | 13 | 0.77 | 0 | 1 | 6 | 2 | 0 | 6.88 | 6.88 | 2.88 | 23 | 26 | 8 | 1.25 | |||
Brandon Wright | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |||
Sergio Castillo | NYJ | 1.33 | 2.17 | 8 | 13 | 0.62 | 0 | 0 | 3 | 2 | 2 | 6 | 6 | 1 | 6 | 7 | 6 | 1.33 | |||
Taylor Russolino | DEN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 |
NFL Football Kicker Stats Season 2020
Legend:
Gm = Game
FG = Field Goal
FGA = Field Goals Attempted
FGM = Field Goals Made
FG% = % of successful field goals made
FP = Fantasy Points
DK = DraftKings
FD = FanDuel
DK FP/Gm = DraftKings fantasy points per game
FD FP/Gm = FanDuel fantasy points per game
XPA = Extra points attempted
XPM = Extra points made
GP = Games played
Opp = Opponent
Leave Your Feedback Below!
Did these Kicker stats help you? Give us your feedback below!
Submit your review | |
Kicker Stats
Average rating: 0 reviews