Ty Long 2025 Stats
Ty Long was born on and is years old. This is his in the NFL and plays for the Los Angeles Chargers.
Number: 1
Team: Los Angeles Chargers
Position: P
Height: 6'2"Weight: 205
Current Status:
Bye Week: 7
Games Played:17
Games Started:0
College: Alabama-Birmingham
Draft Year: 2015
Draft Round: 0
Draft Pick: 0
Draft Year: 2015
Draft Round: 0
Draft Pick: 0
Regular Season Stats Per Game Averages for Ty Long:
2021
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2021 | 0 | 0 | 0 | 0 |
2020
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2020 | 0 | 0 | 0 | 0 |
2019
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2019 | 0 | 0 | 0 | 0 |
2018
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2017
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2016
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2015
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2014
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2021 T.Long Stats by Week
| Week | Opponent | Location | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 1 | WAS | AWAY | 0 | |||
| 2 | DAL | HOME | 0 | |||
| 3 | KC | AWAY | 0 | |||
| 4 | LV | HOME | 0 | |||
| 5 | CLE | HOME | 0 | |||
| 6 | BAL | AWAY | 0 | |||
| 8 | NE | HOME | 0 | |||
| 9 | PHI | AWAY | 0 | |||
| 10 | MIN | HOME | 0 | |||
| 11 | PIT | HOME | 0 | |||
| 12 | DEN | AWAY | 0 | |||
| 13 | CIN | AWAY | 0 | |||
| 14 | NYG | HOME | 0 | |||
| 15 | KC | HOME | 0 | |||
| 16 | HOU | AWAY | 0 | |||
| 17 | DEN | HOME | 0 | |||
| 18 | LV | AWAY | 0 |
2021 Season Injury Report for Ty Long:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
