2021 Wide Receiver WR Stats Cheat Sheet NFL Current Season Statistics
2020 Wide Receiver Stats | 2019 Wide Receiver Stats | 2018 Wide Receiver Stats | 2017 Wide Receiver Stats | 2016 Wide Receiver Stats | 2015 Wide Receiver Stats | 2014 Wide Receiver Stats |
More Stat Sheets |
Displaying results for Season: 2021, Min Receptions >=1
Rank | Name | Tm | Rec Yds/Gm | Rec Tgt/Gm | Rec /Gm | Rec | Tot Rec Yds | Yds /Rec | Rec TDs | Rec Long | GP | FD /Tgt | DK /Tgt | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season RecYds/Gm | Opp | Opp PosRank |
Cooper Kupp | LAR | 114.53 | 11.24 | 8.53 | 145 | 1947 | 13.43 | 16 | 59 | 17 | 1.92 | 2.47 | 21.59 | 27.79 | 21.59 | 27.79 | 114.53 | |||
Davante Adams | GB | 97.06 | 10.56 | 7.69 | 123 | 1553 | 12.63 | 11 | 59 | 16 | 1.67 | 2.18 | 17.68 | 23.02 | 17.68 | 23.02 | 97.06 | |||
Justin Jefferson | MIN | 95.06 | 9.82 | 6.35 | 108 | 1616 | 14.96 | 10 | 56 | 17 | 1.66 | 2.11 | 16.26 | 20.73 | 16.26 | 20.73 | 95.06 | |||
Deebo Samuel | SF | 87.81 | 7.56 | 4.81 | 77 | 1405 | 18.25 | 6 | 83 | 16 | 2.48 | 2.94 | 18.78 | 22.25 | 18.78 | 22.25 | 87.81 | |||
Ja'Marr Chase | CIN | 85.59 | 7.53 | 4.76 | 81 | 1455 | 17.96 | 13 | 82 | 17 | 2.06 | 2.5 | 15.54 | 18.86 | 15.54 | 18.86 | 85.59 | |||
Chris Godwin | TB | 78.79 | 9.14 | 7 | 98 | 1103 | 11.26 | 5 | 44 | 14 | 1.51 | 2.03 | 13.81 | 18.53 | 13.81 | 18.53 | 78.79 | |||
Tee Higgins | CIN | 77.93 | 7.86 | 5.29 | 74 | 1091 | 14.74 | 6 | 54 | 14 | 1.66 | 2.11 | 13.01 | 16.58 | 13.01 | 16.58 | 77.93 | |||
Tyler Lockett | SEA | 73.44 | 6.69 | 4.56 | 73 | 1175 | 16.1 | 8 | 69 | 16 | 1.91 | 2.4 | 12.81 | 16.03 | 12.81 | 16.03 | 73.44 | |||
Tyreek Hill | KC | 72.88 | 9.35 | 6.53 | 111 | 1239 | 11.16 | 9 | 75 | 17 | 1.52 | 1.93 | 14.18 | 18.03 | 14.18 | 18.03 | 72.88 | |||
Diontae Johnson | PIT | 72.56 | 10.56 | 6.69 | 107 | 1161 | 10.85 | 8 | 50 | 16 | 1.31 | 1.69 | 13.81 | 17.84 | 13.81 | 17.84 | 72.56 | |||
Stefon Diggs | BUF | 72.06 | 9.71 | 6.06 | 103 | 1225 | 11.89 | 10 | 61 | 17 | 1.42 | 1.77 | 13.76 | 17.15 | 13.76 | 17.15 | 72.06 | |||
Mike Williams | LAC | 71.63 | 8.06 | 4.75 | 76 | 1146 | 15.08 | 9 | 72 | 16 | 1.62 | 2 | 13.04 | 16.16 | 13.04 | 16.16 | 71.63 | |||
Keenan Allen | LAC | 71.13 | 9.81 | 6.63 | 106 | 1138 | 10.74 | 6 | 42 | 16 | 1.3 | 1.72 | 12.8 | 16.86 | 12.8 | 16.86 | 71.13 | |||
CeeDee Lamb | DAL | 68.88 | 7.5 | 4.94 | 79 | 1102 | 13.95 | 6 | 49 | 16 | 1.61 | 2.02 | 12.08 | 15.11 | 12.08 | 15.11 | 68.88 | |||
DJ Moore | CAR | 68.06 | 9.59 | 5.47 | 93 | 1157 | 12.44 | 4 | 64 | 17 | 1.17 | 1.52 | 11.24 | 14.56 | 11.24 | 14.56 | 68.06 | |||
A.J. Brown | TEN | 66.85 | 8.08 | 4.85 | 63 | 869 | 13.79 | 5 | 57 | 13 | 1.42 | 1.81 | 11.49 | 14.61 | 11.49 | 14.61 | 66.85 | |||
Brandin Cooks | HOU | 64.81 | 8.38 | 5.63 | 90 | 1037 | 11.52 | 6 | 52 | 16 | 1.39 | 1.82 | 11.68 | 15.24 | 11.68 | 15.24 | 64.81 | |||
Mike Evans | TB | 64.69 | 7.13 | 4.63 | 74 | 1035 | 13.99 | 14 | 46 | 16 | 1.98 | 2.36 | 14.09 | 16.78 | 14.09 | 16.78 | 64.69 | |||
Michael Pittman Jr. | IND | 63.65 | 7.59 | 5.18 | 88 | 1082 | 12.3 | 6 | 57 | 17 | 1.51 | 1.9 | 11.45 | 14.39 | 11.45 | 14.39 | 63.65 | |||
Jaylen Waddle | MIA | 63.44 | 8.81 | 6.5 | 104 | 1015 | 9.76 | 6 | 57 | 16 | 1.37 | 1.77 | 12.11 | 15.61 | 12.11 | 15.61 | 63.44 | |||
Marquise Brown | BAL | 63 | 9.13 | 5.69 | 91 | 1008 | 11.08 | 6 | 49 | 16 | 1.24 | 1.62 | 11.3 | 14.77 | 11.3 | 14.77 | 63 | |||
Darnell Mooney | CHI | 62.06 | 8.24 | 4.76 | 81 | 1055 | 13.02 | 4 | 64 | 17 | 1.28 | 1.66 | 10.54 | 13.63 | 10.54 | 13.63 | 62.06 | |||
Terry McLaurin | WAS | 61.94 | 7.65 | 4.53 | 77 | 1053 | 13.68 | 5 | 46 | 17 | 1.35 | 1.73 | 10.29 | 13.26 | 10.29 | 13.26 | 61.94 | |||
Robert Woods | LAR | 61.78 | 7.67 | 5 | 45 | 556 | 12.36 | 4 | 28 | 9 | 1.66 | 2.03 | 12.74 | 15.58 | 12.74 | 15.58 | 61.78 | |||
Hunter Renfrow | LV | 61.06 | 7.53 | 6.06 | 103 | 1038 | 10.08 | 9 | 54 | 17 | 1.62 | 2.1 | 12.21 | 15.83 | 12.21 | 15.83 | 61.06 | |||
Christian Kirk | ARI | 57.76 | 6.06 | 4.53 | 77 | 982 | 12.75 | 5 | 50 | 17 | 1.64 | 2.04 | 9.95 | 12.39 | 9.95 | 12.39 | 57.76 | |||
Amari Cooper | DAL | 57.67 | 6.87 | 4.53 | 68 | 865 | 12.72 | 8 | 41 | 15 | 1.64 | 2.02 | 11.23 | 13.9 | 11.23 | 13.9 | 57.67 | |||
Chase Claypool | PIT | 57.33 | 7 | 3.93 | 59 | 860 | 14.58 | 2 | 59 | 15 | 1.31 | 1.62 | 9.14 | 11.31 | 9.14 | 11.31 | 57.33 | |||
DeAndre Hopkins | ARI | 57.2 | 6.4 | 4.2 | 42 | 572 | 13.62 | 8 | 55 | 10 | 1.97 | 2.3 | 12.62 | 14.72 | 12.62 | 14.72 | 57.2 | |||
DK Metcalf | SEA | 56.88 | 7.59 | 4.41 | 75 | 967 | 12.89 | 12 | 84 | 17 | 1.6 | 1.92 | 12.16 | 14.55 | 12.16 | 14.55 | 56.88 | |||
Calvin Ridley | ATL | 56.2 | 10.4 | 6.2 | 31 | 281 | 9.06 | 2 | 22 | 5 | 1.07 | 1.37 | 11.12 | 14.22 | 11.12 | 14.22 | 56.2 | |||
Adam Thielen | MIN | 55.85 | 7.31 | 5.15 | 67 | 726 | 10.84 | 10 | 35 | 13 | 1.75 | 2.13 | 12.79 | 15.6 | 12.79 | 15.6 | 55.85 | |||
Russell Gage | ATL | 55 | 6.71 | 4.71 | 66 | 770 | 11.67 | 4 | 49 | 14 | 1.38 | 1.82 | 9.29 | 12.21 | 9.29 | 12.21 | 55 | |||
Corey Davis | NYJ | 54.67 | 6.56 | 3.78 | 34 | 492 | 14.47 | 4 | 53 | 9 | 1.49 | 1.85 | 9.8 | 12.13 | 9.8 | 12.13 | 54.67 | |||
DeVonta Smith | PHI | 53.88 | 6.12 | 3.76 | 64 | 916 | 14.31 | 5 | 46 | 17 | 1.48 | 1.85 | 9.04 | 11.33 | 9.04 | 11.33 | 53.88 | |||
Amon-Ra St. Brown | DET | 53.65 | 7 | 5.29 | 90 | 912 | 10.13 | 5 | 37 | 17 | 1.53 | 1.96 | 10.72 | 13.72 | 10.72 | 13.72 | 53.65 | |||
A.J. Green | ARI | 53 | 5.75 | 3.38 | 54 | 848 | 15.7 | 3 | 42 | 16 | 1.41 | 1.77 | 8.11 | 10.18 | 8.11 | 10.18 | 53 | |||
Sterling Shepard | NYG | 52.29 | 7.57 | 5.14 | 36 | 366 | 10.17 | 1 | 37 | 7 | 1.13 | 1.52 | 8.53 | 11.53 | 8.53 | 11.53 | 52.29 | |||
Tyler Boyd | CIN | 51.75 | 5.88 | 4.19 | 67 | 828 | 12.36 | 5 | 68 | 16 | 1.6 | 1.99 | 9.4 | 11.68 | 9.4 | 11.68 | 51.75 | |||
DeVante Parker | MIA | 51.5 | 7.3 | 4 | 40 | 515 | 12.88 | 2 | 42 | 10 | 1.14 | 1.42 | 8.35 | 10.35 | 8.35 | 10.35 | 51.5 | |||
Jakobi Meyers | NE | 50.94 | 7.41 | 4.88 | 83 | 866 | 10.43 | 2 | 39 | 17 | 1.15 | 1.49 | 8.52 | 11.02 | 8.52 | 11.02 | 50.94 | |||
Michael Gallup | DAL | 49.44 | 6.89 | 3.89 | 35 | 445 | 12.71 | 2 | 41 | 9 | 1.19 | 1.52 | 8.22 | 10.5 | 8.22 | 10.5 | 49.44 | |||
Marvin Jones Jr. | JAX | 48.94 | 7.06 | 4.29 | 73 | 832 | 11.4 | 4 | 33 | 17 | 1.2 | 1.53 | 8.45 | 10.78 | 8.45 | 10.78 | 48.94 | |||
Elijah Moore | NYJ | 48.91 | 7 | 3.91 | 43 | 538 | 12.51 | 5 | 62 | 11 | 1.52 | 1.83 | 10.61 | 12.84 | 10.61 | 12.84 | 48.91 | |||
Brandon Aiyuk | SF | 48.59 | 4.94 | 3.29 | 56 | 826 | 14.75 | 5 | 43 | 17 | 1.69 | 2.08 | 8.37 | 10.25 | 8.37 | 10.25 | 48.59 | |||
Jarvis Landry | CLE | 47.5 | 7.25 | 4.33 | 52 | 570 | 10.96 | 2 | 38 | 12 | 1.23 | 1.59 | 8.92 | 11.5 | 8.92 | 11.5 | 47.5 | |||
Van Jefferson | LAR | 47.18 | 5.24 | 2.94 | 50 | 802 | 16.04 | 6 | 79 | 17 | 1.61 | 1.89 | 8.42 | 9.89 | 8.42 | 9.89 | 47.18 | |||
Kendrick Bourne | NE | 47.06 | 4.12 | 3.24 | 55 | 800 | 14.55 | 5 | 75 | 17 | 2.19 | 2.59 | 9 | 10.68 | 9 | 10.68 | 47.06 | |||
Jerry Jeudy | DEN | 46.7 | 5.6 | 3.8 | 38 | 467 | 12.29 | 0 | 40 | 10 | 1.18 | 1.52 | 6.6 | 8.5 | 6.6 | 8.5 | 46.7 | |||
Tim Patrick | DEN | 45.88 | 5.31 | 3.31 | 53 | 734 | 13.85 | 5 | 44 | 16 | 1.53 | 1.84 | 8.12 | 9.78 | 8.12 | 9.78 | 45.88 | |||
Courtland Sutton | DEN | 45.65 | 5.76 | 3.41 | 58 | 776 | 13.38 | 2 | 55 | 17 | 1.24 | 1.59 | 7.13 | 9.19 | 7.13 | 9.19 | 45.65 | |||
Emmanuel Sanders | BUF | 44.71 | 5.14 | 3 | 42 | 626 | 14.9 | 4 | 41 | 14 | 1.54 | 1.83 | 7.91 | 9.41 | 7.91 | 9.41 | 44.71 | |||
Deonte Harris | NO | 43.85 | 4.54 | 2.77 | 36 | 570 | 15.83 | 3 | 72 | 13 | 1.61 | 1.93 | 7.32 | 8.78 | 7.32 | 8.78 | 43.85 | |||
Julio Jones | TEN | 43.4 | 4.8 | 3.1 | 31 | 434 | 14 | 1 | 51 | 10 | 1.35 | 1.74 | 6.49 | 8.34 | 6.49 | 8.34 | 43.4 | |||
Cole Beasley | BUF | 43.31 | 7 | 5.13 | 82 | 693 | 8.45 | 1 | 29 | 16 | 1.06 | 1.45 | 7.39 | 10.14 | 7.39 | 10.14 | 43.31 | |||
Rashod Bateman | BAL | 42.92 | 5.67 | 3.83 | 46 | 515 | 11.2 | 1 | 36 | 12 | 1.18 | 1.57 | 6.71 | 8.88 | 6.71 | 8.88 | 42.92 | |||
Donovan Peoples-Jones | CLE | 42.64 | 4.14 | 2.43 | 34 | 597 | 17.56 | 3 | 60 | 14 | 1.6 | 1.96 | 6.62 | 8.12 | 6.62 | 8.12 | 42.64 | |||
Cyril Grayson | TB | 42.4 | 2.4 | 2 | 10 | 212 | 21.2 | 2 | 62 | 5 | 3.3 | 3.72 | 7.92 | 8.92 | 7.92 | 8.92 | 42.4 | |||
Kadarius Toney | NYG | 42 | 5.7 | 3.9 | 39 | 420 | 10.77 | 0 | 38 | 10 | 1.1 | 1.5 | 6.29 | 8.54 | 6.29 | 8.54 | 42 | |||
Marquez Callaway | NO | 41.06 | 4.94 | 2.71 | 46 | 698 | 15.17 | 6 | 58 | 17 | 1.53 | 1.84 | 7.58 | 9.11 | 7.58 | 9.11 | 41.06 | |||
Quintez Cephus | DET | 40.8 | 4.6 | 3 | 15 | 204 | 13.6 | 2 | 46 | 5 | 1.82 | 2.15 | 8.38 | 9.88 | 8.38 | 9.88 | 40.8 | |||
Mecole Hardman | KC | 40.76 | 4.88 | 3.47 | 59 | 693 | 11.75 | 2 | 53 | 17 | 1.34 | 1.76 | 6.55 | 8.58 | 6.55 | 8.58 | 40.76 | |||
Marquez Valdes-Scantling | GB | 39.09 | 5 | 2.36 | 26 | 430 | 16.54 | 3 | 75 | 11 | 1.35 | 1.64 | 6.73 | 8.18 | 6.73 | 8.18 | 39.09 | |||
Laviska Shenault Jr. | JAX | 38.69 | 6.19 | 3.94 | 63 | 619 | 9.83 | 0 | 58 | 16 | 0.96 | 1.29 | 5.97 | 8 | 5.97 | 8 | 38.69 | |||
K.J. Osborn | MIN | 38.53 | 4.82 | 2.94 | 50 | 655 | 13.1 | 7 | 64 | 17 | 1.63 | 1.93 | 7.85 | 9.32 | 7.85 | 9.32 | 38.53 | |||
DJ Chark Jr. | JAX | 38.5 | 5.5 | 1.75 | 7 | 154 | 22 | 2 | 41 | 4 | 1.4 | 1.56 | 7.73 | 8.6 | 7.73 | 8.6 | 38.5 | |||
Odell Beckham Jr. | LAR | 38.36 | 5.86 | 3.14 | 44 | 537 | 12.2 | 5 | 54 | 14 | 1.31 | 1.57 | 7.65 | 9.22 | 7.65 | 9.22 | 38.36 | |||
Quez Watkins | PHI | 38.06 | 3.65 | 2.53 | 43 | 647 | 15.05 | 1 | 91 | 17 | 1.52 | 1.92 | 5.56 | 7 | 5.56 | 7 | 38.06 | |||
Cedrick Wilson | DAL | 37.63 | 3.81 | 2.81 | 45 | 602 | 13.38 | 6 | 73 | 16 | 2.05 | 2.52 | 7.83 | 9.61 | 7.83 | 9.61 | 37.63 | |||
Jamison Crowder | NYJ | 37.25 | 5.92 | 4.25 | 51 | 447 | 8.76 | 2 | 29 | 12 | 1.19 | 1.56 | 7.02 | 9.23 | 7.02 | 9.23 | 37.25 | |||
Kenny Golladay | NYG | 37.21 | 5.43 | 2.64 | 37 | 521 | 14.08 | 0 | 36 | 14 | 0.93 | 1.21 | 5.04 | 6.58 | 5.04 | 6.58 | 37.21 | |||
Laquon Treadwell | JAX | 36.17 | 4.25 | 2.75 | 33 | 434 | 13.15 | 1 | 41 | 12 | 1.29 | 1.62 | 5.49 | 6.87 | 5.49 | 6.87 | 36.17 | |||
Kalif Raymond | DET | 36 | 4.44 | 3 | 48 | 576 | 12 | 4 | 75 | 16 | 1.53 | 1.95 | 6.78 | 8.65 | 6.78 | 8.65 | 36 | |||
Bryan Edwards | LV | 35.69 | 3.69 | 2.13 | 34 | 571 | 16.79 | 3 | 51 | 16 | 1.56 | 1.85 | 5.76 | 6.82 | 5.76 | 6.82 | 35.69 | |||
Gabriel Davis | BUF | 34.31 | 3.94 | 2.19 | 35 | 549 | 15.69 | 6 | 49 | 16 | 1.72 | 2.05 | 6.78 | 8.06 | 6.78 | 8.06 | 34.31 | |||
Tre'Quan Smith | NO | 34.27 | 4.55 | 2.91 | 32 | 377 | 11.78 | 3 | 34 | 11 | 1.43 | 1.75 | 6.52 | 7.97 | 6.52 | 7.97 | 34.27 | |||
Allen Lazard | GB | 34.2 | 4 | 2.67 | 40 | 513 | 12.83 | 8 | 42 | 15 | 2.04 | 2.38 | 8.17 | 9.5 | 8.17 | 9.5 | 34.2 | |||
Allen Robinson II | CHI | 34.17 | 5.5 | 3.17 | 38 | 410 | 10.79 | 1 | 39 | 12 | 1.03 | 1.32 | 5.67 | 7.25 | 5.67 | 7.25 | 34.17 | |||
Byron Pringle | KC | 33.41 | 3.53 | 2.47 | 42 | 568 | 13.52 | 5 | 40 | 17 | 1.76 | 2.13 | 6.22 | 7.52 | 6.22 | 7.52 | 33.41 | |||
T.Y. Hilton | IND | 33.1 | 3.7 | 2.3 | 23 | 331 | 14.39 | 3 | 52 | 10 | 1.69 | 2 | 6.26 | 7.41 | 6.26 | 7.41 | 33.1 | |||
Josh Reynolds | DET | 33 | 4.08 | 2.42 | 29 | 396 | 13.66 | 2 | 39 | 12 | 1.35 | 1.64 | 5.51 | 6.72 | 5.51 | 6.72 | 33 | |||
Zay Jones | LV | 32.12 | 4.12 | 2.76 | 47 | 546 | 11.62 | 1 | 43 | 17 | 1.18 | 1.57 | 4.85 | 6.46 | 4.85 | 6.46 | 32.12 | |||
Nico Collins | HOU | 31.86 | 4.29 | 2.36 | 33 | 446 | 13.52 | 1 | 32 | 14 | 1.12 | 1.39 | 4.79 | 5.97 | 4.79 | 5.97 | 31.86 | |||
Nelson Agholor | NE | 31.53 | 4.27 | 2.47 | 37 | 473 | 12.78 | 3 | 44 | 15 | 1.33 | 1.62 | 5.66 | 6.89 | 5.66 | 6.89 | 31.53 | |||
Randall Cobb | GB | 31.25 | 3.25 | 2.33 | 28 | 375 | 13.39 | 5 | 54 | 12 | 2.04 | 2.43 | 6.63 | 7.88 | 6.63 | 7.88 | 31.25 | |||
Rondale Moore | ARI | 31.07 | 4.64 | 3.86 | 54 | 435 | 8.06 | 1 | 77 | 14 | 1.26 | 1.74 | 5.86 | 8.08 | 5.86 | 8.08 | 31.07 | |||
Danny Amendola | HOU | 31 | 4.75 | 3 | 24 | 248 | 10.33 | 3 | 39 | 8 | 1.49 | 1.89 | 7.1 | 8.98 | 7.1 | 8.98 | 31 | |||
Robby Anderson | CAR | 30.53 | 6.47 | 3.12 | 53 | 519 | 9.79 | 5 | 57 | 17 | 1.02 | 1.26 | 6.59 | 8.15 | 6.59 | 8.15 | 30.53 | |||
Sammy Watkins | BAL | 30.31 | 3.77 | 2.08 | 27 | 394 | 14.59 | 1 | 49 | 13 | 1.16 | 1.46 | 4.38 | 5.49 | 4.38 | 5.49 | 30.31 | |||
Keelan Cole | NYJ | 29.93 | 3.4 | 1.87 | 28 | 449 | 16.04 | 1 | 54 | 15 | 1.27 | 1.55 | 4.33 | 5.26 | 4.33 | 5.26 | 29.93 | |||
Nick Westbrook-Ikhine | TEN | 29.75 | 3.56 | 2.38 | 38 | 476 | 12.53 | 4 | 46 | 16 | 1.55 | 1.96 | 5.54 | 6.98 | 5.54 | 6.98 | 29.75 | |||
Dante Pettis | NYG | 29 | 5.33 | 3.33 | 10 | 87 | 8.7 | 1 | 27 | 3 | 1.27 | 1.58 | 6.78 | 8.45 | 6.78 | 8.45 | 29 | |||
DeSean Jackson | LV | 28.38 | 2.13 | 1.25 | 20 | 454 | 22.7 | 2 | 75 | 16 | 1.94 | 2.44 | 4.11 | 5.18 | 4.11 | 5.18 | 28.38 | |||
Jason Moore Jr. | LAC | 28 | 2 | 1.5 | 3 | 56 | 18.67 | 0 | 24 | 2 | 1.78 | 2.15 | 3.55 | 4.3 | 3.55 | 4.3 | 28 | |||
Jalen Guyton | LAC | 28 | 3 | 1.94 | 31 | 448 | 14.45 | 3 | 59 | 16 | 1.7 | 2.03 | 5.11 | 6.08 | 5.11 | 6.08 | 28 | |||
Breshad Perriman | TB | 27.83 | 3 | 1.83 | 11 | 167 | 15.18 | 1 | 58 | 6 | 1.55 | 1.86 | 4.65 | 5.57 | 4.65 | 5.57 | 27.83 | |||
Parris Campbell | IND | 27 | 3.33 | 1.67 | 10 | 162 | 16.2 | 1 | 51 | 6 | 1.36 | 1.61 | 4.53 | 5.37 | 4.53 | 5.37 | 27 | |||
Braxton Berrios | NYJ | 26.94 | 4.06 | 2.88 | 46 | 431 | 9.37 | 2 | 46 | 16 | 1.51 | 1.88 | 6.13 | 7.63 | 6.13 | 7.63 | 26.94 | |||
Darius Slayton | NYG | 26.08 | 4.46 | 2 | 26 | 339 | 13.04 | 2 | 42 | 13 | 0.96 | 1.2 | 4.28 | 5.35 | 4.28 | 5.35 | 26.08 | |||
JuJu Smith-Schuster | PIT | 25.8 | 5.6 | 3 | 15 | 129 | 8.6 | 0 | 24 | 5 | 0.98 | 1.24 | 5.46 | 6.96 | 5.46 | 6.96 | 25.8 | |||
Lil'Jordan Humphrey | NO | 24.9 | 1.8 | 1.3 | 13 | 249 | 19.15 | 2 | 56 | 10 | 2.41 | 2.77 | 4.34 | 4.99 | 4.34 | 4.99 | 24.9 | |||
KJ Hamler | DEN | 24.67 | 3.33 | 1.67 | 5 | 74 | 14.8 | 0 | 28 | 3 | 0.99 | 1.24 | 3.3 | 4.13 | 3.3 | 4.13 | 24.67 | |||
Zach Pascal | IND | 24 | 4.31 | 2.38 | 38 | 384 | 10.11 | 3 | 41 | 16 | 1.09 | 1.38 | 4.72 | 5.97 | 4.72 | 5.97 | 24 | |||
Olamide Zaccheaus | ATL | 23.88 | 3.12 | 1.82 | 31 | 406 | 13.1 | 3 | 49 | 17 | 1.4 | 1.69 | 4.37 | 5.28 | 4.37 | 5.28 | 23.88 | |||
Jamal Agnew | JAX | 22.9 | 3.9 | 2.4 | 24 | 229 | 9.54 | 1 | 29 | 10 | 1.64 | 1.95 | 6.4 | 7.6 | 6.4 | 7.6 | 22.9 | |||
Marcus Johnson | TEN | 22.86 | 2.71 | 1.29 | 9 | 160 | 17.78 | 0 | 50 | 7 | 1.07 | 1.46 | 2.9 | 3.97 | 2.9 | 3.97 | 22.86 | |||
Adam Humphries | WAS | 22.53 | 3.65 | 2.41 | 41 | 383 | 9.34 | 0 | 27 | 17 | 0.95 | 1.28 | 3.46 | 4.66 | 3.46 | 4.66 | 22.53 | |||
John Ross III | NYG | 22.4 | 2 | 1.1 | 11 | 224 | 20.36 | 1 | 52 | 10 | 1.78 | 2.05 | 3.55 | 4.1 | 3.55 | 4.1 | 22.4 | |||
Marquise Goodwin | CHI | 22.36 | 2.86 | 1.43 | 20 | 313 | 15.65 | 1 | 50 | 14 | 1.18 | 1.51 | 3.37 | 4.3 | 3.37 | 4.3 | 22.36 | |||
Mohamed Sanu Sr. | SF | 22.13 | 3 | 1.88 | 15 | 177 | 11.8 | 0 | 21 | 8 | 1.05 | 1.36 | 3.15 | 4.09 | 3.15 | 4.09 | 22.13 | |||
Tyler Johnson | TB | 21.18 | 3.24 | 2.12 | 36 | 360 | 10 | 0 | 31 | 17 | 0.98 | 1.31 | 3.18 | 4.24 | 3.18 | 4.24 | 21.18 | |||
Joshua Palmer | LAC | 20.76 | 2.88 | 1.94 | 33 | 353 | 10.7 | 4 | 36 | 17 | 1.56 | 1.9 | 4.49 | 5.46 | 4.49 | 5.46 | 20.76 | |||
Chris Conley | HOU | 20.19 | 2.31 | 1.38 | 22 | 323 | 14.68 | 2 | 41 | 16 | 1.45 | 1.77 | 3.35 | 4.1 | 3.35 | 4.1 | 20.19 | |||
Freddie Swain | SEA | 20.18 | 2.35 | 1.47 | 25 | 343 | 13.72 | 4 | 68 | 17 | 1.85 | 2.16 | 4.35 | 5.09 | 4.35 | 5.09 | 20.18 | |||
Damiere Byrd | CHI | 19.35 | 2.24 | 1.53 | 26 | 329 | 12.65 | 1 | 54 | 17 | 1.37 | 1.73 | 3.05 | 3.88 | 3.05 | 3.88 | 19.35 | |||
Brandon Zylstra | CAR | 19.23 | 1.92 | 1.38 | 18 | 250 | 13.89 | 1 | 55 | 13 | 1.6 | 1.96 | 3.08 | 3.77 | 3.08 | 3.77 | 19.23 | |||
James Washington | PIT | 19 | 2.93 | 1.6 | 24 | 285 | 11.88 | 2 | 42 | 15 | 1.22 | 1.5 | 3.59 | 4.39 | 3.59 | 4.39 | 19 | |||
Chris Moore | HOU | 18.92 | 1.83 | 1.75 | 21 | 227 | 10.81 | 2 | 67 | 12 | 2.05 | 2.67 | 3.77 | 4.89 | 3.77 | 4.89 | 18.92 | |||
Chester Rogers | TEN | 18.81 | 2.69 | 1.88 | 30 | 301 | 10.03 | 1 | 39 | 16 | 1.16 | 1.53 | 3.13 | 4.13 | 3.13 | 4.13 | 18.81 | |||
Phillip Dorsett II | HOU | 18.33 | 2.33 | 1.17 | 7 | 110 | 15.71 | 0 | 36 | 6 | 1.04 | 1.29 | 2.42 | 3 | 2.42 | 3 | 18.33 | |||
Rashard Higgins | CLE | 18.33 | 3.13 | 1.6 | 24 | 275 | 11.46 | 1 | 21 | 15 | 0.97 | 1.22 | 3.03 | 3.83 | 3.03 | 3.83 | 18.33 | |||
Jauan Jennings | SF | 17.63 | 2.38 | 1.5 | 24 | 282 | 11.75 | 5 | 34 | 16 | 1.85 | 2.16 | 4.39 | 5.14 | 4.39 | 5.14 | 17.63 | |||
Jalen Reagor | PHI | 17.59 | 3.35 | 1.94 | 33 | 299 | 9.06 | 2 | 34 | 17 | 1.08 | 1.37 | 3.62 | 4.59 | 3.62 | 4.59 | 17.59 | |||
DeAndre Carter | WAS | 17.41 | 2.59 | 1.41 | 24 | 296 | 12.33 | 3 | 26 | 17 | 1.69 | 1.97 | 4.38 | 5.09 | 4.38 | 5.09 | 17.41 | |||
Shi Smith | CAR | 17.33 | 1.83 | 1 | 6 | 104 | 17.33 | 0 | 63 | 6 | 1.19 | 1.46 | 2.18 | 2.68 | 2.18 | 2.68 | 17.33 | |||
Ray-Ray McCloud | PIT | 17.31 | 4.13 | 2.44 | 39 | 277 | 7.1 | 0 | 24 | 16 | 0.71 | 1.02 | 2.92 | 4.2 | 2.92 | 4.2 | 17.31 | |||
Devin Duvernay | BAL | 17 | 2.94 | 2.06 | 33 | 272 | 8.24 | 2 | 21 | 16 | 1.42 | 1.77 | 4.17 | 5.2 | 4.17 | 5.2 | 17 | |||
Seth Williams | DEN | 17 | 0.5 | 0.5 | 1 | 34 | 34 | 0 | 34 | 2 | 3.9 | 4.4 | 1.95 | 2.2 | 1.95 | 2.2 | 17 | |||
Tavon Austin | JAX | 16.38 | 2.85 | 1.85 | 24 | 213 | 8.88 | 1 | 25 | 13 | 1.06 | 1.42 | 3.03 | 4.03 | 3.03 | 4.03 | 16.38 | |||
Demarcus Robinson | KC | 15.53 | 2.41 | 1.47 | 25 | 264 | 10.56 | 3 | 33 | 17 | 1.39 | 1.69 | 3.35 | 4.08 | 3.35 | 4.08 | 15.53 | |||
Tajae Sharpe | ATL | 15.33 | 2.47 | 1.67 | 25 | 230 | 9.2 | 0 | 17 | 15 | 0.96 | 1.3 | 2.37 | 3.2 | 2.37 | 3.2 | 15.33 | |||
N'Keal Harry | NE | 15.33 | 1.83 | 1 | 12 | 184 | 15.33 | 0 | 43 | 12 | 1.02 | 1.34 | 1.87 | 2.45 | 1.87 | 2.45 | 15.33 | |||
Albert Wilson | MIA | 15.21 | 2.79 | 1.79 | 25 | 213 | 8.52 | 0 | 64 | 14 | 0.91 | 1.23 | 2.54 | 3.43 | 2.54 | 3.43 | 15.21 | |||
