2019 NFL Receiving Targets Stats
|
|
Find targets and data for a specific week and compare it to season totals.
Click here to better understand how to use this tool. |
![]() |
Displaying results for Position: All
| Rank | Name | Tm | Pos | Wk | Tgts | Yds/ Tgt | Rec | Rec Yds | Yds/ Rec | Rec TDs | Rec % | GP | Season Tgts | Season Yds/Tgt | Season Tgts/Gm | Season Rec | Season Rec Yds | Season Yds/Rec | Season Rec TDs | Season Rec % | Opp | Opp PosRank |
| Jason Witten | DAL | TE | 17 | 4 | 6 | 4 | 24 | 6 | 0 | 100 | 16 | 83 | 6.37 | 5.19 | 63 | 529 | 8.4 | 4 | 76 | |||
| Greg Olsen | CAR | TE | 17 | 6 | 2 | 2 | 12 | 6 | 0 | 33 | 14 | 82 | 7.28 | 5.86 | 52 | 597 | 11.5 | 2 | 63 | |||
| Marcedes Lewis | GB | TE | 17 | 1 | 12 | 1 | 12 | 12 | 0 | 100 | 16 | 19 | 8.21 | 1.19 | 15 | 156 | 10.4 | 1 | 79 | |||
| Adrian Peterson | WAS | RB | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 25 | 15 | 23 | 6.17 | 1.53 | 17 | 142 | 8.4 | 0 | 74 | |||
| Vernon Davis | WAS | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 6.47 | 4.75 | 10 | 123 | 12.3 | 1 | 53 | |||
| Larry Fitzgerald | ARI | WR | 17 | 7 | 6.43 | 4 | 45 | 11.2 | 0 | 57 | 16 | 109 | 7.38 | 6.81 | 75 | 804 | 10.7 | 4 | 69 | |||
| Frank Gore | BUF | RB | 17 | 4 | 4 | 3 | 16 | 5.3 | 0 | 75 | 16 | 16 | 6.25 | 1 | 13 | 100 | 7.7 | 0 | 81 | |||
| Darren Sproles | PHI | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2.4 | 1.67 | 6 | 24 | 4 | 0 | 60 | |||
| Julian Edelman | NE | WR | 17 | 7 | 3.71 | 3 | 26 | 8.7 | 0 | 43 | 16 | 153 | 7.3 | 9.56 | 100 | 1117 | 11.2 | 6 | 65 | |||
| Jared Cook | NO | TE | 17 | 2 | 22 | 2 | 44 | 22 | 1 | 100 | 14 | 65 | 10.85 | 4.64 | 43 | 705 | 16.4 | 9 | 66 | |||
| Danny Amendola | DET | WR | 17 | 4 | 4 | 2 | 16 | 8 | 0 | 50 | 15 | 96 | 7.06 | 6.4 | 62 | 678 | 10.9 | 1 | 65 | |||
| Emmanuel Sanders | SF | WR | 17 | 4 | 6.25 | 3 | 25 | 8.3 | 0 | 75 | 17 | 97 | 8.96 | 5.71 | 66 | 869 | 13.2 | 5 | 68 | |||
| Demaryius Thomas | NYJ | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 58 | 7.47 | 5.27 | 36 | 433 | 12 | 1 | 62 | |||
| Jimmy Graham | GB | TE | 17 | 7 | 7 | 4 | 49 | 12.2 | 0 | 57 | 16 | 60 | 7.45 | 3.75 | 38 | 447 | 11.8 | 3 | 63 | |||
| Andre Roberts | BUF | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2.86 | 0.54 | 3 | 20 | 6.7 | 0 | 43 | |||
| Golden Tate | NYG | WR | 17 | 8 | 8.5 | 5 | 68 | 13.6 | 1 | 63 | 11 | 85 | 7.95 | 7.73 | 49 | 676 | 13.8 | 6 | 58 | |||
| Benjamin Watson | NE | TE | 17 | 1 | 4 | 1 | 4 | 4 | 0 | 100 | 10 | 24 | 7.21 | 2.4 | 17 | 173 | 10.2 | 0 | 71 | |||
| LeSean McCoy | KC | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 34 | 5.32 | 2.62 | 28 | 181 | 6.5 | 1 | 82 | |||
| Ted Ginn Jr. | NO | WR | 17 | 2 | 5 | 1 | 10 | 10 | 0 | 50 | 16 | 56 | 7.52 | 3.5 | 30 | 421 | 14 | 2 | 54 | |||
| Marshawn Lynch | SEA | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dion Lewis | TEN | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 32 | 5.13 | 2 | 25 | 164 | 6.6 | 1 | 78 | |||
| Charles Clay | ARI | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 9.88 | 1.6 | 18 | 237 | 13.2 | 1 | 75 | |||
| Lee Smith | BUF | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 6.2 | 0.31 | 4 | 31 | 7.8 | 1 | 80 | |||
| Nick Bellore | SEA | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 11.5 | 0.14 | 2 | 23 | 11.5 | 1 | 100 | |||
| Bilal Powell | NYJ | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 2.75 | 0.92 | 7 | 33 | 4.7 | 0 | 58 | |||
| Virgil Green | LAC | TE | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 6 | 0.87 | 9 | 78 | 8.7 | 1 | 69 | |||
| Taiwan Jones | HOU | RB | 17 | 1 | 9 | 1 | 9 | 9 | 0 | 100 | 11 | 1 | 9 | 0.09 | 1 | 9 | 9 | 0 | 100 | |||
| Dwayne Harris | OAK | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0.33 | 1 | 7 | 7 | 0 | 100 | |||
| Randall Cobb | DAL | WR | 17 | 6 | 13.5 | 5 | 81 | 16.2 | 0 | 83 | 15 | 83 | 9.98 | 5.53 | 55 | 828 | 15.1 | 3 | 66 | |||
| Kyle Rudolph | MIN | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 48 | 7.65 | 3 | 39 | 367 | 9.4 | 6 | 81 | |||
| Julio Jones | ATL | WR | 17 | 13 | 6 | 7 | 78 | 11.1 | 0 | 54 | 15 | 157 | 8.88 | 10.47 | 99 | 1394 | 14.1 | 6 | 63 | |||
| Mark Ingram II | BAL | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | 8.52 | 1.93 | 26 | 247 | 9.5 | 5 | 90 | |||
| Luke Stocker | ATL | TE | 17 | 1 | 10 | 1 | 10 | 10 | 0 | 100 | 15 | 14 | 3.79 | 0.93 | 8 | 53 | 6.6 | 0 | 57 | |||
| Lance Kendricks | LAC | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 7.14 | 0.58 | 3 | 50 | 16.7 | 0 | 43 | |||
| Anthony Sherman | KC | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 7.33 | 0.19 | 2 | 22 | 11 | 0 | 67 | |||
| Brandon Bolden | NE | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 10.09 | 0.73 | 9 | 111 | 12.3 | 1 | 82 | |||
| Mohamed Sanu | NE | WR | 17 | 5 | 7 | 3 | 35 | 11.7 | 0 | 60 | 15 | 89 | 5.84 | 5.93 | 59 | 520 | 8.8 | 2 | 66 | |||
| T.Y. Hilton | IND | WR | 17 | 3 | 24 | 3 | 72 | 24 | 0 | 100 | 10 | 68 | 7.37 | 6.8 | 45 | 501 | 11.1 | 5 | 66 | |||
| Cole Beasley | BUF | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 104 | 7.48 | 6.93 | 67 | 778 | 11.6 | 6 | 64 | |||
| Rhett Ellison | NYG | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 28 | 5.96 | 2.8 | 18 | 167 | 9.3 | 1 | 64 | |||
| Jarius Wright | CAR | WR | 17 | 5 | 2 | 2 | 10 | 5 | 0 | 40 | 16 | 58 | 5.1 | 3.63 | 28 | 296 | 10.6 | 0 | 48 | |||
| James Develin | NE | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Patrick DiMarco | BUF | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 5.86 | 0.44 | 5 | 41 | 8.2 | 0 | 71 | |||
| Josh Bellamy | NYJ | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 6.67 | 0.43 | 2 | 20 | 10 | 0 | 67 | |||
| Chris Hogan | CAR | WR | 17 | 4 | 3.5 | 2 | 14 | 7 | 0 | 50 | 7 | 15 | 4.47 | 2.14 | 8 | 67 | 8.4 | 0 | 53 | |||
| Zach Ertz | PHI | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 135 | 6.79 | 9 | 88 | 916 | 10.4 | 6 | 65 | |||
| Robert Woods | LAR | WR | 17 | 12 | 5.58 | 7 | 67 | 9.6 | 1 | 58 | 15 | 139 | 8.16 | 9.27 | 90 | 1134 | 12.6 | 2 | 65 | |||
| Kyle Juszczyk | SF | RB | 17 | 1 | 49 | 1 | 49 | 49 | 0 | 100 | 12 | 24 | 9.96 | 2 | 20 | 239 | 12 | 1 | 83 | |||
| Giovani Bernard | CIN | RB | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 43 | 5.44 | 2.69 | 30 | 234 | 7.8 | 0 | 70 | |||
| Rex Burkhead | NE | RB | 17 | 1 | 6 | 1 | 6 | 6 | 0 | 100 | 13 | 38 | 7.34 | 2.92 | 27 | 279 | 10.3 | 0 | 71 | |||
| Tyler Eifert | CIN | TE | 17 | 2 | 17 | 2 | 34 | 17 | 0 | 100 | 16 | 63 | 6.92 | 3.94 | 43 | 436 | 10.1 | 3 | 68 | |||
| Le'Veon Bell | NYJ | RB | 17 | 5 | 7.2 | 5 | 36 | 7.2 | 0 | 100 | 15 | 78 | 5.91 | 5.2 | 66 | 461 | 7 | 1 | 85 | |||
| DeAndre Hopkins | HOU | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 150 | 7.77 | 10 | 104 | 1165 | 11.2 | 7 | 69 | |||
| Travis Kelce | KC | TE | 17 | 5 | 4.8 | 3 | 24 | 8 | 0 | 60 | 16 | 136 | 9.04 | 8.5 | 97 | 1229 | 12.7 | 5 | 71 | |||
| Latavius Murray | NO | RB | 17 | 1 | 14 | 1 | 14 | 14 | 0 | 100 | 16 | 43 | 5.47 | 2.69 | 34 | 235 | 6.9 | 1 | 79 | |||
| Keenan Allen | LAC | WR | 17 | 10 | 8.2 | 9 | 82 | 9.1 | 1 | 90 | 16 | 149 | 8.05 | 9.31 | 104 | 1199 | 11.5 | 6 | 70 | |||
| Chris Thompson | WAS | RB | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 33 | 11 | 58 | 6.52 | 5.27 | 42 | 378 | 9 | 0 | 72 | |||
| Cordarrelle Patterson | CHI | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 4.88 | 1.06 | 11 | 83 | 7.5 | 0 | 65 | |||
| Kenjon Barner | ATL | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 2.75 | 0.57 | 6 | 22 | 3.7 | 0 | 75 | |||
| Kenny Stills | HOU | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 55 | 10.2 | 4.23 | 40 | 561 | 14 | 4 | 73 | |||
| Tavon Austin | DAL | WR | 17 | 2 | 0.5 | 1 | 1 | 1 | 0 | 50 | 14 | 24 | 7.38 | 1.71 | 13 | 177 | 13.6 | 1 | 54 | |||
| Vance McDonald | PIT | TE | 17 | 2 | 9.5 | 2 | 19 | 9.5 | 0 | 100 | 14 | 55 | 4.96 | 3.93 | 38 | 273 | 7.2 | 3 | 69 | |||
| Darren Fells | HOU | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 48 | 7.1 | 3 | 34 | 341 | 10 | 7 | 71 | |||
| Spencer Ware | KC | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3.14 | 2.33 | 5 | 22 | 4.4 | 0 | 71 | |||
| Luke Willson | SEA | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 7.9 | 1.25 | 8 | 79 | 9.9 | 0 | 80 | |||
| Demetrius Harris | CLE | TE | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 5.52 | 1.8 | 15 | 149 | 9.9 | 3 | 56 | |||
| Levine Toilolo | SF | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 5 | 0.15 | 2 | 10 | 5 | 0 | 100 | |||
| Jaron Brown | SEA | WR | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 28 | 7.86 | 2 | 16 | 220 | 13.8 | 2 | 57 | |||
| Adam Thielen | MIN | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 48 | 8.71 | 4.8 | 30 | 418 | 13.9 | 6 | 63 | |||
| Zach Line | NO | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 3.6 | 0.83 | 6 | 36 | 6 | 0 | 60 | |||
| Jack Doyle | IND | TE | 17 | 4 | 1.5 | 1 | 6 | 6 | 0 | 25 | 16 | 72 | 6.22 | 4.5 | 43 | 448 | 10.4 | 4 | 60 | |||
| Derek Carrier | OAK | TE | 17 | 1 | 4 | 1 | 4 | 4 | 0 | 100 | 16 | 19 | 5.68 | 1.19 | 13 | 108 | 8.3 | 1 | 68 | |||
| Josh Hill | NO | TE | 17 | 5 | 7 | 3 | 35 | 11.7 | 0 | 60 | 16 | 35 | 6.46 | 2.19 | 25 | 226 | 9 | 3 | 71 | |||
| Jordan Matthews | SF | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2.75 | 4 | 4 | 33 | 8.2 | 0 | 33 | |||
| Sammy Watkins | KC | WR | 17 | 2 | 4 | 1 | 8 | 8 | 0 | 50 | 14 | 90 | 7.48 | 6.43 | 52 | 673 | 12.9 | 3 | 58 | |||
| Jarvis Landry | CLE | WR | 17 | 6 | 13.67 | 2 | 82 | 41 | 1 | 33 | 16 | 138 | 8.51 | 8.63 | 83 | 1174 | 14.1 | 6 | 60 | |||
| Damien Williams | KC | RB | 17 | 7 | 4.29 | 4 | 30 | 7.5 | 0 | 57 | 11 | 37 | 5.76 | 3.36 | 30 | 213 | 7.1 | 2 | 81 | |||
| James White | NE | RB | 17 | 3 | 11 | 3 | 33 | 11 | 1 | 100 | 15 | 95 | 6.79 | 6.33 | 72 | 645 | 9 | 5 | 76 | |||
| Taylor Gabriel | CHI | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 48 | 7.35 | 5.33 | 29 | 353 | 12.2 | 4 | 60 | |||
| Willie Snead IV | BAL | WR | 17 | 4 | 5.5 | 3 | 22 | 7.3 | 0 | 75 | 16 | 45 | 7.53 | 2.81 | 31 | 339 | 10.9 | 5 | 69 | |||
| Allen Hurns | MIA | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 48 | 8.67 | 3.43 | 32 | 416 | 13 | 2 | 67 | |||
| Allen Robinson II | CHI | WR | 17 | 12 | 5.92 | 9 | 71 | 7.9 | 0 | 75 | 16 | 154 | 7.45 | 9.63 | 98 | 1147 | 11.7 | 7 | 64 | |||
| Cody Latimer | NYG | WR | 17 | 3 | 4 | 2 | 12 | 6 | 0 | 67 | 15 | 43 | 6.98 | 2.87 | 24 | 300 | 12.5 | 2 | 56 | |||
| De'Anthony Thomas | BAL | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 3 | 0.14 | 1 | 6 | 6 | 0 | 50 | |||
| Albert Wilson | MIA | WR | 17 | 8 | 7.38 | 5 | 59 | 11.8 | 0 | 63 | 13 | 62 | 5.66 | 4.77 | 43 | 351 | 8.2 | 1 | 69 | |||
| Seth Roberts | BAL | WR | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 35 | 7.74 | 2.19 | 21 | 271 | 12.9 | 2 | 60 | |||
| Scott Simonson | NYG | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.5 | 0.4 | 2 | 11 | 5.5 | 0 | 100 | |||
| Keith Smith | ATL | RB | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 3.25 | 0.25 | 1 | 13 | 13 | 0 | 25 | |||
| Odell Beckham Jr. | CLE | WR | 17 | 6 | 13.5 | 3 | 81 | 27 | 1 | 50 | 16 | 133 | 7.78 | 8.31 | 74 | 1035 | 14 | 4 | 56 | |||
| Ryan Grant | GB | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1.56 | 4.5 | 4 | 14 | 3.5 | 0 | 44 | |||
| Senorise Perry | BUF | RB | 17 | 1 | 1 | 1 | 1 | 1 | 0 | 100 | 11 | 1 | 1 | 0.09 | 1 | 1 | 1 | 0 | 100 | |||
| Davante Adams | GB | WR | 17 | 13 | 7.15 | 7 | 93 | 13.3 | 1 | 54 | 12 | 127 | 7.85 | 10.58 | 83 | 997 | 12 | 5 | 65 | |||
| Devonta Freeman | ATL | RB | 17 | 4 | 3.75 | 2 | 15 | 7.5 | 0 | 50 | 14 | 70 | 5.86 | 5 | 59 | 410 | 6.9 | 4 | 84 | |||
| Roosevelt Nix | PIT | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.33 | 1 | 2 | 4 | 2 | 0 | 67 | |||
| Brandin Cooks | LAR | WR | 17 | 5 | 8 | 3 | 40 | 13.3 | 0 | 60 | 14 | 72 | 8.1 | 5.14 | 42 | 583 | 13.9 | 2 | 58 | |||
| Cameron Brate | TB | TE | 17 | 3 | 0.67 | 1 | 2 | 2 | 1 | 33 | 16 | 56 | 5.55 | 3.5 | 36 | 311 | 8.6 | 4 | 64 | |||
| John Brown | BUF | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 115 | 9.22 | 7.67 | 72 | 1060 | 14.7 | 6 | 63 | |||
| Logan Thomas | DET | TE | 17 | 3 | 5 | 1 | 15 | 15 | 0 | 33 | 16 | 28 | 6.18 | 1.75 | 16 | 173 | 10.8 | 1 | 57 | |||
| Carlos Hyde | HOU | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 2.63 | 1 | 10 | 42 | 4.2 | 0 | 63 | |||
| Dontrelle Inman | IND | WR | 17 | 3 | 2 | 1 | 6 | 6 | 0 | 33 | 7 | 21 | 8.62 | 3 | 12 | 181 | 15.1 | 0 | 57 | |||
| Amari Cooper | DAL | WR | 17 | 5 | 18.4 | 4 | 92 | 23 | 0 | 80 | 16 | 119 | 9.99 | 7.44 | 79 | 1189 | 15.1 | 8 | 66 | |||
| Todd Gurley II | LAR | RB | 17 | 2 | 10.5 | 2 | 21 | 10.5 | 0 | 100 | 15 | 49 | 4.22 | 3.27 | 31 | 207 | 6.7 | 2 | 63 | |||
| Devante Parker | MIA | WR | 17 | 11 | 12.45 | 8 | 137 | 17.1 | 0 | 73 | 16 | 128 | 9.39 | 8 | 72 | 1202 | 16.7 | 9 | 56 | |||
| Melvin Gordon III | LAC | RB | 17 | 7 | 10.86 | 6 | 76 | 12.7 | 0 | 86 | 12 | 55 | 5.38 | 4.58 | 42 | 296 | 7 | 1 | 76 | |||
| Nelson Agholor | PHI | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 69 | 5.26 | 6.27 | 39 | 363 | 9.3 | 3 | 57 | |||
| Breshad Perriman | TB | WR | 17 | 8 | 16.75 | 5 | 134 | 26.8 | 1 | 63 | 14 | 70 | 9.21 | 5 | 36 | 645 | 17.9 | 6 | 51 | |||
| Phillip Dorsett II | NE | WR | 17 | 4 | 12.5 | 1 | 50 | 50 | 0 | 25 | 14 | 54 | 7.35 | 3.86 | 29 | 397 | 13.7 | 5 | 54 | |||
| T.J. Yeldon | BUF | RB | 17 | 4 | 6 | 3 | 24 | 8 | 0 | 75 | 6 | 15 | 8.27 | 2.5 | 13 | 124 | 9.5 | 0 | 87 | |||
| Devin Smith | DAL | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 12.56 | 2.25 | 5 | 113 | 22.6 | 1 | 56 | |||
| Ameer Abdullah | MIN | RB | 17 | 4 | 3.5 | 3 | 14 | 4.7 | 0 | 75 | 16 | 21 | 4.19 | 1.31 | 15 | 88 | 5.9 | 1 | 71 | |||
| Maxx Williams | ARI | TE | 17 | 1 | 23 | 1 | 23 | 23 | 0 | 100 | 16 | 18 | 11.22 | 1.13 | 15 | 202 | 13.5 | 1 | 83 | |||
| Clive Walford | MIA | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 7.13 | 1.14 | 4 | 57 | 14.2 | 0 | 50 | |||
| Tyler Lockett | SEA | WR | 17 | 7 | 7.29 | 6 | 51 | 8.5 | 1 | 86 | 16 | 110 | 9.61 | 6.88 | 82 | 1057 | 12.9 | 8 | 75 | |||
| Tevin Coleman | SF | RB | 17 | 2 | 3.5 | 1 | 7 | 7 | 0 | 50 | 14 | 30 | 6 | 2.14 | 21 | 180 | 8.6 | 1 | 70 | |||
| Chris Conley | JAX | WR | 17 | 6 | 6.33 | 3 | 38 | 12.7 | 0 | 50 | 16 | 90 | 8.61 | 5.63 | 47 | 775 | 16.5 | 5 | 52 | |||
| Duke Johnson | HOU | RB | 17 | 6 | 7.5 | 5 | 45 | 9 | 0 | 83 | 16 | 62 | 6.61 | 3.88 | 44 | 410 | 9.3 | 3 | 71 | |||
| Tyler Kroft | BUF | TE | 17 | 4 | 1.25 | 1 | 5 | 5 | 0 | 25 | 10 | 14 | 5.07 | 1.4 | 6 | 71 | 11.8 | 1 | 43 | |||
| David Johnson | ARI | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 47 | 7.87 | 3.62 | 36 | 370 | 10.3 | 4 | 77 | |||
| Jeff Heuerman | DEN | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 5.7 | 1.43 | 14 | 114 | 8.1 | 1 | 70 | |||
| Ty Montgomery | NYJ | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 5.29 | 1.06 | 13 | 90 | 6.9 | 0 | 76 | |||
| Jamison Crowder | NYJ | WR | 17 | 10 | 6.6 | 8 | 66 | 8.2 | 1 | 80 | 16 | 122 | 6.83 | 7.63 | 78 | 833 | 10.7 | 6 | 64 | |||
| Justin Hardy | ATL | WR | 17 | 3 | 13.33 | 3 | 40 | 13.3 | 0 | 100 | 16 | 26 | 7.5 | 1.63 | 19 | 195 | 10.3 | 0 | 73 | |||
| Blake Bell | KC | TE | 17 | 2 | 0.5 | 1 | 1 | 1 | 0 | 50 | 15 | 15 | 4.47 | 1 | 8 | 67 | 8.4 | 0 | 53 | |||
| Javorius Allen | NYG | RB | 17 | 2 | 4.5 | 1 | 9 | 9 | 0 | 50 | 10 | 2 | 4.5 | 0.2 | 1 | 9 | 9 | 0 | 50 | |||
| Mike Davis | CAR | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2.75 | 0.67 | 7 | 22 | 3.1 | 0 | 88 | |||
| MyCole Pruitt | TEN | TE | 17 | 2 | 6.5 | 2 | 13 | 6.5 | 1 | 100 | 16 | 8 | 11.25 | 0.5 | 6 | 90 | 15 | 1 | 75 | |||
| Stefon Diggs | MIN | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 94 | 12.02 | 6.27 | 63 | 1130 | 17.9 | 6 | 67 | |||
| C.J. Uzomah | CIN | TE | 17 | 6 | 4.17 | 5 | 25 | 5 | 1 | 83 | 16 | 40 | 6.05 | 2.5 | 27 | 242 | 9 | 2 | 68 | |||
| Jesse James | DET | TE | 17 | 3 | 1.67 | 2 | 5 | 2.5 | 0 | 67 | 16 | 27 | 5.26 | 1.69 | 16 | 142 | 8.9 | 0 | 59 | |||
| Nick Boyle | BAL | TE | 17 | 2 | 3 | 1 | 6 | 6 | 0 | 50 | 16 | 43 | 7.47 | 2.69 | 31 | 321 | 10.4 | 2 | 72 | |||
| Geremy Davis | LAC | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 12.67 | 0.43 | 3 | 38 | 12.7 | 0 | 100 | |||
| Nick O'Leary | JAX | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 6.06 | 1.5 | 13 | 109 | 8.4 | 1 | 72 | |||
| Darren Waller | OAK | TE | 17 | 10 | 10.7 | 6 | 107 | 17.8 | 0 | 60 | 16 | 117 | 9.79 | 7.31 | 90 | 1145 | 12.7 | 3 | 77 | |||
| Ben Koyack | JAX | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 0.27 | 1 | 9 | 9 | 0 | 33 | |||
| Tyrell Williams | OAK | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 64 | 10.17 | 4.57 | 42 | 651 | 15.5 | 6 | 66 | |||
| Malcolm Brown | LAR | RB | 17 | 1 | 6 | 1 | 6 | 6 | 0 | 100 | 14 | 6 | 2.67 | 0.43 | 2 | 16 | 8 | 0 | 33 | |||
| Darius Jennings | TEN | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3.4 | 0.63 | 2 | 17 | 8.5 | 0 | 40 | |||
| Damiere Byrd | ARI | WR | 17 | 8 | 9.25 | 7 | 74 | 10.6 | 1 | 88 | 11 | 46 | 7.8 | 4.18 | 32 | 359 | 11.2 | 1 | 70 | |||
| Raheem Mostert | SF | RB | 17 | 2 | 8 | 1 | 16 | 16 | 0 | 50 | 16 | 22 | 8.18 | 1.38 | 14 | 180 | 12.9 | 2 | 64 | |||
| Deandre Carter | HOU | WR | 17 | 7 | 9.29 | 6 | 65 | 10.8 | 0 | 86 | 16 | 14 | 11.57 | 0.88 | 11 | 162 | 14.7 | 0 | 79 | |||
| Daniel Brown | NYJ | TE | 17 | 4 | 8 | 3 | 32 | 10.7 | 0 | 75 | 16 | 11 | 6.55 | 0.69 | 7 | 72 | 10.3 | 1 | 64 | |||
| Eric Tomlinson | OAK | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0.13 | 1 | 1 | 1 | 0 | 100 | |||
| Deandrew White | CAR | WR | 17 | 5 | 6.2 | 2 | 31 | 15.5 | 0 | 40 | 10 | 9 | 5.67 | 0.9 | 4 | 51 | 12.8 | 0 | 44 | |||
| Jake Kumerow | GB | WR | 17 | 2 | 3.5 | 1 | 7 | 7 | 0 | 50 | 14 | 21 | 10.43 | 1.5 | 12 | 219 | 18.2 | 1 | 57 | |||
| Adam Humphries | TEN | WR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 47 | 7.96 | 3.92 | 37 | 374 | 10.1 | 2 | 79 | |||
| Matt LaCosse | NE | TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 6.89 | 1.73 | 13 | 131 | 10.1 | 1 | 68 | |||
