2019 NFL Kicker (K) Stats Cheat Sheet NFL Season 2019
Home or Away Game:
2018 Kicker Stats |2017 Kicker Stats | 2016 Kicker Stats | 2015 Kicker Stats | 2014 Kicker Stats Click here to understand the column headings for our Kicker Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2019, Home or Away: All,
Rank | Name | Team | FGM /Gm | FGA /Gm | FGM | FGA | FG% | Long | XPM /Gm | FGM 0-19 | FGM 20-29 | FGM 30-39 | FGM 40-49 | FGM 50+ | FG Blk | DK FP /GM | FD FP /GM | XPM | XPA | GP | Season FG/Gm | Opp | Opp PosRank |
Matt Prater | DET | 1.63 | 1.94 | 26 | 31 | 0.84 | 0 | 0 | 11 | 2 | 6 | 7 | 0 | 8.31 | 8.31 | 2.19 | 35 | 36 | 16 | 1.63 | |||
Robbie Gould | SF | 1.77 | 2.38 | 23 | 31 | 0.74 | 0 | 0 | 9 | 8 | 6 | 0 | 0 | 8.92 | 8.92 | 3.15 | 41 | 42 | 13 | 1.77 | |||
Mason Crosby | GB | 1.38 | 1.5 | 22 | 24 | 0.92 | 0 | 1 | 2 | 11 | 7 | 1 | 0 | 7.19 | 7.19 | 2.5 | 40 | 41 | 16 | 1.38 | |||
Stephen Gostkowski | NE | 1.75 | 2 | 7 | 8 | 0.88 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 8.25 | 8.25 | 2.75 | 11 | 15 | 4 | 1.75 | |||
Adam Vinatieri | IND | 1.42 | 2.08 | 17 | 25 | 0.68 | 0 | 0 | 6 | 6 | 3 | 2 | 0 | 6.67 | 6.67 | 1.83 | 22 | 28 | 12 | 1.42 | |||
Ryan Succop | TEN | 0.17 | 1 | 1 | 6 | 0.17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | 4.5 | 4 | 24 | 25 | 6 | 0.17 | |||
Nick Folk | NE | 2 | 2.43 | 14 | 17 | 0.82 | 0 | 1 | 5 | 3 | 4 | 1 | 0 | 8.57 | 8.57 | 1.71 | 12 | 12 | 7 | 2 | |||
Stephen Hauschka | BUF | 1.38 | 1.75 | 22 | 28 | 0.79 | 0 | 0 | 5 | 7 | 9 | 1 | 0 | 6.69 | 6.69 | 1.88 | 30 | 32 | 16 | 1.38 | |||
Dan Bailey | MIN | 1.69 | 1.81 | 27 | 29 | 0.93 | 0 | 0 | 10 | 9 | 5 | 3 | 0 | 8.25 | 8.25 | 2.5 | 40 | 44 | 16 | 1.69 | |||
Randy Bullock | CIN | 1.69 | 1.94 | 27 | 31 | 0.87 | 0 | 0 | 10 | 6 | 10 | 1 | 0 | 7.31 | 7.31 | 1.5 | 24 | 25 | 16 | 1.69 | |||
Justin Tucker | BAL | 1.75 | 1.81 | 28 | 29 | 0.97 | 0 | 0 | 8 | 9 | 10 | 1 | 0 | 9.56 | 9.56 | 3.56 | 57 | 59 | 16 | 1.75 | |||
Greg Zuerlein | LAR | 1.5 | 2.06 | 24 | 33 | 0.73 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | 8.06 | 8.06 | 2.63 | 42 | 42 | 16 | 1.5 | |||
Kai Forbath | DAL | 2.75 | 2.75 | 11 | 11 | 1 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 13.25 | 13.25 | 2.75 | 11 | 12 | 4 | 2.75 | |||
Dustin Hopkins | WAS | 1.56 | 1.88 | 25 | 30 | 0.83 | 0 | 0 | 7 | 8 | 8 | 2 | 0 | 6.75 | 6.75 | 1.31 | 21 | 22 | 16 | 1.56 | |||
Brandon McManus | DEN | 1.81 | 2.13 | 29 | 34 | 0.85 | 0 | 0 | 6 | 9 | 10 | 4 | 0 | 8.13 | 8.13 | 1.56 | 25 | 26 | 16 | 1.81 | |||
Chris Boswell | PIT | 1.81 | 1.94 | 29 | 31 | 0.94 | 0 | 1 | 11 | 7 | 9 | 1 | 0 | 7.88 | 7.88 | 1.75 | 28 | 28 | 16 | 1.81 | |||
Ty Long | LAC | 0.44 | 0.56 | 7 | 9 | 0.78 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2.25 | 2.25 | 0.56 | 9 | 9 | 16 | 0.44 | |||
Josh Lambo | JAX | 2.06 | 2.13 | 33 | 34 | 0.97 | 0 | 0 | 12 | 9 | 8 | 4 | 0 | 8.38 | 8.38 | 1.19 | 19 | 20 | 16 | 2.06 | |||
Jason Myers | SEA | 1.44 | 1.75 | 23 | 28 | 0.82 | 0 | 0 | 6 | 11 | 4 | 2 | 0 | 7.31 | 7.31 | 2.5 | 40 | 44 | 16 | 1.44 | |||
Michael Palardy | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 16 | 0 | |||
Ka'imi Fairbairn | HOU | 1.25 | 1.56 | 20 | 25 | 0.8 | 0 | 0 | 5 | 8 | 4 | 3 | 0 | 6.88 | 6.88 | 2.5 | 40 | 45 | 16 | 1.25 | |||
Wil Lutz | NO | 2 | 2.25 | 32 | 36 | 0.89 | 0 | 1 | 9 | 6 | 13 | 3 | 0 | 10.19 | 10.19 | 3 | 48 | 49 | 16 | 2 | |||
Aldrick Rosas | NYG | 0.75 | 1.06 | 12 | 17 | 0.71 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 4.5 | 4.5 | 2.19 | 35 | 39 | 16 | 0.75 | |||
Sam Ficken | NYJ | 1.27 | 1.8 | 19 | 27 | 0.7 | 0 | 0 | 2 | 7 | 7 | 3 | 0 | 6.2 | 6.2 | 1.53 | 23 | 26 | 15 | 1.27 | |||
Jake Elliott | PHI | 1.38 | 1.63 | 22 | 26 | 0.85 | 0 | 0 | 7 | 8 | 5 | 2 | 0 | 6.81 | 6.81 | 2.19 | 35 | 37 | 16 | 1.38 | |||
Harrison Butker | KC | 2.13 | 2.38 | 34 | 38 | 0.89 | 0 | 0 | 9 | 9 | 13 | 3 | 0 | 10.38 | 10.38 | 2.81 | 45 | 48 | 16 | 2.13 | |||
Zane Gonzalez | ARI | 1.94 | 2.19 | 31 | 35 | 0.89 | 0 | 0 | 12 | 12 | 5 | 2 | 0 | 8.5 | 8.5 | 2.13 | 34 | 35 | 16 | 1.94 | |||
Younghoe Koo | ATL | 2.88 | 3.25 | 23 | 26 | 0.88 | 0 | 0 | 6 | 9 | 7 | 1 | 0 | 11.63 | 11.63 | 1.88 | 15 | 16 | 8 | 2.88 | |||
Daniel Carlson | OAK | 1.19 | 1.63 | 19 | 26 | 0.73 | 0 | 0 | 8 | 5 | 6 | 0 | 0 | 6.06 | 6.06 | 2.13 | 34 | 36 | 16 | 1.19 | |||
Jason Sanders | MIA | 1.44 | 1.88 | 23 | 30 | 0.77 | 0 | 0 | 7 | 8 | 5 | 3 | 0 | 7.26 | 7.23 | 1.81 | 29 | 30 | 16 | 1.44 | |||
Michael Badgley | LAC | 1.63 | 2 | 13 | 16 | 0.81 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 8 | 8 | 2.38 | 19 | 19 | 8 | 1.63 | |||
Eddy Pineiro | CHI | 1.44 | 1.75 | 23 | 28 | 0.82 | 0 | 1 | 8 | 9 | 3 | 2 | 0 | 6.44 | 6.44 | 1.69 | 27 | 29 | 16 | 1.44 | |||
Kaare Vedvik | CIN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Greg Joseph | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 4.5 | 9 | 9 | 2 | 0 | |||
Matt Gay | TB | 1.69 | 2.19 | 27 | 35 | 0.77 | 0 | 0 | 6 | 5 | 11 | 5 | 0 | 9.06 | 9.06 | 2.69 | 43 | 48 | 16 | 1.69 | |||
Austin Seibert | CLE | 1.56 | 1.81 | 25 | 29 | 0.86 | 0 | 0 | 6 | 9 | 9 | 1 | 0 | 7.25 | 7.25 | 1.88 | 30 | 35 | 16 | 1.56 | |||
Joey Slye | CAR | 1.56 | 2 | 25 | 32 | 0.78 | 0 | 0 | 4 | 5 | 8 | 8 | 0 | 8.13 | 8.13 | 1.94 | 31 | 35 | 16 | 1.56 | |||
Chase McLaughlin | IND | 1.64 | 2.09 | 18 | 23 | 0.78 | 0 | 1 | 4 | 4 | 5 | 3 | 0 | 8.27 | 8.27 | 2.36 | 26 | 26 | 11 | 1.64 |
NFL Football Kicker Stats Season 2019