2018 NFL Kicker (K) Stats Cheat Sheet NFL Season 2018-2019
Home or Away Game:
Playing Surface: Windy Conditions: 2017 Kicker Stats | 2016 Kicker Stats | 2015 Kicker Stats | 2014 Kicker Stats Click here to understand the column headings for our Kicker Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2018, Home or Away: All, Playing Surface: All, Wind Speed >= All
Rank | Name | Team | FGM /Gm | FGA /Gm | FGM | FGA | FG% | Long | XPM /Gm | FGM 0-19 | FGM 20-29 | FGM 30-39 | FGM 40-49 | FGM 50+ | FG Blk | DK FP /GM | FD FP /GM | XPM | XPA | GP | Season FG/Gm | % Increase SeasonFG |
Matt Prater | DET | 1.75 | 2 | 28 | 32 | 0.88 | 54 | 0 | 8 | 12 | 5 | 3 | 0 | 8.08 | 8.08 | 1.88 | 30 | 30 | 16 | 1.75 | 0 | |
Robbie Gould | SF | 2.06 | 2.13 | 33 | 34 | 0.97 | 53 | 0 | 9 | 13 | 9 | 2 | 0 | 8.69 | 8.69 | 1.69 | 27 | 29 | 16 | 2.06 | 0 | |
Mason Crosby | GB | 1.88 | 2.31 | 30 | 37 | 0.81 | 53 | 0 | 4 | 10 | 11 | 5 | 0 | 9.06 | 9.06 | 2.13 | 34 | 36 | 16 | 1.88 | 0 | |
Stephen Gostkowski | NE | 1.69 | 2 | 27 | 32 | 0.84 | 52 | 0 | 11 | 10 | 4 | 2 | 0 | 8.63 | 8.63 | 3.06 | 49 | 50 | 16 | 1.69 | 0 | |
Sebastian Janikowski | SEA | 1.38 | 1.69 | 22 | 27 | 0.81 | 56 | 0 | 2 | 9 | 8 | 3 | 0 | 8 | 8 | 3 | 48 | 51 | 16 | 1.38 | 0 | |
Adam Vinatieri | IND | 1.44 | 1.69 | 23 | 27 | 0.85 | 54 | 0 | 8 | 6 | 5 | 4 | 0 | 7.88 | 7.88 | 2.75 | 44 | 47 | 16 | 1.44 | 0 | |
Matt Bryant | ATL | 1.54 | 1.62 | 20 | 21 | 0.95 | 57 | 0 | 4 | 5 | 7 | 4 | 0 | 8.31 | 8.31 | 2.54 | 33 | 35 | 13 | 1.54 | 0 | |
Phil Dawson | ARI | 0.5 | 0.8 | 5 | 8 | 0.63 | 43 | 0 | 2 | 2 | 1 | 0 | 0 | 3.1 | 3.1 | 1.5 | 15 | 15 | 10 | 0.5 | 0 | |
Ryan Succop | TEN | 1.63 | 1.88 | 26 | 30 | 0.87 | 54 | 0 | 5 | 13 | 5 | 3 | 0 | 7.31 | 7.31 | 1.75 | 28 | 31 | 16 | 1.63 | 0 | |
Graham Gano | CAR | 1.17 | 1.33 | 14 | 16 | 0.88 | 63 | 0 | 3 | 4 | 4 | 3 | 0 | 6.83 | 6.83 | 2.5 | 30 | 33 | 12 | 1.17 | 0 | |
Mike Nugent | OAK | 2 | 2 | 6 | 6 | 1 | 52 | 0 | 3 | 0 | 2 | 1 | 0 | 8.67 | 8.67 | 1.33 | 4 | 5 | 3 | 2 | 0 | |
Steven Hauschka | BUF | 1.38 | 1.75 | 22 | 28 | 0.79 | 54 | 0 | 3 | 8 | 7 | 4 | 1 | 6.63 | 6.63 | 1.56 | 25 | 26 | 16 | 1.38 | 0 | |
Dan Bailey | MIN | 1.5 | 2 | 21 | 28 | 0.75 | 52 | 0 | 5 | 11 | 4 | 1 | 1 | 7.07 | 7.07 | 2.14 | 30 | 31 | 14 | 1.5 | 0 | |
Randy Bullock | CIN | 1.19 | 1.44 | 19 | 23 | 0.83 | 51 | 0 | 4 | 7 | 6 | 2 | 2 | 6.63 | 6.63 | 2.44 | 39 | 41 | 16 | 1.19 | 0 | |
Justin Tucker | BAL | 2.19 | 2.44 | 35 | 39 | 0.9 | 56 | 0 | 12 | 9 | 9 | 5 | 2 | 10 | 10 | 2.25 | 36 | 37 | 16 | 2.19 | 0 | |
Greg Zuerlein | LAR | 2.45 | 2.82 | 27 | 31 | 0.87 | 56 | 0 | 9 | 10 | 4 | 4 | 0 | 11.64 | 11.64 | 3.18 | 35 | 36 | 11 | 2.45 | 0 | |
Kai Forbath | JAX | 1.33 | 1.67 | 4 | 5 | 0.8 | 41 | 0 | 2 | 1 | 1 | 0 | 0 | 5.33 | 5.33 | 1 | 3 | 3 | 3 | 1.33 | 0 | |
Dustin Hopkins | WAS | 1.63 | 1.81 | 26 | 29 | 0.9 | 56 | 0 | 5 | 7 | 10 | 4 | 0 | 7.56 | 7.56 | 1.56 | 25 | 26 | 16 | 1.63 | 0 | |
Brandon McManus | DEN | 1.25 | 1.56 | 20 | 25 | 0.8 | 53 | 0 | 5 | 6 | 7 | 2 | 0 | 6.63 | 6.63 | 2.19 | 35 | 35 | 16 | 1.25 | 0 | |
Giorgio Tavecchio | ATL | 1.67 | 1.67 | 5 | 5 | 1 | 56 | 0 | 1 | 0 | 2 | 2 | 0 | 9.67 | 9.67 | 2.67 | 8 | 8 | 3 | 1.67 | 0 | |
Brett Maher | DAL | 1.81 | 2.25 | 29 | 36 | 0.81 | 62 | 0 | 10 | 6 | 7 | 6 | 1 | 8.63 | 8.63 | 2 | 32 | 33 | 16 | 1.81 | 0 | |
Chris Boswell | PIT | 0.87 | 1.33 | 13 | 20 | 0.65 | 50 | 0 | 3 | 4 | 5 | 1 | 2 | 6.21 | 6.21 | 2.87 | 43 | 48 | 15 | 0.87 | 0 | |
Cody Parkey | CHI | 1.44 | 1.88 | 23 | 30 | 0.77 | 50 | 0 | 6 | 7 | 9 | 1 | 0 | 7.63 | 7.63 | 2.63 | 42 | 45 | 16 | 1.44 | 0 | |
Cairo Santos | TB | 1.56 | 2 | 14 | 18 | 0.78 | 45 | 1 | 4 | 6 | 3 | 0 | 0 | 7.44 | 7.44 | 2.44 | 22 | 23 | 9 | 1.56 | 0 | |
Chandler Catanzaro | CAR | 1.23 | 1.54 | 16 | 20 | 0.8 | 59 | 0 | 4 | 9 | 0 | 3 | 0 | 6.46 | 6.46 | 2.31 | 30 | 35 | 13 | 1.23 | 0 | |
Josh Lambo | JAX | 1.46 | 1.62 | 19 | 21 | 0.9 | 57 | 0 | 4 | 8 | 3 | 4 | 0 | 6.69 | 6.69 | 1.46 | 19 | 20 | 13 | 1.46 | 0 | |
Jason Myers | NYJ | 2.06 | 2.25 | 33 | 36 | 0.92 | 56 | 0 | 4 | 13 | 10 | 6 | 0 | 9.44 | 9.44 | 1.88 | 30 | 33 | 16 | 2.06 | 0 | |
Michael Palardy | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
Matt Wile | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
Ka'imi Fairbairn | HOU | 2.31 | 2.63 | 37 | 42 | 0.88 | 54 | 1 | 9 | 11 | 12 | 4 | 0 | 10.63 | 10.63 | 2.44 | 39 | 41 | 16 | 2.31 | 0 | |
Wil Lutz | NO | 1.75 | 1.88 | 28 | 30 | 0.93 | 54 | 1 | 5 | 9 | 11 | 2 | 1 | 9.44 | 9.44 | 3.25 | 52 | 53 | 16 | 1.75 | 0 | |
Aldrick Rosas | NYG | 2 | 2.06 | 32 | 33 | 0.97 | 57 | 0 | 9 | 13 | 6 | 4 | 0 | 8.81 | 8.81 | 1.94 | 31 | 32 | 16 | 2 | 0 | |
Jake Elliott | PHI | 1.63 | 1.94 | 26 | 31 | 0.84 | 56 | 0 | 7 | 10 | 7 | 2 | 0 | 7.63 | 7.63 | 2.06 | 33 | 35 | 16 | 1.63 | 0 | |
Harrison Butker | KC | 1.5 | 1.69 | 24 | 27 | 0.89 | 54 | 0 | 9 | 7 | 6 | 2 | 0 | 9.19 | 9.19 | 4.06 | 65 | 69 | 16 | 1.5 | 0 | |
Zane Gonzalez | ARI | 1.29 | 2 | 9 | 14 | 0.64 | 55 | 0 | 1 | 4 | 2 | 2 | 0 | 5.86 | 5.86 | 1.14 | 8 | 11 | 7 | 1.29 | 0 | |
Daniel Carlson | OAK | 1.42 | 1.75 | 17 | 21 | 0.81 | 50 | 0 | 2 | 3 | 9 | 3 | 0 | 7.5 | 7.5 | 2 | 24 | 24 | 12 | 1.42 | 0 | |
Jason Sanders | MIA | 1.13 | 1.25 | 18 | 20 | 0.9 | 50 | 0 | 7 | 3 | 7 | 1 | 0 | 6.13 | 6.13 | 2.19 | 35 | 36 | 16 | 1.13 | 0 | |
Michael Badgley | LAC | 1.5 | 1.6 | 15 | 16 | 0.94 | 59 | 0 | 4 | 5 | 5 | 1 | 0 | 7.9 | 7.9 | 2.7 | 27 | 28 | 10 | 1.5 | 0 | |
Greg Joseph | CLE | 1.21 | 1.43 | 17 | 20 | 0.85 | 51 | 0 | 4 | 7 | 5 | 1 | 0 | 5.93 | 5.93 | 1.79 | 25 | 29 | 14 | 1.21 | 0 | |
Matthew McCrane | PIT | 1.6 | 2.4 | 8 | 12 | 0.67 | 47 | 0 | 3 | 2 | 3 | 0 | 0 | 7.2 | 7.2 | 1.8 | 9 | 9 | 5 | 1.6 | 0 |
NFL Football Kicker Stats Season 2018