2019 NFL Snap Count Weekly Stats
|
Find total snap count data and stats.
Click here to better understand how to use this tool. |
![]() |
Page Last Updated on ET. If you do not see updated snap counts, check back tomorrow!
Displaying results for Position: All
Rank | Name | Pos | Tm | Wk | Snaps | Tm Snaps | Snap % | GP | Total Snaps Played | Snaps/Gm |
Ty Johnson | RB | DET | 17 | 310 | 100 | 310 | 16 | 318 | 19.9 | |
Troymaine Pope | RB | LAC | 17 | 29 | 100 | 29 | 14 | 29 | 2.1 | |
Trent Sherfield | WR | ARI | 17 | 258 | 100 | 258 | 16 | 258 | 16.1 | |
Tre'Quan Smith | WR | NO | 17 | 421 | 100 | 421 | 11 | 464 | 42.2 | |
Travis Kelce | TE | KC | 17 | 936 | 100 | 936 | 16 | 983 | 61.4 | |
Travis Homer | RB | SEA | 17 | 34 | 100 | 34 | 16 | 84 | 5.3 | |
Troy Fumagalli | TE | DEN | 17 | 140 | 100 | 140 | 11 | 157 | 14.3 | |
Trey Quinn | WR | WAS | 17 | 442 | 100 | 442 | 12 | 442 | 36.8 | |
Trey Edmunds | RB | PIT | 17 | 87 | 100 | 87 | 11 | 87 | 14.5 | |
Trevor Davis | WR | MIA | 17 | 206 | 100 | 206 | 14 | 206 | 18.7 | |
Trevon Wesco | TE | NYJ | 17 | 191 | 100 | 191 | 16 | 218 | 13.6 | |
Tyrell Williams | WR | OAK | 17 | 722 | 100 | 722 | 14 | 743 | 53.1 | |
Tyreek Hill | WR | KC | 17 | 524 | 100 | 524 | 12 | 567 | 47.3 | |
Tyler Lockett | WR | SEA | 17 | 940 | 100 | 940 | 16 | 1010 | 63.1 | |
Tyler Kroft | TE | BUF | 17 | 222 | 100 | 222 | 10 | 252 | 22.9 | |
Tyler Higbee | TE | LAR | 17 | 631 | 100 | 631 | 15 | 710 | 47.3 | |
Tyler Ervin | RB | GB | 17 | 11 | 100 | 11 | 8 | 28 | 2.8 | |
Tyler Eifert | TE | CIN | 17 | 480 | 100 | 480 | 16 | 507 | 31.7 | |
Tyler Conklin | TE | MIN | 17 | 241 | 100 | 241 | 15 | 276 | 18.4 | |
Tyler Boyd | WR | CIN | 17 | 944 | 100 | 944 | 16 | 1001 | 62.6 | |
Ty Montgomery | RB | NYJ | 17 | 145 | 100 | 145 | 16 | 149 | 9.3 | |
Sean Culkin | TE | LAC | 17 | 100 | 100 | 100 | 4 | 100 | 25 | |
Scott Simonson | TE | NYG | 17 | 61 | 100 | 61 | 5 | 61 | 15.3 | |
Saquon Barkley | RB | NYG | 17 | 673 | 100 | 673 | 13 | 737 | 56.7 | |
Sammy Watkins | WR | KC | 17 | 710 | 100 | 710 | 14 | 746 | 53.3 | |
Samaje Perine | RB | MIA | 17 | 5 | 100 | 5 | 7 | 11 | 1.6 | |
Ryquell Armstead | RB | JAX | 17 | 109 | 100 | 109 | 16 | 152 | 9.5 | |
Ryan Switzer | WR | PIT | 17 | 81 | 100 | 81 | 9 | 81 | 9 | |
Stephen Carlson | TE | CLE | 17 | 184 | 100 | 184 | 9 | 207 | 23 | |
Stefon Diggs | WR | MIN | 17 | 783 | 100 | 783 | 15 | 783 | 52.2 | |
Spencer Ware | RB | KC | 17 | 82 | 100 | 82 | 3 | 82 | 27.3 | |
Sony Michel | RB | NE | 17 | 396 | 100 | 396 | 16 | 422 | 26.4 | |
Seth Roberts | WR | BAL | 17 | 537 | 100 | 537 | 16 | 558 | 34.9 | |
Seth DeValve | TE | JAX | 17 | 294 | 100 | 294 | 12 | 329 | 27.4 | |
Ryan Nall | RB | CHI | 17 | 4 | 100 | 4 | 8 | 8 | 1 | |
Ryan Izzo | TE | NE | 17 | 271 | 100 | 271 | 6 | 271 | 45.2 | |
Ryan Grant | WR | GB | 17 | 90 | 100 | 90 | 2 | 90 | 45 | |
Zay Jones | WR | OAK | 17 | 583 | 100 | 583 | 15 | 643 | 42.9 | |
Zach Pascal | WR | IND | 17 | 769 | 100 | 769 | 16 | 809 | 50.6 | |
Zach Line | RB | NO | 17 | 221 | 100 | 221 | 12 | 221 | 18.4 | |
Zach Gentry | TE | PIT | 17 | 50 | 100 | 50 | 4 | 50 | 12.5 | |
Zach Ertz | TE | PHI | 17 | 953 | 100 | 953 | 15 | 953 | 63.5 | |
Wes Hills | RB | DET | 17 | 23 | 100 | 23 | 1 | 23 | 23 | |
Wendell Smallwood | RB | WAS | 17 | 139 | 100 | 139 | 15 | 143 | 9.5 | |
Vyncint Smith | WR | NYJ | 17 | 269 | 100 | 269 | 13 | 319 | 24.5 | |
Virgil Green | TE | LAC | 17 | 367 | 100 | 367 | 15 | 384 | 25.6 | |
Vernon Davis | TE | WAS | 17 | 195 | 100 | 195 | 4 | 195 | 48.8 | |
Ventell Bryant | WR | DAL | 17 | 14 | 100 | 14 | 12 | 23 | 1.9 | |
Vance McDonald | TE | PIT | 17 | 658 | 100 | 658 | 14 | 702 | 50.1 | |
Tyrone Swoopes | TE | SEA | 17 | 62 | 100 | 62 | 5 | 80 | 16 | |
Russell Gage | WR | ATL | 17 | 465 | 100 | 465 | 16 | 527 | 32.9 | |
Royce Freeman | RB | DEN | 17 | 489 | 100 | 489 | 16 | 513 | 32.1 | |
Ross Travis | TE | NYJ | 17 | 23 | 100 | 23 | 3 | 23 | 7.7 | |
Ross Dwelley | TE | SF | 17 | 367 | 100 | 367 | 16 | 372 | 23.3 | |
Roosevelt Nix | RB | PIT | 17 | 35 | 100 | 35 | 3 | 35 | 11.7 | |
Ronald Jones II | RB | TB | 17 | 399 | 100 | 399 | 16 | 422 | 26.4 | |
Robert Woods | WR | LAR | 17 | 931 | 100 | 931 | 15 | 1009 | 67.3 | |
Robert Tonyan | TE | GB | 17 | 184 | 100 | 184 | 11 | 200 | 18.2 | |
Robert Foster | WR | BUF | 17 | 156 | 100 | 156 | 13 | 219 | 16.8 | |
Tony Pollard | RB | DAL | 17 | 177 | 100 | 177 | 15 | 204 | 13.6 | |
Tevin Coleman | RB | SF | 17 | 377 | 100 | 377 | 14 | 392 | 28 | |
Terry McLaurin | WR | WAS | 17 | 784 | 100 | 784 | 14 | 784 | 56 | |
Taylor Gabriel | WR | CHI | 17 | 458 | 100 | 458 | 9 | 458 | 50.9 | |
Tavon Austin | WR | DAL | 17 | 293 | 100 | 293 | 14 | 307 | 21.9 | |
Tarik Cohen | RB | CHI | 17 | 510 | 100 | 510 | 16 | 543 | 33.9 | |
Tommy Sweeney | TE | BUF | 17 | 92 | 100 | 92 | 6 | 132 | 22 | |
Tim Patrick | WR | DEN | 17 | 255 | 100 | 255 | 8 | 290 | 36.3 | |
Tanner Hudson | TE | TB | 17 | 99 | 100 | 99 | 9 | 106 | 11.8 | |
Tajae Sharpe | WR | TEN | 17 | 417 | 100 | 417 | 15 | 444 | 29.6 | |
T.Y. Hilton | WR | IND | 17 | 447 | 100 | 447 | 10 | 485 | 48.5 | |
T.J. Yeldon | RB | BUF | 17 | 113 | 100 | 113 | 6 | 154 | 25.7 | |
Steven Mitchell Jr. | WR | HOU | 17 | 14 | 100 | 14 | 2 | 79 | 26.3 | |
Sterling Shepard | WR | NYG | 17 | 542 | 100 | 542 | 10 | 608 | 60.8 | |
Robert Davis | WR | PHI | 17 | 80 | 100 | 80 | 6 | 138 | 23 | |
Robby Anderson | WR | NYJ | 17 | 879 | 100 | 879 | 16 | 944 | 59 | |
Riley Ridley | WR | CHI | 17 | 77 | 100 | 77 | 5 | 108 | 21.6 | |
Ricky Seals-Jones | TE | CLE | 17 | 237 | 100 | 237 | 14 | 248 | 17.7 | |
Rhett Ellison | TE | NYG | 17 | 327 | 100 | 327 | 10 | 327 | 32.7 | |
Rex Burkhead | RB | NE | 17 | 251 | 100 | 251 | 13 | 264 | 20.3 | |
Olamide Zaccheaus | WR | ATL | 17 | 74 | 100 | 74 | 10 | 88 | 8.8 | |
Olabisi Johnson | WR | MIN | 17 | 511 | 100 | 511 | 16 | 547 | 34.2 | |
Odell Beckham Jr. | WR | CLE | 17 | 968 | 100 | 968 | 16 | 1017 | 63.6 | |
O.J. Howard | TE | TB | 17 | 755 | 100 | 755 | 14 | 793 | 56.6 | |
Nyheim Hines | RB | IND | 17 | 310 | 100 | 310 | 16 | 341 | 21.3 | |
Noah Fant | TE | DEN | 17 | 667 | 100 | 667 | 16 | 703 | 43.9 | |
Nick Vannett | TE | PIT | 17 | 468 | 100 | 468 | 16 | 483 | 30.2 | |
Nick O'Leary | TE | JAX | 17 | 142 | 100 | 142 | 12 | 142 | 20.3 | |
Reggie Bonnafon | RB | CAR | 17 | 57 | 100 | 57 | 13 | 69 | 4.3 | |
Rashard Higgins | WR | CLE | 17 | 177 | 100 | 177 | 10 | 177 | 17.7 | |
Randall Cobb | WR | DAL | 17 | 681 | 100 | 681 | 15 | 727 | 48.5 | |
Raheem Mostert | RB | SF | 17 | 343 | 100 | 343 | 16 | 370 | 23.1 | |
Qadree Ollison | RB | ATL | 17 | 47 | 100 | 47 | 8 | 57 | 7.1 | |
Phillip Lindsay | RB | DEN | 17 | 481 | 100 | 481 | 16 | 516 | 32.3 | |
Miles Sanders | RB | PHI | 17 | 603 | 100 | 603 | 16 | 626 | 39.1 | |
Miles Boykin | WR | BAL | 17 | 399 | 100 | 399 | 16 | 433 | 27.1 | |
Mike Williams | WR | LAC | 17 | 794 | 100 | 794 | 15 | 850 | 56.7 | |
Mike Thomas | WR | LAR | 17 | 34 | 100 | 34 | 15 | 34 | 2.1 | |
Mike Gesicki | TE | MIA | 17 | 654 | 100 | 654 | 16 | 705 | 44.1 | |
Mike Davis | RB | CAR | 17 | 72 | 100 | 72 | 12 | 72 | 7.2 | |
Mike Boone | RB | MIN | 17 | 54 | 100 | 54 | 16 | 82 | 5.1 | |
Pharoh Cooper | WR | ARI | 17 | 217 | 100 | 217 | 13 | 239 | 18.4 | |
Pharaoh Brown | TE | CLE | 17 | 182 | 100 | 182 | 9 | 182 | 20.2 | |
Peyton Barber | RB | TB | 17 | 331 | 100 | 331 | 16 | 347 | 21.7 | |
Patrick Laird | RB | MIA | 17 | 232 | 100 | 232 | 15 | 292 | 19.5 | |
Patrick DiMarco | RB | BUF | 17 | 172 | 100 | 172 | 16 | 174 | 10.9 | |
Nick Chubb | RB | CLE | 17 | 697 | 100 | 697 | 16 | 728 | 45.5 | |
Nick Boyle | TE | BAL | 17 | 733 | 100 | 733 | 16 | 783 | 48.9 | |
Nick Bawden | RB | DET | 17 | 127 | 100 | 127 | 10 | 127 | 12.7 | |
Nelson Agholor | WR | PHI | 17 | 706 | 100 | 706 | 11 | 706 | 64.2 | |
N'Keal Harry | WR | NE | 17 | 186 | 100 | 186 | 7 | 220 | 31.4 | |
Myles Gaskin | RB | MIA | 17 | 125 | 100 | 125 | 7 | 125 | 17.9 | |
MyCole Pruitt | TE | TEN | 17 | 416 | 100 | 416 | 16 | 448 | 28 | |
Mohamed Sanu | WR | NE | 17 | 719 | 100 | 719 | 15 | 769 | 51.3 | |
Mo Alie-Cox | TE | IND | 17 | 325 | 100 | 325 | 16 | 357 | 22.3 | |
Michael Walker | WR | JAX | 17 | 9 | 100 | 9 | 7 | 9 | 1.3 | |
Marquise Brown | WR | BAL | 17 | 536 | 100 | 536 | 14 | 571 | 40.8 | |
Marquez Valdes-Scantling | WR | GB | 17 | 539 | 100 | 539 | 16 | 559 | 34.9 | |
Marlon Mack | RB | IND | 17 | 490 | 100 | 490 | 14 | 517 | 36.9 | |
Mark Andrews | TE | BAL | 17 | 467 | 100 | 467 | 15 | 467 | 31.1 | |
Marcus Johnson | WR | IND | 17 | 375 | 100 | 375 | 8 | 417 | 52.1 | |
Marcell Ateman | WR | OAK | 17 | 61 | 100 | 61 | 11 | 113 | 11.3 | |
Leonard Fournette | RB | JAX | 17 | 918 | 100 | 918 | 15 | 918 | 61.2 | |
Lee Smith | TE | BUF | 17 | 314 | 100 | 314 | 16 | 329 | 20.6 | |
Le'Veon Bell | RB | NYJ | 17 | 752 | 100 | 752 | 15 | 798 | 53.2 | |
Latavius Murray | RB | NO | 17 | 405 | 100 | 405 | 16 | 442 | 27.6 | |
Larry Fitzgerald | WR | ARI | 17 | 844 | 100 | 844 | 16 | 903 | 56.4 | |
Laquon Treadwell | WR | MIN | 17 | 134 | 100 | 134 | 13 | 176 | 13.5 | |
Lance Kendricks | TE | LAC | 17 | 94 | 100 | 94 | 12 | 94 | 7.8 | |
Kyle Rudolph | TE | MIN | 17 | 806 | 100 | 806 | 16 | 807 | 50.4 | |
Julio Jones | WR | ATL | 17 | 761 | 100 | 761 | 15 | 834 | 55.6 | |
Julian Edelman | WR | NE | 17 | 955 | 100 | 955 | 16 | 1009 | 63.1 | |
JuJu Smith-Schuster | WR | PIT | 17 | 543 | 100 | 543 | 12 | 580 | 48.3 | |
Marcedes Lewis | TE | GB | 17 | 467 | 100 | 467 | 16 | 499 | 31.2 | |
Malik Turner | WR | SEA | 17 | 248 | 100 | 248 | 14 | 248 | 16.5 | |
Malcolm Brown | RB | LAR | 17 | 200 | 100 | 200 | 14 | 226 | 16.1 | |
Mack Hollins | WR | MIA | 17 | 418 | 100 | 418 | 16 | 419 | 26.2 | |
Luke Willson | TE | SEA | 17 | 245 | 100 | 245 | 8 | 245 | 30.6 | |
Luke Stocker | TE | ATL | 17 | 408 | 100 | 408 | 15 | 445 | 29.7 | |
Logan Thomas | TE | DET | 17 | 315 | 100 | 315 | 16 | 343 | 21.4 | |
Levine Toilolo | TE | SF | 17 | 179 | 100 | 179 | 13 | 194 | 14.9 | |
LeSean McCoy | RB | KC | 17 | 299 | 100 | 299 | 13 | 299 | 23 | |
Kenny Golladay | WR | DET | 17 | 935 | 100 | 935 | 16 | 958 | 59.9 | |
Kenjon Barner | RB | ATL | 17 | 62 | 100 | 62 | 14 | 67 | 4.8 | |
Kendrick Bourne | WR | SF | 17 | 465 | 100 | 465 | 16 | 475 | 29.7 | |
Kelvin Harmon | WR | WAS | 17 | 437 | 100 | 437 | 16 | 493 | 30.8 | |
Keke Coutee | WR | HOU | 17 | 311 | 100 | 311 | 9 | 350 | 38.9 | |
Keith Smith | RB | ATL | 17 | 179 | 100 | 179 | 16 | 197 | 12.3 | |
Keesean Johnson | WR | ARI | 17 | 378 | 100 | 378 | 10 | 378 | 37.8 | |
Keenan Allen | WR | LAC | 17 | 872 | 100 | 872 | 16 | 944 | 59 | |
Keelan Doss | WR | OAK | 17 | 186 | 100 | 186 | 6 | 186 | 23.3 | |
Kyle Juszczyk | RB | SF | 17 | 362 | 100 | 362 | 12 | 396 | 33 | |
Krishawn Hogan | WR | NO | 17 | 87 | 100 | 87 | 7 | 87 | 10.9 | |
Khari Blasingame | RB | TEN | 17 | 55 | 100 | 55 | 6 | 68 | 11.3 | |
Khadarel Hodge | WR | CLE | 17 | 113 | 100 | 113 | 16 | 130 | 8.1 | |
Kerryon Johnson | RB | DET | 17 | 255 | 100 | 255 | 8 | 282 | 35.3 | |
Kenyan Drake | RB | ARI | 17 | 557 | 100 | 557 | 14 | 622 | 44.4 | |
Kenny Stills | WR | HOU | 17 | 604 | 100 | 604 | 13 | 604 | 46.5 | |
Matt LaCosse | TE | NE | 17 | 399 | 100 | 399 | 11 | 437 | 39.7 | |
Matt Breida | RB | SF | 17 | 251 | 100 | 251 | 13 | 259 | 19.9 | |
Michael Thomas | WR | NO | 17 | 913 | 100 | 913 | 16 | 959 | 59.9 | |
Michael Gallup | WR | DAL | 17 | 792 | 100 | 792 | 14 | 853 | 60.9 | |
Mecole Hardman | WR | KC | 17 | 463 | 100 | 463 | 16 | 480 | 30 | |
Maxx Williams | TE | ARI | 17 | 452 | 100 | 452 | 16 | 493 | 30.8 | |
Keelan Cole | WR | JAX | 17 | 351 | 100 | 351 | 16 | 380 | 23.8 | |
Kareem Hunt | RB | CLE | 17 | 277 | 100 | 277 | 8 | 313 | 39.1 | |
Kaden Smith | TE | NYG | 17 | 362 | 100 | 362 | 9 | 436 | 48.4 | |
Justin Watson | WR | TB | 17 | 183 | 100 | 183 | 16 | 231 | 14.4 | |
Justin Jackson | RB | LAC | 17 | 93 | 100 | 93 | 7 | 95 | 13.6 | |
Justin Hardy | WR | ATL | 17 | 187 | 100 | 187 | 16 | 199 | 12.4 | |
Justice Hill | RB | BAL | 17 | 174 | 100 | 174 | 16 | 193 | 12.1 | |
Marvin Hall | WR | DET | 17 | 131 | 100 | 131 | 9 | 131 | 14.6 | |
Joshua Perkins | TE | PHI | 17 | 74 | 100 | 74 | 5 | 132 | 26.4 | |
Josh Reynolds | WR | LAR | 17 | 452 | 100 | 452 | 16 | 490 | 30.6 | |
Josh Jacobs | RB | OAK | 17 | 469 | 100 | 469 | 13 | 469 | 36.1 | |
Josh Hill | TE | NO | 17 | 602 | 100 | 602 | 16 | 657 | 41.1 | |
Johnny Mundt | TE | LAR | 17 | 179 | 100 | 179 | 13 | 213 | 16.4 | |
Johnny Holton | WR | PIT | 17 | 265 | 100 | 265 | 15 | 271 | 16.9 | |
John Ursua | WR | SEA | 17 | 4 | 100 | 4 | 3 | 11 | 3.7 | |
John Kelly | RB | LAR | 17 | 4 | 100 | 4 | 4 | 4 | 1 | |
John Brown | WR | BUF | 17 | 934 | 100 | 934 | 15 | 934 | 62.3 | |
Joe Mixon | RB | CIN | 17 | 610 | 100 | 610 | 16 | 661 | 41.3 | |
Jimmy Graham | TE | GB | 17 | 593 | 100 | 593 | 16 | 641 | 40.1 | |
Jesse James | TE | DET | 17 | 463 | 100 | 463 | 16 | 502 | 31.4 | |
Jesper Horsted | TE | CHI | 17 | 104 | 100 | 104 | 6 | 119 | 19.8 | |
Jeremy Sprinkle | TE | WAS | 17 | 572 | 100 | 572 | 16 | 614 | 38.4 | |
Jeff Wilson | RB | SF | 17 | 60 | 100 | 60 | 10 | 60 | 6 | |
Jeff Smith | WR | NYJ | 17 | 14 | 100 | 14 | 1 | 14 | 14 | |
Jeff Heuerman | TE | DEN | 17 | 366 | 100 | 366 | 14 | 399 | 28.5 | |
Jaylen Samuels | RB | PIT | 17 | 349 | 100 | 349 | 14 | 369 | 26.4 | |
Josh Bellamy | WR | NYJ | 17 | 67 | 100 | 67 | 7 | 67 | 9.6 | |
Jordan Wilkins | RB | IND | 17 | 178 | 100 | 178 | 14 | 178 | 12.7 | |
Jordan Thomas | TE | HOU | 17 | 29 | 100 | 29 | 4 | 67 | 13.4 | |
Jordan Matthews | WR | SF | 17 | 140 | 100 | 140 | 3 | 140 | 46.7 | |
Jordan Howard | RB | PHI | 17 | 282 | 100 | 282 | 10 | 283 | 28.3 | |
Jordan Akins | TE | HOU | 17 | 619 | 100 | 619 | 16 | 672 | 42 | |
Jonnu Smith | TE | TEN | 17 | 668 | 100 | 668 | 16 | 718 | 44.9 | |
Josh Ferguson | RB | WAS | 17 | 3 | 100 | 3 | 2 | 3 | 1.5 | |
Jared Cook | TE | NO | 17 | 487 | 100 | 487 | 14 | 513 | 36.6 | |
Jamison Crowder | WR | NYJ | 17 | 760 | 100 | 760 | 16 | 815 | 50.9 | |
James White | RB | NE | 17 | 471 | 100 | 471 | 15 | 493 | 32.9 | |
James Washington | WR | PIT | 17 | 605 | 100 | 605 | 15 | 649 | 43.3 | |
James Develin | RB | NE | 17 | 59 | 100 | 59 | 2 | 59 | 29.5 | |
James Conner | RB | PIT | 17 | 334 | 100 | 334 | 10 | 334 | 33.4 | |
Jamaal Williams | RB | GB | 17 | 388 | 100 | 388 | 14 | 388 | 27.7 | |
Jalen Richard | RB | OAK | 17 | 287 | 100 | 287 | 16 | 305 | 19.1 | |
Jakobi Meyers | WR | NE | 17 | 413 | 100 | 413 | 15 | 420 | 28 | |
Jakob Johnson | RB | NE | 17 | 72 | 100 | 72 | 2 | 72 | 18 | |
Jake Kumerow | WR | GB | 17 | 318 | 100 | 318 | 14 | 335 | 23.9 | |
Jaeden Graham | TE | ATL | 17 | 203 | 100 | 203 | 14 | 212 | 13.3 | |
Javorius Allen | RB | NYG | 17 | 22 | 100 | 22 | 10 | 32 | 3.2 | |
Javon Wims | WR | CHI | 17 | 429 | 100 | 429 | 16 | 494 | 30.9 | |
Jason Witten | TE | DAL | 17 | 802 | 100 | 802 | 16 | 851 | 53.2 | |
Jason Moore | WR | LAC | 17 | 56 | 100 | 56 | 10 | 77 | 7.7 | |
Jarvis Landry | WR | CLE | 17 | 944 | 100 | 944 | 16 | 998 | 62.4 | |
Jaron Brown | WR | SEA | 17 | 376 | 100 | 376 | 14 | 379 | 27.1 | |
Jarius Wright | WR | CAR | 17 | 665 | 100 | 665 | 16 | 703 | 43.9 | |
Greg Olsen | TE | CAR | 17 | 779 | 100 | 779 | 14 | 805 | 57.5 | |
Golden Tate | WR | NYG | 17 | 562 | 100 | 562 | 11 | 629 | 57.2 | |
Giovani Bernard | RB | CIN | 17 | 439 | 100 | 439 | 16 | 457 | 28.6 | |
Geronimo Allison | WR | GB | 17 | 603 | 100 | 603 | 16 | 657 | 41.1 | |
Geremy Davis | WR | LAC | 17 | 83 | 100 | 83 | 7 | 83 | 11.9 | |
Gerald Everett | TE | LAR | 17 | 453 | 100 | 453 | 13 | 453 | 34.8 | |
George Kittle | TE | SF | 17 | 768 | 100 | 768 | 14 | 815 | 58.2 | |
Fred Brown | WR | DEN | 17 | 97 | 100 | 97 | 13 | 101 | 7.8 | |
Frank Gore | RB | BUF | 17 | 367 | 100 | 367 | 16 | 381 | 23.8 | |
Ezekiel Elliott | RB | DAL | 17 | 890 | 100 | 890 | 16 | 941 | 58.8 | |
Eric Tomlinson | TE | OAK | 17 | 114 | 100 | 114 | 8 | 120 | 15 | |
Eric Saubert | TE | CHI | 17 | 18 | 100 | 18 | 2 | 47 | 23.5 | |
Emmanuel Sanders | WR | SF | 17 | 813 | 100 | 813 | 17 | 859 | 50.5 | |
Elijhaa Penny | RB | NYG | 17 | 128 | 100 | 128 | 16 | 129 | 8.1 | |
Dwayne Washington | RB | NO | 17 | 13 | 100 | 13 | 15 | 18 | 1.1 | |
Dwayne Harris | WR | OAK | 17 | 7 | 100 | 7 | 3 | 7 | 2.3 | |
Durham Smythe | TE | MIA | 17 | 459 | 100 | 459 | 16 | 485 | 30.3 | |
Jacob Hollister | TE | SEA | 17 | 454 | 100 | 454 | 11 | 521 | 47.4 | |
Jack Doyle | TE | IND | 17 | 774 | 100 | 774 | 16 | 811 | 50.7 | |
J.P. Holtz | TE | CHI | 17 | 294 | 100 | 294 | 15 | 340 | 22.7 | |
J.D. McKissic | RB | DET | 17 | 254 | 100 | 254 | 16 | 262 | 16.4 | |
Isaiah McKenzie | WR | BUF | 17 | 405 | 100 | 405 | 14 | 454 | 30.3 | |
Isaiah Ford | WR | MIA | 17 | 171 | 100 | 171 | 8 | 224 | 28 | |
Isaac Nauta | TE | DET | 17 | 42 | 100 | 42 | 6 | 42 | 7 | |
Irv Smith Jr. | TE | MIN | 17 | 598 | 100 | 598 | 16 | 620 | 38.8 | |
Ian Thomas | TE | CAR | 17 | 263 | 100 | 263 | 16 | 305 | 19.1 | |
Hunter Renfrow | WR | OAK | 17 | 389 | 100 | 389 | 13 | 445 | 34.2 | |
Hunter Henry | TE | LAC | 17 | 558 | 100 | 558 | 12 | 621 | 51.8 | |
Hayden Hurst | TE | BAL | 17 | 435 | 100 | 435 | 16 | 466 | 29.1 | |
Hale Hentges | TE | WAS | 17 | 200 | 100 | 200 | 11 | 232 | 21.1 | |
Gus Edwards | RB | BAL | 17 | 356 | 100 | 356 | 16 | 402 | 25.1 | |
Greg Ward | WR | PHI | 17 | 254 | 100 | 254 | 6 | 310 | 44.3 | |
Duke Williams | WR | BUF | 17 | 122 | 100 | 122 | 4 | 179 | 44.8 | |
Duke Johnson | RB | HOU | 17 | 510 | 100 | 510 | 16 | 531 | 33.2 | |
Dontrelle Inman | WR | IND | 17 | 116 | 100 | 116 | 7 | 132 | 26.4 | |
Dontrell Hilliard | RB | CLE | 17 | 134 | 100 | 134 | 14 | 134 | 9.6 | |
Diontae Spencer | WR | DEN | 17 | 68 | 100 | 68 | 16 | 71 | 4.4 | |
Diontae Johnson | WR | PIT | 17 | 627 | 100 | 627 | 16 | 666 | 41.6 | |
Dion Lewis | RB | TEN | 17 | 368 | 100 | 368 | 16 | 379 | 23.7 | |
Dexter Williams | RB | GB | 17 | 6 | 100 | 6 | 4 | 10 | 2.5 | |
Devontae Booker | RB | DEN | 17 | 21 | 100 | 21 | 16 | 26 | 1.6 | |
Devonta Freeman | RB | ATL | 17 | 621 | 100 | 621 | 14 | 675 | 48.2 | |
Devine Ozigbo | RB | JAX | 17 | 6 | 100 | 6 | 10 | 29 | 2.9 | |
Devin Smith | WR | DAL | 17 | 136 | 100 | 136 | 4 | 136 | 34 | |
Devin Singletary | RB | BUF | 17 | 540 | 100 | 540 | 12 | 540 | 45 | |
Devante Parker | WR | MIA | 17 | 847 | 100 | 847 | 16 | 914 | 57.1 | |
Deandre Carter | WR | HOU | 17 | 148 | 100 | 148 | 16 | 213 | 13.3 | |
Daesean Hamilton | WR | DEN | 17 | 617 | 100 | 617 | 16 | 660 | 41.3 | |
De'Lance Turner | RB | MIA | 17 | 5 | 100 | 5 | 8 | 5 | 0.6 | |
De'Anthony Thomas | WR | BAL | 17 | 21 | 100 | 21 | 14 | 23 | 1.6 | |
Dawson Knox | TE | BUF | 17 | 655 | 100 | 655 | 15 | 655 | 43.7 | |
David Njoku | TE | CLE | 17 | 97 | 100 | 97 | 4 | 101 | 25.3 | |
David Moore | WR | SEA | 17 | 264 | 100 | 264 | 14 | 318 | 22.7 | |
David Montgomery | RB | CHI | 17 | 576 | 100 | 576 | 16 | 625 | 39.1 | |
David Johnson | RB | ARI | 17 | 445 | 100 | 445 | 13 | 445 | 34.2 | |
Davante Adams | WR | GB | 17 | 558 | 100 | 558 | 12 | 636 | 57.8 | |
Darwin Thompson | RB | KC | 17 | 96 | 100 | 96 | 12 | 108 | 9 | |
Darren Waller | TE | OAK | 17 | 871 | 100 | 871 | 16 | 940 | 58.8 | |
Da'mari Scott | WR | NYG | 17 | 24 | 100 | 24 | 5 | 30 | 7.5 | |
Damion Willis | WR | CIN | 17 | 206 | 100 | 206 | 10 | 206 | 20.6 | |
Damion Ratley | WR | CLE | 17 | 252 | 100 | 252 | 13 | 263 | 20.2 | |
Damiere Byrd | WR | ARI | 17 | 412 | 100 | 412 | 11 | 461 | 41.9 | |
Damien Williams | RB | KC | 17 | 333 | 100 | 333 | 11 | 368 | 33.5 | |
Damien Harris | RB | NE | 17 | 5 | 100 | 5 | 3 | 5 | 2.5 | |
Dalvin Cook | RB | MIN | 17 | 615 | 100 | 615 | 14 | 615 | 43.9 | |
Dalton Schultz | TE | DAL | 17 | 101 | 100 | 101 | 16 | 118 | 7.4 | |
Dallas Goedert | TE | PHI | 17 | 707 | 100 | 707 | 15 | 781 | 52.1 | |
Derrick Henry | RB | TEN | 17 | 555 | 100 | 555 | 15 | 602 | 40.1 | |
Derek Watt | RB | LAC | 17 | 120 | 100 | 120 | 16 | 122 | 7.6 | |
Derek Carrier | TE | OAK | 17 | 165 | 100 | 165 | 16 | 179 | 11.2 | |
Deonte Harris | WR | NO | 17 | 60 | 100 | 60 | 14 | 68 | 4.9 | |
Deon Yelder | TE | KC | 17 | 47 | 100 | 47 | 9 | 47 | 5.2 | |
Darren Sproles | RB | PHI | 17 | 105 | 100 | 105 | 6 | 105 | 17.5 | |
