2018 Snap Counts & Targets - Running Back, Wide Receiver, Tight End
|
Find total snap counts & targets for the season.
Click here to better understand how to use this tool. |
![]() |
Displaying results for Position: All
Rank | Name | Position | Team | Snaps Played | Team Snaps | Receiving Targets | Rec Yards / Target | Receptions | Rec Yards | Rec Yards / Reception | Rec Touchdowns |
Chad Williams | WR | ARI | 430 | 943 | 46 | 3.7 | 17 | 171 | 10.1 | 1 | |
Larry Fitzgerald | WR | ARI | 873 | 943 | 112 | 6.6 | 69 | 734 | 10.6 | 6 | |
Christian Kirk | WR | ARI | 542 | 685 | 68 | 8.7 | 43 | 590 | 13.7 | 3 | |
JJ Nelson | WR | ARI | 213 | 943 | 19 | 3.4 | 7 | 64 | 9.1 | 0 | |
Trent Sherfield | WR | ARI | 348 | 840 | 28 | 7.5 | 19 | 210 | 11.1 | 1 | |
Jalen Tolliver | WR | ARI | 78 | 258 | 6 | 6.2 | 3 | 37 | 12.3 | 0 | |
TJ Logan | RB | ARI | 21 | 605 | 7 | 5.3 | 7 | 37 | 5.3 | 0 | |
Chase Edmonds | RB | ARI | 199 | 943 | 23 | 4.5 | 20 | 103 | 5.2 | 0 | |
David Johnson | RB | ARI | 749 | 943 | 76 | 5.9 | 50 | 446 | 8.9 | 3 | |
Derrick Coleman | RB | ARI | 75 | 943 | 3 | 5.7 | 2 | 17 | 8.5 | 0 | |
Brandon Wilds | RB | ARI | 9 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Phillips | TE | ARI | 129 | 494 | 3 | 12.7 | 3 | 38 | 12.7 | 0 | |
Jermaine Gresham | TE | ARI | 416 | 845 | 12 | 7.8 | 9 | 94 | 10.4 | 0 | |
Ricky Seals-Jones | TE | ARI | 538 | 943 | 70 | 4.9 | 34 | 343 | 10.1 | 1 | |
Julio Jones | WR | ATL | 818 | 1060 | 170 | 9.9 | 113 | 1677 | 14.8 | 8 | |
Mohamed Sanu | WR | ATL | 829 | 1060 | 94 | 8.9 | 66 | 838 | 12.7 | 4 | |
Justin Hardy | WR | ATL | 221 | 1060 | 22 | 6 | 14 | 133 | 9.5 | 2 | |
Marvin Hall | WR | ATL | 184 | 1060 | 19 | 7.8 | 10 | 149 | 14.9 | 1 | |
Calvin Ridley | WR | ATL | 645 | 1060 | 92 | 8.9 | 64 | 821 | 12.8 | 10 | |
Devonta Freeman | RB | ATL | 67 | 205 | 7 | 3.3 | 5 | 23 | 4.6 | 0 | |
Ito Smith | RB | ATL | 310 | 935 | 32 | 4.8 | 27 | 152 | 5.6 | 0 | |
Tevin Coleman | RB | ATL | 581 | 1060 | 44 | 6.3 | 32 | 276 | 8.6 | 5 | |
Ricky Ortiz | RB | ATL | 139 | 1060 | 4 | 2.8 | 3 | 11 | 3.7 | 0 | |
Brian Hill | RB | ATL | 66 | 786 | 2 | 4.5 | 1 | 9 | 9 | 0 | |
Jeremy Langford | RB | ATL | 16 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Hooper | TE | ATL | 809 | 1060 | 88 | 7.5 | 71 | 660 | 9.3 | 4 | |
Logan Paulsen | TE | ATL | 362 | 1060 | 9 | 10.1 | 9 | 91 | 10.1 | 1 | |
Russell Gage | WR | ATL | 60 | 1060 | 10 | 6.3 | 6 | 63 | 10.5 | 0 | |
Eric Saubert | TE | ATL | 178 | 1060 | 9 | 5.3 | 5 | 48 | 9.6 | 0 | |
Tim White | WR | BAL | 2 | 236 | 1 | 14 | 1 | 14 | 14 | 0 | |
Chris Moore | WR | BAL | 466 | 1190 | 25 | 7.8 | 19 | 196 | 10.3 | 1 | |
John Brown | WR | BAL | 758 | 1190 | 97 | 7.4 | 42 | 715 | 17 | 5 | |
Michael Crabtree | WR | BAL | 805 | 1190 | 100 | 6.1 | 54 | 607 | 11.2 | 3 | |
Tyler Ervin | RB | BAL | 77 | 623 | 4 | 8.8 | 3 | 35 | 11.7 | 0 | |
Kenneth Dixon | RB | BAL | 153 | 448 | 7 | 7.3 | 6 | 51 | 8.5 | 0 | |
Alex Collins | RB | BAL | 311 | 822 | 21 | 5 | 15 | 105 | 7 | 1 | |
Gus Edwards | RB | BAL | 287 | 789 | 2 | 10 | 2 | 20 | 10 | 0 | |
Javorius Allen | RB | BAL | 311 | 1190 | 43 | 4.6 | 35 | 196 | 5.6 | 2 | |
De'Lance Turner | RB | BAL | 8 | 321 | 2 | 8.5 | 2 | 17 | 8.5 | 0 | |
Hayden Hurst | TE | BAL | 275 | 876 | 23 | 7.1 | 13 | 163 | 12.5 | 1 | |
Willie Snead | WR | BAL | 821 | 1190 | 95 | 6.9 | 62 | 651 | 10.5 | 1 | |
Nick Boyle | TE | BAL | 652 | 1190 | 37 | 5.8 | 23 | 213 | 9.3 | 0 | |
Maxx Williams | TE | BAL | 375 | 1190 | 17 | 8.4 | 16 | 143 | 8.9 | 1 | |
Ty Montgomery | RB | BAL | 264 | 1064 | 40 | 5.9 | 25 | 235 | 9.4 | 0 | |
Mark Andrews | TE | BAL | 414 | 1190 | 50 | 11 | 34 | 552 | 16.2 | 3 | |
Deonte Thompson | WR | BUF | 251 | 973 | 30 | 5.4 | 17 | 161 | 9.5 | 0 | |
Zay Jones | WR | BUF | 941 | 1059 | 102 | 6.4 | 56 | 652 | 11.6 | 7 | |
Victor Bolden Jr. | WR | BUF | 68 | 402 | 4 | 2.5 | 1 | 10 | 10 | 0 | |
Ray-Ray McCloud | WR | BUF | 121 | 877 | 6 | 6 | 5 | 36 | 7.2 | 0 | |
Robert Foster | WR | BUF | 446 | 848 | 44 | 12.3 | 27 | 541 | 20 | 3 | |
Isaiah McKenzie | WR | BUF | 224 | 543 | 30 | 6 | 18 | 179 | 9.9 | 0 | |
LeSean McCoy | RB | BUF | 489 | 992 | 46 | 5.2 | 34 | 238 | 7 | 0 | |
Chris Ivory | RB | BUF | 300 | 1059 | 21 | 9.8 | 13 | 205 | 15.8 | 0 | |
Keith Ford | RB | BUF | 71 | 129 | 5 | 4.2 | 3 | 21 | 7 | 0 | |
Patrick DiMarco | RB | BUF | 168 | 1059 | 4 | 15.5 | 3 | 62 | 20.7 | 0 | |
Marcus Murphy | RB | BUF | 196 | 751 | 19 | 1.4 | 11 | 26 | 2.4 | 0 | |
Jason Croom | TE | BUF | 388 | 1059 | 35 | 7.4 | 22 | 259 | 11.8 | 1 | |
Logan Thomas | TE | BUF | 284 | 934 | 17 | 4.5 | 12 | 77 | 6.4 | 0 | |
Charles Clay | TE | BUF | 504 | 1059 | 36 | 5.1 | 21 | 184 | 8.8 | 0 | |
Cam Phillips | WR | BUF | 27 | 120 | 1 | 9 | 1 | 9 | 9 | 0 | |
Curtis Samuel | WR | CAR | 466 | 923 | 65 | 7.6 | 39 | 494 | 12.7 | 5 | |
Torrey Smith | WR | CAR | 324 | 1057 | 30 | 6.3 | 17 | 190 | 11.2 | 2 | |
D.J. Moore | WR | CAR | 732 | 1057 | 82 | 9.6 | 55 | 788 | 14.3 | 2 | |
Jarius Wright | WR | CAR | 529 | 1057 | 59 | 7.6 | 43 | 447 | 10.4 | 1 | |
Devin Funchess | WR | CAR | 622 | 1057 | 79 | 6.9 | 44 | 549 | 12.5 | 4 | |
Damiere Byrd | WR | CAR | 44 | 565 | 2 | 4 | 1 | 8 | 8 | 0 | |
Christian McCaffrey | RB | CAR | 965 | 1057 | 124 | 7 | 107 | 867 | 8.1 | 6 | |
Kenjon Barner | RB | CAR | 48 | 987 | 1 | 3 | 1 | 3 | 3 | 0 | |
Cameron Artis-Payne | RB | CAR | 48 | 800 | 4 | 3.8 | 3 | 15 | 5 | 0 | |
Travaris Cadet | RB | CAR | 24 | 482 | 1 | 5 | 1 | 5 | 5 | 0 | |
Alex Armah | RB | CAR | 114 | 1057 | 1 | 5 | 1 | 5 | 5 | 0 | |
Ian Thomas | TE | CAR | 526 | 1057 | 49 | 6.8 | 36 | 333 | 9.2 | 2 | |
Chris Manhertz | TE | CAR | 343 | 1057 | 5 | 10.4 | 2 | 52 | 26 | 1 | |
Greg Olsen | TE | CAR | 429 | 756 | 38 | 7.7 | 27 | 291 | 10.8 | 4 | |
Kevin White | WR | CHI | 170 | 1074 | 8 | 11.5 | 4 | 92 | 23 | 0 | |
Allen Robinson | WR | CHI | 764 | 1074 | 94 | 8 | 55 | 754 | 13.7 | 4 | |
Josh Bellamy | WR | CHI | 321 | 1074 | 25 | 4.7 | 14 | 117 | 8.4 | 1 | |
Anthony Miller | WR | CHI | 575 | 1013 | 54 | 7.8 | 33 | 423 | 12.8 | 7 | |
Taylor Gabriel | WR | CHI | 829 | 1074 | 93 | 7.4 | 67 | 688 | 10.3 | 2 | |
Jordan Howard | RB | CHI | 624 | 1074 | 27 | 5.4 | 20 | 145 | 7.2 | 0 | |
Tarik Cohen | RB | CHI | 495 | 1074 | 91 | 8 | 71 | 725 | 10.2 | 5 | |
Benjamin Cunningham | RB | CHI | 37 | 1074 | 2 | 4.5 | 1 | 9 | 9 | 0 | |
Taquan Mizzell | RB | CHI | 69 | 585 | 10 | 7.8 | 8 | 78 | 9.8 | 1 | |
Michael Burton | RB | CHI | 49 | 856 | 1 | 6 | 1 | 6 | 6 | 0 | |
Trey Burton | TE | CHI | 859 | 1074 | 77 | 7.4 | 54 | 569 | 10.5 | 6 | |
Javon Wims | WR | CHI | 30 | 712 | 5 | 6.4 | 4 | 32 | 8 | 0 | |
Ben Braunecker | TE | CHI | 119 | 1074 | 5 | 8.4 | 3 | 42 | 14 | 0 | |
Adam Shaheen | TE | CHI | 141 | 403 | 6 | 8 | 5 | 48 | 9.6 | 1 | |
Dion Sims | TE | CHI | 195 | 1074 | 4 | 2.2 | 2 | 9 | 4.5 | 0 | |
Alex Erickson | WR | CIN | 362 | 997 | 29 | 5.8 | 20 | 167 | 8.4 | 0 | |
John Ross | WR | CIN | 600 | 876 | 58 | 3.6 | 21 | 210 | 10 | 7 | |
Cody Core | WR | CIN | 312 | 866 | 28 | 5.7 | 13 | 160 | 12.3 | 1 | |
AJ Green | WR | CIN | 459 | 754 | 77 | 9 | 46 | 694 | 15.1 | 6 | |
Auden Tate | WR | CIN | 73 | 221 | 12 | 2.9 | 4 | 35 | 8.8 | 0 | |
Giovani Bernard | RB | CIN | 331 | 817 | 48 | 4.5 | 35 | 218 | 6.2 | 0 | |
Joe Mixon | RB | CIN | 595 | 924 | 55 | 5.4 | 43 | 296 | 6.9 | 1 | |
Mark Walton | RB | CIN | 93 | 866 | 8 | 5.1 | 5 | 41 | 8.2 | 0 | |
Josh Malone | WR | CIN | 68 | 938 | 5 | 2.4 | 1 | 12 | 12 | 0 | |
Tyler Kroft | TE | CIN | 116 | 938 | 6 | 6 | 4 | 36 | 9 | 0 | |
Tyler Boyd | WR | CIN | 773 | 997 | 108 | 9.5 | 76 | 1028 | 13.5 | 7 | |
Tyler Eifert | TE | CIN | 132 | 269 | 19 | 9.4 | 15 | 179 | 11.9 | 1 | |
CJ Uzomah | TE | CIN | 841 | 997 | 64 | 6.9 | 43 | 439 | 10.2 | 3 | |
Jordan Franks | TE | CIN | 11 | 188 | 3 | 12.3 | 2 | 37 | 18.5 | 0 | |
Matt Lengel | TE | CIN | 87 | 401 | 8 | 2.1 | 3 | 17 | 5.7 | 1 | |
Antonio Callaway | WR | CLE | 766 | 1092 | 78 | 7.5 | 43 | 586 | 13.6 | 5 | |
Damion Ratley | WR | CLE | 175 | 841 | 20 | 7.2 | 13 | 144 | 11.1 | 0 | |
Breshad Perriman | WR | CLE | 218 | 628 | 25 | 13.6 | 16 | 340 | 21.2 | 2 | |
Nick Chubb | RB | CLE | 395 | 1092 | 29 | 5.1 | 20 | 149 | 7.4 | 2 | |
Dontrell Hilliard | RB | CLE | 58 | 702 | 10 | 10.5 | 9 | 105 | 11.7 | 0 | |
Duke Johnson | RB | CLE | 459 | 1092 | 62 | 6.9 | 47 | 429 | 9.1 | 3 | |
Jarvis Landry | WR | CLE | 958 | 1092 | 149 | 6.6 | 81 | 976 | 12 | 4 | |
Rashard Higgins | WR | CLE | 484 | 950 | 54 | 10.6 | 39 | 572 | 14.7 | 4 | |
Orson Charles | TE | CLE | 174 | 1092 | 5 | 4.6 | 3 | 23 | 7.7 | 0 | |
Derrick Willies | WR | CLE | 30 | 390 | 5 | 12.2 | 3 | 61 | 20.3 | 0 | |
David Njoku | TE | CLE | 873 | 1092 | 89 | 7.2 | 56 | 639 | 11.4 | 4 | |
Seth DeValve | TE | CLE | 98 | 871 | 7 | 10.6 | 5 | 74 | 14.8 | 1 | |
Darren Fells | TE | CLE | 419 | 1092 | 12 | 9.8 | 11 | 117 | 10.6 | 3 | |
Tavon Austin | WR | DAL | 116 | 1013 | 13 | 10.8 | 8 | 140 | 17.5 | 2 | |
Cole Beasley | WR | DAL | 714 | 1079 | 86 | 7.8 | 65 | 672 | 10.3 | 3 | |
Michael Gallup | WR | DAL | 738 | 1079 | 68 | 7.5 | 33 | 507 | 15.4 | 2 | |
Allen Hurns | WR | DAL | 454 | 1079 | 36 | 8.2 | 20 | 295 | 14.8 | 2 | |
Amari Cooper | WR | DAL | 838 | 1050 | 107 | 9.4 | 75 | 1004 | 13.4 | 7 | |
Ezekiel Elliott | RB | DAL | 893 | 1079 | 95 | 6 | 77 | 567 | 7.4 | 3 | |
Darius Jackson | RB | DAL | 18 | 348 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rod Smith | RB | DAL | 151 | 1079 | 12 | 5 | 9 | 60 | 6.7 | 0 | |
Jamize Olawale | RB | DAL | 114 | 1079 | 4 | 3.2 | 2 | 13 | 6.5 | 0 | |
Rico Gathers | TE | DAL | 146 | 1015 | 7 | 6.4 | 3 | 45 | 15 | 0 | |
Terrance Williams | WR | DAL | 39 | 178 | 3 | 6 | 2 | 18 | 9 | 0 | |
Noah Brown | WR | DAL | 102 | 572 | 8 | 6.8 | 5 | 54 | 10.8 | 0 | |
Dalton Schultz | TE | DAL | 299 | 761 | 17 | 6.8 | 12 | 116 | 9.7 | 0 | |
Geoff Swaim | TE | DAL | 514 | 1079 | 32 | 7.6 | 26 | 242 | 9.3 | 1 | |
Blake Jarwin | TE | DAL | 388 | 1079 | 36 | 8.5 | 27 | 307 | 11.4 | 3 | |
Emmanuel Sanders | WR | DEN | 658 | 781 | 98 | 8.9 | 71 | 868 | 12.2 | 4 | |
Courtland Sutton | WR | DEN | 819 | 1074 | 84 | 8.4 | 42 | 704 | 16.8 | 4 | |
Daesean Hamilton | WR | DEN | 471 | 1074 | 46 | 5.3 | 30 | 243 | 8.1 | 2 | |
River Cracraft | WR | DEN | 27 | 531 | 2 | 22 | 1 | 44 | 44 | 0 | |
Andre Holmes | WR | DEN | 310 | 1085 | 24 | 6.8 | 13 | 162 | 12.5 | 0 | |
Devontae Booker | RB | DEN | 316 | 1074 | 51 | 5.4 | 38 | 275 | 7.2 | 0 | |
Royce Freeman | RB | DEN | 308 | 1074 | 20 | 3.6 | 14 | 72 | 5.1 | 0 | |
Phillip Lindsay | RB | DEN | 453 | 1074 | 47 | 5.1 | 35 | 241 | 6.9 | 1 | |
Andy Janovich | RB | DEN | 239 | 1074 | 10 | 11.2 | 8 | 112 | 14 | 1 | |
Jake Butt | TE | DEN | 97 | 208 | 12 | 7.1 | 8 | 85 | 10.6 | 0 | |
Tim Patrick | WR | DEN | 393 | 1074 | 41 | 7.7 | 23 | 315 | 13.7 | 1 | |
Jeff Heuerman | TE | DEN | 555 | 722 | 48 | 5.9 | 31 | 281 | 9.1 | 2 | |
Matt LaCosse | TE | DEN | 418 | 1074 | 37 | 6.8 | 24 | 250 | 10.4 | 1 | |
Brian Parker | TE | DEN | 146 | 806 | 10 | 3.3 | 5 | 33 | 6.6 | 0 | |
Brandon Powell | WR | DET | 100 | 675 | 17 | 7.6 | 11 | 129 | 11.7 | 0 | |
Marvin Jones | WR | DET | 538 | 739 | 62 | 8.2 | 35 | 508 | 14.5 | 5 | |
Bruce Ellington | WR | DET | 273 | 817 | 42 | 5.3 | 31 | 224 | 7.2 | 1 | |
TJ Jones | WR | DET | 462 | 1076 | 26 | 7.3 | 19 | 190 | 10 | 2 | |
Andy Jones | WR | DET | 237 | 473 | 24 | 3.3 | 11 | 80 | 7.3 | 1 | |
Kenny Golladay | WR | DET | 904 | 1076 | 119 | 8.9 | 70 | 1063 | 15.2 | 5 | |
Theo Riddick | RB | DET | 414 | 1012 | 74 | 5.2 | 61 | 384 | 6.3 | 0 | |
LeGarrette Blount | RB | DET | 282 | 1076 | 15 | 4.5 | 10 | 67 | 6.7 | 0 | |
Kerryon Johnson | RB | DET | 347 | 928 | 39 | 5.5 | 32 | 213 | 6.7 | 1 | |
Zach Zenner | RB | DET | 118 | 546 | 10 | 5.6 | 7 | 56 | 8 | 0 | |
Nick Bellore | RB | DET | 118 | 1076 | 4 | 3.8 | 4 | 15 | 3.8 | 0 | |
Michael Roberts | TE | DET | 159 | 886 | 20 | 5 | 9 | 100 | 11.1 | 3 | |
Luke Willson | TE | DET | 425 | 1076 | 19 | 4.6 | 13 | 87 | 6.7 | 0 | |
Levine Toilolo | TE | DET | 527 | 1076 | 24 | 11 | 21 | 263 | 12.5 | 1 | |
Allen Lazard | WR | GB | 1 | 56 | 1 | 7 | 1 | 7 | 7 | 0 | |
Jake Kumerow | WR | GB | 136 | 356 | 11 | 9.4 | 8 | 103 | 12.9 | 1 | |
Davante Adams | WR | GB | 954 | 1075 | 169 | 8.2 | 111 | 1386 | 12.5 | 13 | |
Randall Cobb | WR | GB | 466 | 847 | 61 | 6.3 | 38 | 383 | 10.1 | 2 | |
Equanimeous St. Brown | WR | GB | 358 | 929 | 36 | 9.1 | 21 | 328 | 15.6 | 0 | |
Kapri Bibbs | RB | GB | 177 | 907 | 23 | 5 | 16 | 115 | 7.2 | 1 | |
Jamaal Williams | RB | GB | 523 | 1075 | 41 | 5.1 | 27 | 210 | 7.8 | 0 | |
Aaron Jones | RB | GB | 376 | 791 | 35 | 5.9 | 26 | 206 | 7.9 | 1 | |
Dan Vitale | RB | GB | 19 | 498 | 2 | 1 | 1 | 2 | 2 | 0 | |
Jimmy Graham | TE | GB | 795 | 1075 | 90 | 7.1 | 55 | 636 | 11.6 | 2 | |
Geronimo Allison | WR | GB | 241 | 408 | 30 | 10.1 | 20 | 303 | 15.2 | 2 | |
J'mon Moore | WR | GB | 74 | 869 | 3 | 5 | 2 | 15 | 7.5 | 0 | |
Marquez Valdes-Scantling | WR | GB | 692 | 1075 | 72 | 8.1 | 38 | 581 | 15.3 | 2 | |
Lance Kendricks | TE | GB | 315 | 1075 | 25 | 6.8 | 19 | 170 | 8.9 | 1 | |
Robert Tonyan Jr. | TE | GB | 67 | 1075 | 6 | 12.8 | 4 | 77 | 19.2 | 1 | |
Marcedes Lewis | TE | GB | 191 | 1075 | 4 | 9.8 | 3 | 39 | 13 | 0 | |
DeAndre Hopkins | WR | HOU | 1084 | 1094 | 163 | 9.6 | 115 | 1572 | 13.7 | 11 | |
Deandre Carter | WR | HOU | 284 | 959 | 25 | 8.6 | 22 | 216 | 9.8 | 0 | |
Will Fuller | WR | HOU | 375 | 487 | 45 | 11.2 | 32 | 503 | 15.7 | 4 | |
Keke Coutee | WR | HOU | 267 | 952 | 41 | 7 | 28 | 287 | 10.2 | 1 | |
Vyncint Smith | WR | HOU | 179 | 803 | 10 | 9.1 | 5 | 91 | 18.2 | 1 | |
Sammie Coates | WR | HOU | 37 | 1026 | 2 | 6 | 1 | 12 | 12 | 0 | |
Lamar Miller | RB | HOU | 619 | 1094 | 35 | 4.7 | 25 | 163 | 6.5 | 1 | |
D'Onta Foreman | RB | HOU | 31 | 195 | 2 | 14 | 2 | 28 | 14 | 1 | |
Alfred Blue | RB | HOU | 461 | 1094 | 27 | 5.7 | 20 | 154 | 7.7 | 0 | |
Jordan Thomas | TE | HOU | 470 | 1094 | 27 | 8 | 20 | 215 | 10.8 | 4 | |
Ryan Griffin | TE | HOU | 743 | 1030 | 43 | 7.1 | 24 | 305 | 12.7 | 0 | |
Demaryius Thomas | WR | HOU | 764 | 999 | 89 | 7.6 | 59 | 677 | 11.5 | 5 | |
Jordan Akins | TE | HOU | 388 | 1094 | 25 | 9 | 17 | 225 | 13.2 | 0 | |
Ryan Grant | WR | IND | 559 | 1069 | 51 | 6.5 | 35 | 334 | 9.5 | 1 | |
T.Y. Hilton | WR | IND | 762 | 983 | 120 | 10.6 | 76 | 1270 | 16.7 | 6 | |
Zach Pascal | WR | IND | 527 | 1135 | 46 | 5.8 | 27 | 268 | 9.9 | 2 | |
Dontrelle Inman | WR | IND | 371 | 691 | 39 | 7.8 | 28 | 304 | 10.9 | 3 | |
Marcus Johnson | WR | IND | 95 | 362 | 8 | 12.8 | 6 | 102 | 17 | 1 | |
Jordan Wilkins | RB | IND | 198 | 1135 | 17 | 5 | 16 | 85 | 5.3 | 0 | |
Nyheim Hines | RB | IND | 499 | 1135 | 81 | 5.2 | 63 | 425 | 6.7 | 2 | |
Marlon Mack | RB | IND | 443 | 821 | 26 | 4 | 17 | 103 | 6.1 | 1 | |
Robert Turbin | RB | IND | 22 | 777 | 2 | 1.5 | 1 | 3 | 3 | 0 | |
Jonathan Williams | RB | IND | 18 | 709 | 1 | 1 | 1 | 1 | 1 | 0 | |
Ryan Hewitt | TE | IND | 181 | 1053 | 2 | 0.5 | 1 | 1 | 1 | 1 | |
Chester Rogers | WR | IND | 594 | 1135 | 72 | 6.7 | 53 | 485 | 9.2 | 2 | |
Mo Alie-Cox | TE | IND | 241 | 850 | 13 | 10.2 | 7 | 133 | 19 | 2 | |
Jack Doyle | TE | IND | 330 | 407 | 33 | 7.4 | 26 | 245 | 9.4 | 2 | |
Eric Ebron | TE | IND | 634 | 1135 | 110 | 6.8 | 66 | 750 | 11.4 | 13 | |
Erik Swoope | TE | IND | 78 | 906 | 10 | 8.7 | 8 | 87 | 10.9 | 3 | |
Donte Moncrief | WR | JAX | 813 | 1039 | 89 | 7.5 | 48 | 668 | 13.9 | 3 | |
Dede Westbrook | WR | JAX | 804 | 1039 | 101 | 7.1 | 66 | 717 | 10.9 | 5 | |
Rashad Greene | WR | JAX | 107 | 771 | 8 | 7.5 | 6 | 60 | 10 | 0 | |
D.J. Chark | WR | JAX | 291 | 1039 | 32 | 5.4 | 14 | 174 | 12.4 | 0 | |
TJ Yeldon | RB | JAX | 507 | 1039 | 77 | 6.3 | 55 | 487 | 8.9 | 4 | |
Leonard Fournette | RB | JAX | 280 | 654 | 26 | 7.1 | 22 | 185 | 8.4 | 1 | |
Corey Grant | RB | JAX | 65 | 351 | 12 | 5.6 | 9 | 67 | 7.4 | 0 | |
Jamaal Charles | RB | JAX | 20 | 688 | 3 | 2.3 | 2 | 7 | 3.5 | 0 | |
David Williams | RB | JAX | 18 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Hyde | RB | JAX | 386 | 1036 | 17 | 1.9 | 10 | 33 | 3.3 | 0 | |
Tommy Bohanon | RB | JAX | 160 | 1039 | 9 | 4.6 | 6 | 41 | 6.8 | 0 | |
James O'Shaughnessy | TE | JAX | 531 | 971 | 38 | 5.6 | 24 | 214 | 8.9 | 0 | |
Niles Paul | TE | JAX | 103 | 565 | 13 | 7.5 | 10 | 98 | 9.8 | 0 | |
Keelan Cole | WR | JAX | 687 | 1039 | 70 | 7 | 38 | 491 | 12.9 | 1 | |
David Grinnage | TE | JAX | 68 | 180 | 8 | 7.6 | 6 | 61 | 10.2 | 0 | |
Blake Bell | TE | JAX | 221 | 640 | 11 | 6.1 | 8 | 67 | 8.4 | 0 | |
Austin Seferian-Jenkins | TE | JAX | 221 | 351 | 20 | 4.5 | 11 | 90 | 8.2 | 1 | |
Gehrig Dieter | WR | KC | 32 | 332 | 3 | 7.3 | 1 | 22 | 22 | 0 | |
Tyreek Hill | WR | KC | 907 | 1047 | 137 | 10.8 | 87 | 1479 | 17 | 12 | |
Demarcus Robinson | WR | KC | 419 | 1047 | 33 | 8.7 | 22 | 288 | 13.1 | 4 | |
De'Anthony Thomas | WR | KC | 36 | 338 | 5 | 5.8 | 3 | 29 | 9.7 | 1 | |
Sammy Watkins | WR | KC | 462 | 1047 | 55 | 9.4 | 40 | 519 | 13 | 3 | |
Chris Conley | WR | KC | 802 | 1047 | 52 | 6.4 | 32 | 334 | 10.4 | 5 | |
Marcus Kemp | WR | KC | 36 | 1047 | 2 | 3.5 | 1 | 7 | 7 | 0 | |
Damien Williams | RB | KC | 205 | 1047 | 24 | 6.7 | 23 | 160 | 7 | 2 | |
Charcandrick West | RB | KC | 30 | 261 | 3 | 12.3 | 2 | 37 | 18.5 | 1 | |
Darrel Williams | RB | KC | 36 | 585 | 3 | 9 | 3 | 27 | 9 | 1 | |
Spencer Ware | RB | KC | 247 | 1047 | 23 | 9.7 | 20 | 224 | 11.2 | 0 | |
Anthony Sherman | RB | KC | 99 | 1047 | 9 | 10.7 | 8 | 96 | 12 | 1 | |
Kelvin Benjamin | WR | KC | 538 | 1053 | 67 | 5.7 | 25 | 380 | 15.2 | 1 | |
Demetrius Harris | TE | KC | 372 | 991 | 25 | 6.6 | 12 | 164 | 13.7 | 3 | |
Travis Kelce | TE | KC | 994 | 1047 | 150 | 8.9 | 103 | 1336 | 13 | 10 | |
Travis Benjamin | WR | LAC | 278 | 820 | 24 | 7.8 | 12 | 186 | 15.5 | 1 | |
Keenan Allen | WR | LAC | 795 | 996 | 136 | 8.8 | 97 | 1196 | 12.3 | 6 | |
Tyrell Williams | WR | LAC | 762 | 996 | 65 | 10 | 41 | 653 | 15.9 | 5 | |
Melvin Gordon | RB | LAC | 525 | 952 | 66 | 7.4 | 50 | 490 | 9.8 | 4 | |
Austin Ekeler | RB | LAC | 348 | 996 | 53 | 7.6 | 39 | 404 | 10.4 | 3 | |
Justin Jackson | RB | LAC | 149 | 545 | 19 | 7.1 | 15 | 135 | 9 | 0 | |
Derek Watt | RB | LAC | 146 | 996 | 1 | 2 | 1 | 2 | 2 | 0 | |
Detrez Newsome | RB | LAC | 29 | 620 | 2 | 9.5 | 2 | 19 | 9.5 | 0 | |
Sean Culkin | TE | LAC | 192 | 996 | 1 | 24 | 1 | 24 | 24 | 0 | |
Mike Williams | WR | LAC | 622 | 996 | 66 | 10.1 | 43 | 664 | 15.4 | 10 | |
Antonio Gates | TE | LAC | 366 | 996 | 46 | 7.2 | 28 | 333 | 11.9 | 2 | |
Virgil Green | TE | LAC | 673 | 996 | 27 | 7.8 | 19 | 210 | 11.1 | 1 | |
Khadarel Hodge | WR | LAR | 85 | 910 | 3 | 5.7 | 2 | 17 | 8.5 | 0 | |
Brandin Cooks | WR | LAR | 989 | 1100 | 117 | 10.3 | 80 | 1204 | 15 | 5 | |
Nick Williams | WR | LAR | 69 | 862 | 4 | 4.2 | 2 | 17 | 8.5 | 0 | |
Robert Woods | WR | LAR | 1041 | 1100 | 130 | 9.4 | 86 | 1219 | 14.2 | 6 | |
Cooper Kupp | WR | LAR | 439 | 610 | 56 | 10.1 | 40 | 566 | 14.2 | 6 | |
Todd Gurley | RB | LAR | 825 | 1100 | 81 | 7.2 | 59 | 580 | 9.8 | 4 | |
Justin Davis | RB | LAR | 9 | 1039 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malcolm Brown | RB | LAR | 123 | 1100 | 7 | 7.4 | 5 | 52 | 10.4 | 1 | |
CJ Anderson | RB | LAR | 153 | 842 | 9 | 4.6 | 5 | 41 | 8.2 | 1 | |
John Kelly | RB | LAR | 50 | 695 | 3 | 9 | 2 | 27 | 13.5 | 0 | |
Gerald Everett | TE | LAR | 380 | 1100 | 51 | 6.3 | 33 | 320 | 9.7 | 3 | |
