2016 NFL Kicker (K) Stats Cheat Sheet NFL Season
Home or Away Game:
Playing Surface: Windy Conditions: 2016 Kicker Stats | 2015 Kicker Stats | 2014 Kicker Stats Click here to understand the column headings for our Kicker Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2016, Home or Away: All, Playing Surface: All, Wind Speed >= All
Rank | Name | Team | FD Pts/Gm | FGs Made/Gm | FGs Att/Gm | FGs Made | FGs Att | FG % | Longest | XPs Made/Gm | XPs Made | XPs Att | Games Played | Season FD/Gm | Season FG/Gm | % Increase SeasonFG | % Increase SeasonFD |
Matt Bryant | ATL | 11.19 | 2.13 | 2.31 | 34 | 37 | 0.92 | 59.0000 | 3.5 | 56 | 57 | 16 | 11.19 | 2.13 | 0 | 0 | |
Justin Tucker | BAL | 10.94 | 2.38 | 2.44 | 38 | 39 | 0.97 | 57.0000 | 1.69 | 27 | 27 | 16 | 10.94 | 2.38 | 0 | 0 | |
Dustin Hopkins | WAS | 9.44 | 2.13 | 2.63 | 34 | 42 | 0.81 | 53.0000 | 2.25 | 36 | 39 | 16 | 9.44 | 2.13 | 0 | 0 | |
Caleb Sturgis | PHI | 9.38 | 2.19 | 2.56 | 35 | 41 | 0.85 | 55.0000 | 1.88 | 30 | 31 | 16 | 9.38 | 2.19 | 0 | 0 | |
Adam Vinatieri | IND | 9.31 | 1.69 | 1.94 | 27 | 31 | 0.87 | 54.0000 | 2.75 | 44 | 44 | 16 | 9.31 | 1.69 | 0 | 0 | |
Matt Prater | DET | 9.25 | 1.94 | 2.25 | 31 | 36 | 0.86 | 58.0000 | 1.94 | 31 | 33 | 16 | 9.25 | 1.94 | 0 | 0 | |
Wil Lutz | NO | 9.19 | 1.75 | 2.13 | 28 | 34 | 0.82 | 57.0000 | 3.06 | 49 | 50 | 16 | 9.19 | 1.75 | 0 | 0 | |
Graham Gano | CAR | 8.81 | 1.88 | 2.38 | 30 | 38 | 0.79 | 54.0000 | 1.94 | 31 | 34 | 16 | 8.81 | 1.88 | 0 | 0 | |
Nick Novak | HOU | 8.81 | 2.19 | 2.56 | 35 | 41 | 0.85 | 53.0000 | 1.38 | 22 | 25 | 16 | 8.81 | 2.19 | 0 | 0 | |
Dan Bailey | DAL | 8.75 | 1.69 | 2 | 27 | 32 | 0.84 | 56.0000 | 2.88 | 46 | 46 | 16 | 8.75 | 1.69 | 0 | 0 | |
Sebastian Janikowski | OAK | 8.75 | 1.81 | 2.19 | 29 | 35 | 0.83 | 56.0000 | 2.31 | 37 | 39 | 16 | 8.75 | 1.81 | 0 | 0 | |
Stephen Gostkowski | NE | 8.75 | 1.69 | 2 | 27 | 32 | 0.84 | 53.0000 | 2.88 | 46 | 49 | 16 | 8.75 | 1.69 | 0 | 0 | |
Cairo Santos | KC | 8.69 | 1.94 | 2.19 | 31 | 35 | 0.89 | 53.0000 | 2.25 | 36 | 39 | 16 | 8.69 | 1.94 | 0 | 0 | |
Steven Hauschka | SEA | 8.63 | 2.06 | 2.31 | 33 | 37 | 0.89 | 53.0000 | 1.81 | 29 | 35 | 16 | 8.63 | 2.06 | 0 | 0 | |
Jason Myers | JAX | 8.38 | 1.69 | 2.13 | 27 | 34 | 0.79 | 56.0000 | 1.81 | 29 | 32 | 16 | 8.38 | 1.69 | 0 | 0 | |
Brandon McManus | DEN | 8.29 | 1.81 | 2.13 | 29 | 34 | 0.85 | 55.0000 | 2 | 32 | 33 | 16 | 8.29 | 1.81 | 0 | 0 | |
Mason Crosby | GB | 8.06 | 1.63 | 1.88 | 26 | 30 | 0.87 | 53.0000 | 2.75 | 44 | 47 | 16 | 8.06 | 1.63 | 0 | 0 | |
Josh Lambo | SD | 7.88 | 1.63 | 2 | 26 | 32 | 0.81 | 47.0000 | 2.63 | 42 | 46 | 16 | 7.88 | 1.63 | 0 | 0 | |
Ryan Succop | TEN | 7.44 | 1.38 | 1.5 | 22 | 24 | 0.92 | 53.0000 | 2.44 | 39 | 41 | 16 | 7.44 | 1.38 | 0 | 0 | |
Chandler Catanzaro | ARI | 7.38 | 1.31 | 1.75 | 21 | 28 | 0.75 | 60.0000 | 2.69 | 43 | 47 | 16 | 7.38 | 1.31 | 0 | 0 | |
Nick Folk | NYJ | 7 | 1.69 | 1.94 | 27 | 31 | 0.87 | 51.0000 | 1.5 | 24 | 26 | 16 | 7 | 1.69 | 0 | 0 | |
Chris Boswell | PIT | 7.33 | 1.4 | 1.67 | 21 | 25 | 0.84 | 49.0000 | 2.4 | 36 | 36 | 15 | 7.33 | 1.4 | 0 | 0 | |
Dan Carpenter | BUF | 6.44 | 1.19 | 1.56 | 19 | 25 | 0.76 | 54.0000 | 2.5 | 40 | 45 | 16 | 6.44 | 1.19 | 0 | 0 | |
Roberto Aguayo | TB | 6.38 | 1.38 | 1.94 | 22 | 31 | 0.71 | 43.0000 | 2 | 32 | 34 | 16 | 6.38 | 1.38 | 0 | 0 | |
Phil Dawson | SF | 6 | 1.13 | 1.31 | 18 | 21 | 0.86 | 53.0000 | 2.06 | 33 | 34 | 16 | 6 | 1.13 | 0 | 0 | |
Andrew Franks | MIA | 5.75 | 1 | 1.31 | 16 | 21 | 0.76 | 55.0000 | 2.56 | 41 | 42 | 16 | 5.75 | 1 | 0 | 0 | |
Connor Barth | CHI | 5.63 | 1.13 | 1.44 | 18 | 23 | 0.78 | 54.0000 | 1.94 | 31 | 32 | 16 | 5.63 | 1.13 | 0 | 0 | |
Cody Parkey | CLE | 6.36 | 1.43 | 1.79 | 20 | 25 | 0.8 | 51.0000 | 1.43 | 20 | 21 | 14 | 6.36 | 1.43 | 0 | 0 | |
Greg Zuerlein | LA | 5.44 | 1.19 | 1.38 | 19 | 22 | 0.86 | 54.0000 | 1.44 | 23 | 23 | 16 | 5.44 | 1.19 | 0 | 0 | |
Kai Forbath | MIN | 8.86 | 2.14 | 2.14 | 15 | 15 | 1 | 51.0000 | 1.57 | 11 | 14 | 7 | 8.86 | 2.14 | 0 | 0 | |
Robbie Gould | NYG | 5.4 | 1 | 1 | 10 | 10 | 1 | 47.0000 | 2 | 20 | 23 | 10 | 5.4 | 1 | 0 | 0 | |
Randy Bullock | CIN | 5.83 | 1.33 | 1.5 | 8 | 9 | 0.89 | 44.0000 | 1.5 | 9 | 10 | 6 | 5.83 | 1.33 | 0 | 0 | |
Matt Wile | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Michael Palardy | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Click here to understand the column headings for our Kicker Stats. Find details on the FanDuel welcome promos for new players. |
More Stat Sheets |