NFL Kicker (K) Stats Cheat Sheet NFL Season 2015
Home or Away Game:
Playing Surface: Windy Conditions: Click here to understand the column headings for our Kicker Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2015, Home or Away: All, Playing Surface: All, Wind Speed >= All
Rank | Name | Team | FD Pts/Gm | FGs Made/Gm | FGs Att/Gm | FGs Made | FGs Att | FG % | Longest | XPs Made/Gm | XPs Made | XPs Att | Games Played | Season FD/Gm | Season FG/Gm | % Increase SeasonFG | % Increase SeasonFD |
Stephen Gostkowski | NE | 10.69 | 2.06 | 2.25 | 33 | 36 | 0.92 | 57.0000 | 3.25 | 52 | 52 | 16 | 10.69 | 2.06 | 0 | 0 | |
Graham Gano | CAR | 10.19 | 1.88 | 2.25 | 30 | 36 | 0.83 | 52.0000 | 3.5 | 56 | 59 | 16 | 10.19 | 1.88 | 0 | 0 | |
Blair Walsh | MIN | 9.56 | 2.13 | 2.44 | 34 | 39 | 0.87 | 54.0000 | 2.06 | 33 | 37 | 16 | 9.56 | 2.13 | 0 | 0 | |
Robbie Gould | CHI | 9.25 | 2.06 | 2.44 | 33 | 39 | 0.85 | 55.0000 | 1.75 | 28 | 29 | 16 | 9.25 | 2.06 | 0 | 0 | |
Josh Brown | NYG | 9.25 | 1.88 | 2 | 30 | 32 | 0.94 | 53.0000 | 2.75 | 44 | 45 | 16 | 9.25 | 1.88 | 0 | 0 | |
Cairo Santos | KC | 9.13 | 1.88 | 2.31 | 30 | 37 | 0.81 | 53.0000 | 2.44 | 39 | 41 | 16 | 9.13 | 1.88 | 0 | 0 | |
Justin Tucker | BAL | 9.13 | 2.06 | 2.5 | 33 | 40 | 0.83 | 52.0000 | 1.81 | 29 | 29 | 16 | 9.13 | 2.06 | 0 | 0 | |
Steven Hauschka | SEA | 9.13 | 1.81 | 1.94 | 29 | 31 | 0.94 | 54.0000 | 2.5 | 40 | 44 | 16 | 9.13 | 1.81 | 0 | 0 | |
Chandler Catanzaro | ARI | 8.94 | 1.75 | 1.94 | 28 | 31 | 0.9 | 47.0000 | 3.31 | 53 | 58 | 16 | 8.94 | 1.75 | 0 | 0 | |
Brandon McManus | DEN | 8.75 | 1.88 | 2.19 | 30 | 35 | 0.86 | 57.0000 | 2.19 | 35 | 36 | 16 | 8.75 | 1.88 | 0 | 0 | |
Mike Nugent | CIN | 8.19 | 1.44 | 1.75 | 23 | 28 | 0.82 | 52.0000 | 3 | 48 | 49 | 16 | 8.19 | 1.44 | 0 | 0 | |
Dan Bailey | DAL | 8.19 | 1.88 | 2 | 30 | 32 | 0.94 | 54.0000 | 1.56 | 25 | 25 | 16 | 8.19 | 1.88 | 0 | 0 | |
Chris Boswell | PIT | 10.5 | 2.42 | 2.67 | 29 | 32 | 0.91 | 51.0000 | 2.17 | 26 | 27 | 12 | 10.5 | 2.42 | 0 | 0 | |
Josh Lambo | SD | 7.81 | 1.63 | 2 | 26 | 32 | 0.81 | 54.0000 | 1.75 | 28 | 32 | 16 | 7.81 | 1.63 | 0 | 0 | |
Dustin Hopkins | WAS | 8.33 | 1.67 | 1.87 | 25 | 28 | 0.89 | 54.0000 | 2.6 | 39 | 40 | 15 | 8.33 | 1.67 | 0 | 0 | |
Mason Crosby | GB | 7.75 | 1.5 | 1.75 | 24 | 28 | 0.86 | 56.0000 | 2.25 | 36 | 36 | 16 | 7.75 | 1.5 | 0 | 0 | |
Adam Vinatieri | IND | 7.69 | 1.56 | 1.69 | 25 | 27 | 0.93 | 55.0000 | 2 | 32 | 35 | 16 | 7.69 | 1.56 | 0 | 0 | |
Jason Myers | JAX | 7.63 | 1.63 | 1.88 | 26 | 30 | 0.87 | 58.0000 | 2 | 32 | 39 | 16 | 7.63 | 1.63 | 0 | 0 | |
Matt Prater | DET | 7.38 | 1.38 | 1.5 | 22 | 24 | 0.92 | 59.0000 | 2.25 | 36 | 39 | 16 | 7.38 | 1.38 | 0 | 0 | |
Dan Carpenter | BUF | 7.25 | 1.44 | 1.69 | 23 | 27 | 0.85 | 52.0000 | 2.13 | 34 | 40 | 16 | 7.25 | 1.44 | 0 | 0 | |
Sebastian Janikowski | OAK | 7.13 | 1.31 | 1.63 | 21 | 26 | 0.81 | 56.0000 | 2.38 | 38 | 39 | 16 | 7.13 | 1.31 | 0 | 0 | |
Travis Coons | CLE | 7.06 | 1.75 | 2 | 28 | 32 | 0.88 | 47.0000 | 1.38 | 22 | 24 | 16 | 7.06 | 1.75 | 0 | 0 | |
Phil Dawson | SF | 6.5 | 1.5 | 1.69 | 24 | 27 | 0.89 | 54.0000 | 1.25 | 20 | 21 | 16 | 6.5 | 1.5 | 0 | 0 | |
Connor Barth | TB | 8.58 | 1.92 | 2.33 | 23 | 28 | 0.82 | 53.0000 | 2.08 | 25 | 26 | 12 | 8.58 | 1.92 | 0 | 0 | |
Greg Zuerlein | STL | 6.93 | 1.43 | 2.14 | 20 | 30 | 0.67 | 61.0000 | 1.86 | 26 | 28 | 14 | 6.93 | 1.43 | 0 | 0 | |
Caleb Sturgis | PHI | 7.46 | 1.38 | 1.69 | 18 | 22 | 0.82 | 53.0000 | 2.69 | 35 | 37 | 13 | 7.46 | 1.38 | 0 | 0 | |
Nick Novak | HOU | 7 | 1.38 | 1.62 | 18 | 21 | 0.86 | 51.0000 | 2.23 | 29 | 31 | 13 | 7 | 1.38 | 0 | 0 | |
Randy Bullock | NYJ | 7.91 | 1.73 | 2.09 | 19 | 23 | 0.83 | 49.0000 | 2 | 22 | 25 | 11 | 7.91 | 1.73 | 0 | 0 | |
Ryan Succop | TEN | 5 | 0.88 | 1 | 14 | 16 | 0.88 | 51.0000 | 1.81 | 29 | 31 | 16 | 5 | 0.88 | 0 | 0 | |
Andrew Franks | MIA | 4.88 | 0.81 | 1 | 13 | 16 | 0.81 | 53.0000 | 2.06 | 33 | 36 | 16 | 4.88 | 0.81 | 0 | 0 | |
Matt Bryant | ATL | 7.4 | 1.4 | 1.8 | 14 | 18 | 0.78 | 47.0000 | 2.6 | 26 | 26 | 10 | 7.4 | 1.4 | 0 | 0 | |
Kai Forbath | NO | 6.45 | 0.91 | 1.36 | 10 | 15 | 0.67 | 57.0000 | 3.09 | 34 | 35 | 11 | 6.45 | 0.91 | 0 | 0 | |
Nick Folk | NYJ | 8.13 | 1.63 | 2 | 13 | 16 | 0.81 | 55.0000 | 2.38 | 19 | 19 | 8 | 8.13 | 1.63 | 0 | 0 | |
Shayne Graham | ATL | 9.8 | 2.2 | 2.6 | 11 | 13 | 0.85 | 54.0000 | 1.6 | 8 | 8 | 5 | 9.8 | 2.2 | 0 | 0 | |
Zach Hocker | CIN | 5.63 | 1.25 | 1.75 | 10 | 14 | 0.71 | 51.0000 | 1.5 | 12 | 13 | 8 | 5.63 | 1.25 | 0 | 0 | |
Cody Parkey | PHI | 5.67 | 1 | 1.33 | 3 | 4 | 0.75 | 46.0000 | 2.33 | 7 | 7 | 3 | 5.67 | 1 | 0 | 0 | |
Jordan Gay | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Click here to understand the column headings for our Kicker Stats Cheat Sheet. Check out our FanDuel promos for new players for the best available benefits possible! |
More Stat Sheets |