2020 Wide Receiver WR Stats Cheat Sheet NFL 2020 Season Statistics
Displaying results for Season: 2020, Min Receptions >=1
Rank | Name | Tm | Rec Yds/Gm | Rec Tgt/Gm | Rec /Gm | Rec | Tot Rec Yds | Yds /Rec | Rec TDs | Rec Long | GP | FD /Tgt | DK /Tgt | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season RecYds/Gm | Opp | Opp PosRank |
Davante Adams | GB | 98.14 | 10.57 | 8.21 | 115 | 1374 | 11.95 | 18 | 56 | 14 | 2.03 | 2.57 | 21.49 | 27.17 | 21.49 | 27.17 | 98.14 | |||
Stefon Diggs | BUF | 95.94 | 10.38 | 7.94 | 127 | 1535 | 12.09 | 8 | 55 | 16 | 1.6 | 2.11 | 16.57 | 21.85 | 16.57 | 21.85 | 95.94 | |||
Calvin Ridley | ATL | 91.6 | 9.53 | 6 | 90 | 1374 | 15.27 | 9 | 63 | 15 | 1.65 | 2.14 | 15.77 | 20.43 | 15.77 | 20.43 | 91.6 | |||
DeAndre Hopkins | ARI | 87.94 | 10 | 7.19 | 115 | 1407 | 12.23 | 6 | 60 | 16 | 1.44 | 1.94 | 14.39 | 19.43 | 14.39 | 19.43 | 87.94 | |||
Justin Jefferson | MIN | 87.5 | 7.81 | 5.5 | 88 | 1400 | 15.91 | 7 | 71 | 16 | 1.84 | 2.36 | 14.39 | 18.45 | 14.39 | 18.45 | 87.5 | |||
Julio Jones | ATL | 85.67 | 7.56 | 5.67 | 51 | 771 | 15.12 | 3 | 44 | 9 | 1.77 | 2.28 | 13.4 | 17.23 | 13.4 | 17.23 | 85.67 | |||
Tyreek Hill | KC | 85.07 | 9 | 5.8 | 87 | 1276 | 14.67 | 15 | 75 | 15 | 2.11 | 2.5 | 19.03 | 22.53 | 19.03 | 22.53 | 85.07 | |||
DK Metcalf | SEA | 81.44 | 8.06 | 5.19 | 83 | 1303 | 15.7 | 10 | 62 | 16 | 1.78 | 2.23 | 14.36 | 17.96 | 14.36 | 17.96 | 81.44 | |||
Will Fuller V | HOU | 79.91 | 6.82 | 4.82 | 53 | 879 | 16.58 | 8 | 77 | 11 | 2.17 | 2.72 | 14.76 | 18.54 | 14.76 | 18.54 | 79.91 | |||
DJ Moore | CAR | 79.53 | 7.87 | 4.4 | 66 | 1193 | 18.08 | 4 | 74 | 15 | 1.51 | 1.89 | 11.9 | 14.9 | 11.9 | 14.9 | 79.53 | |||
Allen Robinson II | CHI | 78.13 | 9.44 | 6.38 | 102 | 1250 | 12.25 | 6 | 42 | 16 | 1.4 | 1.82 | 13.24 | 17.18 | 13.24 | 17.18 | 78.13 | |||
A.J. Brown | TEN | 76.79 | 7.57 | 5 | 70 | 1075 | 15.36 | 11 | 73 | 14 | 2 | 2.46 | 15.18 | 18.61 | 15.18 | 18.61 | 76.79 | |||
Brandin Cooks | HOU | 76.67 | 7.93 | 5.4 | 81 | 1150 | 14.2 | 6 | 57 | 15 | 1.61 | 2.03 | 12.77 | 16.07 | 12.77 | 16.07 | 76.67 | |||
Terry McLaurin | WAS | 74.53 | 8.93 | 5.8 | 87 | 1118 | 12.85 | 4 | 68 | 15 | 1.35 | 1.74 | 12.02 | 15.59 | 12.02 | 15.59 | 74.53 | |||
Keenan Allen | LAC | 70.86 | 10.5 | 7.14 | 100 | 992 | 9.92 | 8 | 28 | 14 | 1.33 | 1.76 | 13.94 | 18.51 | 13.94 | 18.51 | 70.86 | |||
Corey Davis | TEN | 70.29 | 6.57 | 4.64 | 65 | 984 | 15.14 | 5 | 75 | 14 | 1.73 | 2.25 | 11.35 | 14.81 | 11.35 | 14.81 | 70.29 | |||
Chris Godwin | TB | 70 | 7 | 5.42 | 65 | 840 | 12.92 | 7 | 47 | 12 | 1.89 | 2.31 | 13.21 | 16.17 | 13.21 | 16.17 | 70 | |||
Amari Cooper | DAL | 69.63 | 8.13 | 5.75 | 92 | 1114 | 12.11 | 5 | 69 | 16 | 1.47 | 1.91 | 11.93 | 15.55 | 11.93 | 15.55 | 69.63 | |||
Robby Anderson | CAR | 68.5 | 8.5 | 5.94 | 95 | 1096 | 11.54 | 3 | 75 | 16 | 1.3 | 1.72 | 11.04 | 14.63 | 11.04 | 14.63 | 68.5 | |||
Kenny Golladay | DET | 67.6 | 6.4 | 4 | 20 | 338 | 16.9 | 2 | 48 | 5 | 1.74 | 2.24 | 11.16 | 14.36 | 11.16 | 14.36 | 67.6 | |||
Courtland Sutton | DEN | 66 | 6 | 3 | 3 | 66 | 22 | 0 | 45 | 1 | 1.35 | 1.6 | 8.1 | 9.6 | 8.1 | 9.6 | 66 | |||
Tyler Lockett | SEA | 65.88 | 8.25 | 6.25 | 100 | 1054 | 10.54 | 10 | 47 | 16 | 1.63 | 2.06 | 13.46 | 16.96 | 13.46 | 16.96 | 65.88 | |||
Cooper Kupp | LAR | 64.93 | 8.27 | 6.13 | 92 | 974 | 10.59 | 3 | 55 | 15 | 1.31 | 1.76 | 10.85 | 14.58 | 10.85 | 14.58 | 64.93 | |||
Cole Beasley | BUF | 64.47 | 7.13 | 5.47 | 82 | 967 | 11.79 | 4 | 35 | 15 | 1.56 | 2.08 | 11.1 | 14.83 | 11.1 | 14.83 | 64.47 | |||
Mike Evans | TB | 62.88 | 6.81 | 4.38 | 70 | 1006 | 14.37 | 13 | 50 | 16 | 1.96 | 2.39 | 13.35 | 16.29 | 13.35 | 16.29 | 62.88 | |||
Michael Thomas | NO | 62.57 | 7.86 | 5.71 | 40 | 438 | 10.95 | 0 | 24 | 7 | 1.16 | 1.63 | 9.13 | 12.84 | 9.13 | 12.84 | 62.57 | |||
Brandon Aiyuk | SF | 62.33 | 8 | 5 | 60 | 748 | 12.47 | 5 | 49 | 12 | 1.61 | 1.98 | 12.88 | 15.88 | 12.88 | 15.88 | 62.33 | |||
Adam Thielen | MIN | 61.67 | 7.2 | 4.93 | 74 | 925 | 12.5 | 14 | 51 | 15 | 2.01 | 2.44 | 14.47 | 17.53 | 14.47 | 17.53 | 61.67 | |||
Diontae Johnson | PIT | 61.53 | 9.6 | 5.87 | 88 | 923 | 10.49 | 7 | 47 | 15 | 1.23 | 1.59 | 11.85 | 15.25 | 11.85 | 15.25 | 61.53 | |||
Marvin Jones Jr. | DET | 61.13 | 7.19 | 4.75 | 76 | 978 | 12.87 | 9 | 43 | 16 | 1.65 | 2.06 | 11.86 | 14.8 | 11.86 | 14.8 | 61.13 | |||
Antonio Brown | TB | 60.38 | 7.63 | 5.63 | 45 | 483 | 10.73 | 4 | 46 | 8 | 1.55 | 1.97 | 11.83 | 15.01 | 11.83 | 15.01 | 60.38 | |||
Robert Woods | LAR | 58.5 | 8.06 | 5.63 | 90 | 936 | 10.4 | 6 | 56 | 16 | 1.55 | 1.95 | 12.51 | 15.76 | 12.51 | 15.76 | 58.5 | |||
CeeDee Lamb | DAL | 58.44 | 6.94 | 4.63 | 74 | 935 | 12.64 | 5 | 52 | 16 | 1.63 | 2.02 | 11.29 | 14.04 | 11.29 | 14.04 | 58.44 | |||
Jamison Crowder | NYJ | 58.25 | 7.33 | 4.92 | 59 | 699 | 11.85 | 6 | 69 | 12 | 1.62 | 2.06 | 11.88 | 15.09 | 11.88 | 15.09 | 58.25 | |||
Tee Higgins | CIN | 56.75 | 6.75 | 4.19 | 67 | 908 | 13.55 | 6 | 67 | 16 | 1.49 | 1.87 | 10.07 | 12.6 | 10.07 | 12.6 | 56.75 | |||
Curtis Samuel | CAR | 56.73 | 6.47 | 5.13 | 77 | 851 | 11.05 | 3 | 44 | 15 | 1.79 | 2.28 | 11.57 | 14.74 | 11.57 | 14.74 | 56.73 | |||
DeVante Parker | MIA | 56.64 | 7.36 | 4.5 | 63 | 793 | 12.59 | 4 | 31 | 14 | 1.31 | 1.7 | 9.63 | 12.52 | 9.63 | 12.52 | 56.64 | |||
Tyler Boyd | CIN | 56.07 | 7.33 | 5.27 | 79 | 841 | 10.65 | 4 | 72 | 15 | 1.39 | 1.81 | 10.21 | 13.24 | 10.21 | 13.24 | 56.07 | |||
Nelson Agholor | LV | 56 | 5.13 | 3 | 48 | 896 | 18.67 | 8 | 85 | 16 | 1.97 | 2.37 | 10.1 | 12.16 | 10.1 | 12.16 | 56 | |||
Jarvis Landry | CLE | 56 | 6.73 | 4.8 | 72 | 840 | 11.67 | 3 | 32 | 15 | 1.5 | 1.89 | 10.13 | 12.73 | 10.13 | 12.73 | 56 | |||
Deebo Samuel | SF | 55.86 | 6.29 | 4.71 | 33 | 391 | 11.85 | 1 | 35 | 7 | 1.46 | 1.9 | 9.17 | 11.96 | 9.17 | 11.96 | 55.86 | |||
Sterling Shepard | NYG | 54.67 | 7.5 | 5.5 | 66 | 656 | 9.94 | 3 | 29 | 12 | 1.44 | 1.84 | 10.79 | 13.79 | 10.79 | 13.79 | 54.67 | |||
Chase Claypool | PIT | 54.56 | 6.81 | 3.88 | 62 | 873 | 14.08 | 9 | 84 | 16 | 1.69 | 2.04 | 11.49 | 13.87 | 11.49 | 13.87 | 54.56 | |||
DJ Chark Jr. | JAX | 54.31 | 7.15 | 4.08 | 53 | 706 | 13.32 | 5 | 73 | 13 | 1.37 | 1.68 | 9.78 | 12.05 | 9.78 | 12.05 | 54.31 | |||
Jerry Jeudy | DEN | 53.5 | 7.06 | 3.25 | 52 | 856 | 16.46 | 3 | 92 | 16 | 1.16 | 1.45 | 8.23 | 10.23 | 8.23 | 10.23 | 53.5 | |||
Michael Gallup | DAL | 52.69 | 6.56 | 3.69 | 59 | 843 | 14.29 | 5 | 55 | 16 | 1.37 | 1.71 | 8.99 | 11.21 | 8.99 | 11.21 | 52.69 | |||
Julian Edelman | NE | 52.5 | 6.5 | 3.5 | 21 | 315 | 15 | 0 | 49 | 6 | 1.17 | 1.52 | 7.62 | 9.87 | 7.62 | 9.87 | 52.5 | |||
Jakobi Meyers | NE | 52.07 | 5.79 | 4.21 | 59 | 729 | 12.36 | 0 | 35 | 14 | 1.4 | 1.85 | 8.07 | 10.68 | 8.07 | 10.68 | 52.07 | |||
JuJu Smith-Schuster | PIT | 51.94 | 8 | 6.06 | 97 | 831 | 8.57 | 9 | 31 | 16 | 1.45 | 1.84 | 11.6 | 14.69 | 11.6 | 14.69 | 51.94 | |||
Emmanuel Sanders | NO | 51.86 | 5.86 | 4.36 | 61 | 726 | 11.9 | 5 | 51 | 14 | 1.64 | 2.05 | 9.59 | 11.99 | 9.59 | 11.99 | 51.86 | |||
John Brown | BUF | 50.89 | 5.78 | 3.67 | 33 | 458 | 13.88 | 3 | 46 | 9 | 1.54 | 1.86 | 8.92 | 10.76 | 8.92 | 10.76 | 50.89 | |||
T.Y. Hilton | IND | 50.8 | 6.2 | 3.73 | 56 | 762 | 13.61 | 5 | 50 | 15 | 1.46 | 1.8 | 9.08 | 11.15 | 9.08 | 11.15 | 50.8 | |||
Mike Williams | LAC | 50.4 | 5.67 | 3.2 | 48 | 756 | 15.75 | 5 | 64 | 15 | 1.53 | 1.88 | 8.65 | 10.65 | 8.65 | 10.65 | 50.4 | |||
Keke Coutee | HOU | 50 | 5 | 4.13 | 33 | 400 | 12.12 | 3 | 64 | 8 | 1.76 | 2.33 | 8.81 | 11.63 | 8.81 | 11.63 | 50 | |||
Tim Patrick | DEN | 49.47 | 5.27 | 3.4 | 51 | 742 | 14.55 | 6 | 61 | 15 | 1.72 | 2.15 | 9.05 | 11.35 | 9.05 | 11.35 | 49.47 | |||
Russell Gage | ATL | 49.13 | 6.88 | 4.5 | 72 | 786 | 10.92 | 4 | 35 | 16 | 1.32 | 1.67 | 9.07 | 11.5 | 9.07 | 11.5 | 49.13 | |||
Marquise Brown | BAL | 48.06 | 6.25 | 3.63 | 58 | 769 | 13.26 | 8 | 70 | 16 | 1.54 | 1.86 | 9.63 | 11.63 | 9.63 | 11.63 | 48.06 | |||
Chad Hansen | HOU | 47.2 | 4.8 | 3.4 | 17 | 236 | 13.88 | 1 | 38 | 5 | 1.59 | 2.07 | 7.62 | 9.92 | 7.62 | 9.92 | 47.2 | |||
DeSean Jackson | PHI | 47.2 | 5.2 | 2.8 | 14 | 236 | 16.86 | 1 | 81 | 5 | 1.45 | 1.72 | 7.56 | 8.96 | 7.56 | 8.96 | 47.2 | |||
Darius Slayton | NYG | 46.94 | 6.06 | 3.13 | 50 | 751 | 15.02 | 3 | 41 | 16 | 1.2 | 1.53 | 7.25 | 9.25 | 7.25 | 9.25 | 46.94 | |||
Rashard Higgins | CLE | 46.08 | 4 | 2.85 | 37 | 599 | 16.19 | 4 | 43 | 13 | 1.97 | 2.38 | 7.88 | 9.53 | 7.88 | 9.53 | 46.08 | |||
Odell Beckham Jr. | CLE | 45.57 | 6.14 | 3.29 | 23 | 319 | 13.87 | 3 | 43 | 7 | 1.75 | 2.02 | 10.76 | 12.4 | 10.76 | 12.4 | 45.57 | |||
Allen Lazard | GB | 45.1 | 4.6 | 3.3 | 33 | 451 | 13.67 | 3 | 72 | 10 | 1.77 | 2.19 | 8.13 | 10.08 | 8.13 | 10.08 | 45.1 | |||
Kendrick Bourne | SF | 44.47 | 4.93 | 3.27 | 49 | 667 | 13.61 | 2 | 49 | 15 | 1.42 | 1.75 | 7.01 | 8.65 | 7.01 | 8.65 | 44.47 | |||
Christian Kirk | ARI | 44.36 | 5.64 | 3.43 | 48 | 621 | 12.94 | 6 | 80 | 14 | 1.55 | 1.89 | 8.74 | 10.67 | 8.74 | 10.67 | 44.36 | |||
Randall Cobb | HOU | 44.1 | 4.8 | 3.8 | 38 | 441 | 11.61 | 3 | 34 | 10 | 1.69 | 2.09 | 8.11 | 10.01 | 8.11 | 10.01 | 44.1 | |||
Marquez Valdes-Scantling | GB | 43.13 | 3.94 | 2.06 | 33 | 690 | 20.91 | 6 | 78 | 16 | 1.92 | 2.24 | 7.55 | 8.83 | 7.55 | 8.83 | 43.13 | |||
Danny Amendola | DET | 43 | 4.93 | 3.29 | 46 | 602 | 13.09 | 0 | 50 | 14 | 1.21 | 1.54 | 5.96 | 7.6 | 5.96 | 7.6 | 43 | |||
Laviska Shenault Jr. | JAX | 42.86 | 5.64 | 4.14 | 58 | 600 | 10.34 | 5 | 36 | 14 | 1.62 | 1.99 | 9.15 | 11.22 | 9.15 | 11.22 | 42.86 | |||
Sammy Watkins | KC | 42.1 | 5.5 | 3.7 | 37 | 421 | 11.38 | 2 | 37 | 10 | 1.27 | 1.63 | 6.99 | 8.94 | 6.99 | 8.94 | 42.1 | |||
Breshad Perriman | NYJ | 42.08 | 5 | 2.5 | 30 | 505 | 16.83 | 3 | 53 | 12 | 1.4 | 1.7 | 7.01 | 8.51 | 7.01 | 8.51 | 42.08 | |||
Travis Fulgham | PHI | 41.46 | 5.15 | 2.92 | 38 | 539 | 14.18 | 4 | 42 | 13 | 1.45 | 1.77 | 7.45 | 9.15 | 7.45 | 9.15 | 41.46 | |||
Hunter Renfrow | LV | 41 | 4.81 | 3.5 | 56 | 656 | 11.71 | 2 | 53 | 16 | 1.35 | 1.72 | 6.48 | 8.29 | 6.48 | 8.29 | 41 | |||
Keelan Cole Sr. | JAX | 40.13 | 5.5 | 3.44 | 55 | 642 | 11.67 | 5 | 51 | 16 | 1.45 | 1.8 | 7.99 | 9.9 | 7.99 | 9.9 | 40.13 | |||
Denzel Mims | NYJ | 39.67 | 5 | 2.56 | 23 | 357 | 15.52 | 0 | 30 | 9 | 1.09 | 1.35 | 5.47 | 6.74 | 5.47 | 6.74 | 39.67 | |||
Darnell Mooney | CHI | 39.44 | 6.13 | 3.81 | 61 | 631 | 10.34 | 4 | 53 | 16 | 1.24 | 1.55 | 7.6 | 9.51 | 7.6 | 9.51 | 39.44 | |||
Richie James Jr. | SF | 39.4 | 3.5 | 2.3 | 23 | 394 | 17.13 | 1 | 47 | 10 | 1.51 | 1.98 | 5.29 | 6.94 | 5.29 | 6.94 | 39.4 | |||
Zach Pascal | IND | 39.31 | 4.44 | 2.75 | 44 | 629 | 14.3 | 5 | 42 | 16 | 1.62 | 1.93 | 7.18 | 8.56 | 7.18 | 8.56 | 39.31 | |||
Michael Pittman Jr. | IND | 38.69 | 4.69 | 3.08 | 40 | 503 | 12.58 | 1 | 45 | 13 | 1.29 | 1.67 | 6.07 | 7.84 | 6.07 | 7.84 | 38.69 | |||
Josh Reynolds | LAR | 38.63 | 5.06 | 3.25 | 52 | 618 | 11.88 | 2 | 40 | 16 | 1.21 | 1.55 | 6.14 | 7.83 | 6.14 | 7.83 | 38.63 | |||
Damiere Byrd | NE | 37.75 | 4.81 | 2.94 | 47 | 604 | 12.85 | 1 | 42 | 16 | 1.19 | 1.53 | 5.71 | 7.37 | 5.71 | 7.37 | 37.75 | |||
Gabriel Davis | BUF | 37.44 | 3.88 | 2.19 | 35 | 599 | 17.11 | 7 | 56 | 16 | 1.93 | 2.26 | 7.46 | 8.74 | 7.46 | 8.74 | 37.44 | |||
Jalen Reagor | PHI | 36 | 4.91 | 2.82 | 31 | 396 | 12.77 | 1 | 55 | 11 | 1.33 | 1.61 | 6.52 | 7.93 | 6.52 | 7.93 | 36 | |||
Preston Williams | MIA | 36 | 4.38 | 2.25 | 18 | 288 | 16 | 4 | 47 | 8 | 1.88 | 2.22 | 8.23 | 9.73 | 8.23 | 9.73 | 36 | |||
Parris Campbell | IND | 35.5 | 4.5 | 3 | 6 | 71 | 11.83 | 0 | 21 | 2 | 1.3 | 1.63 | 5.85 | 7.35 | 5.85 | 7.35 | 35.5 | |||
Mecole Hardman | KC | 35 | 3.88 | 2.56 | 41 | 560 | 13.66 | 4 | 49 | 16 | 1.74 | 2.1 | 6.73 | 8.13 | 6.73 | 8.13 | 35 | |||
Henry Ruggs III | LV | 34.77 | 3.31 | 2 | 26 | 452 | 17.38 | 2 | 72 | 13 | 1.65 | 2.07 | 5.47 | 6.85 | 5.47 | 6.85 | 34.77 | |||
Willie Snead IV | BAL | 33.23 | 3.69 | 2.54 | 33 | 432 | 13.09 | 3 | 34 | 13 | 1.62 | 2.03 | 5.98 | 7.48 | 5.98 | 7.48 | 33.23 | |||
Tyron Johnson | LAC | 33.17 | 2.17 | 1.67 | 20 | 398 | 19.9 | 3 | 55 | 12 | 2.67 | 3.06 | 5.79 | 6.63 | 5.79 | 6.63 | 33.17 | |||
A.J. Green | CIN | 32.69 | 6.5 | 2.94 | 47 | 523 | 11.13 | 2 | 33 | 16 | 0.84 | 1.07 | 5.49 | 6.96 | 5.49 | 6.96 | 32.69 | |||
Adam Humphries | TEN | 32.57 | 5 | 3.29 | 23 | 228 | 9.91 | 2 | 23 | 7 | 1.32 | 1.65 | 6.61 | 8.26 | 6.61 | 8.26 | 32.57 | |||
Golden Tate | NYG | 32.33 | 4.33 | 2.92 | 35 | 388 | 11.09 | 2 | 39 | 12 | 1.33 | 1.66 | 5.75 | 7.21 | 5.75 | 7.21 | 32.33 | |||
Tre'Quan Smith | NO | 32 | 3.57 | 2.43 | 34 | 448 | 13.18 | 4 | 31 | 14 | 1.72 | 2.06 | 6.15 | 7.36 | 6.15 | 7.36 | 32 | |||
Jalen Guyton | LAC | 31.94 | 3.44 | 1.75 | 28 | 511 | 18.25 | 3 | 72 | 16 | 1.51 | 1.77 | 5.19 | 6.07 | 5.19 | 6.07 | 31.94 | |||
Larry Fitzgerald | ARI | 31.46 | 5.54 | 4.15 | 54 | 409 | 7.57 | 1 | 18 | 13 | 1.03 | 1.4 | 5.68 | 7.76 | 5.68 | 7.76 | 31.46 | |||
Chris Conley | JAX | 31.4 | 4.2 | 2.67 | 40 | 471 | 11.78 | 2 | 51 | 15 | 1.22 | 1.56 | 5.14 | 6.54 | 5.14 | 6.54 | 31.4 | |||
Scotty Miller | TB | 31.31 | 3.31 | 2.06 | 33 | 501 | 15.18 | 3 | 48 | 16 | 1.62 | 1.99 | 5.38 | 6.59 | 5.38 | 6.59 | 31.31 | |||
Anthony Miller | CHI | 30.31 | 4.75 | 3.06 | 49 | 485 | 9.9 | 2 | 34 | 16 | 1.11 | 1.44 | 5.26 | 6.86 | 5.26 | 6.86 | 30.31 | |||
Cam Sims | WAS | 29.81 | 3.06 | 2 | 32 | 477 | 14.91 | 1 | 50 | 16 | 1.43 | 1.82 | 4.39 | 5.58 | 4.39 | 5.58 | 29.81 | |||
K.J. Hamler | DEN | 29.31 | 4.31 | 2.31 | 30 | 381 | 12.7 | 3 | 49 | 13 | 1.34 | 1.61 | 5.78 | 6.93 | 5.78 | 6.93 | 29.31 | |||
Demarcus Robinson | KC | 29.13 | 3.69 | 2.81 | 45 | 466 | 10.36 | 3 | 28 | 16 | 1.44 | 1.84 | 5.32 | 6.79 | 5.32 | 6.79 | 29.13 | |||
Isaiah Ford | MIA | 27.6 | 4.4 | 2.8 | 28 | 276 | 9.86 | 0 | 18 | 10 | 0.95 | 1.26 | 4.16 | 5.56 | 4.16 | 5.56 | 27.6 | |||
Quintez Cephus | DET | 26.85 | 2.69 | 1.54 | 20 | 349 | 17.45 | 2 | 49 | 13 | 1.63 | 1.91 | 4.38 | 5.15 | 4.38 | 5.15 | 26.85 | |||
Jakeem Grant Sr. | MIA | 26.64 | 3.86 | 2.57 | 36 | 373 | 10.36 | 1 | 30 | 14 | 1.28 | 1.62 | 4.95 | 6.24 | 4.95 | 6.24 | 26.64 | |||
Greg Ward | PHI | 26.19 | 4.94 | 3.31 | 53 | 419 | 7.91 | 6 | 32 | 16 | 1.35 | 1.68 | 6.66 | 8.32 | 6.66 | 8.32 | 26.19 | |||
David Moore | SEA | 26.06 | 2.94 | 2.19 | 35 | 417 | 11.91 | 6 | 57 | 16 | 2.16 | 2.53 | 6.33 | 7.43 | 6.33 | 7.43 | 26.06 | |||
Donovan Peoples-Jones | CLE | 25.33 | 1.67 | 1.17 | 14 | 304 | 21.71 | 2 | 75 | 12 | 2.57 | 2.92 | 4.28 | 4.87 | 4.28 | 4.87 | 25.33 | |||
Marvin Hall | CLE | 25.17 | 2.67 | 1.5 | 18 | 302 | 16.78 | 2 | 73 | 12 | 1.6 | 1.98 | 4.28 | 5.28 | 4.28 | 5.28 | 25.17 | |||
Olamide Zaccheaus | ATL | 24.91 | 2.91 | 1.82 | 20 | 274 | 13.7 | 1 | 51 | 11 | 1.36 | 1.76 | 3.95 | 5.13 | 3.95 | 5.13 | 24.91 | |||
Braxton Berrios | NYJ | 24.63 | 3.44 | 2.31 | 37 | 394 | 10.65 | 3 | 43 | 16 | 1.43 | 1.77 | 4.93 | 6.08 | 4.93 | 6.08 | 24.63 | |||
James Washington | PIT | 24.5 | 3.5 | 1.88 | 30 | 392 | 13.07 | 5 | 50 | 16 | 1.5 | 1.77 | 5.26 | 6.2 | 5.26 | 6.2 | 24.5 | |||
Bisi Johnson | MIN | 23.63 | 2.38 | 1.75 | 14 | 189 | 13.5 | 0 | 29 | 8 | 1.47 | 1.84 | 3.49 | 4.36 | 3.49 | 4.36 | 23.63 | |||
Steven Sims Jr. | WAS | 22.08 | 3.08 | 2.25 | 27 | 265 | 9.81 | 1 | 30 | 12 | 1.18 | 1.6 | 3.65 | 4.94 | 3.65 | 4.94 | 22.08 | |||
N'Keal Harry | NE | 22.07 | 4.07 | 2.36 | 33 | 309 | 9.36 | 2 | 30 | 14 | 1.01 | 1.31 | 4.1 | 5.35 | 4.1 | 5.35 | 22.07 | |||
KeeSean Johnson | ARI | 21.63 | 2.88 | 1.88 | 15 | 173 | 11.53 | 0 | 45 | 8 | 1.08 | 1.4 | 3.1 | 4.04 | 3.1 | 4.04 | 21.63 | |||
Lynn Bowden Jr. | MIA | 21.1 | 3.7 | 2.8 | 28 | 211 | 7.54 | 0 | 22 | 10 | 1.07 | 1.45 | 3.96 | 5.36 | 3.96 | 5.36 | 21.1 | |||
Deonte Harris | NO | 20.67 | 2.78 | 2.22 | 20 | 186 | 9.3 | 1 | 40 | 9 | 1.51 | 1.95 | 4.19 | 5.41 | 4.19 | 5.41 | 20.67 | |||
KhaDarel Hodge | CLE | 20 | 1.89 | 1.22 | 11 | 180 | 16.36 | 0 | 42 | 9 | 1.38 | 1.71 | 2.61 | 3.22 | 2.61 | 3.22 | 20 | |||
Ja'Marcus Bradley | CLE | 20 | 3.67 | 1.67 | 5 | 60 | 12 | 0 | 22 | 3 | 0.77 | 1 | 2.83 | 3.67 | 2.83 | 3.67 | 20 | |||
Collin Johnson | JAX | 19.43 | 2.21 | 1.29 | 18 | 272 | 15.11 | 2 | 46 | 14 | 1.62 | 1.91 | 3.59 | 4.23 | 3.59 | 4.23 | 19.43 | |||
Marquez Callaway | NO | 19.36 | 2.45 | 1.91 | 21 | 213 | 10.14 | 0 | 27 | 11 | 1.18 | 1.57 | 2.89 | 3.85 | 2.89 | 3.85 | 19.36 | |||
Mohamed Sanu Sr. | DET | 18.7 | 2.4 | 1.7 | 17 | 187 | 11 | 1 | 21 | 10 | 1.48 | 1.83 | 3.55 | 4.4 | 3.55 | 4.4 | 18.7 | |||
DaeSean Hamilton | DEN | 18.31 | 2.75 | 1.44 | 23 | 293 | 12.74 | 2 | 40 | 16 | 1.15 | 1.44 | 3.18 | 3.96 | 3.18 | 3.96 | 18.31 | |||
Quez Watkins | PHI | 17.67 | 2.17 | 1.17 | 7 | 106 | 15.14 | 1 | 43 | 6 | 1.55 | 1.82 | 3.35 | 3.93 | 3.35 | 3.93 | 17.67 | |||
Isaiah McKenzie | BUF | 17.63 | 2.13 | 1.88 | 30 | 282 | 9.4 | 5 | 46 | 16 | 2.49 | 2.93 | 5.29 | 6.22 | 5.29 | 6.22 | 17.63 | |||
Lawrence Cager | NYJ | 17.5 | 3 | 1 | 2 | 35 | 17.5 | 0 | 19 | 2 | 0.75 | 0.92 | 2.25 | 2.75 | 2.25 | 2.75 | 17.5 | |||
Andy Isabella | ARI | 17.23 | 2.69 | 1.62 | 21 | 224 | 10.67 | 2 | 54 | 13 | 1.27 | 1.57 | 3.41 | 4.22 | 3.41 | 4.22 | 17.23 | |||
Auden Tate | CIN | 16.67 | 2.44 | 1.56 | 14 | 150 | 10.71 | 0 | 19 | 9 | 1 | 1.32 | 2.44 | 3.22 | 2.44 | 3.22 | 16.67 | |||
Miles Boykin | BAL | 16.63 | 2.06 | 1.19 | 19 | 266 | 14 | 4 | 43 | 16 | 1.82 | 2.11 | 3.76 | 4.35 | 3.76 | 4.35 | 16.63 | |||
Alshon Jeffery | PHI | 16.43 | 1.86 | 0.86 | 6 | 115 | 19.17 | 1 | 39 | 7 | 1.58 | 1.81 | 2.93 | 3.36 | 2.93 | 3.36 | 16.43 | |||
Dontrelle Inman | WAS | 16.3 | 2.8 | 1.8 | 18 | 163 | 9.06 | 2 | 17 | 10 | 1.33 | 1.65 | 3.73 | 4.63 | 3.73 | 4.63 | 16.3 | |||
Bryan Edwards | LV | 16.08 | 1.25 | 0.92 | 11 | 193 | 17.55 | 1 | 34 | 12 | 2.05 | 2.42 | 2.57 | 3.03 | 2.57 | 3.03 | 16.08 | |||
Terry Godwin | JAX | 16 | 3 | 1.5 | 3 | 32 | 10.67 | 0 | 21 | 2 | 0.83 | 1.08 | 2.5 | 3.25 | 2.5 | 3.25 | 16 | |||
Jaleel Scott | NYJ | 16 | 1 | 1 | 1 | 16 | 16 | 0 | 16 | 1 | 2.1 | 2.6 | 2.1 | 2.6 | 2.1 | 2.6 | 16 | |||
Lil'Jordan Humphrey | NO | 15.33 | 1.67 | 1 | 3 | 46 | 15.33 | 1 | 17 | 3 | 2.42 | 2.72 | 4.03 | 4.53 | 4.03 | 4.53 | 15.33 | |||
