2018 NFL Snap Count Stats
|
|
Find total snap count data and stats.
Click here to better understand how to use this tool. |
![]() |
Displaying results for Position: All
| Rank | Name | Pos | Tm | Wk | Snaps | Tm Snaps | Snap % | GP | Season Snaps | Tm Season Snaps | Snaps/Gm | Season Snap % |
| Chad Williams | WR | ARI | 17 | 51 | 66 | 77 | 10 | 430 | 943 | 43 | 46 | |
| Larry Fitzgerald | WR | ARI | 17 | 66 | 66 | 100 | 16 | 873 | 943 | 54.56 | 93 | |
| JJ Nelson | WR | ARI | 17 | 0 | 66 | 0 | 14 | 213 | 943 | 15.21 | 23 | |
| Trent Sherfield | WR | ARI | 17 | 56 | 66 | 85 | 13 | 348 | 840 | 26.77 | 41 | |
| Jalen Tolliver | WR | ARI | 17 | 0 | 66 | 0 | 3 | 78 | 258 | 26 | 30 | |
| TJ Logan | RB | ARI | 17 | 0 | 66 | 0 | 10 | 21 | 605 | 2.1 | 3 | |
| Chase Edmonds | RB | ARI | 17 | 16 | 66 | 24 | 16 | 199 | 943 | 12.44 | 21 | |
| David Johnson | RB | ARI | 17 | 52 | 66 | 79 | 16 | 749 | 943 | 46.81 | 79 | |
| Derrick Coleman | RB | ARI | 17 | 9 | 66 | 14 | 16 | 75 | 943 | 4.69 | 8 | |
| John Phillips | TE | ARI | 17 | 57 | 66 | 86 | 8 | 129 | 494 | 16.13 | 26 | |
| Jermaine Gresham | TE | ARI | 17 | 0 | 66 | 0 | 13 | 416 | 845 | 32 | 49 | |
| Ricky Seals-Jones | TE | ARI | 17 | 0 | 66 | 0 | 15 | 538 | 943 | 35.87 | 57 | |
| Julio Jones | WR | ATL | 17 | 51 | 77 | 66 | 16 | 818 | 1060 | 51.13 | 77 | |
| Mohamed Sanu | WR | ATL | 17 | 61 | 77 | 79 | 16 | 829 | 1060 | 51.81 | 78 | |
| Justin Hardy | WR | ATL | 17 | 15 | 77 | 19 | 16 | 221 | 1060 | 13.81 | 21 | |
| Marvin Hall | WR | ATL | 17 | 9 | 77 | 12 | 16 | 184 | 1060 | 11.5 | 17 | |
| Calvin Ridley | WR | ATL | 17 | 46 | 77 | 60 | 16 | 645 | 1060 | 40.31 | 61 | |
| Tevin Coleman | RB | ATL | 17 | 25 | 77 | 32 | 16 | 581 | 1060 | 36.31 | 55 | |
| Ricky Ortiz | RB | ATL | 17 | 20 | 77 | 26 | 12 | 139 | 1060 | 11.58 | 13 | |
| Brian Hill | RB | ATL | 17 | 32 | 77 | 42 | 9 | 66 | 786 | 7.33 | 8 | |
| Jeremy Langford | RB | ATL | 17 | 16 | 77 | 21 | 1 | 16 | 77 | 16 | 21 | |
| Austin Hooper | TE | ATL | 17 | 49 | 77 | 64 | 16 | 809 | 1060 | 50.56 | 76 | |
| Logan Paulsen | TE | ATL | 17 | 29 | 77 | 38 | 15 | 362 | 1060 | 24.13 | 34 | |
| Russell Gage | WR | ATL | 17 | 13 | 77 | 17 | 15 | 60 | 1060 | 4 | 6 | |
| Eric Saubert | TE | ATL | 17 | 19 | 77 | 25 | 16 | 178 | 1060 | 11.13 | 17 | |
| Chris Moore | WR | BAL | 17 | 33 | 77 | 43 | 16 | 466 | 1190 | 29.13 | 39 | |
| John Brown | WR | BAL | 17 | 37 | 77 | 48 | 16 | 758 | 1190 | 47.38 | 64 | |
| Michael Crabtree | WR | BAL | 17 | 56 | 77 | 73 | 16 | 805 | 1190 | 50.31 | 68 | |
| Kenneth Dixon | RB | BAL | 17 | 22 | 77 | 29 | 6 | 153 | 448 | 25.5 | 34 | |
| Gus Edwards | RB | BAL | 17 | 36 | 77 | 47 | 11 | 287 | 789 | 26.09 | 36 | |
| Javorius Allen | RB | BAL | 17 | 0 | 77 | 0 | 14 | 311 | 1190 | 22.21 | 26 | |
| Hayden Hurst | TE | BAL | 17 | 21 | 77 | 27 | 12 | 275 | 876 | 22.92 | 31 | |
| Willie Snead | WR | BAL | 17 | 63 | 77 | 82 | 16 | 821 | 1190 | 51.31 | 69 | |
| Nick Boyle | TE | BAL | 17 | 37 | 77 | 48 | 16 | 652 | 1190 | 40.75 | 55 | |
| Maxx Williams | TE | BAL | 17 | 30 | 77 | 39 | 13 | 375 | 1190 | 28.85 | 32 | |
| Ty Montgomery | RB | BAL | 17 | 20 | 77 | 26 | 13 | 264 | 1064 | 20.31 | 25 | |
| Mark Andrews | TE | BAL | 17 | 27 | 77 | 35 | 16 | 414 | 1190 | 25.88 | 35 | |
| Deonte Thompson | WR | BUF | 17 | 0 | 62 | 0 | 13 | 251 | 973 | 19.31 | 26 | |
| Zay Jones | WR | BUF | 17 | 58 | 62 | 94 | 16 | 941 | 1059 | 58.81 | 89 | |
| Victor Bolden Jr. | WR | BUF | 17 | 3 | 62 | 5 | 6 | 68 | 402 | 11.33 | 17 | |
| Ray-Ray McCloud | WR | BUF | 17 | 4 | 62 | 6 | 10 | 121 | 877 | 12.1 | 14 | |
| Robert Foster | WR | BUF | 17 | 58 | 62 | 94 | 13 | 446 | 848 | 34.31 | 53 | |
| Isaiah McKenzie | WR | BUF | 17 | 13 | 62 | 21 | 8 | 224 | 543 | 28 | 41 | |
| LeSean McCoy | RB | BUF | 17 | 31 | 62 | 50 | 14 | 489 | 992 | 34.93 | 49 | |
| Chris Ivory | RB | BUF | 17 | 31 | 62 | 50 | 13 | 300 | 1059 | 23.08 | 28 | |
| Patrick DiMarco | RB | BUF | 17 | 36 | 62 | 58 | 16 | 168 | 1059 | 10.5 | 16 | |
| Jason Croom | TE | BUF | 17 | 30 | 62 | 48 | 15 | 388 | 1059 | 25.87 | 37 | |
| Logan Thomas | TE | BUF | 17 | 7 | 62 | 11 | 12 | 284 | 934 | 23.67 | 30 | |
| Charles Clay | TE | BUF | 17 | 29 | 62 | 47 | 13 | 504 | 1059 | 38.77 | 48 | |
| Curtis Samuel | WR | CAR | 17 | 40 | 72 | 56 | 13 | 466 | 923 | 35.85 | 50 | |
| Torrey Smith | WR | CAR | 17 | 20 | 72 | 28 | 11 | 324 | 1057 | 29.45 | 31 | |
| D.J. Moore | WR | CAR | 17 | 59 | 72 | 82 | 16 | 732 | 1057 | 45.75 | 69 | |
| Jarius Wright | WR | CAR | 17 | 22 | 72 | 31 | 16 | 529 | 1057 | 33.06 | 50 | |
| Devin Funchess | WR | CAR | 17 | 0 | 72 | 0 | 14 | 622 | 1057 | 44.43 | 59 | |
| Christian McCaffrey | RB | CAR | 17 | 10 | 72 | 14 | 16 | 965 | 1057 | 60.31 | 91 | |
| Kenjon Barner | RB | CAR | 17 | 0 | 72 | 0 | 9 | 48 | 987 | 5.33 | 5 | |
| Cameron Artis-Payne | RB | CAR | 17 | 38 | 72 | 53 | 9 | 48 | 800 | 5.33 | 6 | |
| Travaris Cadet | RB | CAR | 17 | 24 | 72 | 33 | 1 | 24 | 482 | 24 | 5 | |
| Alex Armah | RB | CAR | 17 | 12 | 72 | 17 | 16 | 114 | 1057 | 7.13 | 11 | |
| Ian Thomas | TE | CAR | 17 | 56 | 72 | 78 | 16 | 526 | 1057 | 32.88 | 50 | |
| Chris Manhertz | TE | CAR | 17 | 44 | 72 | 61 | 16 | 343 | 1057 | 21.44 | 32 | |
| Kevin White | WR | CHI | 17 | 46 | 68 | 68 | 9 | 170 | 1074 | 18.89 | 16 | |
| Allen Robinson | WR | CHI | 17 | 0 | 68 | 0 | 13 | 764 | 1074 | 58.77 | 71 | |
| Josh Bellamy | WR | CHI | 17 | 57 | 68 | 84 | 16 | 321 | 1074 | 20.06 | 30 | |
| Anthony Miller | WR | CHI | 17 | 2 | 68 | 3 | 15 | 575 | 1013 | 38.33 | 57 | |
| Taylor Gabriel | WR | CHI | 17 | 28 | 68 | 41 | 16 | 829 | 1074 | 51.81 | 77 | |
| Jordan Howard | RB | CHI | 17 | 41 | 68 | 60 | 16 | 624 | 1074 | 39 | 58 | |
| Tarik Cohen | RB | CHI | 17 | 19 | 68 | 28 | 16 | 495 | 1074 | 30.94 | 46 | |
| Benjamin Cunningham | RB | CHI | 17 | 8 | 68 | 12 | 15 | 37 | 1074 | 2.47 | 3 | |
| Taquan Mizzell | RB | CHI | 17 | 5 | 68 | 7 | 9 | 69 | 585 | 7.67 | 12 | |
| Michael Burton | RB | CHI | 17 | 0 | 68 | 0 | 8 | 49 | 856 | 6.13 | 6 | |
| Trey Burton | TE | CHI | 17 | 47 | 68 | 69 | 16 | 859 | 1074 | 53.69 | 80 | |
| Javon Wims | WR | CHI | 17 | 21 | 68 | 31 | 4 | 30 | 712 | 7.5 | 4 | |
| Ben Braunecker | TE | CHI | 17 | 16 | 68 | 24 | 15 | 119 | 1074 | 7.93 | 11 | |
| Adam Shaheen | TE | CHI | 17 | 39 | 68 | 57 | 5 | 141 | 403 | 28.2 | 35 | |
| Dion Sims | TE | CHI | 17 | 0 | 68 | 0 | 8 | 195 | 1074 | 24.38 | 18 | |
| Alex Erickson | WR | CIN | 17 | 41 | 49 | 84 | 16 | 362 | 997 | 22.63 | 36 | |
| John Ross | WR | CIN | 17 | 48 | 49 | 98 | 13 | 600 | 876 | 46.15 | 68 | |
| Cody Core | WR | CIN | 17 | 11 | 49 | 22 | 14 | 312 | 866 | 22.29 | 36 | |
| Auden Tate | WR | CIN | 17 | 33 | 49 | 67 | 4 | 73 | 221 | 18.25 | 33 | |
| Giovani Bernard | RB | CIN | 17 | 19 | 49 | 39 | 12 | 331 | 817 | 27.58 | 41 | |
| Joe Mixon | RB | CIN | 17 | 33 | 49 | 67 | 14 | 595 | 924 | 42.5 | 64 | |
| Mark Walton | RB | CIN | 17 | 0 | 49 | 0 | 14 | 93 | 866 | 6.64 | 11 | |
| Josh Malone | WR | CIN | 17 | 8 | 49 | 16 | 9 | 68 | 938 | 7.56 | 7 | |
| Tyler Kroft | TE | CIN | 17 | 0 | 49 | 0 | 5 | 116 | 938 | 23.2 | 12 | |
| Tyler Boyd | WR | CIN | 17 | 0 | 49 | 0 | 14 | 773 | 997 | 55.21 | 78 | |
| CJ Uzomah | TE | CIN | 17 | 45 | 49 | 92 | 16 | 841 | 997 | 52.56 | 84 | |
| Antonio Callaway | WR | CLE | 17 | 47 | 59 | 80 | 16 | 766 | 1092 | 47.88 | 70 | |
| Damion Ratley | WR | CLE | 17 | 0 | 59 | 0 | 13 | 175 | 841 | 13.46 | 21 | |
| Breshad Perriman | WR | CLE | 17 | 19 | 59 | 32 | 10 | 218 | 628 | 21.8 | 35 | |
| Nick Chubb | RB | CLE | 17 | 22 | 59 | 37 | 16 | 395 | 1092 | 24.69 | 36 | |
| Dontrell Hilliard | RB | CLE | 17 | 1 | 59 | 2 | 11 | 58 | 702 | 5.27 | 8 | |
| Duke Johnson | RB | CLE | 17 | 37 | 59 | 63 | 16 | 459 | 1092 | 28.69 | 42 | |
| Jarvis Landry | WR | CLE | 17 | 56 | 59 | 95 | 16 | 958 | 1092 | 59.88 | 88 | |
| Rashard Higgins | WR | CLE | 17 | 43 | 59 | 73 | 13 | 484 | 950 | 37.23 | 51 | |
| Orson Charles | TE | CLE | 17 | 0 | 59 | 0 | 13 | 174 | 1092 | 13.38 | 16 | |
| David Njoku | TE | CLE | 17 | 57 | 59 | 97 | 16 | 873 | 1092 | 54.56 | 80 | |
| Seth DeValve | TE | CLE | 17 | 2 | 59 | 3 | 13 | 98 | 871 | 7.54 | 11 | |
| Darren Fells | TE | CLE | 17 | 11 | 59 | 19 | 16 | 419 | 1092 | 26.19 | 38 | |
| Tavon Austin | WR | DAL | 17 | 10 | 78 | 13 | 7 | 116 | 1013 | 16.57 | 11 | |
| Cole Beasley | WR | DAL | 17 | 60 | 78 | 77 | 16 | 714 | 1079 | 44.63 | 66 | |
| Michael Gallup | WR | DAL | 17 | 63 | 78 | 81 | 16 | 738 | 1079 | 46.13 | 68 | |
| Allen Hurns | WR | DAL | 17 | 10 | 78 | 13 | 16 | 454 | 1079 | 28.38 | 42 | |
| Amari Cooper | WR | DAL | 17 | 66 | 78 | 85 | 15 | 838 | 1050 | 55.87 | 80 | |
| Ezekiel Elliott | RB | DAL | 17 | 0 | 78 | 0 | 15 | 893 | 1079 | 59.53 | 83 | |
| Darius Jackson | RB | DAL | 17 | 18 | 78 | 23 | 4 | 18 | 348 | 4.5 | 5 | |
| Rod Smith | RB | DAL | 17 | 49 | 78 | 63 | 16 | 151 | 1079 | 9.44 | 14 | |
| Jamize Olawale | RB | DAL | 17 | 14 | 78 | 18 | 16 | 114 | 1079 | 7.13 | 11 | |
| Rico Gathers | TE | DAL | 17 | 6 | 78 | 8 | 15 | 146 | 1015 | 9.73 | 14 | |
| Noah Brown | WR | DAL | 17 | 10 | 78 | 13 | 8 | 102 | 572 | 12.75 | 18 | |
| Dalton Schultz | TE | DAL | 17 | 44 | 78 | 56 | 11 | 299 | 761 | 27.18 | 39 | |
| Geoff Swaim | TE | DAL | 17 | 0 | 78 | 0 | 9 | 514 | 1079 | 57.11 | 48 | |
| Blake Jarwin | TE | DAL | 17 | 40 | 78 | 51 | 16 | 388 | 1079 | 24.25 | 36 | |
| Courtland Sutton | WR | DEN | 17 | 74 | 79 | 94 | 16 | 819 | 1074 | 51.19 | 76 | |
| Daesean Hamilton | WR | DEN | 17 | 73 | 79 | 92 | 14 | 471 | 1074 | 33.64 | 44 | |
| River Cracraft | WR | DEN | 17 | 8 | 79 | 10 | 8 | 27 | 531 | 3.38 | 5 | |
| Andre Holmes | WR | DEN | 17 | 0 | 79 | 0 | 15 | 310 | 1085 | 20.67 | 29 | |
| Devontae Booker | RB | DEN | 17 | 35 | 79 | 44 | 16 | 316 | 1074 | 19.75 | 29 | |
| Royce Freeman | RB | DEN | 17 | 44 | 79 | 56 | 14 | 308 | 1074 | 22 | 29 | |
| Phillip Lindsay | RB | DEN | 17 | 0 | 79 | 0 | 15 | 453 | 1074 | 30.2 | 42 | |
| Andy Janovich | RB | DEN | 17 | 11 | 79 | 14 | 16 | 239 | 1074 | 14.94 | 22 | |
| Tim Patrick | WR | DEN | 17 | 56 | 79 | 71 | 16 | 393 | 1074 | 24.56 | 37 | |
| Matt LaCosse | TE | DEN | 17 | 62 | 79 | 78 | 15 | 418 | 1074 | 27.87 | 39 | |
| Brian Parker | TE | DEN | 17 | 23 | 79 | 29 | 12 | 146 | 806 | 12.17 | 18 | |
| Brandon Powell | WR | DET | 17 | 47 | 73 | 64 | 6 | 100 | 675 | 16.67 | 15 | |
| Bruce Ellington | WR | DET | 17 | 0 | 73 | 0 | 7 | 273 | 817 | 39 | 33 | |
| TJ Jones | WR | DET | 17 | 42 | 73 | 58 | 15 | 462 | 1076 | 30.8 | 43 | |
| Andy Jones | WR | DET | 17 | 53 | 73 | 73 | 7 | 237 | 473 | 33.86 | 50 | |
| Kenny Golladay | WR | DET | 17 | 0 | 73 | 0 | 15 | 904 | 1076 | 60.27 | 84 | |
| Theo Riddick | RB | DET | 17 | 19 | 73 | 26 | 14 | 414 | 1012 | 29.57 | 41 | |
| LeGarrette Blount | RB | DET | 17 | 18 | 73 | 25 | 16 | 282 | 1076 | 17.63 | 26 | |
| Zach Zenner | RB | DET | 17 | 37 | 73 | 51 | 8 | 118 | 546 | 14.75 | 22 | |
| Nick Bellore | RB | DET | 17 | 22 | 73 | 30 | 14 | 118 | 1076 | 8.43 | 11 | |
| Michael Roberts | TE | DET | 17 | 0 | 73 | 0 | 8 | 159 | 886 | 19.88 | 18 | |
| Luke Willson | TE | DET | 17 | 0 | 73 | 0 | 14 | 425 | 1076 | 30.36 | 39 | |
| Levine Toilolo | TE | DET | 17 | 50 | 73 | 68 | 16 | 527 | 1076 | 32.94 | 49 | |
| Allen Lazard | WR | GB | 17 | 1 | 56 | 2 | 1 | 1 | 56 | 1 | 2 | |
| Jake Kumerow | WR | GB | 17 | 47 | 56 | 84 | 5 | 136 | 356 | 27.2 | 38 | |
| Davante Adams | WR | GB | 17 | 0 | 56 | 0 | 15 | 954 | 1075 | 63.6 | 89 | |
| Randall Cobb | WR | GB | 17 | 46 | 56 | 82 | 9 | 466 | 847 | 51.78 | 55 | |
| Equanimeous St. Brown | WR | GB | 17 | 0 | 56 | 0 | 12 | 358 | 929 | 29.83 | 39 | |
| Kapri Bibbs | RB | GB | 17 | 17 | 56 | 30 | 12 | 177 | 907 | 14.75 | 20 | |
| Jamaal Williams | RB | GB | 17 | 39 | 56 | 70 | 16 | 523 | 1075 | 32.69 | 49 | |
| Dan Vitale | RB | GB | 17 | 2 | 56 | 4 | 5 | 19 | 498 | 3.8 | 4 | |
| Jimmy Graham | TE | GB | 17 | 39 | 56 | 70 | 16 | 795 | 1075 | 49.69 | 74 | |
| J'mon Moore | WR | GB | 17 | 16 | 56 | 29 | 12 | 74 | 869 | 6.17 | 9 | |
| Marquez Valdes-Scantling | WR | GB | 17 | 51 | 56 | 91 | 16 | 692 | 1075 | 43.25 | 64 | |
| Lance Kendricks | TE | GB | 17 | 4 | 56 | 7 | 16 | 315 | 1075 | 19.69 | 29 | |
| Robert Tonyan Jr. | TE | GB | 17 | 14 | 56 | 25 | 16 | 67 | 1075 | 4.19 | 6 | |
| Marcedes Lewis | TE | GB | 17 | 4 | 56 | 7 | 16 | 191 | 1075 | 11.94 | 18 | |
| DeAndre Hopkins | WR | HOU | 17 | 75 | 77 | 97 | 16 | 1084 | 1094 | 67.75 | 99 | |
| Deandre Carter | WR | HOU | 17 | 56 | 77 | 73 | 14 | 284 | 959 | 20.29 | 30 | |
| Keke Coutee | WR | HOU | 17 | 0 | 77 | 0 | 6 | 267 | 952 | 44.5 | 28 | |
| Vyncint Smith | WR | HOU | 17 | 65 | 77 | 84 | 7 | 179 | 803 | 25.57 | 22 | |
| Sammie Coates | WR | HOU | 17 | 0 | 77 | 0 | 12 | 37 | 1026 | 3.08 | 4 | |
| Lamar Miller | RB | HOU | 17 | 64 | 77 | 83 | 14 | 619 | 1094 | 44.21 | 57 | |
| D'Onta Foreman | RB | HOU | 17 | 0 | 77 | 0 | 1 | 31 | 195 | 31 | 16 | |
| Alfred Blue | RB | HOU | 17 | 19 | 77 | 25 | 16 | 461 | 1094 | 28.81 | 42 | |
| Jordan Thomas | TE | HOU | 17 | 13 | 77 | 17 | 16 | 470 | 1094 | 29.38 | 43 | |
| Ryan Griffin | TE | HOU | 17 | 61 | 77 | 79 | 14 | 743 | 1030 | 53.07 | 72 | |
| Jordan Akins | TE | HOU | 17 | 31 | 77 | 40 | 16 | 388 | 1094 | 24.25 | 35 | |
| Ryan Grant | WR | IND | 17 | 7 | 79 | 9 | 14 | 559 | 1069 | 39.93 | 52 | |
| T.Y. Hilton | WR | IND | 17 | 63 | 79 | 80 | 14 | 762 | 983 | 54.43 | 78 | |
| Zach Pascal | WR | IND | 17 | 43 | 79 | 54 | 16 | 527 | 1135 | 32.94 | 46 | |
| Dontrelle Inman | WR | IND | 17 | 49 | 79 | 62 | 9 | 371 | 691 | 41.22 | 54 | |
| Jordan Wilkins | RB | IND | 17 | 13 | 79 | 16 | 16 | 198 | 1135 | 12.38 | 17 | |
| Nyheim Hines | RB | IND | 17 | 14 | 79 | 18 | 16 | 499 | 1135 | 31.19 | 44 | |
| Marlon Mack | RB | IND | 17 | 53 | 79 | 67 | 12 | 443 | 821 | 36.92 | 54 | |
| Robert Turbin | RB | IND | 17 | 0 | 79 | 0 | 2 | 22 | 777 | 11 | 3 | |
| Jonathan Williams | RB | IND | 17 | 0 | 79 | 0 | 3 | 18 | 709 | 6 | 3 | |
| Ryan Hewitt | TE | IND | 17 | 8 | 79 | 10 | 12 | 181 | 1053 | 15.08 | 17 | |
| Chester Rogers | WR | IND | 17 | 46 | 79 | 58 | 16 | 594 | 1135 | 37.13 | 52 | |
| Mo Alie-Cox | TE | IND | 17 | 38 | 79 | 48 | 9 | 241 | 850 | 26.78 | 28 | |
| Eric Ebron | TE | IND | 17 | 39 | 79 | 49 | 16 | 634 | 1135 | 39.63 | 56 | |
| Donte Moncrief | WR | JAX | 17 | 40 | 47 | 85 | 16 | 813 | 1039 | 50.81 | 78 | |
| Dede Westbrook | WR | JAX | 17 | 44 | 47 | 94 | 16 | 804 | 1039 | 50.25 | 77 | |
| Rashad Greene | WR | JAX | 17 | 0 | 47 | 0 | 8 | 107 | 771 | 13.38 | 14 | |
| D.J. Chark | WR | JAX | 17 | 12 | 47 | 26 | 11 | 291 | 1039 | 26.45 | 28 | |
| TJ Yeldon | RB | JAX | 17 | 0 | 47 | 0 | 14 | 507 | 1039 | 36.21 | 49 | |
| Leonard Fournette | RB | JAX | 17 | 0 | 47 | 0 | 8 | 280 | 654 | 35 | 43 | |
| Jamaal Charles | RB | JAX | 17 | 0 | 47 | 0 | 2 | 20 | 688 | 10 | 3 | |
| David Williams | RB | JAX | 17 | 4 | 47 | 9 | 3 | 18 | 167 | 6 | 11 | |
| Carlos Hyde | RB | JAX | 17 | 43 | 47 | 91 | 14 | 386 | 1036 | 27.57 | 37 | |
| Tommy Bohanon | RB | JAX | 17 | 5 | 47 | 11 | 16 | 160 | 1039 | 10 | 15 | |
| James O'Shaughnessy | TE | JAX | 17 | 35 | 47 | 74 | 14 | 531 | 971 | 37.93 | 55 | |
| Niles Paul | TE | JAX | 17 | 0 | 47 | 0 | 6 | 103 | 565 | 17.17 | 18 | |
| Keelan Cole | WR | JAX | 17 | 33 | 47 | 70 | 16 | 687 | 1039 | 42.94 | 66 | |
| Blake Bell | TE | JAX | 17 | 14 | 47 | 30 | 10 | 221 | 640 | 22.1 | 35 | |
| Gehrig Dieter | WR | KC | 17 | 15 | 54 | 28 | 4 | 32 | 332 | 8 | 10 | |
| Tyreek Hill | WR | KC | 17 | 36 | 54 | 67 | 16 | 907 | 1047 | 56.69 | 87 | |
| Demarcus Robinson | WR | KC | 17 | 35 | 54 | 65 | 16 | 419 | 1047 | 26.19 | 40 | |
| Sammy Watkins | WR | KC | 17 | 0 | 54 | 0 | 10 | 462 | 1047 | 46.2 | 44 | |
| Chris Conley | WR | KC | 17 | 36 | 54 | 67 | 16 | 802 | 1047 | 50.13 | 77 | |
| Marcus Kemp | WR | KC | 17 | 14 | 54 | 26 | 16 | 36 | 1047 | 2.25 | 3 | |
| Damien Williams | RB | KC | 17 | 28 | 54 | 52 | 14 | 205 | 1047 | 14.64 | 20 | |
| Charcandrick West | RB | KC | 17 | 10 | 54 | 19 | 3 | 30 | 261 | 10 | 11 | |
| Darrel Williams | RB | KC | 17 | 16 | 54 | 30 | 4 | 36 | 585 | 9 | 6 | |
| Spencer Ware | RB | KC | 17 | 0 | 54 | 0 | 13 | 247 | 1047 | 19 | 24 | |
| Anthony Sherman | RB | KC | 17 | 7 | 54 | 13 | 16 | 99 | 1047 | 6.19 | 9 | |
| Kelvin Benjamin | WR | KC | 17 | 4 | 54 | 7 | 15 | 538 | 1053 | 35.87 | 51 | |
| Demetrius Harris | TE | KC | 17 | 29 | 54 | 54 | 15 | 372 | 991 | 24.8 | 38 | |
| Travis Kelce | TE | KC | 17 | 40 | 54 | 74 | 16 | 994 | 1047 | 62.13 | 95 | |
| Travis Benjamin | WR | LAC | 17 | 14 | 59 | 24 | 12 | 278 | 820 | 23.17 | 34 | |
| Keenan Allen | WR | LAC | 17 | 45 | 59 | 76 | 16 | 795 | 996 | 49.69 | 80 | |
| Tyrell Williams | WR | LAC | 17 | 41 | 59 | 69 | 16 | 762 | 996 | 47.63 | 77 | |
| Melvin Gordon | RB | LAC | 17 | 32 | 59 | 54 | 12 | 525 | 952 | 43.75 | 55 | |
| Austin Ekeler | RB | LAC | 17 | 15 | 59 | 25 | 14 | 348 | 996 | 24.86 | 35 | |
| Justin Jackson | RB | LAC | 17 | 12 | 59 | 20 | 9 | 149 | 545 | 16.56 | 27 | |
| Derek Watt | RB | LAC | 17 | 21 | 59 | 36 | 16 | 146 | 996 | 9.13 | 15 | |
| Detrez Newsome | RB | LAC | 17 | 0 | 59 | 0 | 9 | 29 | 620 | 3.22 | 5 | |
| Sean Culkin | TE | LAC | 17 | 16 | 59 | 27 | 13 | 192 | 996 | 14.77 | 19 | |
| Mike Williams | WR | LAC | 17 | 27 | 59 | 46 | 16 | 622 | 996 | 38.88 | 62 | |
| Antonio Gates | TE | LAC | 17 | 14 | 59 | 24 | 16 | 366 | 996 | 22.88 | 37 | |
| Virgil Green | TE | LAC | 17 | 47 | 59 | 80 | 16 | 673 | 996 | 42.06 | 68 | |
| Khadarel Hodge | WR | LAR | 17 | 18 | 73 | 25 | 13 | 85 | 910 | 6.54 | 9 | |
| Brandin Cooks | WR | LAR | 17 | 54 | 73 | 74 | 16 | 989 | 1100 | 61.81 | 90 | |
| Nick Williams | WR | LAR | 17 | 0 | 73 | 0 | 4 | 69 | 862 | 17.25 | 8 | |
| Robert Woods | WR | LAR | 17 | 51 | 73 | 70 | 16 | 1041 | 1100 | 65.06 | 95 | |
| Todd Gurley | RB | LAR | 17 | 0 | 73 | 0 | 14 | 825 | 1100 | 58.93 | 75 | |
| Justin Davis | RB | LAR | 17 | 4 | 73 | 5 | 11 | 9 | 1039 | 0.82 | 1 | |
| Malcolm Brown | RB | LAR | 17 | 0 | 73 | 0 | 12 | 123 | 1100 | 10.25 | 11 | |
| CJ Anderson | RB | LAR | 17 | 47 | 73 | 64 | 11 | 153 | 842 | 13.91 | 18 | |
| John Kelly | RB | LAR | 17 | 26 | 73 | 36 | 4 | 50 | 695 | 12.5 | 7 | |
| Gerald Everett | TE | LAR | 17 | 45 | 73 | 62 | 16 | 380 | 1100 | 23.75 | 35 | |
| Johnny Mundt | TE | LAR | 17 | 11 | 73 | 15 | 10 | 40 | 1100 | 4 | 4 | |
| Josh Reynolds | WR | LAR | 17 | 70 | 73 | 96 | 16 | 611 | 1100 | 38.19 | 56 | |
| Tyler Higbee | TE | LAR | 17 | 43 | 73 | 59 | 16 | 788 | 1100 | 49.25 | 72 | |
| Kenny Stills | WR | MIA | 17 | 56 | 61 | 92 | 15 | 745 | 920 | 49.67 | 81 | |
| Devante Parker | WR | MIA | 17 | 49 | 61 | 80 | 11 | 411 | 689 | 37.36 | 60 | |
| Brice Butler | WR | MIA | 17 | 4 | 61 | 7 | 8 | 121 | 641 | 15.13 | 19 | |
| Jakeem Grant | WR | MIA | 17 | 0 | 61 | 0 | 10 | 282 | 920 | 28.2 | 31 | |
| Kalen Ballage | RB | MIA | 17 | 26 | 61 | 43 | 12 | 92 | 676 | 7.67 | 14 | |
| Kenyan Drake | RB | MIA | 17 | 42 | 61 | 69 | 16 | 545 | 920 | 34.06 | 59 | |
| Brandon Bolden | RB | MIA | 17 | 7 | 61 | 11 | 16 | 25 | 920 | 1.56 | 3 | |
| Danny Amendola | WR | MIA | 17 | 50 | 61 | 82 | 15 | 680 | 920 | 45.33 | 74 | |
| Durham Smythe | TE | MIA | 17 | 26 | 61 | 43 | 15 | 176 | 920 | 11.73 | 19 | |
| Nick O'Leary | TE | MIA | 17 | 23 | 61 | 38 | 10 | 311 | 584 | 31.1 | 53 | |
| AJ Derby | TE | MIA | 17 | 0 | 61 | 0 | 4 | 124 | 673 | 31 | 18 | |
| Mike Gesicki | TE | MIA | 17 | 21 | 61 | 34 | 16 | 399 | 920 | 24.94 | 43 | |
| Leonte Carroo | WR | MIA | 17 | 1 | 61 | 2 | 9 | 41 | 507 | 4.56 | 8 | |
| Laquon Treadwell | WR | MIN | 17 | 14 | 57 | 25 | 15 | 543 | 1051 | 36.2 | 52 | |
| Stefon Diggs | WR | MIN | 17 | 56 | 57 | 98 | 15 | 873 | 1051 | 58.2 | 83 | |
| Brandon Zylstra | WR | MIN | 17 | 3 | 57 | 5 | 16 | 17 | 1051 | 1.06 | 2 | |
| Aldrick Robinson | WR | MIN | 17 | 35 | 57 | 61 | 14 | 253 | 907 | 18.07 | 28 | |
