2017 Snap Counts & Targets - Running Back, Wide Receiver, Tight End
Find total snap counts & targets for the season.
Click here to better understand how to use this tool. |
![]() |
Displaying results for Position: All
Rank | Name | Position | Team | Snaps Played | Team Snaps | Receiving Targets | Rec Yards / Target | Receptions | Rec Yards | Rec Yards / Reception | Rec Touchdowns |
Brittan Golden | WR | ARI | 74 | 984 | 9 | 7.8 | 5 | 70 | 14 | 0 | |
Larry Fitzgerald | WR | ARI | 1074 | 1124 | 161 | 7.2 | 109 | 1156 | 10.6 | 6 | |
John Brown | WR | ARI | 491 | 1124 | 55 | 5.4 | 21 | 299 | 14.2 | 3 | |
Jaron Brown | WR | ARI | 822 | 1124 | 69 | 6.9 | 31 | 477 | 15.4 | 4 | |
JJ Nelson | WR | ARI | 539 | 1124 | 61 | 8.3 | 29 | 508 | 17.5 | 2 | |
Chad Williams | WR | ARI | 100 | 1124 | 7 | 4.4 | 3 | 31 | 10.3 | 0 | |
Adrian Peterson | RB | ARI | 301 | 790 | 19 | 3.7 | 11 | 70 | 6.4 | 0 | |
David Johnson | RB | ARI | 46 | 770 | 9 | 7.4 | 6 | 67 | 11.2 | 0 | |
Kerwynn Williams | RB | ARI | 241 | 1124 | 15 | 6.2 | 10 | 93 | 9.3 | 0 | |
Elijhaa Penny | RB | ARI | 96 | 1124 | 6 | 6.3 | 4 | 38 | 9.5 | 0 | |
DJ Foster | RB | ARI | 141 | 1049 | 28 | 4.8 | 17 | 133 | 7.8 | 0 | |
Ifeanyi Momah | WR | ARI | 49 | 770 | 2 | 23 | 1 | 46 | 46 | 0 | |
Jermaine Gresham | TE | ARI | 750 | 1124 | 46 | 7 | 33 | 322 | 9.8 | 2 | |
Ricky Seals-Jones | TE | ARI | 132 | 902 | 28 | 7.2 | 12 | 201 | 16.8 | 3 | |
Troy Niklas | TE | ARI | 417 | 1124 | 23 | 5.7 | 11 | 132 | 12 | 1 | |
Julio Jones | WR | ATL | 766 | 1026 | 148 | 9.8 | 88 | 1444 | 16.4 | 3 | |
Mohamed Sanu | WR | ATL | 756 | 1026 | 96 | 7.3 | 67 | 703 | 10.5 | 5 | |
Justin Hardy | WR | ATL | 383 | 1026 | 29 | 7.6 | 20 | 221 | 11 | 3 | |
Nick Williams | WR | ATL | 28 | 1026 | 4 | 7.5 | 3 | 30 | 10 | 0 | |
Marvin Hall | WR | ATL | 77 | 766 | 9 | 6.7 | 2 | 60 | 30 | 1 | |
Taylor Gabriel | WR | ATL | 540 | 1026 | 51 | 7.4 | 33 | 378 | 11.5 | 1 | |
Andre Roberts | WR | ATL | 31 | 1026 | 4 | 3 | 1 | 12 | 12 | 0 | |
Devonta Freeman | RB | ATL | 552 | 1026 | 47 | 6.7 | 36 | 317 | 8.8 | 1 | |
Tevin Coleman | RB | ATL | 425 | 1026 | 39 | 7.7 | 27 | 299 | 11.1 | 3 | |
Terron Ward | RB | ATL | 74 | 1026 | 3 | 4.7 | 3 | 14 | 4.7 | 0 | |
Derrick Coleman | RB | ATL | 227 | 1026 | 7 | 2.9 | 2 | 20 | 10 | 0 | |
Levine Toilolo | TE | ATL | 425 | 1026 | 14 | 8.7 | 12 | 122 | 10.2 | 1 | |
Austin Hooper | TE | ATL | 787 | 1026 | 65 | 8.1 | 49 | 526 | 10.7 | 3 | |
Chris Moore | WR | BAL | 375 | 1086 | 38 | 6.5 | 18 | 248 | 13.8 | 3 | |
Breshad Perriman | WR | BAL | 387 | 1086 | 35 | 2.2 | 10 | 77 | 7.7 | 0 | |
Michael Campanaro | WR | BAL | 263 | 1086 | 27 | 6.4 | 19 | 173 | 9.1 | 1 | |
Mike Wallace | WR | BAL | 714 | 1086 | 92 | 8.1 | 52 | 748 | 14.4 | 4 | |
Jeremy Maclin | WR | BAL | 512 | 1086 | 72 | 6.1 | 40 | 440 | 11 | 3 | |
Terrance West | RB | BAL | 66 | 1086 | 4 | 5.8 | 2 | 23 | 11.5 | 0 | |
Alex Collins | RB | BAL | 378 | 1020 | 36 | 5.2 | 23 | 187 | 8.1 | 0 | |
Javorius Allen | RB | BAL | 465 | 1086 | 60 | 4.2 | 46 | 250 | 5.4 | 2 | |
Danny Woodhead | RB | BAL | 157 | 1086 | 39 | 5.1 | 33 | 200 | 6.1 | 0 | |
Benjamin Watson | TE | BAL | 699 | 1086 | 79 | 6.6 | 61 | 522 | 8.6 | 4 | |
Nick Boyle | TE | BAL | 696 | 1086 | 37 | 5.5 | 28 | 203 | 7.2 | 0 | |
Maxx Williams | TE | BAL | 315 | 1086 | 18 | 4.8 | 15 | 86 | 5.7 | 1 | |
Vince Mayle | WR | BAL | 21 | 1086 | 1 | 0 | 0 | 0 | 0 | 0 | |
Deonte Thompson | WR | BUF | 662 | 1054 | 68 | 8.2 | 38 | 555 | 14.6 | 2 | |
Zay Jones | WR | BUF | 793 | 1055 | 74 | 4.3 | 27 | 316 | 11.7 | 2 | |
Quan Bray | WR | BUF | 58 | 710 | 4 | 9.8 | 3 | 39 | 13 | 0 | |
Kelvin Benjamin | WR | BUF | 597 | 1134 | 78 | 8.9 | 48 | 692 | 14.4 | 3 | |
Brandon Tate | WR | BUF | 148 | 1055 | 14 | 5.8 | 6 | 81 | 13.5 | 1 | |
Andre Holmes | WR | BUF | 340 | 988 | 23 | 5.2 | 13 | 120 | 9.2 | 3 | |
LeSean McCoy | RB | BUF | 722 | 1055 | 77 | 5.8 | 59 | 448 | 7.6 | 2 | |
Taiwan Jones | RB | BUF | 3 | 721 | 2 | 5.5 | 1 | 11 | 11 | 0 | |
Mike Tolbert | RB | BUF | 203 | 1055 | 17 | 4.6 | 14 | 78 | 5.6 | 0 | |
Travaris Cadet | RB | BUF | 116 | 705 | 19 | 6.3 | 16 | 119 | 7.4 | 0 | |
Patrick DiMarco | RB | BUF | 266 | 1055 | 10 | 2.8 | 7 | 28 | 4 | 0 | |
Marcus Murphy | RB | BUF | 14 | 67 | 2 | 3.5 | 2 | 7 | 3.5 | 0 | |
Logan Thomas | TE | BUF | 155 | 1055 | 9 | 7.4 | 7 | 67 | 9.6 | 1 | |
Nick O'Leary | TE | BUF | 549 | 1055 | 32 | 10.1 | 22 | 322 | 14.6 | 2 | |
Charles Clay | TE | BUF | 577 | 1055 | 74 | 7.5 | 49 | 558 | 11.4 | 2 | |
Jordan Matthews | WR | BUF | 509 | 788 | 36 | 7.8 | 25 | 282 | 11.3 | 1 | |
Curtis Samuel | WR | CAR | 226 | 756 | 26 | 4.4 | 15 | 115 | 7.7 | 0 | |
Brenton Bersin | WR | CAR | 166 | 1007 | 14 | 9.1 | 8 | 128 | 16 | 0 | |
Devin Funchess | WR | CAR | 853 | 1079 | 111 | 7.6 | 63 | 840 | 13.3 | 8 | |
Damiere Byrd | WR | CAR | 191 | 1018 | 17 | 6.2 | 10 | 105 | 10.5 | 2 | |
Russell Shepard | WR | CAR | 482 | 1079 | 33 | 6.1 | 17 | 202 | 11.9 | 1 | |
Christian McCaffrey | RB | CAR | 757 | 1079 | 113 | 5.8 | 80 | 651 | 8.1 | 5 | |
Jonathan Stewart | RB | CAR | 407 | 1079 | 15 | 3.5 | 8 | 52 | 6.5 | 1 | |
Cameron Artis-Payne | RB | CAR | 37 | 1079 | 1 | 2 | 1 | 2 | 2 | 0 | |
Fozzy Whittaker | RB | CAR | 46 | 1079 | 6 | 7.8 | 5 | 47 | 9.4 | 1 | |
Chris Manhertz | TE | CAR | 291 | 1079 | 4 | 4.2 | 2 | 17 | 8.5 | 0 | |
Kaelin Clay | WR | CAR | 254 | 996 | 20 | 4.2 | 6 | 85 | 14.2 | 0 | |
Ed Dickson | TE | CAR | 875 | 1079 | 48 | 9.1 | 30 | 437 | 14.6 | 1 | |
Greg Olsen | TE | CAR | 367 | 1079 | 38 | 5 | 17 | 191 | 11.2 | 1 | |
Kevin White | WR | CHI | 47 | 688 | 4 | 1.5 | 2 | 6 | 3 | 0 | |
Markus Wheaton | WR | CHI | 189 | 990 | 17 | 3 | 3 | 51 | 17 | 0 | |
Kendall Wright | WR | CHI | 580 | 990 | 91 | 6.7 | 59 | 614 | 10.4 | 1 | |
Josh Bellamy | WR | CHI | 438 | 990 | 46 | 8.2 | 24 | 376 | 15.7 | 1 | |
Dontrelle Inman | WR | CHI | 457 | 995 | 44 | 7.8 | 25 | 343 | 13.7 | 1 | |
Tanner Gentry | WR | CHI | 182 | 249 | 6 | 5.8 | 3 | 35 | 11.7 | 0 | |
Jordan Howard | RB | CHI | 578 | 990 | 32 | 3.9 | 23 | 125 | 5.4 | 0 | |
Tarik Cohen | RB | CHI | 360 | 990 | 71 | 5 | 53 | 353 | 6.7 | 1 | |
Benjamin Cunningham | RB | CHI | 175 | 990 | 26 | 9.2 | 20 | 240 | 12 | 2 | |
Michael Burton | RB | CHI | 180 | 990 | 4 | 2 | 2 | 8 | 4 | 0 | |
Daniel Brown | WR | CHI | 242 | 990 | 20 | 6.4 | 13 | 129 | 9.9 | 0 | |
Zach Miller | TE | CHI | 314 | 688 | 35 | 6.7 | 20 | 236 | 11.8 | 2 | |
Adam Shaheen | TE | CHI | 239 | 990 | 14 | 9.1 | 12 | 127 | 10.6 | 3 | |
Dion Sims | TE | CHI | 581 | 990 | 29 | 6.2 | 15 | 180 | 12 | 1 | |
Brandon LaFell | WR | CIN | 863 | 967 | 89 | 6.2 | 52 | 548 | 10.5 | 3 | |
Alex Erickson | WR | CIN | 187 | 967 | 16 | 11.2 | 12 | 180 | 15 | 1 | |
John Ross | WR | CIN | 17 | 693 | 2 | 0 | 0 | 0 | 0 | 0 | |
AJ Green | WR | CIN | 857 | 967 | 144 | 7.5 | 75 | 1078 | 14.4 | 8 | |
Brian Hill | RB | CIN | 19 | 714 | 2 | 18 | 2 | 36 | 18 | 0 | |
Giovani Bernard | RB | CIN | 486 | 967 | 60 | 6.5 | 43 | 389 | 9 | 2 | |
Joe Mixon | RB | CIN | 385 | 967 | 34 | 8.4 | 30 | 287 | 9.6 | 0 | |
Jeremy Hill | RB | CIN | 77 | 629 | 5 | 3.2 | 4 | 16 | 4 | 0 | |
Josh Malone | WR | CIN | 249 | 967 | 17 | 3.7 | 6 | 63 | 10.5 | 1 | |
Tyler Kroft | TE | CIN | 829 | 967 | 62 | 6.5 | 42 | 404 | 9.6 | 7 | |
Tyler Boyd | WR | CIN | 307 | 967 | 32 | 7 | 22 | 225 | 10.2 | 2 | |
Tyler Eifert | TE | CIN | 104 | 629 | 5 | 9.2 | 4 | 46 | 11.5 | 0 | |
CJ Uzomah | TE | CIN | 213 | 967 | 15 | 6.1 | 10 | 92 | 9.2 | 1 | |
Ryan Hewitt | TE | CIN | 106 | 967 | 2 | 11 | 2 | 22 | 11 | 0 | |
Sammie Coates | WR | CLE | 93 | 1069 | 11 | 6.4 | 6 | 70 | 11.7 | 0 | |
Josh Gordon | WR | CLE | 259 | 1069 | 43 | 7.8 | 18 | 335 | 18.6 | 1 | |
Corey Coleman | WR | CLE | 450 | 1069 | 57 | 5.4 | 23 | 305 | 13.3 | 2 | |
Matt Dayes | RB | CLE | 42 | 1069 | 5 | 5.8 | 4 | 29 | 7.2 | 0 | |
Duke Johnson | RB | CLE | 565 | 1069 | 93 | 7.5 | 74 | 693 | 9.4 | 3 | |
Isaiah Crowell | RB | CLE | 536 | 1069 | 42 | 4.3 | 28 | 182 | 6.5 | 0 | |
Dan Vitale | RB | CLE | 132 | 1069 | 5 | 3.8 | 3 | 19 | 6.3 | 0 | |
Ricardo Louis | WR | CLE | 572 | 1069 | 61 | 5.9 | 27 | 357 | 13.2 | 0 | |
Rashard Higgins | WR | CLE | 664 | 1003 | 50 | 6.2 | 27 | 312 | 11.6 | 2 | |
Kasen Williams | WR | CLE | 134 | 635 | 18 | 4.7 | 9 | 84 | 9.3 | 0 | |
Matt Hazel | WR | CLE | 11 | 426 | 1 | 1 | 1 | 1 | 1 | 0 | |
David Njoku | TE | CLE | 501 | 1069 | 60 | 6.4 | 32 | 386 | 12.1 | 4 | |
Randall Telfer | TE | CLE | 300 | 1069 | 4 | 9 | 3 | 36 | 12 | 0 | |
Seth DeValve | TE | CLE | 531 | 1069 | 58 | 6.8 | 33 | 395 | 12 | 1 | |
Ryan Switzer | WR | DAL | 102 | 1068 | 7 | 5.9 | 6 | 41 | 6.8 | 0 | |
Cole Beasley | WR | DAL | 576 | 1068 | 63 | 5 | 36 | 314 | 8.7 | 4 | |
Brice Butler | WR | DAL | 263 | 1068 | 24 | 13.2 | 15 | 317 | 21.1 | 3 | |
Ezekiel Elliott | RB | DAL | 591 | 872 | 38 | 7.1 | 26 | 269 | 10.3 | 2 | |
Keith Smith | RB | DAL | 129 | 1068 | 5 | 5.2 | 5 | 26 | 5.2 | 0 | |
Rod Smith | RB | DAL | 230 | 1068 | 23 | 8.8 | 19 | 202 | 10.6 | 1 | |
Alfred Morris | RB | DAL | 204 | 1068 | 9 | 5 | 7 | 45 | 6.4 | 0 | |
Jason Witten | TE | DAL | 1050 | 1068 | 87 | 6.4 | 63 | 560 | 8.9 | 5 | |
Terrance Williams | WR | DAL | 692 | 1068 | 77 | 7.4 | 53 | 568 | 10.7 | 0 | |
James Hanna | TE | DAL | 275 | 1068 | 7 | 12.6 | 4 | 88 | 22 | 1 | |
Noah Brown | WR | DAL | 158 | 1068 | 9 | 3.7 | 4 | 33 | 8.2 | 0 | |
Geoff Swaim | TE | DAL | 173 | 1068 | 2 | 12.5 | 2 | 25 | 12.5 | 0 | |
Dez Bryant | WR | DAL | 894 | 1068 | 132 | 6.3 | 69 | 838 | 12.1 | 6 | |
Emmanuel Sanders | WR | DEN | 635 | 1125 | 92 | 6 | 47 | 555 | 11.8 | 2 | |
Cody Latimer | WR | DEN | 376 | 1125 | 31 | 9.3 | 19 | 287 | 15.1 | 2 | |
Bennie Fowler | WR | DEN | 575 | 1125 | 56 | 6.2 | 29 | 350 | 12.1 | 3 | |
Jordan Leslie | WR | DEN | 26 | 218 | 1 | 26 | 1 | 26 | 26 | 0 | |
CJ Anderson | RB | DEN | 617 | 1125 | 40 | 5.6 | 28 | 224 | 8 | 1 | |
Devontae Booker | RB | DEN | 291 | 1125 | 38 | 7.2 | 30 | 275 | 9.2 | 0 | |
Jamaal Charles | RB | DEN | 205 | 1125 | 28 | 4.6 | 23 | 129 | 5.6 | 0 | |
Andy Janovich | RB | DEN | 164 | 1125 | 6 | 5.8 | 4 | 35 | 8.8 | 0 | |
De'Angelo Henderson | RB | DEN | 20 | 1125 | 2 | 18 | 2 | 36 | 18 | 1 | |
Jeff Heuerman | TE | DEN | 321 | 1125 | 18 | 7.9 | 9 | 142 | 15.8 | 2 | |
Isaiah McKenzie | WR | DEN | 136 | 1125 | 13 | 2.2 | 4 | 29 | 7.2 | 0 | |
Virgil Green | TE | DEN | 534 | 1125 | 22 | 8.7 | 14 | 191 | 13.6 | 1 | |
Austin Traylor | TE | DEN | 265 | 500 | 13 | 7.7 | 8 | 100 | 12.5 | 0 | |
Jordan Taylor | WR | DEN | 258 | 1125 | 20 | 7.1 | 13 | 142 | 10.9 | 0 | |
Demaryius Thomas | WR | DEN | 886 | 1125 | 140 | 6.8 | 83 | 949 | 11.4 | 5 | |
Marvin Jones | WR | DET | 1005 | 1044 | 107 | 10.3 | 61 | 1101 | 18 | 9 | |
TJ Jones | WR | DET | 400 | 922 | 49 | 8.1 | 30 | 399 | 13.3 | 1 | |
Golden Tate | WR | DET | 791 | 1044 | 120 | 8.4 | 92 | 1003 | 10.9 | 5 | |
Kenny Golladay | WR | DET | 477 | 1044 | 48 | 9.9 | 28 | 477 | 17 | 3 | |
Ameer Abdullah | RB | DET | 378 | 1044 | 35 | 4.6 | 25 | 162 | 6.5 | 1 | |
Theo Riddick | RB | DET | 472 | 1044 | 71 | 6.3 | 53 | 444 | 8.4 | 2 | |
Zach Zenner | RB | DET | 65 | 1044 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dwayne Washington | RB | DET | 50 | 1044 | 2 | 7 | 2 | 14 | 7 | 0 | |
Tion Green | RB | DET | 89 | 1044 | 2 | 7 | 2 | 14 | 7 | 0 | |
Michael Roberts | TE | DET | 221 | 1044 | 7 | 6.6 | 4 | 46 | 11.5 | 0 | |
Eric Ebron | TE | DET | 552 | 1044 | 86 | 6.7 | 53 | 574 | 10.8 | 4 | |
Darren Fells | TE | DET | 550 | 1044 | 26 | 6.8 | 17 | 177 | 10.4 | 3 | |
Trevor Davis | WR | GB | 103 | 1047 | 7 | 10 | 5 | 70 | 14 | 0 | |
Davante Adams | WR | GB | 776 | 1047 | 117 | 7.6 | 74 | 885 | 12 | 10 | |
Randall Cobb | WR | GB | 741 | 1047 | 92 | 7.1 | 66 | 653 | 9.9 | 4 | |
Aaron Ripkowski | RB | GB | 181 | 1047 | 10 | 3.9 | 7 | 39 | 5.6 | 0 | |
Jamaal Williams | RB | GB | 443 | 1047 | 34 | 7.7 | 25 | 262 | 10.5 | 2 | |
Devante Mays | RB | GB | 15 | 1047 | 3 | 0 | 3 | 0 | 0 | 0 | |
Aaron Jones | RB | GB | 236 | 1047 | 18 | 1.2 | 9 | 22 | 2.4 | 0 | |
Joe Kerridge | RB | GB | 3 | 391 | 1 | 3 | 1 | 3 | 3 | 0 | |
Emanuel Byrd | TE | GB | 11 | 68 | 2 | 15.5 | 2 | 31 | 15.5 | 0 | |
Geronimo Allison | WR | GB | 343 | 1047 | 39 | 6.5 | 23 | 253 | 11 | 0 | |
Richard Rodgers | TE | GB | 306 | 1047 | 19 | 8.4 | 12 | 160 | 13.3 | 1 | |
Jeff Janis | WR | GB | 50 | 1047 | 5 | 2.4 | 2 | 12 | 6 | 0 | |
Lance Kendricks | TE | GB | 468 | 1047 | 35 | 5.8 | 18 | 203 | 11.3 | 1 | |
Jordy Nelson | WR | GB | 806 | 1047 | 88 | 5.5 | 53 | 482 | 9.1 | 6 | |
Ty Montgomery | RB | GB | 274 | 711 | 31 | 5.6 | 23 | 173 | 7.5 | 1 | |
Michael Clark | WR | GB | 75 | 336 | 14 | 2.9 | 4 | 41 | 10.2 | 0 | |
DeAndre Hopkins | WR | HOU | 1027 | 1102 | 174 | 7.9 | 96 | 1378 | 14.4 | 13 | |
Deandrew White | WR | HOU | 94 | 240 | 7 | 3.4 | 1 | 24 | 24 | 0 | |
Bruce Ellington | WR | HOU | 591 | 862 | 57 | 5.8 | 29 | 330 | 11.4 | 2 | |
Braxton Miller | WR | HOU | 427 | 1102 | 29 | 5.6 | 19 | 162 | 8.5 | 1 | |
Chris Thompson | WR | HOU | 100 | 886 | 6 | 14 | 5 | 84 | 16.8 | 0 | |
Will Fuller | WR | HOU | 530 | 1102 | 50 | 8.5 | 28 | 423 | 15.1 | 7 | |
Cobi Hamilton | WR | HOU | 54 | 390 | 6 | 1.3 | 1 | 8 | 8 | 0 | |
Lamar Miller | RB | HOU | 757 | 1102 | 45 | 7.3 | 36 | 327 | 9.1 | 3 | |
D'Onta Foreman | RB | HOU | 147 | 781 | 8 | 10.4 | 6 | 83 | 13.8 | 0 | |
Alfred Blue | RB | HOU | 158 | 1102 | 9 | 6 | 7 | 54 | 7.7 | 0 | |
Tyler Ervin | RB | HOU | 86 | 781 | 11 | 3.5 | 8 | 38 | 4.8 | 0 | |
Andre Ellington | RB | HOU | 315 | 1087 | 59 | 6.3 | 39 | 369 | 9.5 | 0 | |
Jay Prosch | RB | HOU | 146 | 1102 | 4 | 7.8 | 4 | 31 | 7.8 | 0 | |
Ryan Griffin | TE | HOU | 349 | 781 | 26 | 6.1 | 13 | 158 | 12.2 | 1 | |
CJ Fiedorowicz | TE | HOU | 230 | 862 | 23 | 5.5 | 14 | 127 | 9.1 | 0 | |
Ryan Malleck | TE | HOU | 8 | 111 | 1 | 3 | 1 | 3 | 3 | 0 | |
Stephen Anderson | TE | HOU | 441 | 1102 | 52 | 6.6 | 25 | 342 | 13.7 | 1 | |
Donte Moncrief | WR | IND | 614 | 1030 | 47 | 8.3 | 26 | 391 | 15 | 2 | |
TY Hilton | WR | IND | 926 | 1030 | 109 | 8.9 | 57 | 966 | 16.9 | 4 | |
Kamar Aiken | WR | IND | 588 | 1030 | 44 | 3 | 15 | 133 | 8.9 | 0 | |
Frank Gore | RB | IND | 555 | 1030 | 38 | 6.4 | 29 | 245 | 8.4 | 1 | |
Marlon Mack | RB | IND | 310 | 1030 | 33 | 6.8 | 21 | 225 | 10.7 | 1 | |
Robert Turbin | RB | IND | 124 | 710 | 11 | 5.1 | 9 | 56 | 6.2 | 0 | |
Matt Jones | RB | IND | 9 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Ferguson | RB | IND | 30 | 649 | 4 | 4 | 3 | 16 | 5.3 | 0 | |
Darrell Daniels | TE | IND | 196 | 1030 | 13 | 2 | 3 | 26 | 8.7 | 0 | |
Ross Travis | TE | IND | 114 | 1016 | 17 | 4.5 | 7 | 76 | 10.9 | 0 | |
Chester Rogers | WR | IND | 445 | 1030 | 37 | 7.7 | 23 | 284 | 12.3 | 1 | |
Jack Doyle | TE | IND | 909 | 1030 | 108 | 6.4 | 80 | 690 | 8.6 | 4 | |
Brandon Williams | TE | IND | 294 | 904 | 17 | 7.1 | 13 | 121 | 9.3 | 0 | |
Jaelen Strong | WR | JAX | 63 | 741 | 4 | 9.5 | 3 | 38 | 12.7 | 1 | |
Marqise Lee | WR | JAX | 738 | 1133 | 96 | 7.3 | 56 | 702 | 12.5 | 3 | |
Dede Westbrook | WR | JAX | 386 | 1133 | 51 | 6.6 | 27 | 339 | 12.6 | 1 | |
Allen Robinson | WR | JAX | 3 | 779 | 1 | 17 | 1 | 17 | 17 | 0 | |
Arrelious Benn | WR | JAX | 79 | 779 | 2 | 6 | 1 | 12 | 12 | 0 | |
Larry Pinkard | WR | JAX | 8 | 346 | 1 | 5 | 1 | 5 | 5 | 0 | |
TJ Yeldon | RB | JAX | 230 | 1133 | 41 | 5.5 | 30 | 224 | 7.5 | 0 | |
Leonard Fournette | RB | JAX | 564 | 1133 | 48 | 6.3 | 36 | 302 | 8.4 | 1 | |
Corey Grant | RB | JAX | 64 | 1133 | 4 | 10.2 | 3 | 41 | 13.7 | 0 | |
Chris Ivory | RB | JAX | 299 | 1133 | 28 | 6.2 | 21 | 175 | 8.3 | 1 | |
Tommy Bohanon | RB | JAX | 273 | 1133 | 11 | 3.9 | 6 | 43 | 7.2 | 1 | |
James O'Shaughnessy | TE | JAX | 239 | 1133 | 24 | 6.2 | 14 | 149 | 10.6 | 1 | |
Ben Koyack | TE | JAX | 418 | 1133 | 7 | 5.4 | 5 | 38 | 7.6 | 0 | |
Keelan Cole | WR | JAX | 755 | 1133 | 83 | 9 | 42 | 748 | 17.8 | 3 | |
Jaydon Mickens | WR | JAX | 107 | 728 | 11 | 7 | 6 | 77 | 12.8 | 2 | |
Allen Hurns | WR | JAX | 537 | 1133 | 56 | 8.6 | 39 | 484 | 12.4 | 2 | |
Marcedes Lewis | TE | JAX | 895 | 1133 | 48 | 6.6 | 24 | 318 | 13.2 | 5 | |
Tyreek Hill | WR | KC | 779 | 1033 | 105 | 11.3 | 75 | 1183 | 15.8 | 7 | |
Albert Wilson | WR | KC | 538 | 1033 | 62 | 8.9 | 42 | 554 | 13.2 | 3 | |
De'Anthony Thomas | WR | KC | 199 | 1033 | 16 | 8.9 | 14 | 143 | 10.2 | 2 | |
Demarcus Robinson | WR | KC | 586 | 1033 | 39 | 5.4 | 21 | 212 | 10.1 | 0 | |
Chris Conley | WR | KC | 293 | 696 | 16 | 10.9 | 11 | 175 | 15.9 | 0 | |
Kareem Hunt | RB | KC | 670 | 1033 | 63 | 7.2 | 53 | 455 | 8.6 | 3 | |
Akeem Hunt | RB | KC | 51 | 964 | 7 | 4.4 | 4 | 31 | 7.8 | 0 | |
Charcandrick West | RB | KC | 224 | 1033 | 34 | 4.4 | 27 | 150 | 5.6 | 2 | |
Anthony Sherman | RB | KC | 181 | 1033 | 8 | 5.9 | 6 | 47 | 7.8 | 0 | |
Jehu Chesson | WR | KC | 85 | 1033 | 4 | 4.5 | 2 | 18 | 9 | 0 | |
Orson Charles | TE | KC | 63 | 337 | 2 | 26.5 | 2 | 53 | 26.5 | 0 | |
Demetrius Harris | TE | KC | 487 | 1033 | 35 | 6.4 | 18 | 224 | 12.4 | 1 | |
Travis Kelce | TE | KC | 875 | 1033 | 122 | 8.5 | 83 | 1038 | 12.5 | 8 | |
Travis Benjamin | WR | LAC | 566 | 1064 | 65 | 8.7 | 34 | 567 | 16.7 | 4 | |
Keenan Allen | WR | LAC | 897 | 1064 | 159 | 8.8 | 102 | 1393 | 13.7 | 6 | |
Tyrell Williams | WR | LAC | 852 | 1064 | 69 | 10.6 | 43 | 728 | 16.9 | 4 | |
Melvin Gordon | RB | LAC | 750 | 1064 | 83 | 5.7 | 58 | 476 | 8.2 | 4 | |
Austin Ekeler | RB | LAC | 197 | 1064 | 35 | 8 | 27 | 279 | 10.3 | 3 | |
Branden Oliver | RB | LAC | 106 | 1064 | 11 | 2.4 | 6 | 26 | 4.3 | 0 | |
Derek Watt | RB | LAC | 143 | 1064 | 3 | 11.7 | 2 | 35 | 17.5 | 0 | |
Andre Williams | RB | LAC | 13 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Williams | WR | LAC | 234 | 1064 | 23 | 4.1 | 11 | 95 | 8.6 | 0 | |
Sean McGrath | TE | LAC | 219 | 1064 | 4 | 11.5 | 4 | 46 | 11.5 | 0 | |
Antonio Gates | TE | LAC | 500 | 1064 | 52 | 6.1 | 30 | 316 | 10.5 | 3 | |
Hunter Henry | TE | LAC | 598 | 921 | 62 | 9.3 | 45 | 579 | 12.9 | 4 | |
Jeff Cumberland | TE | LAC | 148 | 560 | 3 | 0.7 | 2 | 2 | 1 | 0 | |
Pharoh Cooper | WR | LAR | 208 | 1041 | 19 | 4.4 | 11 | 84 | 7.6 | 0 | |
Tavon Austin | WR | LAR | 228 | 1041 | 22 | 2.5 | 13 | 56 | 4.3 | 0 | |
Sammy Watkins | WR | LAR | 778 | 1041 | 70 | 8.5 | 39 | 593 | 15.2 | 8 | |
Robert Woods | WR | LAR | 651 | 1041 | 85 | 9.2 | 56 | 781 | 13.9 | 5 | |
Cooper Kupp | WR | LAR | 742 | 1041 | 94 | 9.2 | 62 | 869 | 14 | 5 | |
Lance Dunbar | RB | LAR | 39 | 1041 | 3 | 0.3 | 1 | 1 | 1 | 0 | |
Todd Gurley | RB | LAR | 796 | 1041 | 87 | 9.1 | 64 | 788 | 12.3 | 6 | |
Justin Davis | RB | LAR | 6 | 1041 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malcolm Brown | RB | LAR | 150 | 1041 | 11 | 4.8 | 9 | 53 | 5.9 | 0 | |
Gerald Everett | TE | LAR | 299 | 1041 | 32 | 7.6 | 16 | 244 | 15.2 | 2 | |
Josh Reynolds | WR | LAR | 281 | 1041 | 24 | 4.3 | 11 | 104 | 9.5 | 1 | |
Derek Carrier | TE | LAR | 188 | 1041 | 11 | 6.5 | 8 | 71 | 8.9 | 0 | |
Mike Thomas | WR | LAR | 101 | 1041 | 7 | 13.3 | 5 | 93 | 18.6 | 0 | |
Tyler Higbee | TE | LAR | 735 | 1041 | 45 | 6.6 | 25 | 295 | 11.8 | 1 | |
Kenny Stills | WR | MIA | 942 | 1040 | 105 | 8.1 | 58 | 847 | 14.6 | 6 | |
Devante Parker | WR | MIA | 678 | 1040 | 96 | 7 | 57 | 670 | 11.8 | 1 | |
Jarvis Landry | WR | MIA | 932 | 1040 | 161 | 6.1 | 112 | 987 | 8.8 | 9 | |
Jakeem Grant | WR | MIA | 132 | 1040 | 22 | 9.2 | 13 | 203 | 15.6 | 2 | |
