2017 NFL Kicker (K) Stats Cheat Sheet NFL Season 2017
Home or Away Game:
Playing Surface: Windy Conditions: 2016 Kicker Stats | 2015 Kicker Stats | 2014 Kicker Stats Click here to understand the column headings for our Kicker Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2017, Home or Away: All, Playing Surface: All, Wind Speed >= All
Rank | Name | Team | FGM /Gm | FGA /Gm | FGM | FGA | FG% | Long | XPM /Gm | FGM 0-19 | FGM 20-29 | FGM 30-39 | FGM 40-49 | FGM 50+ | FG Blk | DK FP /GM | FD FP /GM | XPM | XPA | GP | Season FG/Gm | % Increase SeasonFG |
Matt Prater | DET | 1.88 | 2.19 | 30 | 35 | 0.86 | 58 | 2 | 4 | 10 | 7 | 7 | 0 | 0 | 9.44 | 2.5 | 40 | 41 | 16 | 1.88 | 0 | |
Robbie Gould | SF | 2.44 | 2.56 | 39 | 41 | 0.95 | 52 | 0 | 7 | 11 | 17 | 4 | 1 | 0 | 10.63 | 1.75 | 28 | 30 | 16 | 2.44 | 0 | |
Mason Crosby | GB | 0.94 | 1.19 | 15 | 19 | 0.79 | 50 | 0 | 8 | 2 | 4 | 1 | 1 | 0 | 5.25 | 2.06 | 33 | 35 | 16 | 0.94 | 0 | |
Stephen Gostkowski | NE | 2.31 | 2.5 | 37 | 40 | 0.93 | 62 | 0 | 16 | 9 | 8 | 4 | 0 | 0 | 10.75 | 2.81 | 45 | 47 | 16 | 2.31 | 0 | |
Adam Vinatieri | IND | 1.93 | 2.27 | 29 | 34 | 0.85 | 54 | 0 | 11 | 7 | 6 | 5 | 1 | 0 | 8.33 | 1.47 | 22 | 24 | 15 | 1.93 | 0 | |
Matt Bryant | ATL | 2.13 | 2.44 | 34 | 39 | 0.87 | 57 | 1 | 6 | 10 | 9 | 8 | 2 | 0 | 10.13 | 2.19 | 35 | 35 | 16 | 2.13 | 0 | |
Nick Novak | LAC | 1.29 | 1.86 | 9 | 13 | 0.69 | 50 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 6.57 | 2.43 | 17 | 18 | 7 | 1.29 | 0 | |
Phil Dawson | ARI | 2 | 2.5 | 32 | 40 | 0.8 | 57 | 1 | 7 | 10 | 10 | 4 | 2 | 0 | 8.56 | 1.44 | 23 | 26 | 16 | 2 | 0 | |
Ryan Succop | TEN | 2.19 | 2.63 | 35 | 42 | 0.83 | 52 | 0 | 10 | 7 | 16 | 2 | 1 | 0 | 9.75 | 1.94 | 31 | 33 | 16 | 2.19 | 0 | |
Graham Gano | CAR | 1.81 | 1.88 | 29 | 30 | 0.97 | 48 | 0 | 8 | 11 | 10 | 0 | 0 | 0 | 8.19 | 2.13 | 34 | 37 | 16 | 1.81 | 0 | |
Nick Folk | TB | 1.5 | 2.75 | 6 | 11 | 0.55 | 50 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 7.25 | 1.75 | 7 | 9 | 4 | 1.5 | 0 | |
Mike Nugent | CHI | 1.38 | 1.63 | 11 | 13 | 0.85 | 55 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 6.75 | 1.88 | 15 | 17 | 8 | 1.38 | 0 | |
Steven Hauschka | BUF | 1.81 | 2.06 | 29 | 33 | 0.88 | 56 | 0 | 6 | 9 | 7 | 7 | 0 | 0 | 8.56 | 1.81 | 29 | 29 | 16 | 1.81 | 0 | |
Dan Bailey | DAL | 1.25 | 1.67 | 15 | 20 | 0.75 | 56 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 6.75 | 2.17 | 26 | 28 | 12 | 1.25 | 0 | |
Randy Bullock | CIN | 1.2 | 1.33 | 18 | 20 | 0.9 | 51 | 0 | 6 | 7 | 4 | 1 | 1 | 0 | 6.07 | 2.07 | 31 | 33 | 15 | 1.2 | 0 | |
Blair Walsh | SEA | 1.31 | 1.81 | 21 | 29 | 0.72 | 49 | 0 | 6 | 7 | 8 | 0 | 0 | 0 | 6.75 | 2.31 | 37 | 38 | 16 | 1.31 | 0 | |
Justin Tucker | BAL | 2.13 | 2.31 | 34 | 37 | 0.92 | 57 | 0 | 7 | 11 | 11 | 5 | 1 | 0 | 10.13 | 2.44 | 39 | 39 | 16 | 2.13 | 0 | |
Greg Zuerlein | LAR | 2.71 | 2.86 | 38 | 40 | 0.95 | 56 | 1 | 8 | 11 | 12 | 6 | 0 | 0 | 13 | 3.14 | 44 | 46 | 14 | 2.71 | 0 | |
Kai Forbath | MIN | 2 | 2.38 | 32 | 38 | 0.84 | 53 | 0 | 8 | 12 | 6 | 6 | 1 | 0 | 9.25 | 2.13 | 34 | 39 | 16 | 2 | 0 | |
Dustin Hopkins | WAS | 1.75 | 2.13 | 14 | 17 | 0.82 | 49 | 1 | 7 | 2 | 4 | 0 | 0 | 0 | 8 | 2.25 | 18 | 19 | 8 | 1.75 | 0 | |
Caleb Sturgis | PHI | 3 | 3 | 3 | 3 | 1 | 50 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 2 | 1 | 3 | 0 | |
Brandon McManus | DEN | 1.5 | 2 | 24 | 32 | 0.75 | 53 | 0 | 6 | 11 | 4 | 3 | 2 | 0 | 6.81 | 1.69 | 27 | 27 | 16 | 1.5 | 0 | |
Giorgio Tavecchio | OAK | 1 | 1.31 | 16 | 21 | 0.76 | 53 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 5.63 | 2.06 | 33 | 34 | 16 | 1 | 0 | |
Chris Boswell | PIT | 2.19 | 2.38 | 35 | 38 | 0.92 | 53 | 0 | 10 | 12 | 9 | 4 | 1 | 0 | 9.94 | 2.31 | 37 | 39 | 16 | 2.19 | 0 | |
Cody Parkey | MIA | 1.31 | 1.44 | 21 | 23 | 0.91 | 54 | 0 | 6 | 8 | 6 | 1 | 0 | 0 | 6.06 | 1.63 | 26 | 29 | 16 | 1.31 | 0 | |
Cairo Santos | CHI | 0.8 | 1 | 4 | 5 | 0.8 | 39 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.2 | 2.8 | 14 | 14 | 5 | 0.8 | 0 | |
Patrick Murray | TB | 1.58 | 1.92 | 19 | 23 | 0.83 | 50 | 0 | 5 | 8 | 4 | 2 | 0 | 0 | 7.17 | 1.75 | 21 | 22 | 12 | 1.58 | 0 | |
Chandler Catanzaro | NYJ | 1.56 | 1.88 | 25 | 30 | 0.83 | 57 | 1 | 6 | 4 | 12 | 2 | 0 | 0 | 7.5 | 1.81 | 29 | 29 | 16 | 1.56 | 0 | |
Josh Lambo | JAX | 1.9 | 2 | 19 | 20 | 0.95 | 56 | 0 | 2 | 11 | 4 | 2 | 0 | 0 | 8.7 | 2.2 | 22 | 24 | 10 | 1.9 | 0 | |
Michael Palardy | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
Ka'imi Fairbairn | HOU | 1.25 | 1.56 | 20 | 25 | 0.8 | 55 | 0 | 3 | 8 | 6 | 3 | 0 | 0 | 6.5 | 2 | 32 | 35 | 16 | 1.25 | 0 | |
Marshall Koehn | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
Nick Rose | LAC | 1.1 | 1.4 | 11 | 14 | 0.79 | 55 | 0 | 6 | 3 | 1 | 1 | 2 | 0 | 5.9 | 2.3 | 23 | 26 | 10 | 1.1 | 0 | |
Wil Lutz | NO | 1.94 | 2.25 | 31 | 36 | 0.86 | 53 | 0 | 10 | 4 | 13 | 4 | 0 | 0.03 | 10.09 | 2.94 | 47 | 50 | 16 | 1.94 | 0 | |
Aldrick Rosas | NYG | 1.13 | 1.56 | 18 | 25 | 0.72 | 52 | 0 | 8 | 3 | 4 | 3 | 2 | 0 | 5.25 | 1.25 | 20 | 23 | 16 | 1.13 | 0 | |
Sam Ficken | LAR | 1 | 1.5 | 2 | 3 | 0.67 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 5 | 2 | 1 | 0 | |
Jake Elliott | PHI | 1.73 | 2.07 | 26 | 31 | 0.84 | 61 | 0 | 5 | 4 | 12 | 5 | 0 | 0 | 9.27 | 2.6 | 39 | 42 | 15 | 1.73 | 0 | |
Harrison Butker | KC | 2.92 | 3.23 | 38 | 42 | 0.9 | 53 | 0 | 8 | 16 | 10 | 4 | 0 | 0 | 12.31 | 2.15 | 28 | 28 | 13 | 2.92 | 0 | |
Zane Gonzalez | CLE | 0.94 | 1.25 | 15 | 20 | 0.75 | 54 | 0 | 5 | 4 | 4 | 2 | 0 | 0 | 4.88 | 1.56 | 25 | 26 | 16 | 0.94 | 0 |
NFL Football Kicker Stats Season 2017-2018