2021 Quarterback QB Stats Cheat Sheet NFL Current Season Statistics
2020 QB Stats | 2019 QB Stats | 2018 QB Stats | 2017 QB Stats | 2016 QB Stats | 2015 QB Stats | 2014 QB Stats |
More Stat Sheets |
Stats Last Updated on ET
Displaying results for Season: 2021, Min Pass Attempts >=All
Rank | Name | Tm | Pass Yds/Gm | Pass Att | Pass Att/Gm | Pass Comp/Gm | Pass Comp% | Yds /Att | FP /Att | Yds /Comp | Pass TD | INT | Sacks | Rush Att | Rush Yds | Rush TDs | GP | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season PassYds | Opp | Opp PosRank |
Tom Brady | TB | 312.71 | 719 | 42.29 | 28.53 | 67.45 | 7.41 | 0.52 | 10.96 | 43 | 12 | 22 | 28 | 81 | 2 | 17 | 22.75 | 24.51 | 22.75 | 24.51 | 312.71 | |||
Josh Johnson | BAL | 304 | 40 | 40 | 28 | 70 | 7.6 | 0.48 | 10.86 | 2 | 1 | 1 | 5 | 10 | 0 | 1 | 20.16 | 23.16 | 12.08 | 13.58 | 159.5 | |||
Justin Herbert | LAC | 294.94 | 672 | 39.53 | 26.06 | 65.92 | 7.53 | 0.57 | 11.32 | 38 | 15 | 31 | 63 | 302 | 3 | 17 | 23.28 | 24.93 | 23.28 | 24.93 | 294.94 | |||
Joe Burrow | CIN | 288.19 | 520 | 32.5 | 22.88 | 70.38 | 8.74 | 0.6 | 12.6 | 34 | 14 | 51 | 40 | 118 | 2 | 16 | 20.52 | 21.77 | 20.52 | 21.77 | 288.19 | |||
Matthew Stafford | LAR | 287.41 | 601 | 35.35 | 23.76 | 67.22 | 8.3 | 0.55 | 12.09 | 41 | 17 | 30 | 32 | 43 | 0 | 17 | 20.4 | 21.75 | 20.4 | 21.75 | 287.41 | |||
Patrick Mahomes | KC | 284.65 | 658 | 38.71 | 25.65 | 66.26 | 7.54 | 0.55 | 11.1 | 37 | 13 | 28 | 66 | 381 | 2 | 17 | 22.04 | 23.16 | 22.04 | 23.16 | 284.65 | |||
Derek Carr | LV | 282.59 | 626 | 36.82 | 25.18 | 68.37 | 7.79 | 0.41 | 11.22 | 23 | 14 | 40 | 40 | 108 | 0 | 17 | 15.94 | 17.29 | 15.94 | 17.29 | 282.59 | |||
Dak Prescott | DAL | 278.06 | 596 | 37.25 | 25.63 | 68.79 | 7.66 | 0.54 | 10.85 | 37 | 10 | 30 | 48 | 146 | 1 | 16 | 20.66 | 21.97 | 20.66 | 21.97 | 278.06 | |||
Kyler Murray | ARI | 270.5 | 481 | 34.36 | 23.79 | 69.23 | 7.99 | 0.62 | 11.37 | 24 | 10 | 31 | 88 | 423 | 5 | 14 | 22.18 | 22.82 | 22.18 | 22.82 | 270.5 | |||
Kirk Cousins | MIN | 263.81 | 561 | 35.06 | 23.25 | 66.31 | 7.52 | 0.54 | 11.35 | 33 | 7 | 28 | 29 | 115 | 1 | 16 | 19.21 | 20.46 | 19.21 | 20.46 | 263.81 | |||
Josh Allen | BUF | 259.24 | 646 | 38 | 24.06 | 63.31 | 7.06 | 0.62 | 10.78 | 36 | 15 | 26 | 122 | 763 | 6 | 17 | 24.56 | 25.98 | 24.56 | 25.98 | 259.24 | |||
Aaron Rodgers | GB | 257.19 | 531 | 33.19 | 22.88 | 68.93 | 7.78 | 0.63 | 11.24 | 37 | 4 | 30 | 33 | 101 | 3 | 16 | 21.05 | 21.83 | 21.05 | 21.83 | 257.19 | |||
Jimmy Garoppolo | SF | 254 | 441 | 29.4 | 20.07 | 68.25 | 8.79 | 0.52 | 12.66 | 20 | 12 | 29 | 38 | 51 | 3 | 15 | 15.97 | 17.17 | 15.97 | 17.17 | 254 | |||
Nick Foles | CHI | 250 | 35 | 35 | 24 | 68.57 | 7.1 | 0.48 | 10.42 | 1 | 0 | 4 | 4 | 8 | 0 | 1 | 16.8 | 16.8 | 16.8 | 16.8 | 250 | |||
Lamar Jackson | BAL | 240.17 | 382 | 31.83 | 20.5 | 64.4 | 7.32 | 0.63 | 11.72 | 16 | 13 | 38 | 133 | 767 | 2 | 12 | 21.08 | 22.33 | 21.08 | 22.33 | 240.17 | |||
Mike White | NYJ | 238.25 | 132 | 33 | 22 | 66.67 | 7.4 | 0.33 | 10.83 | 5 | 8 | 4 | 5 | -1 | 0 | 4 | 13.01 | 13.76 | 13.01 | 13.76 | 238.25 | |||
Ben Roethlisberger | PIT | 233.75 | 605 | 37.81 | 24.38 | 64.46 | 6.34 | 0.36 | 9.59 | 22 | 10 | 38 | 20 | 5 | 1 | 16 | 14.26 | 14.94 | 14.26 | 14.94 | 233.75 | |||
Matt Ryan | ATL | 233.41 | 560 | 32.94 | 22.06 | 66.96 | 7.1 | 0.4 | 10.58 | 20 | 12 | 40 | 40 | 82 | 1 | 17 | 13.82 | 14.76 | 13.82 | 14.76 | 233.41 | |||
Jared Goff | DET | 231.79 | 494 | 35.29 | 23.71 | 67.21 | 6.61 | 0.39 | 9.77 | 19 | 8 | 35 | 17 | 87 | 0 | 14 | 14.46 | 15.11 | 14.46 | 15.11 | 231.79 | |||
Mac Jones | NE | 223.59 | 521 | 30.65 | 20.71 | 67.56 | 7.45 | 0.43 | 10.8 | 22 | 13 | 28 | 44 | 129 | 0 | 17 | 14 | 14.53 | 14 | 14.53 | 223.59 | |||
Russell Wilson | SEA | 222.36 | 400 | 28.57 | 18.5 | 64.75 | 7.99 | 0.61 | 12.02 | 25 | 6 | 33 | 43 | 183 | 2 | 14 | 17.77 | 18.06 | 17.77 | 18.06 | 222.36 | |||
Daniel Jones | NYG | 220.73 | 361 | 32.82 | 21.09 | 64.27 | 6.77 | 0.46 | 10.47 | 10 | 7 | 22 | 62 | 298 | 2 | 11 | 15.82 | 16.41 | 15.82 | 16.41 | 220.73 | |||
Ryan Tannehill | TEN | 219.65 | 531 | 31.24 | 21 | 67.23 | 7.08 | 0.51 | 10.46 | 21 | 14 | 47 | 55 | 270 | 7 | 17 | 16.61 | 17.2 | 16.61 | 17.2 | 219.65 | |||
Teddy Bridgewater | DEN | 218 | 426 | 30.43 | 20.36 | 66.9 | 7.09 | 0.48 | 10.71 | 18 | 7 | 31 | 30 | 106 | 2 | 14 | 14.98 | 15.48 | 14.98 | 15.48 | 218 | |||
Baker Mayfield | CLE | 215 | 418 | 29.86 | 18.07 | 60.53 | 7.36 | 0.43 | 11.9 | 17 | 13 | 43 | 37 | 134 | 1 | 14 | 13.85 | 14.49 | 13.85 | 14.49 | 215 | |||
Trevor Lawrence | JAX | 214.18 | 602 | 35.41 | 21.12 | 59.63 | 6.11 | 0.33 | 10.14 | 12 | 17 | 32 | 73 | 334 | 2 | 17 | 12.71 | 13.36 | 12.71 | 13.36 | 214.18 | |||
Taylor Heinicke | WAS | 213.69 | 494 | 30.88 | 20.06 | 64.98 | 7.01 | 0.45 | 10.65 | 20 | 15 | 38 | 60 | 313 | 1 | 16 | 14.84 | 15.18 | 14.84 | 15.18 | 213.69 | |||
Sam Darnold | CAR | 210.58 | 406 | 33.83 | 20.25 | 59.85 | 6.14 | 0.39 | 10.4 | 9 | 13 | 35 | 48 | 222 | 5 | 12 | 14.19 | 15.27 | 14.19 | 15.27 | 210.58 | |||
Jalen Hurts | PHI | 209.6 | 432 | 28.8 | 17.67 | 61.34 | 7.36 | 0.72 | 11.86 | 16 | 9 | 26 | 139 | 784 | 10 | 15 | 21.41 | 21.94 | 21.41 | 21.94 | 209.6 | |||
Carson Wentz | IND | 209.59 | 516 | 30.35 | 18.94 | 62.4 | 6.97 | 0.5 | 11.07 | 27 | 7 | 32 | 57 | 215 | 1 | 17 | 15.59 | 16.24 | 15.59 | 16.24 | 209.59 | |||
Davis Mills | HOU | 204.92 | 394 | 30.31 | 20.23 | 66.75 | 6.58 | 0.4 | 10.13 | 16 | 10 | 31 | 18 | 44 | 0 | 13 | 12.84 | 13.84 | 12.84 | 13.84 | 204.92 | |||
Tua Tagovailoa | MIA | 204.08 | 388 | 29.85 | 20.23 | 67.78 | 6.88 | 0.47 | 10.09 | 16 | 10 | 20 | 42 | 128 | 3 | 13 | 14.69 | 14.99 | 14.69 | 14.99 | 204.08 | |||
Garrett Gilbert | WAS | 194 | 31 | 31 | 20 | 64.52 | 6.3 | 0.25 | 9.7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7.76 | 7.76 | 7.76 | 7.76 | 194 | |||
Trevor Siemian | NO | 192.33 | 188 | 31.33 | 18 | 57.45 | 6.02 | 0.48 | 10.69 | 11 | 3 | 9 | 9 | 20 | 1 | 6 | 15.53 | 15.69 | 15.53 | 15.69 | 192.33 | |||
Andy Dalton | CHI | 189.38 | 236 | 29.5 | 18.63 | 63.14 | 6.58 | 0.36 | 10.17 | 8 | 9 | 18 | 16 | 76 | 0 | 8 | 11.65 | 12.53 | 11.65 | 12.53 | 189.38 | |||
Sean Mannion | MIN | 189 | 36 | 36 | 22 | 61.11 | 5.2 | 0.36 | 8.59 | 1 | 0 | 2 | 2 | 14 | 0 | 1 | 12.96 | 12.96 | 12.96 | 12.96 | 189 | |||
Zach Wilson | NYJ | 179.54 | 383 | 29.46 | 16.38 | 55.61 | 6 | 0.4 | 10.96 | 9 | 11 | 44 | 29 | 185 | 4 | 13 | 12.53 | 12.6 | 12.53 | 12.6 | 179.54 | |||
Geno Smith | SEA | 175.5 | 95 | 23.75 | 16.25 | 68.42 | 7.48 | 0.57 | 10.8 | 5 | 1 | 13 | 9 | 42 | 1 | 4 | 13.82 | 14.07 | 13.82 | 14.07 | 175.5 | |||
Joe Flacco | NYJ | 169 | 42 | 21 | 13.5 | 64.29 | 11.6 | 0.57 | 12.52 | 3 | 0 | 2 | 2 | 3 | 0 | 2 | 11.91 | 12.41 | 11.91 | 12.41 | 169 | |||
Jameis Winston | NO | 167.14 | 161 | 23 | 13.57 | 59.01 | 7.07 | 0.73 | 12.32 | 14 | 3 | 11 | 32 | 166 | 1 | 7 | 17.2 | 17.34 | 17.2 | 17.34 | 167.14 | |||
Tyrod Taylor | HOU | 161 | 150 | 25 | 15.17 | 60.67 | 6.65 | 0.54 | 10.62 | 5 | 5 | 13 | 19 | 151 | 3 | 6 | 14.46 | 14.46 | 14.46 | 14.46 | 161 | |||
Justin Fields | CHI | 155.83 | 270 | 22.5 | 13.25 | 58.89 | 6.74 | 0.47 | 11.76 | 7 | 10 | 36 | 72 | 420 | 2 | 12 | 11.4 | 12.07 | 11.4 | 12.07 | 155.83 | |||
Tyler Huntley | BAL | 154.43 | 188 | 26.86 | 17.43 | 64.89 | 4.69 | 0.44 | 8.86 | 3 | 4 | 18 | 47 | 294 | 2 | 7 | 12.38 | 12.81 | 12.38 | 12.81 | 154.43 | |||
Nick Mullens | CLE | 147 | 30 | 30 | 20 | 66.67 | 4.9 | 0.33 | 7.35 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9.88 | 9.88 | 9.88 | 9.88 | 147 | |||
Mason Rudolph | PIT | 138.5 | 58 | 29 | 17.5 | 60.34 | 4.6 | 0.32 | 7.91 | 1 | 1 | 0 | 5 | 53 | 0 | 2 | 9.69 | 9.69 | 9.69 | 9.69 | 138.5 | |||
Ian Book | NO | 135 | 20 | 20 | 12 | 60 | 6.8 | 0.1 | 11.25 | 0 | 2 | 8 | 3 | 6 | 0 | 1 | 4 | 4 | 4 | 4 | 135 | |||
Mike Glennon | NYG | 131.67 | 167 | 27.83 | 15 | 53.89 | 4.5 | 0.19 | 8.78 | 4 | 10 | 9 | 7 | 33 | 1 | 6 | 6.82 | 7.32 | 6.82 | 7.32 | 131.67 | |||
Drew Lock | DEN | 131.17 | 111 | 18.5 | 11.17 | 60.36 | 6.67 | 0.46 | 11.75 | 2 | 2 | 9 | 10 | 53 | 2 | 6 | 8.9 | 9.15 | 8.9 | 9.15 | 131.17 | |||
Jacoby Brissett | MIA | 116.64 | 225 | 20.45 | 12.82 | 62.67 | 5.44 | 0.32 | 9.1 | 5 | 4 | 19 | 19 | 70 | 1 | 11 | 6.94 | 7.21 | 6.94 | 7.21 | 116.64 | |||
Josh Johnson | NYJ | 111.33 | 45 | 15 | 9.67 | 64.44 | 3.97 | 0.6 | 11.52 | 3 | 1 | 2 | 4 | 18 | 0 | 3 | 9.39 | 10.39 | 12.08 | 13.58 | 159.5 | |||
Gardner Minshew II | PHI | 109.75 | 60 | 15 | 10.25 | 68.33 | 5.2 | 0.56 | 10.71 | 4 | 1 | 5 | 9 | 21 | 0 | 4 | 8.67 | 8.67 | 8.67 | 8.67 | 109.75 | |||
Tim Boyle | DET | 105.2 | 94 | 18.8 | 12.2 | 64.89 | 3.18 | 0.26 | 8.62 | 3 | 6 | 0 | 2 | 13 | 0 | 5 | 6.07 | 6.07 | 6.07 | 6.07 | 105.2 | |||
Trey Lance | SF | 100.5 | 71 | 11.83 | 6.83 | 57.75 | 5.18 | 0.91 | 14.71 | 5 | 2 | 4 | 38 | 168 | 1 | 6 | 11.15 | 11.15 | 11.15 | 11.15 | 100.5 | |||
Colt McCoy | ARI | 92.5 | 99 | 12.38 | 9.25 | 74.75 | 3.59 | 0.42 | 10 | 3 | 1 | 6 | 22 | 37 | 0 | 8 | 5.29 | 5.79 | 5.29 | 5.79 | 92.5 | |||
Cam Newton | CAR | 85.5 | 126 | 15.75 | 8.63 | 54.76 | 3.74 | 0.69 | 9.91 | 4 | 5 | 10 | 47 | 230 | 5 | 8 | 11.42 | 11.55 | 11.42 | 11.55 | 85.5 | |||
Cooper Rush | DAL | 84.4 | 47 | 9.4 | 6 | 63.83 | 9.42 | 0.51 | 14.07 | 3 | 1 | 3 | 9 | -8 | 0 | 5 | 5.02 | 5.82 | 5.02 | 5.82 | 84.4 | |||
Taysom Hill | NO | 81.5 | 134 | 11.17 | 6.5 | 58.21 | 5.68 | 0.88 | 12.54 | 4 | 5 | 9 | 70 | 374 | 5 | 12 | 10.39 | 10.81 | 10.39 | 10.81 | 81.5 | |||
P.J. Walker | CAR | 72.4 | 66 | 13.2 | 7.2 | 54.55 | 4.62 | 0.21 | 10.06 | 1 | 3 | 7 | 7 | 13 | 0 | 5 | 3.36 | 3.56 | 3.36 | 3.56 | 72.4 | |||
Jake Fromm | NYG | 70 | 60 | 20 | 9 | 45 | 3.87 | 0.18 | 7.78 | 1 | 3 | 6 | 8 | 65 | 0 | 3 | 4.63 | 4.97 | 4.63 | 4.97 | 70 | |||
Jordan Love | GB | 68.5 | 62 | 10.33 | 6 | 58.06 | 4.67 | 0.34 | 11.42 | 2 | 3 | 3 | 12 | 27 | 0 | 6 | 4.02 | 4.19 | 4.02 | 4.19 | 68.5 | |||
Case Keenum | CLE | 66 | 72 | 10.29 | 6.71 | 65.28 | 3.16 | 0.4 | 9.83 | 3 | 1 | 5 | 12 | 22 | 0 | 7 | 4.24 | 4.38 | 4.24 | 4.38 | 66 | |||
Kyle Allen | WAS | 60 | 19 | 9.5 | 6 | 63.16 | 6.3 | 0.42 | 10 | 1 | 0 | 2 | 2 | 11 | 0 | 2 | 3.95 | 4.45 | 3.95 | 4.45 | 60 | |||
Brian Hoyer | NE | 45.4 | 11 | 2.2 | 1.8 | 81.82 | 12.78 | 1.12 | 25.22 | 1 | 0 | 0 | 11 | -8 | 0 | 5 | 2.46 | 2.46 | 2.46 | 2.46 | 45.4 | |||
Jacob Eason | IND | 25 | 5 | 5 | 2 | 40 | 5 | -0.2 | 12.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | |||
Brandon Allen | CIN | 24.83 | 34 | 5.67 | 2.83 | 50 | 2.45 | 0.41 | 8.76 | 2 | 0 | 4 | 7 | -1 | 0 | 6 | 2.31 | 2.31 | 2.31 | 2.31 | 24.83 | |||
Chad Henne | KC | 20.5 | 16 | 4 | 2.75 | 68.75 | 1.28 | 0.21 | 7.45 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0.82 | 0.82 | 0.82 | 0.82 | 20.5 | |||
Chris Streveler | ARI | 18 | 9 | 4.5 | 3 | 66.67 | 2 | 0.23 | 6 | 0 | 0 | 2 | 3 | 6 | 0 | 2 | 1.02 | 1.02 | 1.02 | 1.02 | 18 | |||
Ryan Fitzpatrick | WAS | 13 | 6 | 6 | 3 | 50 | 2.2 | 0.12 | 4.33 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0.72 | 0.72 | 0.72 | 0.72 | 13 | |||
Blaine Gabbert | TB | 11.17 | 11 | 1.83 | 1.17 | 63.64 | 4.03 | 0.18 | 9.57 | 0 | 0 | 1 | 9 | -7 | 0 | 6 | 0.33 | 0.33 | 0.33 | 0.33 | 11.17 | |||
C.J. Beathard | JAX | 11 | 2 | 0.67 | 0.67 | 100 | 5.5 | 0.76 | 16.5 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.51 | 0.51 | 0.51 | 0.51 | 11 | |||
Mitchell Trubisky | BUF | 7.17 | 8 | 1.33 | 1 | 75 | 4.63 | 1.02 | 7.17 | 0 | 1 | 0 | 13 | 24 | 1 | 6 | 1.52 | 1.52 | 1.52 | 1.52 | 7.17 | |||
Kellen Mond | MIN | 5 | 3 | 3 | 2 | 66.67 | 1.7 | 0.07 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0.2 | 0.2 | 0.2 | 5 | |||
Josh Rosen | ATL | 4.75 | 11 | 2.75 | 0.5 | 18.18 | 1 | -0.29 | 9.5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -0.31 | -0.31 | -0.31 | -0.31 | 4.75 | |||
John Wolford | LAR | 1.67 | 4 | 1.33 | 0.33 | 25 | 0.83 | -0.48 | 5 | 0 | 1 | 1 | 2 | -1 | 0 | 3 | -0.3 | -0.3 | -0.3 | -0.3 | 1.67 | |||
Marcus Mariota | LV | 0.44 | 2 | 0.22 | 0.11 | 50 | 0.44 | 7.43 | 4 | 0 | 0 | 0 | 13 | 87 | 1 | 9 | 1.65 | 1.65 | 1.65 | 1.65 | 0.44 | |||
Brett Rypien | DEN | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Feleipe Franks | ATL | 0 | 1 | 0.11 | 0 | 0 | 0 | -1.4 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 9 | -0.04 | -0.04 | -0.04 | -0.04 | 0 |
NFL Football QB Quarterback Stats Current Season
Legend:
Att = Attempts
Gm = Game
Yds = Yards
Comp = Completions
FP = Fantasy Points
TD = Touchdowns
INT = Interceptions
GP = Games Played
DK = DraftKings
FD = FanDuel
FD/Gm = FanDuel fantasy points per game
DK/Gm = DraftKings fantasy points per game
Opp = Opponent
Leave Your Feedback Below!
Did these Quarterback stats help you? Give us your feedback below!
Submit your review | |
Quarterback Stats
Average rating: 0 reviews