2019 Tight End TE Stats Cheat Sheet NFL Season 2019 Statistics
2018 Tight End Stats | 2017 Tight End Stats | 2016 Tight End Stats | 2015 Tight End Stats | 2014 Tight End Stats Click here to understand the column headings for our Tight End Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2019, Home or Away: All, Min Receptions >=1
Rank | Name | Tm | Rec Yds/Gm | Tgt /Gm | Rec /Gm | Rec | Rec Yds | Yds /Rec | Rec TDs | Rec Long | GP | FD /Tgt | DK /Tgt | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season RecYdsGm | Opp | Opp PosRank |
Travis Kelce | KC | 76.81 | 8.5 | 6.06 | 97 | 1229 | 12.67 | 5 | 47 | 16 | 1.51 | 1.92 | 12.86 | 16.33 | 12.86 | 16.33 | 76.81 | |||
George Kittle | SF | 75.21 | 7.64 | 6.07 | 85 | 1053 | 12.39 | 5 | 61 | 14 | 1.68 | 2.16 | 12.86 | 16.54 | 12.86 | 16.54 | 75.21 | |||
Darren Waller | OAK | 71.56 | 7.31 | 5.63 | 90 | 1145 | 12.72 | 3 | 75 | 16 | 1.5 | 2.03 | 11 | 14.81 | 11 | 14.81 | 71.56 | |||
Zach Ertz | PHI | 61.07 | 9 | 5.87 | 88 | 916 | 10.41 | 6 | 30 | 15 | 1.27 | 1.63 | 11.44 | 14.64 | 11.44 | 14.64 | 61.07 | |||
Austin Hooper | ATL | 60.54 | 7.46 | 5.77 | 75 | 787 | 10.49 | 6 | 35 | 13 | 1.59 | 2.04 | 11.86 | 15.21 | 11.86 | 15.21 | 60.54 | |||
Evan Engram | NYG | 58.38 | 8.5 | 5.5 | 44 | 467 | 10.61 | 3 | 75 | 8 | 1.29 | 1.7 | 10.93 | 14.43 | 10.93 | 14.43 | 58.38 | |||
Mark Andrews | BAL | 56.8 | 6.53 | 4.27 | 64 | 852 | 13.31 | 10 | 51 | 15 | 1.79 | 2.19 | 11.68 | 14.28 | 11.68 | 14.28 | 56.8 | |||
Hunter Henry | LAC | 54.33 | 6.33 | 4.58 | 55 | 652 | 11.85 | 5 | 30 | 12 | 1.61 | 2.03 | 10.23 | 12.85 | 10.23 | 12.85 | 54.33 | |||
Jared Cook | NO | 50.36 | 4.64 | 3.07 | 43 | 705 | 16.4 | 9 | 61 | 14 | 2.25 | 2.58 | 10.43 | 11.96 | 10.43 | 11.96 | 50.36 | |||
Tyler Higbee | LAR | 48.93 | 5.93 | 4.6 | 69 | 734 | 10.64 | 3 | 33 | 15 | 1.41 | 1.94 | 8.39 | 11.49 | 8.39 | 11.49 | 48.93 | |||
Will Dissly | SEA | 43.67 | 4.5 | 3.83 | 23 | 262 | 11.39 | 4 | 38 | 6 | 2.31 | 2.74 | 10.4 | 12.32 | 10.4 | 12.32 | 43.67 | |||
Greg Olsen | CAR | 42.64 | 5.86 | 3.71 | 52 | 597 | 11.48 | 2 | 41 | 14 | 1.19 | 1.55 | 6.98 | 9.05 | 6.98 | 9.05 | 42.64 | |||
Dallas Goedert | PHI | 40.47 | 5.8 | 3.87 | 58 | 607 | 10.47 | 5 | 28 | 15 | 1.33 | 1.69 | 7.71 | 9.78 | 7.71 | 9.78 | 40.47 | |||
Mike Gesicki | MIA | 35.63 | 5.56 | 3.19 | 51 | 570 | 11.18 | 5 | 34 | 16 | 1.24 | 1.54 | 6.91 | 8.56 | 6.91 | 8.56 | 35.63 | |||
Noah Fant | DEN | 35.13 | 4.13 | 2.5 | 40 | 562 | 14.05 | 3 | 75 | 16 | 1.38 | 1.79 | 5.69 | 7.38 | 5.69 | 7.38 | 35.13 | |||
Eric Ebron | IND | 34.09 | 4.73 | 2.82 | 31 | 375 | 12.1 | 3 | 48 | 11 | 1.37 | 1.66 | 6.45 | 7.86 | 6.45 | 7.86 | 34.09 | |||
Jason Witten | DAL | 33.06 | 5.19 | 3.94 | 63 | 529 | 8.4 | 4 | 33 | 16 | 1.31 | 1.7 | 6.78 | 8.81 | 6.78 | 8.81 | 33.06 | |||
O.J. Howard | TB | 32.79 | 3.79 | 2.43 | 34 | 459 | 13.5 | 1 | 33 | 14 | 1.26 | 1.6 | 4.78 | 6.06 | 4.78 | 6.06 | 32.79 | |||
Jacob Hollister | SEA | 31.73 | 5.36 | 3.73 | 41 | 349 | 8.51 | 3 | 22 | 11 | 1.24 | 1.59 | 6.67 | 8.54 | 6.67 | 8.54 | 31.73 | |||
Gerald Everett | LAR | 31.38 | 4.62 | 2.85 | 37 | 408 | 11.03 | 2 | 33 | 13 | 1.19 | 1.55 | 5.48 | 7.14 | 5.48 | 7.14 | 31.38 | |||
Vernon Davis | WAS | 30.75 | 4.75 | 2.5 | 10 | 123 | 12.3 | 1 | 48 | 4 | 1.23 | 1.49 | 5.83 | 7.08 | 5.83 | 7.08 | 30.75 | |||
Delanie Walker | TEN | 30.71 | 4.43 | 3 | 21 | 215 | 10.24 | 2 | 29 | 7 | 1.42 | 1.76 | 6.29 | 7.79 | 6.29 | 7.79 | 30.71 | |||
James O'Shaughnessy | JAX | 30.6 | 4 | 2.8 | 14 | 153 | 10.93 | 2 | 35 | 5 | 1.72 | 2.07 | 6.86 | 8.26 | 6.86 | 8.26 | 30.6 | |||
T.J. Hockenson | DET | 30.58 | 4.92 | 2.67 | 32 | 367 | 11.47 | 2 | 39 | 12 | 1.1 | 1.42 | 5.39 | 6.98 | 5.39 | 6.98 | 30.58 | |||
Codey McElroy | TB | 30 | 1 | 1 | 1 | 30 | 30 | 0 | 30 | 1 | 3.5 | 4 | 3.5 | 4 | 3.5 | 4 | 30 | |||
Kaden Smith | NYG | 29.78 | 4.67 | 3.44 | 31 | 268 | 8.65 | 3 | 32 | 9 | 1.44 | 1.8 | 6.7 | 8.42 | 6.7 | 8.42 | 29.78 | |||
Jack Doyle | IND | 28 | 4.5 | 2.69 | 43 | 448 | 10.42 | 4 | 23 | 16 | 1.25 | 1.55 | 5.64 | 6.99 | 5.64 | 6.99 | 28 | |||
Jimmy Graham | GB | 27.94 | 3.75 | 2.38 | 38 | 447 | 11.76 | 3 | 48 | 16 | 1.36 | 1.68 | 5.11 | 6.29 | 5.11 | 6.29 | 27.94 | |||
Jonnu Smith | TEN | 27.44 | 2.75 | 2.19 | 35 | 439 | 12.54 | 3 | 57 | 16 | 1.98 | 2.38 | 5.45 | 6.54 | 5.45 | 6.54 | 27.44 | |||
Tyler Eifert | CIN | 27.25 | 3.94 | 2.69 | 43 | 436 | 10.14 | 3 | 27 | 16 | 1.35 | 1.69 | 5.32 | 6.66 | 5.32 | 6.66 | 27.25 | |||
Jordan Akins | HOU | 26.13 | 3.44 | 2.25 | 36 | 418 | 11.61 | 2 | 53 | 16 | 1.31 | 1.63 | 4.49 | 5.61 | 4.49 | 5.61 | 26.13 | |||
Dawson Knox | BUF | 25.87 | 3.33 | 1.87 | 28 | 388 | 13.86 | 2 | 49 | 15 | 1.31 | 1.59 | 4.38 | 5.31 | 4.38 | 5.31 | 25.87 | |||
Dan Arnold | ARI | 25.4 | 2.8 | 1.6 | 8 | 127 | 15.88 | 2 | 37 | 5 | 2.05 | 2.34 | 5.74 | 6.54 | 5.74 | 6.54 | 25.4 | |||
Ryan Griffin | NYJ | 24.62 | 3.15 | 2.62 | 34 | 320 | 9.41 | 5 | 45 | 13 | 1.98 | 2.46 | 6.23 | 7.77 | 6.23 | 7.77 | 24.62 | |||
Kyle Rudolph | MIN | 22.94 | 3 | 2.44 | 39 | 367 | 9.41 | 6 | 32 | 16 | 1.96 | 2.37 | 5.89 | 7.11 | 5.89 | 7.11 | 22.94 | |||
Blake Jarwin | DAL | 22.81 | 2.56 | 1.94 | 31 | 365 | 11.77 | 3 | 42 | 16 | 1.71 | 2.09 | 4.38 | 5.34 | 4.38 | 5.34 | 22.81 | |||
Hayden Hurst | BAL | 21.81 | 2.44 | 1.88 | 30 | 349 | 11.63 | 2 | 61 | 16 | 1.59 | 1.97 | 3.87 | 4.81 | 3.87 | 4.81 | 21.81 | |||
Darren Fells | HOU | 21.31 | 3 | 2.13 | 34 | 341 | 10.03 | 7 | 24 | 16 | 1.94 | 2.29 | 5.82 | 6.88 | 5.82 | 6.88 | 21.31 | |||
Nick Boyle | BAL | 20.06 | 2.69 | 1.94 | 31 | 321 | 10.35 | 2 | 35 | 16 | 1.39 | 1.75 | 3.73 | 4.69 | 3.73 | 4.69 | 20.06 | |||
Vance McDonald | PIT | 19.5 | 3.93 | 2.71 | 38 | 273 | 7.18 | 3 | 22 | 14 | 1.17 | 1.52 | 4.61 | 5.96 | 4.61 | 5.96 | 19.5 | |||
Cameron Brate | TB | 19.44 | 3.5 | 2.25 | 36 | 311 | 8.64 | 4 | 37 | 16 | 1.31 | 1.63 | 4.57 | 5.69 | 4.57 | 5.69 | 19.44 | |||
Irv Smith Jr. | MIN | 19.44 | 2.94 | 2.25 | 36 | 311 | 8.64 | 2 | 29 | 16 | 1.3 | 1.68 | 3.82 | 4.94 | 3.82 | 4.94 | 19.44 | |||
Ryan Izzo | NE | 19 | 1.5 | 1 | 6 | 114 | 19 | 1 | 41 | 6 | 2.27 | 2.6 | 3.4 | 3.9 | 3.4 | 3.9 | 19 | |||
Tommy Sweeney | BUF | 19 | 2.17 | 1.33 | 8 | 114 | 14.25 | 0 | 29 | 6 | 1.18 | 1.49 | 2.57 | 3.23 | 2.57 | 3.23 | 19 | |||
Joshua Perkins | PHI | 17.4 | 2.6 | 1.8 | 9 | 87 | 9.67 | 1 | 24 | 5 | 1.48 | 1.82 | 3.84 | 4.74 | 3.84 | 4.74 | 17.4 | |||
Benjamin Watson | NE | 17.3 | 2.4 | 1.7 | 17 | 173 | 10.18 | 0 | 26 | 10 | 1.08 | 1.43 | 2.58 | 3.43 | 2.58 | 3.43 | 17.3 | |||
Ross Travis | NYJ | 17 | 2 | 1.33 | 4 | 51 | 12.75 | 0 | 25 | 3 | 0.85 | 1.35 | 1.7 | 2.7 | 1.7 | 2.7 | 17 | |||
Rhett Ellison | NYG | 16.7 | 2.8 | 1.8 | 18 | 167 | 9.28 | 1 | 31 | 10 | 1.13 | 1.45 | 3.17 | 4.07 | 3.17 | 4.07 | 16.7 | |||
Ricky Seals-Jones | CLE | 16.36 | 1.57 | 1 | 14 | 229 | 16.36 | 4 | 59 | 14 | 2.36 | 2.72 | 3.71 | 4.28 | 3.71 | 4.28 | 16.36 | |||
Charles Clay | ARI | 15.8 | 1.6 | 1.2 | 18 | 237 | 13.17 | 1 | 47 | 15 | 1.61 | 1.99 | 2.58 | 3.18 | 2.58 | 3.18 | 15.8 | |||
C.J. Uzomah | CIN | 15.13 | 2.5 | 1.69 | 27 | 242 | 8.96 | 2 | 36 | 16 | 1.24 | 1.58 | 3.11 | 3.95 | 3.11 | 3.95 | 15.13 | |||
Jeremy Sprinkle | WAS | 15.06 | 2.5 | 1.63 | 26 | 241 | 9.27 | 1 | 23 | 16 | 1.08 | 1.4 | 2.69 | 3.51 | 2.69 | 3.51 | 15.06 | |||
Jesper Horsted | CHI | 14.5 | 1.67 | 1.33 | 8 | 87 | 10.88 | 1 | 20 | 6 | 1.67 | 2.17 | 2.78 | 3.62 | 2.78 | 3.62 | 14.5 | |||
Josh Hill | NO | 14.13 | 2.19 | 1.56 | 25 | 226 | 9.04 | 3 | 29 | 16 | 1.52 | 1.87 | 3.32 | 4.1 | 3.32 | 4.1 | 14.13 | |||
Anthony Firkser | TEN | 13.6 | 1.6 | 0.93 | 14 | 204 | 14.57 | 1 | 39 | 15 | 1.39 | 1.68 | 2.23 | 2.69 | 2.23 | 2.69 | 13.6 | |||
Foster Moreau | OAK | 13.38 | 1.92 | 1.62 | 21 | 174 | 8.29 | 5 | 23 | 13 | 2.32 | 2.74 | 4.45 | 5.26 | 4.45 | 5.26 | 13.38 | |||
Maxx Williams | ARI | 12.63 | 1.13 | 0.94 | 15 | 202 | 13.47 | 1 | 28 | 16 | 1.87 | 2.29 | 2.11 | 2.58 | 2.11 | 2.58 | 12.63 | |||
Matt LaCosse | NE | 11.91 | 1.73 | 1.18 | 13 | 131 | 10.08 | 1 | 24 | 11 | 1.35 | 1.69 | 2.33 | 2.92 | 2.33 | 2.92 | 11.91 | |||
Seth DeValve | JAX | 11.67 | 1.5 | 1 | 12 | 140 | 11.67 | 0 | 20 | 12 | 1.11 | 1.44 | 1.67 | 2.17 | 1.67 | 2.17 | 11.67 | |||
Geoff Swaim | JAX | 10.83 | 2.83 | 2.17 | 13 | 65 | 5 | 0 | 9 | 6 | 0.76 | 1.15 | 2.17 | 3.25 | 2.17 | 3.25 | 10.83 | |||
Logan Thomas | DET | 10.81 | 1.75 | 1 | 16 | 173 | 10.81 | 1 | 17 | 16 | 1.12 | 1.4 | 1.96 | 2.46 | 1.96 | 2.46 | 10.81 | |||
Jaeden Graham | ATL | 10.64 | 0.71 | 0.64 | 9 | 149 | 16.56 | 1 | 53 | 14 | 2.54 | 2.99 | 1.81 | 2.14 | 1.81 | 2.14 | 10.64 | |||
Trey Burton | CHI | 10.5 | 3 | 1.75 | 14 | 84 | 6 | 0 | 16 | 8 | 0.64 | 0.93 | 1.93 | 2.8 | 1.93 | 2.8 | 10.5 | |||
Eric Saubert | CHI | 10.5 | 1.5 | 1 | 2 | 21 | 10.5 | 0 | 11 | 2 | 1.03 | 1.37 | 1.55 | 2.05 | 1.55 | 2.05 | 10.5 | |||
Nick Vannett | PIT | 10.38 | 1.38 | 1.06 | 17 | 166 | 9.76 | 0 | 18 | 16 | 1.14 | 1.53 | 1.57 | 2.1 | 1.57 | 2.1 | 10.38 | |||
David Njoku | CLE | 10.25 | 2.5 | 1.25 | 5 | 41 | 8.2 | 1 | 18 | 4 | 1.26 | 1.51 | 3.15 | 3.78 | 3.15 | 3.78 | 10.25 | |||
Demetrius Harris | CLE | 9.93 | 1.8 | 1 | 15 | 149 | 9.93 | 3 | 23 | 15 | 1.57 | 1.85 | 2.83 | 3.33 | 2.83 | 3.33 | 9.93 | |||
Luke Willson | SEA | 9.88 | 1.25 | 1 | 8 | 79 | 9.88 | 0 | 17 | 8 | 1.19 | 1.59 | 1.49 | 1.99 | 1.49 | 1.99 | 9.88 | |||
Marcedes Lewis | GB | 9.75 | 1.19 | 0.94 | 15 | 156 | 10.4 | 1 | 25 | 16 | 1.53 | 1.93 | 1.82 | 2.29 | 1.82 | 2.29 | 9.75 | |||
Hale Hentges | WAS | 9.36 | 1.27 | 0.73 | 8 | 103 | 12.88 | 1 | 24 | 11 | 1.45 | 1.74 | 1.85 | 2.21 | 1.85 | 2.21 | 9.36 | |||
Adam Shaheen | CHI | 9.25 | 1.63 | 1.13 | 9 | 74 | 8.22 | 0 | 18 | 8 | 0.92 | 1.34 | 1.49 | 2.18 | 1.49 | 2.18 | 9.25 | |||
Robert Tonyan | GB | 9.09 | 1.36 | 0.91 | 10 | 100 | 10 | 1 | 28 | 11 | 1.4 | 1.73 | 1.91 | 2.36 | 1.91 | 2.36 | 9.09 | |||
Nick O'Leary | JAX | 9.08 | 1.5 | 1.08 | 13 | 109 | 8.38 | 1 | 19 | 12 | 1.3 | 1.66 | 1.95 | 2.49 | 1.95 | 2.49 | 9.08 | |||
Jesse James | DET | 8.88 | 1.69 | 1 | 16 | 142 | 8.88 | 0 | 23 | 16 | 0.82 | 1.12 | 1.39 | 1.89 | 1.39 | 1.89 | 8.88 | |||
Ian Thomas | CAR | 8.5 | 1.88 | 1 | 16 | 136 | 8.5 | 1 | 19 | 16 | 0.92 | 1.19 | 1.73 | 2.23 | 1.73 | 2.23 | 8.5 | |||
Clive Walford | MIA | 8.14 | 1.14 | 0.57 | 4 | 57 | 14.25 | 0 | 19 | 7 | 1.01 | 1.26 | 1.16 | 1.44 | 1.16 | 1.44 | 8.14 | |||
Jeff Heuerman | DEN | 8.14 | 1.43 | 1 | 14 | 114 | 8.14 | 1 | 26 | 14 | 1.22 | 1.57 | 1.74 | 2.24 | 1.74 | 2.24 | 8.14 | |||
Tyler Kroft | BUF | 7.1 | 1.4 | 0.6 | 6 | 71 | 11.83 | 1 | 20 | 10 | 1.15 | 1.36 | 1.61 | 1.91 | 1.61 | 1.91 | 7.1 | |||
Chris Herndon IV | NYJ | 7 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | 1 | 0.6 | 0.85 | 1.2 | 1.7 | 1.2 | 1.7 | 7 | |||
Derek Carrier | OAK | 6.75 | 1.19 | 0.81 | 13 | 108 | 8.31 | 1 | 25 | 16 | 1.37 | 1.71 | 1.63 | 2.03 | 1.63 | 2.03 | 6.75 | |||
J.P. Holtz | CHI | 6.07 | 0.53 | 0.47 | 7 | 91 | 13 | 0 | 30 | 15 | 1.58 | 2.01 | 0.84 | 1.07 | 0.84 | 1.07 | 6.07 | |||
Mo Alie-Cox | IND | 5.81 | 0.69 | 0.5 | 8 | 93 | 11.63 | 0 | 21 | 16 | 1.21 | 1.57 | 0.83 | 1.08 | 0.83 | 1.08 | 5.81 | |||
Ross Dwelley | SF | 5.69 | 1.38 | 0.94 | 15 | 91 | 6.07 | 2 | 25 | 16 | 1.3 | 1.64 | 1.79 | 2.26 | 1.79 | 2.26 | 5.69 | |||
Stephen Carlson | CLE | 5.67 | 0.78 | 0.56 | 5 | 51 | 10.2 | 1 | 21 | 9 | 1.94 | 2.3 | 1.51 | 1.79 | 1.51 | 1.79 | 5.67 | |||
MyCole Pruitt | TEN | 5.63 | 0.5 | 0.38 | 6 | 90 | 15 | 1 | 42 | 16 | 2.25 | 2.63 | 1.13 | 1.31 | 1.13 | 1.31 | 5.63 | |||
Andrew Beck | DEN | 5.63 | 0.75 | 0.56 | 9 | 90 | 10 | 1 | 29 | 16 | 1.67 | 2.05 | 1.25 | 1.53 | 1.25 | 1.53 | 5.63 | |||
Deon Yelder | KC | 5.56 | 0.44 | 0.33 | 3 | 50 | 16.67 | 0 | 24 | 9 | 1.63 | 2 | 0.72 | 0.89 | 0.72 | 0.89 | 5.56 | |||
Ben Braunecker | CHI | 5.36 | 1 | 0.55 | 6 | 59 | 9.83 | 1 | 18 | 11 | 1.35 | 1.63 | 1.35 | 1.63 | 1.35 | 1.63 | 5.36 | |||
Virgil Green | LAC | 5.2 | 0.87 | 0.6 | 9 | 78 | 8.67 | 1 | 15 | 15 | 1.41 | 1.75 | 1.22 | 1.52 | 1.22 | 1.52 | 5.2 | |||
Daniel Brown | NYJ | 4.5 | 0.69 | 0.44 | 7 | 72 | 10.29 | 1 | 24 | 16 | 1.52 | 1.84 | 1.04 | 1.26 | 1.04 | 1.26 | 4.5 | |||
Blake Bell | KC | 4.47 | 1 | 0.53 | 8 | 67 | 8.38 | 0 | 30 | 15 | 0.71 | 0.98 | 0.71 | 0.98 | 0.71 | 0.98 | 4.47 | |||
Lance Kendricks | LAC | 4.17 | 0.58 | 0.25 | 3 | 50 | 16.67 | 0 | 24 | 12 | 0.93 | 1.14 | 0.54 | 0.67 | 0.54 | 0.67 | 4.17 | |||
Durham Smythe | MIA | 4.06 | 0.88 | 0.44 | 7 | 65 | 9.29 | 0 | 24 | 16 | 0.71 | 0.96 | 0.63 | 0.84 | 0.63 | 0.84 | 4.06 | |||
Tyler Conklin | MIN | 3.87 | 0.67 | 0.53 | 8 | 58 | 7.25 | 0 | 20 | 15 | 0.98 | 1.38 | 0.65 | 0.92 | 0.65 | 0.92 | 3.87 | |||
Josh Oliver | JAX | 3.75 | 1.5 | 0.75 | 3 | 15 | 5 | 0 | 6 | 4 | 0.5 | 0.75 | 0.75 | 1.13 | 0.75 | 1.13 | 3.75 | |||
Luke Stocker | ATL | 3.53 | 0.93 | 0.53 | 8 | 53 | 6.63 | 0 | 18 | 15 | 0.66 | 0.95 | 0.62 | 0.89 | 0.62 | 0.89 | 3.53 | |||
Troy Fumagalli | DEN | 3.45 | 0.82 | 0.55 | 6 | 38 | 6.33 | 1 | 9 | 11 | 1.42 | 1.76 | 1.16 | 1.44 | 1.16 | 1.44 | 3.45 | |||
Drew Sample | CIN | 3.33 | 0.67 | 0.56 | 5 | 30 | 6 | 0 | 21 | 9 | 0.92 | 1.33 | 0.61 | 0.89 | 0.61 | 0.89 | 3.33 | |||
Pharaoh Brown | CLE | 3 | 0.33 | 0.22 | 2 | 27 | 13.5 | 0 | 18 | 9 | 1.23 | 1.57 | 0.41 | 0.52 | 0.41 | 0.52 | 3 | |||
Sean Culkin | LAC | 3 | 0.5 | 0.25 | 1 | 12 | 12 | 0 | 12 | 4 | 0.85 | 1.1 | 0.43 | 0.55 | 0.43 | 0.55 | 3 | |||
Trevon Wesco | NYJ | 2.94 | 0.19 | 0.13 | 2 | 47 | 23.5 | 0 | 32 | 16 | 1.97 | 2.3 | 0.37 | 0.43 | 0.37 | 0.43 | 2.94 | |||
Tanner Hudson | TB | 2.89 | 0.56 | 0.22 | 2 | 26 | 13 | 0 | 14 | 9 | 0.72 | 0.92 | 0.4 | 0.51 | 0.4 | 0.51 | 2.89 | |||
Scott Simonson | NYG | 2.2 | 0.4 | 0.4 | 2 | 11 | 5.5 | 0 | 10 | 5 | 1.05 | 1.55 | 0.42 | 0.62 | 0.42 | 0.62 | 2.2 | |||
Isaac Nauta | DET | 2.17 | 0.5 | 0.33 | 2 | 13 | 6.5 | 0 | 10 | 6 | 0.77 | 1.1 | 0.38 | 0.55 | 0.38 | 0.55 | 2.17 | |||
Jordan Thomas | HOU | 2 | 0.75 | 0.25 | 1 | 8 | 8 | 0 | 8 | 4 | 0.43 | 0.6 | 0.33 | 0.45 | 0.33 | 0.45 | 2 | |||
Johnny Mundt | LAR | 2 | 0.54 | 0.31 | 4 | 26 | 6.5 | 0 | 9 | 13 | 0.66 | 0.94 | 0.35 | 0.51 | 0.35 | 0.51 | 2 | |||
Lee Smith | BUF | 1.94 | 0.31 | 0.25 | 4 | 31 | 7.75 | 1 | 9 | 16 | 2.22 | 2.62 | 0.69 | 0.82 | 0.69 | 0.82 | 1.94 | |||
Antony Auclair | TB | 1.38 | 0.38 | 0.13 | 1 | 11 | 11 | 0 | 11 | 8 | 0.53 | 0.7 | 0.2 | 0.26 | 0.2 | 0.26 | 1.38 | |||
Charles Jones II | JAX | 1.25 | 0.25 | 0.25 | 1 | 5 | 5 | 0 | 5 | 4 | 1 | 1.5 | 0.25 | 0.38 | 0.25 | 0.38 | 1.25 | |||
Zach Gentry | PIT | 1 | 0.25 | 0.25 | 1 | 4 | 4 | 0 | 4 | 4 | 0.9 | 1.4 | 0.23 | 0.35 | 0.23 | 0.35 | 1 | |||
Tyrone Swoopes | SEA | 1 | 0.2 | 0.2 | 1 | 5 | 5 | 0 | 5 | 5 | 1 | 1.5 | 0.2 | 0.3 | 0.2 | 0.3 | 1 | |||
Cethan Carter | CIN | 0.87 | 0.2 | 0.13 | 2 | 13 | 6.5 | 1 | 8 | 15 | 2.77 | 3.1 | 0.55 | 0.62 | 0.55 | 0.62 | 0.87 | |||
Ben Koyack | JAX | 0.82 | 0.27 | 0.09 | 1 | 9 | 9 | 0 | 9 | 11 | 0.47 | 0.63 | 0.13 | 0.17 | 0.13 | 0.17 | 0.82 | |||
Chris Manhertz | CAR | 0.79 | 0.07 | 0.07 | 1 | 11 | 11 | 0 | 11 | 14 | 1.6 | 2.1 | 0.11 | 0.15 | 0.11 | 0.15 | 0.79 | |||
Levine Toilolo | SF | 0.77 | 0.15 | 0.15 | 2 | 10 | 5 | 0 | 8 | 13 | 1 | 1.5 | 0.15 | 0.23 | 0.15 | 0.23 | 0.77 | |||
Dalton Schultz | DAL | 0.38 | 0.13 | 0.06 | 1 | 6 | 6 | 0 | 6 | 16 | 0.55 | 0.8 | 0.07 | 0.1 | 0.07 | 0.1 | 0.38 | |||
Darrell Daniels | ARI | 0.36 | 0.27 | 0.09 | 1 | 4 | 4 | 0 | 4 | 11 | 0.3 | 0.47 | 0.08 | 0.13 | 0.08 | 0.13 | 0.36 | |||
Eric Tomlinson | OAK | 0.13 | 0.13 | 0.13 | 1 | 1 | 1 | 0 | 1 | 8 | 0.6 | 1.1 | 0.08 | 0.14 | 0.08 | 0.14 | 0.13 |
NFL Football TE Tight End Stats Season 2019
Feedback
Did these Tight End stats help you? Give us your thoughts below!
Submit your review | |
Tight End Stats
Average rating: 0 reviews