2018 Tight End (TE) Red Zone Stats
|
Find Tight End Red Zone Statistics below.
Click here to better understand how to use this tool. |
![]() |
Displaying results for Position: TE
Rank | Name | Pos | Tm | Tgts | Rec | Rec Yds | Rec TDs | TD Conv % | FL | DK Pts | FD Pts |
Greg Olsen | TE | CAR | 6 | 5 | 35 | 4 | 0.67 | 0 | 32.5 | 30 | |
Marcedes Lewis | TE | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vernon Davis | TE | WAS | 1 | 1 | 10 | 0 | 0 | 0 | 4 | 3.5 | |
Delanie Walker | TE | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antonio Gates | TE | LAC | 9 | 2 | 11 | 2 | 0.22 | 0 | 19.1 | 18.1 | |
Jared Cook | TE | OAK | 15 | 10 | 69 | 3 | 0.2 | 0 | 34.9 | 29.9 | |
John Phillips | TE | ARI | 1 | 1 | 9 | 0 | 0 | 0 | 1.9 | 1.4 | |
Rob Gronkowski | TE | NE | 8 | 3 | 37 | 1 | 0.13 | 0 | 12.7 | 11.2 | |
Jermaine Gresham | TE | ARI | 3 | 1 | 11 | 0 | 0 | 0 | 2.1 | 1.6 | |
Logan Paulsen | TE | ATL | 2 | 2 | 22 | 1 | 0.5 | 0 | 10.2 | 9.2 | |
Jimmy Graham | TE | GB | 10 | 4 | 35 | 2 | 0.2 | 0 | 19.5 | 17.5 | |
Benjamin Watson | TE | NO | 8 | 5 | 28 | 2 | 0.25 | 0 | 19.8 | 17.3 | |
Ed Dickson | TE | SEA | 5 | 4 | 37 | 3 | 0.6 | 0 | 25.7 | 23.7 | |
Charles Clay | TE | BUF | 3 | 1 | 5 | 0 | 0 | 0 | 1.5 | 1 | |
Lee Smith | TE | OAK | 4 | 4 | 7 | 3 | 0.75 | 0 | 22.7 | 20.7 | |
Virgil Green | TE | LAC | 5 | 3 | 22 | 1 | 0.2 | 0 | 11.2 | 9.7 | |
Niles Paul | TE | JAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Rudolph | TE | MIN | 14 | 8 | 42 | 3 | 0.21 | 0 | 30.2 | 26.2 | |
Luke Stocker | TE | TEN | 2 | 1 | 1 | 1 | 0.5 | 0 | 7.1 | 6.6 | |
Lance Kendricks | TE | GB | 3 | 3 | 11 | 1 | 0.33 | 0 | 10.1 | 8.6 | |
Orson Charles | TE | CLE | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Dwayne Allen | TE | NE | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Rhett Ellison | TE | NYG | 4 | 3 | 27 | 1 | 0.25 | 0 | 13.7 | 12.2 | |
Garrett Celek | TE | SF | 2 | 1 | 11 | 1 | 0.5 | 0 | 8.1 | 7.6 | |
Zach Ertz | TE | PHI | 27 | 16 | 118 | 7 | 0.26 | 0 | 69.8 | 61.8 | |
Dion Sims | TE | CHI | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Tyler Eifert | TE | CIN | 2 | 1 | 15 | 1 | 0.5 | 0 | 8.5 | 8 | |
Ryan Griffin | TE | HOU | 10 | 2 | 17 | 0 | 0 | 0 | 3.7 | 2.7 | |
Travis Kelce | TE | KC | 26 | 17 | 135 | 9 | 0.35 | 0 | 84.5 | 76 | |
Jordan Reed | TE | WAS | 8 | 3 | 20 | 2 | 0.25 | 0 | 17 | 15.5 | |
Vance McDonald | TE | PIT | 10 | 5 | 38 | 3 | 0.3 | 0 | 26.8 | 24.3 | |
Darren Fells | TE | CLE | 2 | 2 | 7 | 2 | 1 | 0 | 14.7 | 13.7 | |
Luke Willson | TE | DET | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Demetrius Harris | TE | KC | 4 | 3 | 43 | 3 | 0.75 | 0 | 25.3 | 23.8 | |
Levine Toilolo | TE | DET | 2 | 1 | 8 | 1 | 0.5 | 0 | 7.8 | 7.3 | |
Jack Doyle | TE | IND | 7 | 6 | 41 | 2 | 0.29 | 0 | 22.1 | 19.1 | |
Derek Carrier | TE | OAK | 2 | 1 | 6 | 1 | 0.5 | 0 | 7.6 | 7.1 | |
Josh Hill | TE | NO | 1 | 1 | 1 | 1 | 1 | 0 | 7.1 | 6.6 | |
Trey Burton | TE | CHI | 14 | 11 | 72 | 5 | 0.36 | 0 | 50.4 | 44.9 | |
James Hurst | TE | BAL | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Ryan Hewitt | TE | IND | 1 | 1 | 1 | 1 | 1 | 0 | 7.1 | 6.6 | |
Erik Swoope | TE | IND | 4 | 4 | 39 | 3 | 0.75 | 0 | 25.9 | 23.9 | |
Scott Simonson | TE | NYG | 6 | 3 | 17 | 1 | 0.17 | 0 | 10.7 | 9.2 | |
Xavier Grimble | TE | PIT | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Eric Ebron | TE | IND | 21 | 12 | 135 | 11 | 0.52 | 0 | 97.6 | 91.6 | |
Richard Rodgers | TE | PHI | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Cameron Brate | TE | TB | 12 | 8 | 72 | 6 | 0.5 | 0 | 51.2 | 47.2 | |
Austin Seferian-Jenkins | TE | JAX | 2 | 1 | 4 | 1 | 0.5 | 0 | 7.4 | 6.9 | |
Logan Thomas | TE | BUF | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Jerome Cunningham | TE | DET | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Maxx Williams | TE | BAL | 5 | 4 | 22 | 1 | 0.2 | 0 | 12.2 | 10.2 | |
Clive Walford | TE | NYJ | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Tyler Kroft | TE | CIN | 2 | 1 | 5 | 0 | 0 | 0 | 1.5 | 1 | |
Jeff Heuerman | TE | DEN | 13 | 4 | 25 | 2 | 0.15 | 0 | 18.5 | 16.5 | |
Blake Bell | TE | JAX | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
MyCole Pruitt | TE | TEN | 3 | 3 | 23 | 1 | 0.33 | 0 | 11.3 | 9.8 | |
CJ Uzomah | TE | CIN | 6 | 4 | 35 | 3 | 0.5 | 0 | 25.5 | 23.5 | |
Jesse James | TE | PIT | 4 | 2 | 15 | 1 | 0.25 | 0 | 9.5 | 8.5 | |
Nick Boyle | TE | BAL | 7 | 2 | 6 | 0 | 0 | 0 | 2.6 | 1.6 | |
James O'Shaughnessy | TE | JAX | 2 | 2 | 12 | 0 | 0 | 0 | 3.2 | 2.2 | |
Nick O'Leary | TE | MIA | 2 | 1 | 5 | 1 | 0.5 | 0 | 7.5 | 7 | |
AJ Derby | TE | MIA | 2 | 1 | 19 | 1 | 0.5 | 0 | 8.9 | 8.4 | |
Ben Koyack | TE | JAX | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Geoff Swaim | TE | DAL | 4 | 3 | 5 | 1 | 0.25 | 0 | 9.5 | 8 | |
Brian Parker | TE | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabe Holmes | TE | ARI | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Eric Tomlinson | TE | NYJ | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Matt LaCosse | TE | DEN | 6 | 2 | 18 | 1 | 0.17 | 0 | 9.8 | 8.8 | |
Matt Lengel | TE | CIN | 2 | 1 | 4 | 1 | 0.5 | 0 | 7.4 | 6.9 | |
Chris Manhertz | TE | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Hooper | TE | ATL | 13 | 9 | 49 | 4 | 0.31 | 0 | 39.9 | 35.4 | |
Nick Vannett | TE | SEA | 6 | 5 | 40 | 3 | 0.5 | 0 | 27 | 24.5 | |
Tyler Higbee | TE | LAR | 6 | 3 | 29 | 2 | 0.33 | 0 | 17.9 | 16.4 | |
Seth DeValve | TE | CLE | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Temarrick Hemingway | TE | DEN | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
David Morgan | TE | MIN | 1 | 1 | 9 | 0 | 0 | 0 | 1.9 | 1.4 | |
Rico Gathers | TE | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Braunecker | TE | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Grinnage | TE | JAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Malleck | TE | PIT | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Hakeem Valles | TE | NYG | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Joshua Perkins | TE | PHI | 1 | 1 | 8 | 0 | 0 | 0 | 1.8 | 1.3 | |
Cole Wick | TE | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Ellis | TE | KC | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
David Njoku | TE | CLE | 8 | 5 | 30 | 4 | 0.5 | 0 | 32 | 29.5 | |
Mo Alie-Cox | TE | IND | 3 | 2 | 8 | 1 | 0.33 | 0 | 8.8 | 7.8 | |
OJ Howard | TE | TB | 8 | 5 | 50 | 4 | 0.5 | 0 | 34 | 31.5 | |
Evan Engram | TE | NYG | 8 | 4 | 35 | 3 | 0.38 | 0 | 28.7 | 26.7 | |
Adam Shaheen | TE | CHI | 2 | 1 | 2 | 1 | 0.5 | 0 | 7.2 | 6.7 | |
Gerald Everett | TE | LAR | 11 | 6 | 32 | 2 | 0.18 | 0 | 23.2 | 20.2 | |
Jonnu Smith | TE | TEN | 5 | 3 | 14 | 2 | 0.4 | 0 | 16.4 | 14.9 | |
Jake Butt | TE | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Leggett | TE | NYJ | 3 | 3 | 12 | 1 | 0.33 | 0 | 10.2 | 8.7 | |
Michael Roberts | TE | DET | 7 | 3 | 34 | 3 | 0.43 | 0 | 24.4 | 22.9 | |
Eric Saubert | TE | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Kittle | TE | SF | 19 | 10 | 71 | 2 | 0.11 | 0 | 31.1 | 26.1 | |
Jeremy Sprinkle | TE | WAS | 4 | 2 | 15 | 1 | 0.25 | 0 | 9.5 | 8.5 | |
Mason Schreck | TE | CIN | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Johnny Mundt | TE | LAR | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Darrell Daniels | TE | ARI | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Josiah Price | TE | MIN | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Jacob Hollister | TE | NE | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Anthony Firkser | TE | TEN | 4 | 4 | 34 | 1 | 0.25 | 0 | 13.4 | 11.4 | |
Pharaoh Brown | TE | CLE | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Antony Auclair | TE | TB | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Ricky Seals-Jones | TE | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Croom | TE | BUF | 2 | 1 | 11 | 0 | 0 | 0 | 8.1 | 7.6 | |
Blake Jarwin | TE | DAL | 3 | 2 | 32 | 2 | 0.67 | 0 | 17.2 | 16.2 | |
Robert Tonyan Jr. | TE | GB | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Sean Culkin | TE | LAC | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Tyrone Swoopes | TE | SEA | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Dan Arnold | TE | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Andrews | TE | BAL | 7 | 3 | 17 | 2 | 0.29 | 0 | 16.7 | 15.2 | |
Hayden Hurst | TE | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Gesicki | TE | MIA | 6 | 3 | 21 | 0 | 0 | 0 | 5.1 | 3.6 | |
Dallas Goedert | TE | PHI | 7 | 5 | 28 | 3 | 0.43 | 0 | 25.8 | 23.3 | |
Jordan Akins | TE | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Thomas | TE | CAR | 7 | 5 | 31 | 2 | 0.29 | 0 | 20.1 | 17.6 | |
Dalton Schultz | TE | DAL | 3 | 1 | -1 | 0 | 0 | 0 | 0.9 | 0.4 | |
Durham Smythe | TE | MIA | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Chris Herndon IV | TE | NYJ | 7 | 6 | 78 | 3 | 0.43 | 0 | 31.8 | 28.8 | |
Will Dissly | TE | SEA | 2 | 2 | 17 | 2 | 1 | 0 | 15.7 | 14.7 | |
Tyler Conklin | TE | MIN | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Jordan Thomas | TE | HOU | 9 | 7 | 53 | 4 | 0.44 | 0 | 36.3 | 32.8 | |
Matt Flanagan | TE | WAS | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Jordan Franks | TE | CIN | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Deandre Goolsby | TE | JAX | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Deon Yelder | TE | KC | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Ross Dwelley | TE | SF | 1 | 1 | 8 | 0 | 0 | 0 | 1.8 | 1.3 | |
Donnie Ernsberger | TE | TB | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Nick Deluca | TE | JAX | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | |
Garrett Dickerson | TE | NYG | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 |
Red Zone Stats – Tight End (TE)
Red zone receiving refers to targets at or within the opponent’s 20 yard line.
The DraftKings points and FanDuel points refer to just the their respective fantasy points scored in the Red Zone.
Each column can be sorted by ascending or descending order.