2018 Tight End TE Stats Cheat Sheet NFL Season 2018-2019 Statistics
2017 Tight End Stats | 2016 Tight End Stats | 2015 Tight End Stats | 2014 Tight End Stats Click here to understand the column headings for our Tight End Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2018, Home or Away: All, Playing Surface: All, Min Receptions >=1 Wind Speed >= All
Rank | Name | Tm | Rec Yds/Gm | Tgt /Gm | Rec /Gm | Rec | Rec Yds | Yds /Rec | Rec TDs | Rec Long | GP | FD /Tgt | DK /Tgt | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season RecYdsGm | % Inc Season RecYdsGm | Opp | Opp Rank | Opp PosRank |
George Kittle | SF | 86.06 | 8.5 | 5.5 | 88 | 1377 | 15.65 | 5 | 85 | 16 | 1.58 | 1.99 | 13.42 | 16.92 | 13.42 | 16.92 | 86.06 | 0 | LAR | 19 | 25 | |
Travis Kelce | KC | 83.5 | 9.38 | 6.44 | 103 | 1336 | 12.97 | 10 | 43 | 16 | 1.62 | 2.07 | 15.19 | 19.41 | 15.19 | 19.41 | 83.5 | 0 | OAK | 29 | 30 | |
Zach Ertz | PHI | 72.69 | 9.75 | 7.25 | 116 | 1163 | 10.03 | 8 | 34 | 16 | 1.43 | 1.89 | 13.89 | 18.46 | 13.89 | 18.46 | 72.69 | 0 | CHI | 1 | 9 | |
OJ Howard | TB | 56.5 | 4.8 | 3.4 | 34 | 565 | 16.62 | 5 | 75 | 10 | 2.16 | 2.51 | 10.35 | 12.05 | 10.35 | 12.05 | 56.5 | 0 | ATL | 28 | 11 | |
Jared Cook | OAK | 56 | 6.31 | 4.25 | 68 | 896 | 13.18 | 6 | 45 | 16 | 1.58 | 2.04 | 9.98 | 12.85 | 9.98 | 12.85 | 56 | 0 | KC | 30 | 32 | |
Rob Gronkowski | NE | 52.46 | 5.54 | 3.62 | 47 | 682 | 14.51 | 3 | 42 | 13 | 1.5 | 1.92 | 8.28 | 10.63 | 8.28 | 10.63 | 52.46 | 0 | NYJ | 27 | 8 | |
Evan Engram | NYG | 52.45 | 5.82 | 4.09 | 45 | 577 | 12.82 | 3 | 54 | 11 | 1.62 | 1.97 | 9.44 | 11.48 | 9.44 | 11.48 | 52.45 | 0 | DAL | 8 | 22 | |
Delanie Walker | TEN | 52 | 7 | 4 | 4 | 52 | 13 | 0 | 16 | 1 | 1.03 | 1.31 | 7.2 | 9.2 | 7.2 | 9.2 | 52 | 0 | IND | 9 | 27 | |
Eric Ebron | IND | 46.88 | 6.88 | 4.13 | 66 | 750 | 11.36 | 13 | 53 | 16 | 1.72 | 2.06 | 11.83 | 14.14 | 11.83 | 14.14 | 46.88 | 0 | HOU | 10 | 31 | |
Tyler Eifert | CIN | 44.75 | 4.75 | 3.75 | 15 | 179 | 11.93 | 1 | 29 | 4 | 1.65 | 2.05 | 7.85 | 9.73 | 7.85 | 9.73 | 44.75 | 0 | PIT | 12 | 19 | |
Jordan Reed | WAS | 42.92 | 6.46 | 4.15 | 54 | 558 | 10.33 | 2 | 34 | 13 | 1.1 | 1.44 | 7.14 | 9.29 | 7.14 | 9.29 | 42.92 | 0 | PHI | 20 | 3 | |
Austin Hooper | ATL | 41.25 | 5.5 | 4.44 | 71 | 660 | 9.3 | 4 | 36 | 16 | 1.45 | 1.85 | 7.97 | 10.19 | 7.97 | 10.19 | 41.25 | 0 | TB | 31 | 24 | |
Jack Doyle | IND | 40.83 | 5.5 | 4.33 | 26 | 245 | 9.42 | 2 | 20 | 6 | 1.44 | 1.86 | 7.92 | 10.25 | 7.92 | 10.25 | 40.83 | 0 | HOU | 10 | 31 | |
Vance McDonald | PIT | 40.67 | 4.87 | 3.33 | 50 | 610 | 12.2 | 4 | 75 | 15 | 1.48 | 1.88 | 7.2 | 9.13 | 7.2 | 9.13 | 40.67 | 0 | CIN | 32 | 29 | |
David Njoku | CLE | 39.94 | 5.56 | 3.5 | 56 | 639 | 11.41 | 4 | 66 | 16 | 1.3 | 1.62 | 7.24 | 8.99 | 7.24 | 8.99 | 39.94 | 0 | BAL | 2 | 17 | |
Jimmy Graham | GB | 39.75 | 5.63 | 3.44 | 55 | 636 | 11.56 | 2 | 54 | 16 | 1.15 | 1.48 | 6.44 | 8.35 | 6.44 | 8.35 | 39.75 | 0 | DET | 13 | 15 | |
Kyle Rudolph | MIN | 39.63 | 5.06 | 4 | 64 | 634 | 9.91 | 4 | 44 | 16 | 1.47 | 1.91 | 7.46 | 9.65 | 7.46 | 9.65 | 39.63 | 0 | CHI | 1 | 9 | |
Will Dissly | SEA | 39 | 3.5 | 2 | 8 | 156 | 19.5 | 2 | 66 | 4 | 2.26 | 2.76 | 7.9 | 9.65 | 7.9 | 9.65 | 39 | 0 | DAL | 8 | 22 | |
Chris Herndon IV | NYJ | 35.86 | 4 | 2.79 | 39 | 502 | 12.87 | 4 | 32 | 14 | 1.67 | 2.02 | 6.69 | 8.09 | 6.69 | 8.09 | 35.86 | 0 | NE | 15 | 18 | |
Trey Burton | CHI | 35.56 | 4.81 | 3.38 | 54 | 569 | 10.54 | 6 | 47 | 16 | 1.56 | 1.96 | 7.51 | 9.44 | 7.51 | 9.44 | 35.56 | 0 | PHI | 20 | 3 | |
Mark Andrews | BAL | 34.5 | 3.13 | 2.13 | 34 | 552 | 16.24 | 3 | 74 | 16 | 1.8 | 2.14 | 5.64 | 6.7 | 5.64 | 6.7 | 34.5 | 0 | LAC | 7 | 14 | |
Greg Olsen | CAR | 32.33 | 4.22 | 3 | 27 | 291 | 10.78 | 4 | 23 | 9 | 1.75 | 2.11 | 7.4 | 8.9 | 7.4 | 8.9 | 32.33 | 0 | NO | 18 | 12 | |
Jake Butt | DEN | 28.33 | 4 | 2.67 | 8 | 85 | 10.63 | 0 | 22 | 3 | 1.04 | 1.38 | 4.17 | 5.5 | 4.17 | 5.5 | 28.33 | 0 | LAC | 7 | 14 | |
CJ Uzomah | CIN | 27.44 | 4 | 2.69 | 43 | 439 | 10.21 | 3 | 29 | 16 | 1.3 | 1.64 | 5.21 | 6.56 | 5.21 | 6.56 | 27.44 | 0 | PIT | 12 | 19 | |
Geoff Swaim | DAL | 26.89 | 3.56 | 2.89 | 26 | 242 | 9.31 | 1 | 43 | 9 | 1.35 | 1.76 | 4.8 | 6.24 | 4.8 | 6.24 | 26.89 | 0 | SEA | 11 | 5 | |
Jesse James | PIT | 26.44 | 2.44 | 1.88 | 30 | 423 | 14.1 | 2 | 51 | 16 | 1.78 | 2.24 | 4.33 | 5.46 | 4.33 | 5.46 | 26.44 | 0 | CIN | 32 | 29 | |
Vernon Davis | WAS | 26.21 | 2.57 | 1.79 | 25 | 367 | 14.68 | 2 | 53 | 14 | 1.76 | 2.1 | 4.51 | 5.41 | 4.51 | 5.41 | 26.21 | 0 | PHI | 20 | 3 | |
Jeff Heuerman | DEN | 25.55 | 4.36 | 2.82 | 31 | 281 | 9.06 | 2 | 36 | 11 | 1.16 | 1.48 | 5.05 | 6.46 | 5.05 | 6.46 | 25.55 | 0 | LAC | 7 | 14 | |
Benjamin Watson | NO | 25 | 2.88 | 2.19 | 35 | 400 | 11.43 | 2 | 32 | 16 | 1.51 | 1.89 | 4.34 | 5.44 | 4.34 | 5.44 | 25 | 0 | CAR | 21 | 28 | |
Tyrone Swoopes | SEA | 23 | 1 | 1 | 1 | 23 | 23 | 0 | 23 | 1 | 2.8 | 3.3 | 2.8 | 3.3 | 2.8 | 3.3 | 23 | 0 | DAL | 8 | 22 | |
Ricky Seals-Jones | ARI | 22.87 | 4.67 | 2.27 | 34 | 343 | 10.09 | 1 | 40 | 15 | 0.82 | 1.06 | 3.82 | 4.95 | 3.82 | 4.95 | 22.87 | 0 | SEA | 11 | 5 | |
Anthony Firkser | TEN | 22.5 | 2 | 1.9 | 19 | 225 | 11.84 | 1 | 28 | 10 | 1.9 | 2.38 | 3.8 | 4.75 | 3.8 | 4.75 | 22.5 | 0 | IND | 9 | 27 | |
Ryan Griffin | HOU | 21.79 | 3.07 | 1.71 | 24 | 305 | 12.71 | 0 | 47 | 14 | 0.99 | 1.27 | 3.04 | 3.89 | 3.04 | 3.89 | 21.79 | 0 | IND | 9 | 27 | |
Dallas Goedert | PHI | 20.88 | 2.75 | 2.06 | 33 | 334 | 10.12 | 4 | 32 | 16 | 1.68 | 2.05 | 4.62 | 5.65 | 4.62 | 5.65 | 20.88 | 0 | CHI | 1 | 9 | |
Ian Thomas | CAR | 20.81 | 3.06 | 2.25 | 36 | 333 | 9.25 | 2 | 31 | 16 | 1.29 | 1.66 | 3.96 | 5.08 | 3.96 | 5.08 | 20.81 | 0 | NO | 18 | 12 | |
Antonio Gates | LAC | 20.81 | 2.88 | 1.75 | 28 | 333 | 11.89 | 2 | 27 | 16 | 1.33 | 1.66 | 3.83 | 4.77 | 3.83 | 4.77 | 20.81 | 0 | BAL | 2 | 17 | |
David Grinnage | JAX | 20.33 | 2.67 | 2 | 6 | 61 | 10.17 | 0 | 24 | 3 | 1.14 | 1.51 | 3.03 | 4.03 | 3.03 | 4.03 | 20.33 | 0 | HOU | 10 | 31 | |
Gerald Everett | LAR | 20 | 3.19 | 2.06 | 33 | 320 | 9.7 | 3 | 40 | 16 | 1.37 | 1.7 | 4.38 | 5.41 | 4.38 | 5.41 | 20 | 0 | SF | 25 | 7 | |
Jonnu Smith | TEN | 19.85 | 2.38 | 1.54 | 20 | 258 | 12.9 | 3 | 61 | 13 | 1.74 | 2.06 | 4.14 | 4.91 | 4.14 | 4.91 | 19.85 | 0 | IND | 9 | 27 | |
Rhett Ellison | NYG | 19.43 | 2.43 | 1.79 | 25 | 272 | 10.88 | 1 | 29 | 14 | 1.4 | 1.77 | 3.41 | 4.3 | 3.41 | 4.3 | 19.43 | 0 | DAL | 8 | 22 | |
Blake Jarwin | DAL | 19.19 | 2.25 | 1.69 | 27 | 307 | 11.37 | 3 | 39 | 16 | 1.73 | 2.19 | 3.89 | 4.92 | 3.89 | 4.92 | 19.19 | 0 | SEA | 11 | 5 | |
Tyler Higbee | LAR | 18.25 | 2.13 | 1.5 | 24 | 292 | 12.17 | 2 | 36 | 16 | 1.56 | 1.92 | 3.33 | 4.08 | 3.33 | 4.08 | 18.25 | 0 | SF | 25 | 7 | |
Cameron Brate | TB | 18.06 | 3.06 | 1.88 | 30 | 289 | 9.63 | 6 | 21 | 16 | 1.59 | 1.92 | 4.87 | 5.87 | 4.87 | 5.87 | 18.06 | 0 | ATL | 28 | 11 | |
Austin Seferian-Jenkins | JAX | 18 | 4 | 2.2 | 11 | 90 | 8.18 | 1 | 21 | 5 | 1.03 | 1.3 | 4.1 | 5.2 | 4.1 | 5.2 | 18 | 0 | HOU | 10 | 31 | |
Nick Vannett | SEA | 17.93 | 2.87 | 1.93 | 29 | 269 | 9.28 | 3 | 32 | 15 | 1.38 | 1.72 | 3.96 | 4.93 | 3.96 | 4.93 | 17.93 | 0 | DAL | 8 | 22 | |
Jason Croom | BUF | 17.27 | 2.33 | 1.47 | 22 | 259 | 11.77 | 1 | 26 | 15 | 1.28 | 1.65 | 2.99 | 3.86 | 2.99 | 3.86 | 17.27 | 0 | MIA | 26 | 21 | |
Matt LaCosse | DEN | 16.67 | 2.47 | 1.6 | 24 | 250 | 10.42 | 1 | 44 | 15 | 1.16 | 1.49 | 2.87 | 3.67 | 2.87 | 3.67 | 16.67 | 0 | LAC | 7 | 14 | |
Levine Toilolo | DET | 16.44 | 1.5 | 1.31 | 21 | 263 | 12.52 | 1 | 39 | 16 | 1.78 | 2.22 | 2.68 | 3.33 | 2.68 | 3.33 | 16.44 | 0 | GB | 23 | 13 | |
Niles Paul | JAX | 16.33 | 2.17 | 1.67 | 10 | 98 | 9.8 | 0 | 22 | 6 | 1.12 | 1.5 | 2.42 | 3.25 | 2.42 | 3.25 | 16.33 | 0 | HOU | 10 | 31 | |
James O'Shaughnessy | JAX | 15.29 | 2.71 | 1.71 | 24 | 214 | 8.92 | 0 | 17 | 14 | 0.88 | 1.19 | 2.39 | 3.24 | 2.39 | 3.24 | 15.29 | 0 | HOU | 10 | 31 | |
Dan Arnold | NO | 15 | 1.9 | 1.2 | 12 | 150 | 12.5 | 1 | 25 | 10 | 1.42 | 1.74 | 2.7 | 3.3 | 2.7 | 3.3 | 15 | 0 | CAR | 21 | 28 | |
Mo Alie-Cox | IND | 14.78 | 1.44 | 0.78 | 7 | 133 | 19 | 2 | 34 | 9 | 2.22 | 2.48 | 3.2 | 3.59 | 3.2 | 3.59 | 14.78 | 0 | HOU | 10 | 31 | |
Ed Dickson | SEA | 14.3 | 1.3 | 1.2 | 12 | 143 | 11.92 | 3 | 42 | 10 | 3.02 | 3.48 | 3.92 | 4.52 | 3.92 | 4.52 | 14.3 | 0 | DAL | 8 | 22 | |
Charles Clay | BUF | 14.15 | 2.77 | 1.62 | 21 | 184 | 8.76 | 0 | 21 | 13 | 0.75 | 1.07 | 2.07 | 2.95 | 2.07 | 2.95 | 14.15 | 0 | MIA | 26 | 21 | |
Jordan Akins | HOU | 14.06 | 1.56 | 1.06 | 17 | 225 | 13.24 | 0 | 28 | 16 | 1.24 | 1.58 | 1.94 | 2.47 | 1.94 | 2.47 | 14.06 | 0 | IND | 9 | 27 | |
Hayden Hurst | BAL | 13.58 | 1.92 | 1.08 | 13 | 163 | 12.54 | 1 | 32 | 12 | 1.25 | 1.53 | 2.4 | 2.94 | 2.4 | 2.94 | 13.58 | 0 | LAC | 7 | 14 | |
Jordan Thomas | HOU | 13.44 | 1.69 | 1.25 | 20 | 215 | 10.75 | 4 | 39 | 16 | 2.06 | 2.43 | 3.47 | 4.09 | 3.47 | 4.09 | 13.44 | 0 | IND | 9 | 27 | |
Nick Boyle | BAL | 13.31 | 2.31 | 1.44 | 23 | 213 | 9.26 | 0 | 25 | 16 | 0.89 | 1.2 | 2.05 | 2.77 | 2.05 | 2.77 | 13.31 | 0 | LAC | 7 | 14 | |
Virgil Green | LAC | 13.13 | 1.69 | 1.19 | 19 | 210 | 11.05 | 1 | 26 | 16 | 1.35 | 1.7 | 2.28 | 2.88 | 2.28 | 2.88 | 13.13 | 0 | BAL | 2 | 17 | |
Mike Gesicki | MIA | 12.63 | 2 | 1.38 | 22 | 202 | 9.18 | 0 | 27 | 16 | 0.91 | 1.29 | 1.83 | 2.58 | 1.83 | 2.58 | 12.63 | 0 | BUF | 3 | 1 | |
Michael Roberts | DET | 12.5 | 2.5 | 1.13 | 9 | 100 | 11.11 | 3 | 29 | 8 | 1.63 | 1.85 | 4.06 | 4.63 | 4.06 | 4.63 | 12.5 | 0 | GB | 23 | 13 | |
Erik Swoope | IND | 12.43 | 1.43 | 1.14 | 8 | 87 | 10.88 | 3 | 26 | 7 | 3.07 | 3.47 | 4.39 | 4.96 | 4.39 | 4.96 | 12.43 | 0 | HOU | 10 | 31 | |
Jordan Franks | CIN | 12.33 | 1 | 0.67 | 2 | 37 | 18.5 | 0 | 32 | 3 | 1.57 | 1.9 | 1.57 | 1.9 | 1.57 | 1.9 | 12.33 | 0 | PIT | 12 | 19 | |
AJ Derby | MIA | 12 | 1.25 | 0.75 | 3 | 48 | 16 | 1 | 19 | 4 | 2.46 | 2.76 | 3.08 | 3.45 | 3.08 | 3.45 | 12 | 0 | BUF | 3 | 1 | |
Josh Hill | NO | 11.56 | 1.5 | 1 | 16 | 185 | 11.56 | 1 | 23 | 16 | 1.35 | 1.69 | 2.03 | 2.53 | 2.03 | 2.53 | 11.56 | 0 | CAR | 21 | 28 | |
Maxx Williams | BAL | 11 | 1.31 | 1.23 | 16 | 143 | 8.94 | 1 | 25 | 13 | 1.71 | 2.18 | 2.24 | 2.85 | 2.24 | 2.85 | 11 | 0 | LAC | 7 | 14 | |
Demetrius Harris | KC | 10.93 | 1.67 | 0.8 | 12 | 164 | 13.67 | 3 | 35 | 15 | 1.62 | 1.86 | 2.69 | 3.09 | 2.69 | 3.09 | 10.93 | 0 | OAK | 29 | 30 | |
Lance Kendricks | GB | 10.63 | 1.56 | 1.19 | 19 | 170 | 8.95 | 1 | 22 | 16 | 1.3 | 1.68 | 2.03 | 2.63 | 2.03 | 2.63 | 10.63 | 0 | DET | 13 | 15 | |
Dalton Schultz | DAL | 10.55 | 1.55 | 1.09 | 12 | 116 | 9.67 | 0 | 17 | 11 | 1.04 | 1.39 | 1.6 | 2.15 | 1.6 | 2.15 | 10.55 | 0 | SEA | 11 | 5 | |
Luke Stocker | TEN | 10.31 | 1.31 | 0.94 | 15 | 165 | 11 | 2 | 31 | 16 | 1.71 | 2.07 | 2.25 | 2.72 | 2.25 | 2.72 | 10.31 | 0 | IND | 9 | 27 | |
Adam Shaheen | CHI | 9.6 | 1.2 | 1 | 5 | 48 | 9.6 | 1 | 23 | 5 | 2.22 | 2.63 | 2.66 | 3.16 | 2.66 | 3.16 | 9.6 | 0 | PHI | 20 | 3 | |
Nick O'Leary | MIA | 8.6 | 1 | 0.8 | 8 | 86 | 10.75 | 1 | 19 | 10 | 1.86 | 2.26 | 1.86 | 2.26 | 1.86 | 2.26 | 8.6 | 0 | BUF | 3 | 1 | |
Jordan Leggett | NYJ | 7.6 | 1.67 | 0.93 | 14 | 114 | 8.14 | 1 | 16 | 15 | 0.98 | 1.26 | 1.63 | 2.09 | 1.63 | 2.09 | 7.6 | 0 | NE | 15 | 18 | |
Joshua Perkins | PHI | 7.44 | 1.22 | 0.56 | 5 | 67 | 13.4 | 0 | 30 | 9 | 0.84 | 1.06 | 1.02 | 1.3 | 1.02 | 1.3 | 7.44 | 0 | CHI | 1 | 9 | |
Darren Fells | CLE | 7.31 | 0.75 | 0.69 | 11 | 117 | 10.64 | 3 | 49 | 16 | 2.93 | 3.39 | 2.2 | 2.54 | 2.2 | 2.54 | 7.31 | 0 | BAL | 2 | 17 | |
Jermaine Gresham | ARI | 7.23 | 0.92 | 0.69 | 9 | 94 | 10.44 | 0 | 26 | 13 | 0.99 | 1.45 | 0.92 | 1.34 | 0.92 | 1.34 | 7.23 | 0 | SEA | 11 | 5 | |
Tyler Kroft | CIN | 7.2 | 1.2 | 0.8 | 4 | 36 | 9 | 0 | 16 | 5 | 0.93 | 1.27 | 1.12 | 1.52 | 1.12 | 1.52 | 7.2 | 0 | PIT | 12 | 19 | |
Matt Flanagan | WAS | 7 | 0.5 | 0.5 | 1 | 14 | 14 | 0 | 14 | 2 | 1.9 | 2.4 | 0.95 | 1.2 | 0.95 | 1.2 | 7 | 0 | PHI | 20 | 3 | |
MyCole Pruitt | TEN | 6.8 | 0.73 | 0.6 | 9 | 102 | 11.33 | 1 | 27 | 15 | 1.88 | 2.29 | 1.38 | 1.68 | 1.38 | 1.68 | 6.8 | 0 | IND | 9 | 27 | |
Blake Bell | JAX | 6.7 | 1.1 | 0.8 | 8 | 67 | 8.38 | 0 | 16 | 10 | 0.97 | 1.34 | 1.07 | 1.47 | 1.07 | 1.47 | 6.7 | 0 | HOU | 10 | 31 | |
Jacob Hollister | NE | 6.5 | 0.63 | 0.5 | 4 | 52 | 13 | 0 | 23 | 8 | 1.44 | 1.84 | 0.9 | 1.15 | 0.9 | 1.15 | 6.5 | 0 | NYJ | 27 | 8 | |
Logan Thomas | BUF | 6.42 | 1.42 | 1 | 12 | 77 | 6.42 | 0 | 24 | 12 | 0.84 | 1.19 | 1.19 | 1.69 | 1.19 | 1.69 | 6.42 | 0 | MIA | 26 | 21 | |
Luke Willson | DET | 6.21 | 1.36 | 0.93 | 13 | 87 | 6.69 | 0 | 13 | 14 | 0.8 | 1.14 | 1.09 | 1.55 | 1.09 | 1.55 | 6.21 | 0 | GB | 23 | 13 | |
Logan Paulsen | ATL | 6.07 | 0.6 | 0.6 | 9 | 91 | 10.11 | 1 | 19 | 15 | 2.18 | 2.68 | 1.31 | 1.61 | 1.31 | 1.61 | 6.07 | 0 | TB | 31 | 24 | |
Garrett Celek | SF | 6 | 0.53 | 0.33 | 5 | 90 | 18 | 2 | 41 | 15 | 2.94 | 3.25 | 1.57 | 1.73 | 1.57 | 1.73 | 6 | 0 | LAR | 19 | 25 | |
Seth DeValve | CLE | 5.69 | 0.54 | 0.38 | 5 | 74 | 14.8 | 1 | 26 | 13 | 2.27 | 2.63 | 1.22 | 1.42 | 1.22 | 1.42 | 5.69 | 0 | BAL | 2 | 17 | |
Scott Simonson | NYG | 5.38 | 0.88 | 0.56 | 9 | 86 | 9.56 | 1 | 24 | 16 | 1.36 | 1.69 | 1.19 | 1.48 | 1.19 | 1.48 | 5.38 | 0 | DAL | 8 | 22 | |
Xavier Grimble | PIT | 5.38 | 0.5 | 0.38 | 6 | 86 | 14.33 | 0 | 23 | 16 | 1.2 | 1.7 | 0.6 | 0.85 | 0.6 | 0.85 | 5.38 | 0 | CIN | 32 | 29 | |
Tyler Conklin | MIN | 4.81 | 0.44 | 0.31 | 5 | 77 | 15.4 | 0 | 33 | 16 | 1.46 | 1.81 | 0.64 | 0.79 | 0.64 | 0.79 | 4.81 | 0 | CHI | 1 | 9 | |
Robert Tonyan Jr. | GB | 4.81 | 0.38 | 0.25 | 4 | 77 | 19.25 | 1 | 54 | 16 | 2.62 | 2.95 | 0.98 | 1.11 | 0.98 | 1.11 | 4.81 | 0 | DET | 13 | 15 | |
Eric Tomlinson | NYJ | 4.8 | 0.93 | 0.53 | 8 | 72 | 9 | 0 | 24 | 15 | 0.8 | 1.09 | 0.75 | 1.01 | 0.75 | 1.01 | 4.8 | 0 | NE | 15 | 18 | |
John Phillips | ARI | 4.75 | 0.38 | 0.38 | 3 | 38 | 12.67 | 0 | 24 | 8 | 1.77 | 2.27 | 0.66 | 0.85 | 0.66 | 0.85 | 4.75 | 0 | SEA | 11 | 5 | |
Lee Smith | OAK | 4.56 | 0.69 | 0.63 | 10 | 73 | 7.3 | 3 | 30 | 16 | 2.75 | 3.21 | 1.89 | 2.21 | 1.89 | 2.21 | 4.56 | 0 | KC | 30 | 32 | |
Derek Carrier | OAK | 4.19 | 0.75 | 0.44 | 7 | 67 | 9.57 | 1 | 23 | 16 | 1.35 | 1.64 | 1.01 | 1.23 | 1.01 | 1.23 | 4.19 | 0 | KC | 30 | 32 | |
Hakeem Valles | NYG | 3.67 | 1 | 0.67 | 2 | 11 | 5.5 | 0 | 6 | 3 | 0.7 | 1.03 | 0.7 | 1.03 | 0.7 | 1.03 | 3.67 | 0 | DAL | 8 | 22 | |
Durham Smythe | MIA | 3.33 | 0.73 | 0.4 | 6 | 50 | 8.33 | 0 | 21 | 15 | 0.73 | 1 | 0.53 | 0.73 | 0.53 | 0.73 | 3.33 | 0 | BUF | 3 | 1 | |
David Morgan | MIN | 3.27 | 0.55 | 0.45 | 5 | 36 | 7.2 | 0 | 13 | 11 | 1.02 | 1.43 | 0.55 | 0.78 | 0.55 | 0.78 | 3.27 | 0 | CHI | 1 | 9 | |
Chris Manhertz | CAR | 3.25 | 0.31 | 0.13 | 2 | 52 | 26 | 1 | 50 | 16 | 2.44 | 2.64 | 0.76 | 0.83 | 0.76 | 0.83 | 3.25 | 0 | NO | 18 | 12 | |
Eric Saubert | ATL | 3 | 0.56 | 0.31 | 5 | 48 | 9.6 | 0 | 17 | 16 | 0.81 | 1.09 | 0.46 | 0.61 | 0.46 | 0.61 | 3 | 0 | TB | 31 | 24 | |
Rico Gathers | DAL | 3 | 0.47 | 0.2 | 3 | 45 | 15 | 0 | 32 | 15 | 0.86 | 1.07 | 0.4 | 0.5 | 0.4 | 0.5 | 3 | 0 | SEA | 11 | 5 | |
Antony Auclair | TB | 3 | 0.5 | 0.44 | 7 | 48 | 6.86 | 0 | 12 | 16 | 1.04 | 1.48 | 0.52 | 0.74 | 0.52 | 0.74 | 3 | 0 | ATL | 28 | 11 | |
Matt Lengel | CIN | 2.83 | 1.33 | 0.5 | 3 | 17 | 5.67 | 1 | 9 | 6 | 1.15 | 1.34 | 1.53 | 1.78 | 1.53 | 1.78 | 2.83 | 0 | PIT | 12 | 19 | |
Ben Braunecker | CHI | 2.8 | 0.33 | 0.2 | 3 | 42 | 14 | 0 | 20 | 15 | 1.14 | 1.44 | 0.38 | 0.48 | 0.38 | 0.48 | 2.8 | 0 | PHI | 20 | 3 | |
Brian Parker | DEN | 2.75 | 0.83 | 0.42 | 5 | 33 | 6.6 | 0 | 11 | 12 | 0.58 | 0.83 | 0.48 | 0.69 | 0.48 | 0.69 | 2.75 | 0 | LAC | 7 | 14 | |
Jeremy Sprinkle | WAS | 2.56 | 0.56 | 0.31 | 5 | 41 | 8.2 | 1 | 15 | 16 | 1.4 | 1.68 | 0.79 | 0.94 | 0.79 | 0.94 | 2.56 | 0 | PHI | 20 | 3 | |
Marcedes Lewis | GB | 2.44 | 0.25 | 0.19 | 3 | 39 | 13 | 0 | 30 | 16 | 1.35 | 1.73 | 0.34 | 0.43 | 0.34 | 0.43 | 2.44 | 0 | DET | 13 | 15 | |
Dwayne Allen | NE | 2.08 | 0.31 | 0.23 | 3 | 27 | 9 | 0 | 21 | 13 | 1.05 | 1.43 | 0.32 | 0.44 | 0.32 | 0.44 | 2.08 | 0 | NYJ | 27 | 8 | |
Sean Culkin | LAC | 1.85 | 0.08 | 0.08 | 1 | 24 | 24 | 0 | 24 | 13 | 2.9 | 3.4 | 0.22 | 0.26 | 0.22 | 0.26 | 1.85 | 0 | BAL | 2 | 17 | |
Orson Charles | CLE | 1.77 | 0.38 | 0.23 | 3 | 23 | 7.67 | 0 | 9 | 13 | 0.76 | 1.06 | 0.29 | 0.41 | 0.29 | 0.41 | 1.77 | 0 | BAL | 2 | 17 | |
Ross Dwelley | SF | 1.4 | 0.2 | 0.2 | 2 | 14 | 7 | 0 | 8 | 10 | 1.2 | 1.7 | 0.24 | 0.34 | 0.24 | 0.34 | 1.4 | 0 | LAR | 19 | 25 | |
Richard Rodgers | PHI | 1.17 | 0.17 | 0.17 | 1 | 7 | 7 | 0 | 7 | 6 | 1.2 | 1.7 | 0.2 | 0.28 | 0.2 | 0.28 | 1.17 | 0 | CHI | 1 | 9 | |
Dion Sims | CHI | 1.13 | 0.5 | 0.25 | 2 | 9 | 4.5 | 0 | 9 | 8 | 0.48 | 0.73 | 0.24 | 0.36 | 0.24 | 0.36 | 1.13 | 0 | PHI | 20 | 3 | |
Johnny Mundt | LAR | 0.5 | 0.1 | 0.1 | 1 | 5 | 5 | 0 | 5 | 10 | 1 | 1.5 | 0.1 | 0.15 | 0.1 | 0.15 | 0.5 | 0 | SF | 25 | 7 | |
Ryan Hewitt | IND | 0.08 | 0.17 | 0.08 | 1 | 1 | 1 | 1 | 1 | 12 | 3.3 | 3.55 | 0.55 | 0.59 | 0.55 | 0.59 | 0.08 | 0 | HOU | 10 | 31 |
NFL Football TE Tight End Stats Season 2018
Feedback
Did these Tight End stats help you? Give us your thoughts below!
Submit your review | |
Tight End Stats
Average rating: 0 reviews