2017 NFL Snap Count Stats
|
Find total snap count data and stats.
Click here to better understand how to use this tool. |
|
Displaying results for Position: All
Rank | Name | Pos | Tm | Wk | Snaps | Tm Snaps | Snap % | GP | Season Snaps | Tm Season Snaps | Snaps/Gm | Season Snap % |
Larry Fitzgerald | WR | ARI | 17 | 71 | 71 | 100 | 16 | 1074 | 1124 | 67.13 | 96 | |
John Brown | WR | ARI | 17 | 42 | 71 | 59 | 10 | 491 | 1124 | 49.1 | 44 | |
Jaron Brown | WR | ARI | 17 | 58 | 71 | 82 | 16 | 822 | 1124 | 51.38 | 73 | |
JJ Nelson | WR | ARI | 17 | 26 | 71 | 37 | 16 | 539 | 1124 | 33.69 | 48 | |
Chad Williams | WR | ARI | 17 | 0 | 71 | 0 | 6 | 100 | 1124 | 16.67 | 9 | |
Kerwynn Williams | RB | ARI | 17 | 36 | 71 | 51 | 16 | 241 | 1124 | 15.06 | 21 | |
Elijhaa Penny | RB | ARI | 17 | 16 | 71 | 23 | 16 | 96 | 1124 | 6 | 9 | |
DJ Foster | RB | ARI | 17 | 16 | 71 | 23 | 7 | 141 | 1049 | 20.14 | 13 | |
Jermaine Gresham | TE | ARI | 17 | 52 | 71 | 73 | 14 | 750 | 1124 | 53.57 | 67 | |
Ricky Seals-Jones | TE | ARI | 17 | 6 | 71 | 8 | 9 | 132 | 902 | 14.67 | 15 | |
Troy Niklas | TE | ARI | 17 | 30 | 71 | 42 | 15 | 417 | 1124 | 27.8 | 37 | |
Julio Jones | WR | ATL | 17 | 54 | 72 | 75 | 16 | 766 | 1026 | 47.88 | 75 | |
Mohamed Sanu | WR | ATL | 17 | 61 | 72 | 85 | 15 | 756 | 1026 | 50.4 | 74 | |
Justin Hardy | WR | ATL | 17 | 58 | 72 | 81 | 16 | 383 | 1026 | 23.94 | 37 | |
Nick Williams | WR | ATL | 17 | 0 | 72 | 0 | 1 | 28 | 1026 | 28 | 3 | |
Marvin Hall | WR | ATL | 17 | 0 | 72 | 0 | 8 | 77 | 766 | 9.63 | 10 | |
Taylor Gabriel | WR | ATL | 17 | 9 | 72 | 13 | 16 | 540 | 1026 | 33.75 | 53 | |
Andre Roberts | WR | ATL | 17 | 8 | 72 | 11 | 16 | 31 | 1026 | 1.94 | 3 | |
Devonta Freeman | RB | ATL | 17 | 38 | 72 | 53 | 14 | 552 | 1026 | 39.43 | 54 | |
Tevin Coleman | RB | ATL | 17 | 41 | 72 | 57 | 15 | 425 | 1026 | 28.33 | 41 | |
Terron Ward | RB | ATL | 17 | 0 | 72 | 0 | 14 | 74 | 1026 | 5.29 | 7 | |
Derrick Coleman | RB | ATL | 17 | 14 | 72 | 19 | 16 | 227 | 1026 | 14.19 | 22 | |
Levine Toilolo | TE | ATL | 17 | 0 | 72 | 0 | 15 | 425 | 1026 | 28.33 | 41 | |
Austin Hooper | TE | ATL | 17 | 58 | 72 | 81 | 16 | 787 | 1026 | 49.19 | 77 | |
Chris Moore | WR | BAL | 17 | 30 | 76 | 39 | 13 | 375 | 1086 | 28.85 | 35 | |
Breshad Perriman | WR | BAL | 17 | 0 | 76 | 0 | 11 | 387 | 1086 | 35.18 | 36 | |
Michael Campanaro | WR | BAL | 17 | 42 | 76 | 55 | 13 | 263 | 1086 | 20.23 | 24 | |
Mike Wallace | WR | BAL | 17 | 65 | 76 | 86 | 15 | 714 | 1086 | 47.6 | 66 | |
Jeremy Maclin | WR | BAL | 17 | 0 | 76 | 0 | 12 | 512 | 1086 | 42.67 | 47 | |
Terrance West | RB | BAL | 17 | 0 | 76 | 0 | 5 | 66 | 1086 | 13.2 | 6 | |
Alex Collins | RB | BAL | 17 | 29 | 76 | 38 | 15 | 378 | 1020 | 25.2 | 37 | |
Javorius Allen | RB | BAL | 17 | 23 | 76 | 30 | 16 | 465 | 1086 | 29.06 | 43 | |
Danny Woodhead | RB | BAL | 17 | 30 | 76 | 39 | 8 | 157 | 1086 | 19.63 | 14 | |
Benjamin Watson | TE | BAL | 17 | 45 | 76 | 59 | 16 | 699 | 1086 | 43.69 | 64 | |
Nick Boyle | TE | BAL | 17 | 56 | 76 | 74 | 15 | 696 | 1086 | 46.4 | 64 | |
Maxx Williams | TE | BAL | 17 | 30 | 76 | 39 | 11 | 315 | 1086 | 28.64 | 29 | |
Vince Mayle | WR | BAL | 17 | 0 | 76 | 0 | 16 | 21 | 1086 | 1.31 | 2 | |
Deonte Thompson | WR | BUF | 17 | 36 | 67 | 54 | 16 | 662 | 1054 | 41.38 | 63 | |
Zay Jones | WR | BUF | 17 | 50 | 67 | 75 | 15 | 793 | 1055 | 52.87 | 75 | |
Kelvin Benjamin | WR | BUF | 17 | 45 | 67 | 67 | 14 | 597 | 1134 | 42.64 | 53 | |
Brandon Tate | WR | BUF | 17 | 20 | 67 | 30 | 13 | 148 | 1055 | 11.38 | 14 | |
LeSean McCoy | RB | BUF | 17 | 29 | 67 | 43 | 16 | 722 | 1055 | 45.13 | 68 | |
Mike Tolbert | RB | BUF | 17 | 24 | 67 | 36 | 12 | 203 | 1055 | 16.92 | 19 | |
Patrick DiMarco | RB | BUF | 17 | 22 | 67 | 33 | 16 | 266 | 1055 | 16.63 | 25 | |
Marcus Murphy | RB | BUF | 17 | 14 | 67 | 21 | 1 | 14 | 67 | 14 | 21 | |
Logan Thomas | TE | BUF | 17 | 0 | 67 | 0 | 12 | 155 | 1055 | 12.92 | 15 | |
Nick O'Leary | TE | BUF | 17 | 31 | 67 | 46 | 15 | 549 | 1055 | 36.6 | 52 | |
Charles Clay | TE | BUF | 17 | 44 | 67 | 66 | 13 | 577 | 1055 | 44.38 | 55 | |
Brenton Bersin | WR | CAR | 17 | 35 | 61 | 57 | 8 | 166 | 1007 | 20.75 | 16 | |
Devin Funchess | WR | CAR | 17 | 53 | 61 | 87 | 16 | 853 | 1079 | 53.31 | 79 | |
Russell Shepard | WR | CAR | 17 | 8 | 61 | 13 | 15 | 482 | 1079 | 32.13 | 45 | |
Christian McCaffrey | RB | CAR | 17 | 52 | 61 | 85 | 16 | 757 | 1079 | 47.31 | 70 | |
Jonathan Stewart | RB | CAR | 17 | 0 | 61 | 0 | 15 | 407 | 1079 | 27.13 | 38 | |
Cameron Artis-Payne | RB | CAR | 17 | 12 | 61 | 20 | 13 | 37 | 1079 | 2.85 | 3 | |
Fozzy Whittaker | RB | CAR | 17 | 4 | 61 | 7 | 12 | 46 | 1079 | 3.83 | 4 | |
Chris Manhertz | TE | CAR | 17 | 8 | 61 | 13 | 16 | 291 | 1079 | 18.19 | 27 | |
Kaelin Clay | WR | CAR | 17 | 42 | 61 | 69 | 13 | 254 | 996 | 19.54 | 26 | |
Ed Dickson | TE | CAR | 17 | 29 | 61 | 48 | 16 | 875 | 1079 | 54.69 | 81 | |
Greg Olsen | TE | CAR | 17 | 57 | 61 | 93 | 7 | 367 | 1079 | 52.43 | 34 | |
Markus Wheaton | WR | CHI | 17 | 8 | 56 | 14 | 11 | 189 | 990 | 17.18 | 19 | |
Kendall Wright | WR | CHI | 17 | 38 | 56 | 68 | 16 | 580 | 990 | 36.25 | 59 | |
Josh Bellamy | WR | CHI | 17 | 40 | 56 | 71 | 15 | 438 | 990 | 29.2 | 44 | |
Dontrelle Inman | WR | CHI | 17 | 46 | 56 | 82 | 12 | 457 | 995 | 38.08 | 46 | |
Jordan Howard | RB | CHI | 17 | 36 | 56 | 64 | 16 | 578 | 990 | 36.13 | 58 | |
Tarik Cohen | RB | CHI | 17 | 19 | 56 | 34 | 16 | 360 | 990 | 22.5 | 36 | |
Benjamin Cunningham | RB | CHI | 17 | 10 | 56 | 18 | 14 | 175 | 990 | 12.5 | 18 | |
Michael Burton | RB | CHI | 17 | 11 | 56 | 20 | 16 | 180 | 990 | 11.25 | 18 | |
Daniel Brown | WR | CHI | 17 | 22 | 56 | 39 | 14 | 242 | 990 | 17.29 | 24 | |
Adam Shaheen | TE | CHI | 17 | 0 | 56 | 0 | 13 | 239 | 990 | 18.38 | 24 | |
Dion Sims | TE | CHI | 17 | 48 | 56 | 86 | 14 | 581 | 990 | 41.5 | 59 | |
Brandon LaFell | WR | CIN | 17 | 75 | 79 | 95 | 16 | 863 | 967 | 53.94 | 89 | |
Alex Erickson | WR | CIN | 17 | 0 | 79 | 0 | 16 | 187 | 967 | 11.69 | 19 | |
AJ Green | WR | CIN | 17 | 75 | 79 | 95 | 16 | 857 | 967 | 53.56 | 89 | |
Brian Hill | RB | CIN | 17 | 0 | 79 | 0 | 7 | 19 | 714 | 2.71 | 3 | |
Giovani Bernard | RB | CIN | 17 | 54 | 79 | 68 | 16 | 486 | 967 | 30.38 | 50 | |
Joe Mixon | RB | CIN | 17 | 25 | 79 | 32 | 14 | 385 | 967 | 27.5 | 40 | |
Josh Malone | WR | CIN | 17 | 11 | 79 | 14 | 11 | 249 | 967 | 22.64 | 26 | |
Tyler Kroft | TE | CIN | 17 | 78 | 79 | 99 | 16 | 829 | 967 | 51.81 | 86 | |
Tyler Boyd | WR | CIN | 17 | 60 | 79 | 76 | 10 | 307 | 967 | 30.7 | 32 | |
CJ Uzomah | TE | CIN | 17 | 12 | 79 | 15 | 14 | 213 | 967 | 15.21 | 22 | |
Ryan Hewitt | TE | CIN | 17 | 4 | 79 | 5 | 13 | 106 | 967 | 8.15 | 11 | |
Sammie Coates | WR | CLE | 17 | 8 | 65 | 12 | 12 | 93 | 1069 | 7.75 | 9 | |
Josh Gordon | WR | CLE | 17 | 54 | 65 | 83 | 5 | 259 | 1069 | 51.8 | 24 | |
Corey Coleman | WR | CLE | 17 | 52 | 65 | 80 | 9 | 450 | 1069 | 50 | 42 | |
Matt Dayes | RB | CLE | 17 | 0 | 65 | 0 | 16 | 42 | 1069 | 2.63 | 4 | |
Duke Johnson | RB | CLE | 17 | 30 | 65 | 46 | 16 | 565 | 1069 | 35.31 | 53 | |
Isaiah Crowell | RB | CLE | 17 | 36 | 65 | 55 | 16 | 536 | 1069 | 33.5 | 50 | |
Dan Vitale | RB | CLE | 17 | 0 | 65 | 0 | 15 | 132 | 1069 | 8.8 | 12 | |
Ricardo Louis | WR | CLE | 17 | 11 | 65 | 17 | 16 | 572 | 1069 | 35.75 | 54 | |
Rashard Higgins | WR | CLE | 17 | 45 | 65 | 69 | 15 | 664 | 1003 | 44.27 | 66 | |
Matt Hazel | WR | CLE | 17 | 0 | 65 | 0 | 3 | 11 | 426 | 3.67 | 3 | |
David Njoku | TE | CLE | 17 | 24 | 65 | 37 | 16 | 501 | 1069 | 31.31 | 47 | |
Randall Telfer | TE | CLE | 17 | 20 | 65 | 31 | 16 | 300 | 1069 | 18.75 | 28 | |
Seth DeValve | TE | CLE | 17 | 35 | 65 | 54 | 16 | 531 | 1069 | 33.19 | 50 | |
Ryan Switzer | WR | DAL | 17 | 26 | 68 | 38 | 16 | 102 | 1068 | 6.38 | 10 | |
Cole Beasley | WR | DAL | 17 | 0 | 68 | 0 | 15 | 576 | 1068 | 38.4 | 54 | |
Brice Butler | WR | DAL | 17 | 19 | 68 | 28 | 13 | 263 | 1068 | 20.23 | 25 | |
Ezekiel Elliott | RB | DAL | 17 | 59 | 68 | 87 | 10 | 591 | 872 | 59.1 | 68 | |
Keith Smith | RB | DAL | 17 | 13 | 68 | 19 | 16 | 129 | 1068 | 8.06 | 12 | |
Rod Smith | RB | DAL | 17 | 0 | 68 | 0 | 15 | 230 | 1068 | 15.33 | 22 | |
Alfred Morris | RB | DAL | 17 | 8 | 68 | 12 | 14 | 204 | 1068 | 14.57 | 19 | |
Jason Witten | TE | DAL | 17 | 68 | 68 | 100 | 16 | 1050 | 1068 | 65.63 | 98 | |
Terrance Williams | WR | DAL | 17 | 34 | 68 | 50 | 16 | 692 | 1068 | 43.25 | 65 | |
James Hanna | TE | DAL | 17 | 24 | 68 | 35 | 16 | 275 | 1068 | 17.19 | 26 | |
Noah Brown | WR | DAL | 17 | 22 | 68 | 32 | 13 | 158 | 1068 | 12.15 | 15 | |
Geoff Swaim | TE | DAL | 17 | 13 | 68 | 19 | 15 | 173 | 1068 | 11.53 | 16 | |
Dez Bryant | WR | DAL | 17 | 54 | 68 | 79 | 16 | 894 | 1068 | 55.88 | 84 | |
Emmanuel Sanders | WR | DEN | 17 | 0 | 65 | 0 | 12 | 635 | 1125 | 52.92 | 56 | |
Cody Latimer | WR | DEN | 17 | 0 | 65 | 0 | 11 | 376 | 1125 | 34.18 | 33 | |
Bennie Fowler | WR | DEN | 17 | 58 | 65 | 89 | 16 | 575 | 1125 | 35.94 | 51 | |
CJ Anderson | RB | DEN | 17 | 37 | 65 | 57 | 16 | 617 | 1125 | 38.56 | 55 | |
Devontae Booker | RB | DEN | 17 | 14 | 65 | 22 | 13 | 291 | 1125 | 22.38 | 26 | |
Jamaal Charles | RB | DEN | 17 | 0 | 65 | 0 | 14 | 205 | 1125 | 14.64 | 18 | |
Andy Janovich | RB | DEN | 17 | 11 | 65 | 17 | 16 | 164 | 1125 | 10.25 | 15 | |
De'Angelo Henderson | RB | DEN | 17 | 15 | 65 | 23 | 5 | 20 | 1125 | 4 | 2 | |
Jeff Heuerman | TE | DEN | 17 | 38 | 65 | 58 | 14 | 321 | 1125 | 22.93 | 29 | |
Isaiah McKenzie | WR | DEN | 17 | 27 | 65 | 42 | 11 | 136 | 1125 | 12.36 | 12 | |
Virgil Green | TE | DEN | 17 | 21 | 65 | 32 | 16 | 534 | 1125 | 33.38 | 47 | |
Austin Traylor | TE | DEN | 17 | 10 | 65 | 15 | 7 | 265 | 500 | 37.86 | 53 | |
Jordan Taylor | WR | DEN | 17 | 51 | 65 | 78 | 10 | 258 | 1125 | 25.8 | 23 | |
Demaryius Thomas | WR | DEN | 17 | 35 | 65 | 54 | 16 | 886 | 1125 | 55.38 | 79 | |
Marvin Jones | WR | DET | 17 | 55 | 58 | 95 | 16 | 1005 | 1044 | 62.81 | 96 | |
Golden Tate | WR | DET | 17 | 48 | 58 | 83 | 16 | 791 | 1044 | 49.44 | 76 | |
Kenny Golladay | WR | DET | 17 | 51 | 58 | 88 | 11 | 477 | 1044 | 43.36 | 46 | |
Ameer Abdullah | RB | DET | 17 | 20 | 58 | 34 | 14 | 378 | 1044 | 27 | 36 | |
Theo Riddick | RB | DET | 17 | 18 | 58 | 31 | 16 | 472 | 1044 | 29.5 | 45 | |
Zach Zenner | RB | DET | 17 | 0 | 58 | 0 | 8 | 65 | 1044 | 8.13 | 6 | |
Dwayne Washington | RB | DET | 17 | 0 | 58 | 0 | 5 | 50 | 1044 | 10 | 5 | |
Tion Green | RB | DET | 17 | 19 | 58 | 33 | 5 | 89 | 1044 | 17.8 | 9 | |
Michael Roberts | TE | DET | 17 | 0 | 58 | 0 | 15 | 221 | 1044 | 14.73 | 21 | |
Eric Ebron | TE | DET | 17 | 24 | 58 | 41 | 16 | 552 | 1044 | 34.5 | 53 | |
Darren Fells | TE | DET | 17 | 31 | 58 | 53 | 16 | 550 | 1044 | 34.38 | 53 | |
Trevor Davis | WR | GB | 17 | 39 | 68 | 57 | 16 | 103 | 1047 | 6.44 | 10 | |
Davante Adams | WR | GB | 17 | 0 | 68 | 0 | 14 | 776 | 1047 | 55.43 | 74 | |
Randall Cobb | WR | GB | 17 | 55 | 68 | 81 | 15 | 741 | 1047 | 49.4 | 71 | |
Aaron Ripkowski | RB | GB | 17 | 10 | 68 | 15 | 16 | 181 | 1047 | 11.31 | 17 | |
Jamaal Williams | RB | GB | 17 | 56 | 68 | 82 | 16 | 443 | 1047 | 27.69 | 42 | |
Devante Mays | RB | GB | 17 | 9 | 68 | 13 | 8 | 15 | 1047 | 1.88 | 1 | |
Aaron Jones | RB | GB | 17 | 0 | 68 | 0 | 12 | 236 | 1047 | 19.67 | 23 | |
Joe Kerridge | RB | GB | 17 | 0 | 68 | 0 | 4 | 3 | 391 | 0.75 | 1 | |
Emanuel Byrd | TE | GB | 17 | 11 | 68 | 16 | 1 | 11 | 68 | 11 | 16 | |
Geronimo Allison | WR | GB | 17 | 22 | 68 | 32 | 15 | 343 | 1047 | 22.87 | 33 | |
Richard Rodgers | TE | GB | 17 | 0 | 68 | 0 | 15 | 306 | 1047 | 20.4 | 29 | |
Jeff Janis | WR | GB | 17 | 30 | 68 | 44 | 16 | 50 | 1047 | 3.13 | 5 | |
Lance Kendricks | TE | GB | 17 | 58 | 68 | 85 | 16 | 468 | 1047 | 29.25 | 45 | |
Jordy Nelson | WR | GB | 17 | 0 | 68 | 0 | 15 | 806 | 1047 | 53.73 | 77 | |
Michael Clark | WR | GB | 17 | 47 | 68 | 69 | 2 | 75 | 336 | 37.5 | 22 | |
DeAndre Hopkins | WR | HOU | 17 | 0 | 55 | 0 | 15 | 1027 | 1102 | 68.47 | 93 | |
Deandrew White | WR | HOU | 17 | 0 | 55 | 0 | 2 | 94 | 240 | 47 | 39 | |
Braxton Miller | WR | HOU | 17 | 55 | 55 | 100 | 11 | 427 | 1102 | 38.82 | 39 | |
Chris Thompson | WR | HOU | 17 | 29 | 55 | 53 | 13 | 100 | 886 | 7.69 | 11 | |
Will Fuller | WR | HOU | 17 | 5 | 55 | 9 | 10 | 530 | 1102 | 53 | 48 | |
Cobi Hamilton | WR | HOU | 17 | 49 | 55 | 89 | 3 | 54 | 390 | 18 | 14 | |
Lamar Miller | RB | HOU | 17 | 17 | 55 | 31 | 16 | 757 | 1102 | 47.31 | 69 | |
Alfred Blue | RB | HOU | 17 | 38 | 55 | 69 | 11 | 158 | 1102 | 14.36 | 14 | |
Andre Ellington | RB | HOU | 17 | 1 | 55 | 2 | 12 | 315 | 1087 | 26.25 | 29 | |
Jay Prosch | RB | HOU | 17 | 8 | 55 | 15 | 16 | 146 | 1102 | 9.13 | 13 | |
Ryan Malleck | TE | HOU | 17 | 4 | 55 | 7 | 2 | 8 | 111 | 4 | 7 | |
Stephen Anderson | TE | HOU | 17 | 22 | 55 | 40 | 15 | 441 | 1102 | 29.4 | 40 | |
Donte Moncrief | WR | IND | 17 | 0 | 64 | 0 | 12 | 614 | 1030 | 51.17 | 60 | |
TY Hilton | WR | IND | 17 | 58 | 64 | 91 | 16 | 926 | 1030 | 57.88 | 90 | |
Kamar Aiken | WR | IND | 17 | 32 | 64 | 50 | 15 | 588 | 1030 | 39.2 | 57 | |
Frank Gore | RB | IND | 17 | 43 | 64 | 67 | 16 | 555 | 1030 | 34.69 | 54 | |
Marlon Mack | RB | IND | 17 | 22 | 64 | 34 | 14 | 310 | 1030 | 22.14 | 30 | |
Matt Jones | RB | IND | 17 | 0 | 64 | 0 | 5 | 9 | 840 | 1.8 | 1 | |
Josh Ferguson | RB | IND | 17 | 0 | 64 | 0 | 10 | 30 | 649 | 3 | 5 | |
Darrell Daniels | TE | IND | 17 | 34 | 64 | 53 | 12 | 196 | 1030 | 16.33 | 19 | |
Ross Travis | TE | IND | 17 | 2 | 64 | 3 | 15 | 114 | 1016 | 7.6 | 11 | |
Chester Rogers | WR | IND | 17 | 51 | 64 | 80 | 11 | 445 | 1030 | 40.45 | 43 | |
Jack Doyle | TE | IND | 17 | 64 | 64 | 100 | 15 | 909 | 1030 | 60.6 | 88 | |
Marqise Lee | WR | JAX | 17 | 0 | 60 | 0 | 14 | 738 | 1133 | 52.71 | 65 | |
Dede Westbrook | WR | JAX | 17 | 58 | 60 | 97 | 7 | 386 | 1133 | 55.14 | 34 | |
TJ Yeldon | RB | JAX | 17 | 8 | 60 | 13 | 10 | 230 | 1133 | 23 | 20 | |
Leonard Fournette | RB | JAX | 17 | 52 | 60 | 87 | 13 | 564 | 1133 | 43.38 | 50 | |
Corey Grant | RB | JAX | 17 | 0 | 60 | 0 | 16 | 64 | 1133 | 4 | 6 | |
Chris Ivory | RB | JAX | 17 | 0 | 60 | 0 | 14 | 299 | 1133 | 21.36 | 26 | |
Tommy Bohanon | RB | JAX | 17 | 3 | 60 | 5 | 16 | 273 | 1133 | 17.06 | 24 | |
James O'Shaughnessy | TE | JAX | 17 | 11 | 60 | 18 | 16 | 239 | 1133 | 14.94 | 21 | |
Ben Koyack | TE | JAX | 17 | 6 | 60 | 10 | 16 | 418 | 1133 | 26.13 | 37 | |
Keelan Cole | WR | JAX | 17 | 60 | 60 | 100 | 16 | 755 | 1133 | 47.19 | 67 | |
Jaydon Mickens | WR | JAX | 17 | 1 | 60 | 2 | 10 | 107 | 728 | 10.7 | 15 | |
Allen Hurns | WR | JAX | 17 | 47 | 60 | 78 | 10 | 537 | 1133 | 53.7 | 47 | |
Marcedes Lewis | TE | JAX | 17 | 53 | 60 | 88 | 16 | 895 | 1133 | 55.94 | 79 | |
Tyreek Hill | WR | KC | 17 | 0 | 67 | 0 | 15 | 779 | 1033 | 51.93 | 75 | |
Albert Wilson | WR | KC | 17 | 28 | 67 | 42 | 13 | 538 | 1033 | 41.38 | 52 | |
De'Anthony Thomas | WR | KC | 17 | 7 | 67 | 10 | 16 | 199 | 1033 | 12.44 | 19 | |
Demarcus Robinson | WR | KC | 17 | 62 | 67 | 93 | 16 | 586 | 1033 | 36.63 | 57 | |
Kareem Hunt | RB | KC | 17 | 5 | 67 | 7 | 16 | 670 | 1033 | 41.88 | 65 | |
Akeem Hunt | RB | KC | 17 | 16 | 67 | 24 | 15 | 51 | 964 | 3.4 | 5 | |
Charcandrick West | RB | KC | 17 | 0 | 67 | 0 | 13 | 224 | 1033 | 17.23 | 22 | |
Anthony Sherman | RB | KC | 17 | 53 | 67 | 79 | 16 | 181 | 1033 | 11.31 | 18 | |
Jehu Chesson | WR | KC | 17 | 67 | 67 | 100 | 12 | 85 | 1033 | 7.08 | 8 | |
Orson Charles | TE | KC | 17 | 35 | 67 | 52 | 5 | 63 | 337 | 12.6 | 19 | |
Demetrius Harris | TE | KC | 17 | 62 | 67 | 93 | 16 | 487 | 1033 | 30.44 | 47 | |
Travis Kelce | TE | KC | 17 | 0 | 67 | 0 | 15 | 875 | 1033 | 58.33 | 85 | |
Travis Benjamin | WR | LAC | 17 | 39 | 70 | 56 | 16 | 566 | 1064 | 35.38 | 53 | |
Keenan Allen | WR | LAC | 17 | 63 | 70 | 90 | 16 | 897 | 1064 | 56.06 | 84 | |
Tyrell Williams | WR | LAC | 17 | 49 | 70 | 70 | 16 | 852 | 1064 | 53.25 | 80 | |
Melvin Gordon | RB | LAC | 17 | 54 | 70 | 77 | 16 | 750 | 1064 | 46.88 | 70 | |
Austin Ekeler | RB | LAC | 17 | 0 | 70 | 0 | 16 | 197 | 1064 | 12.31 | 19 | |
Branden Oliver | RB | LAC | 17 | 16 | 70 | 23 | 8 | 106 | 1064 | 13.25 | 10 | |
Derek Watt | RB | LAC | 17 | 12 | 70 | 17 | 16 | 143 | 1064 | 8.94 | 13 | |
Mike Williams | WR | LAC | 17 | 27 | 70 | 39 | 10 | 234 | 1064 | 23.4 | 22 | |
Sean McGrath | TE | LAC | 17 | 22 | 70 | 31 | 15 | 219 | 1064 | 14.6 | 21 | |
Antonio Gates | TE | LAC | 17 | 49 | 70 | 70 | 16 | 500 | 1064 | 31.25 | 47 | |
Jeff Cumberland | TE | LAC | 17 | 18 | 70 | 26 | 7 | 148 | 560 | 21.14 | 26 | |
Pharoh Cooper | WR | LAR | 17 | 64 | 65 | 98 | 16 | 208 | 1041 | 13 | 20 | |
Tavon Austin | WR | LAR | 17 | 24 | 65 | 37 | 16 | 228 | 1041 | 14.25 | 22 | |
Sammy Watkins | WR | LAR | 17 | 0 | 65 | 0 | 15 | 778 | 1041 | 51.87 | 75 | |
Robert Woods | WR | LAR | 17 | 0 | 65 | 0 | 12 | 651 | 1041 | 54.25 | 63 | |
Cooper Kupp | WR | LAR | 17 | 0 | 65 | 0 | 15 | 742 | 1041 | 49.47 | 71 | |
Lance Dunbar | RB | LAR | 17 | 24 | 65 | 37 | 4 | 39 | 1041 | 9.75 | 4 | |
Todd Gurley | RB | LAR | 17 | 0 | 65 | 0 | 15 | 796 | 1041 | 53.07 | 76 | |
Justin Davis | RB | LAR | 17 | 0 | 65 | 0 | 4 | 6 | 1041 | 1.5 | 1 | |
Malcolm Brown | RB | LAR | 17 | 41 | 65 | 63 | 11 | 150 | 1041 | 13.64 | 14 | |
Gerald Everett | TE | LAR | 17 | 33 | 65 | 51 | 16 | 299 | 1041 | 18.69 | 29 | |
Josh Reynolds | WR | LAR | 17 | 47 | 65 | 72 | 16 | 281 | 1041 | 17.56 | 27 | |
Derek Carrier | TE | LAR | 17 | 20 | 65 | 31 | 14 | 188 | 1041 | 13.43 | 18 | |
Mike Thomas | WR | LAR | 17 | 60 | 65 | 92 | 8 | 101 | 1041 | 12.63 | 10 | |
Tyler Higbee | TE | LAR | 17 | 12 | 65 | 18 | 16 | 735 | 1041 | 45.94 | 71 | |
Kenny Stills | WR | MIA | 17 | 63 | 71 | 89 | 16 | 942 | 1040 | 58.88 | 91 | |
Devante Parker | WR | MIA | 17 | 63 | 71 | 89 | 13 | 678 | 1040 | 52.15 | 65 | |
Jarvis Landry | WR | MIA | 17 | 52 | 71 | 73 | 16 | 932 | 1040 | 58.25 | 90 | |
Jakeem Grant | WR | MIA | 17 | 31 | 71 | 44 | 16 | 132 | 1040 | 8.25 | 13 | |
Damien Williams | RB | MIA | 17 | 0 | 71 | 0 | 11 | 195 | 1040 | 17.73 | 19 | |
Kenyan Drake | RB | MIA | 17 | 48 | 71 | 68 | 16 | 477 | 1040 | 29.81 | 46 | |
Senorise Perry | RB | MIA | 17 | 13 | 71 | 18 | 16 | 26 | 1040 | 1.63 | 3 | |
De'Veon Smith | RB | MIA | 17 | 6 | 71 | 8 | 5 | 6 | 407 | 1.2 | 1 | |
MarQueis Gray | TE | MIA | 17 | 10 | 71 | 14 | 16 | 127 | 1040 | 7.94 | 12 | |
Anthony Fasano | TE | MIA | 17 | 46 | 71 | 65 | 16 | 519 | 1040 | 32.44 | 50 | |
AJ Derby | TE | MIA | 17 | 23 | 71 | 32 | 11 | 337 | 1027 | 30.64 | 33 | |
Laquon Treadwell | WR | MIN | 17 | 23 | 75 | 31 | 16 | 502 | 1118 | 31.38 | 45 | |
Stefon Diggs | WR | MIN | 17 | 62 | 75 | 83 | 14 | 781 | 1118 | 55.79 | 70 | |
Jarius Wright | WR | MIN | 17 | 12 | 75 | 16 | 16 | 256 | 1118 | 16 | 23 | |
Michael Floyd | WR | MIN | 17 | 21 | 75 | 28 | 11 | 152 | 1118 | 13.82 | 14 | |
Adam Thielen | WR | MIN | 17 | 66 | 75 | 88 | 16 | 1034 | 1118 | 64.63 | 92 | |
Jerick McKinnon | RB | MIN | 17 | 44 | 75 | 59 | 16 | 528 | 1118 | 33 | 47 | |
Latavius Murray | RB | MIN | 17 | 31 | 75 | 41 | 16 | 421 | 1118 | 26.31 | 38 | |
CJ Ham | RB | MIN | 17 | 7 | 75 | 9 | 16 | 204 | 1118 | 12.75 | 18 | |
Mack Brown | RB | MIN | 17 | 0 | 75 | 0 | 4 | 14 | 949 | 3.5 | 1 | |
Kyle Rudolph | TE | MIN | 17 | 32 | 75 | 43 | 16 | 924 | 1118 | 57.75 | 83 | |
David Morgan | TE | MIN | 17 | 47 | 75 | 63 | 15 | 395 | 1118 | 26.33 | 35 | |
Phillip Dorsett | WR | NE | 17 | 45 | 85 | 53 | 15 | 377 | 1141 | 25.13 | 33 | |
Brandin Cooks | WR | NE | 17 | 78 | 85 | 92 | 16 | 1058 | 1141 | 66.13 | 93 | |
Chris Hogan | WR | NE | 17 | 0 | 85 | 0 | 9 | 591 | 1141 | 65.67 | 52 | |
James White | RB | NE | 17 | 0 | 85 | 0 | 14 | 384 | 1141 | 27.43 | 34 | |
Dion Lewis | RB | NE | 17 | 52 | 85 | 61 | 16 | 404 | 1141 | 25.25 | 35 | |
