2016 Snap Counts & Targets - Running Back, Wide Receiver, Tight End
Find total snap counts & targets for the season.
Click here to better understand how to use this tool. |
![]() |
Displaying results for Position: All
Rank | Name | Position | Team | Snaps Played | Team Snaps | Receiving Targets | Rec Yards / Target | Receptions | Rec Yards | Rec Yards / Reception | Rec Touchdowns |
Jason Witten | TE | DAL | 1018 | 1060 | 95 | 7.1 | 69 | 673 | 9.8 | 3 | |
Jerome Felton | RB | BUF | 324 | 1015 | 9 | 6.3 | 6 | 57 | 9.5 | 0 | |
Jacob Tamme | TE | ATL | 329 | 1040 | 31 | 6.8 | 22 | 210 | 9.5 | 3 | |
Martellus Bennett | TE | NE | 870 | 1121 | 73 | 9.6 | 55 | 701 | 12.7 | 7 | |
Anthony Fasano | TE | TEN | 535 | 1063 | 14 | 5.9 | 8 | 83 | 10.4 | 2 | |
John Kuhn | RB | NO | 277 | 1151 | 20 | 3.5 | 16 | 70 | 4.4 | 1 | |
Greg Olsen | TE | CAR | 1032 | 1108 | 129 | 8.3 | 80 | 1073 | 13.4 | 3 | |
Tim Hightower | RB | NO | 286 | 1151 | 26 | 7.7 | 22 | 200 | 9.1 | 1 | |
Matt Forte | RB | NYJ | 488 | 1043 | 43 | 6.1 | 30 | 263 | 8.8 | 1 | |
Marcedes Lewis | TE | JAX | 280 | 1112 | 30 | 5.6 | 20 | 169 | 8.4 | 1 | |
Marcel Reece | RB | SEA | 52 | 492 | 5 | 14.4 | 5 | 72 | 14.4 | 0 | |
Vincent Jackson | WR | TB | 313 | 1137 | 32 | 5.4 | 15 | 173 | 11.5 | 0 | |
DeSean Jackson | WR | WAS | 707 | 1063 | 100 | 10 | 56 | 1005 | 17.9 | 4 | |
Brandon Bostick | TE | NYJ | 297 | 1043 | 11 | 5.7 | 8 | 63 | 7.9 | 0 | |
Steve Smith | WR | BAL | 721 | 1134 | 101 | 7.9 | 70 | 799 | 11.4 | 5 | |
Jordy Nelson | WR | GB | 1015 | 1088 | 152 | 8.3 | 97 | 1257 | 13 | 14 | |
Gary Barnidge | TE | CLE | 968 | 1030 | 81 | 7.6 | 55 | 612 | 11.1 | 2 | |
Reggie Bush | RB | BUF | 96 | 1064 | 10 | 9 | 7 | 90 | 12.9 | 0 | |
Mike Tolbert | RB | CAR | 323 | 1108 | 15 | 4.8 | 10 | 72 | 7.2 | 1 | |
Adrian Peterson | RB | MIN | 84 | 1053 | 6 | 1.3 | 3 | 8 | 2.7 | 0 | |
Vernon Davis | TE | WAS | 673 | 1063 | 59 | 9.9 | 44 | 583 | 13.2 | 2 | |
Jonathan Stewart | RB | CAR | 566 | 1108 | 21 | 2.9 | 8 | 60 | 7.5 | 0 | |
Brent Celek | TE | PHI | 439 | 1133 | 19 | 8.2 | 14 | 155 | 11.1 | 0 | |
Larry Fitzgerald | WR | ARI | 1052 | 1151 | 150 | 6.8 | 107 | 1023 | 9.6 | 6 | |
Frank Gore | RB | IND | 650 | 1096 | 47 | 5.9 | 38 | 277 | 7.3 | 4 | |
Darren Sproles | RB | PHI | 511 | 1133 | 71 | 6 | 52 | 427 | 8.2 | 2 | |
Harry Douglas | WR | TEN | 237 | 1063 | 22 | 9.5 | 15 | 210 | 14 | 0 | |
Pierre Garcon | WR | WAS | 808 | 1063 | 114 | 9.1 | 79 | 1041 | 13.2 | 3 | |
Chris Johnson | RB | ARI | 42 | 1151 | 1 | 0 | 0 | 0 | 0 | 0 | |
Delanie Walker | TE | TEN | 707 | 1063 | 102 | 7.8 | 65 | 800 | 12.3 | 7 | |
Eddie Royal | WR | CHI | 311 | 1011 | 43 | 8.6 | 33 | 369 | 11.2 | 2 | |
DeAngelo Williams | RB | PIT | 271 | 1083 | 27 | 4.4 | 18 | 118 | 6.6 | 2 | |
Antonio Gates | TE | SD | 586 | 1069 | 93 | 5.9 | 53 | 548 | 10.3 | 7 | |
Jamaal Charles | RB | KC | 27 | 1024 | 3 | 4.7 | 2 | 14 | 7 | 0 | |
Darren McFadden | RB | DAL | 48 | 1060 | 5 | 3.4 | 3 | 17 | 5.7 | 0 | |
Julian Edelman | WR | NE | 877 | 1121 | 159 | 7 | 98 | 1106 | 11.3 | 3 | |
Brandon Tate | WR | BUF | 145 | 1064 | 12 | 9.8 | 8 | 117 | 14.6 | 0 | |
David Johnson | TE | PIT | 258 | 1083 | 11 | 7.3 | 7 | 80 | 11.4 | 0 | |
Mike Wallace | WR | BAL | 872 | 1134 | 116 | 8.8 | 72 | 1017 | 14.1 | 4 | |
Kenny Britt | WR | LA | 787 | 1004 | 111 | 9 | 68 | 1002 | 14.7 | 5 | |
Jared Cook | TE | GB | 329 | 1088 | 51 | 7.4 | 30 | 377 | 12.6 | 1 | |
Rashad Jennings | RB | NYG | 443 | 1061 | 42 | 4.8 | 35 | 201 | 5.7 | 1 | |
Darrius Heyward-Bey | WR | PIT | 233 | 1083 | 19 | 6 | 6 | 114 | 19 | 2 | |
Brandon Myers | TE | TB | 399 | 1137 | 14 | 4.2 | 7 | 59 | 8.4 | 1 | |
John Phillips | TE | NO | 367 | 1096 | 14 | 5.1 | 10 | 72 | 7.2 | 1 | |
Jeremy Maclin | WR | KC | 629 | 1024 | 76 | 7.1 | 44 | 536 | 12.2 | 2 | |
Percy Harvin | WR | BUF | 67 | 553 | 4 | 1.5 | 2 | 6 | 3 | 0 | |
Michael Crabtree | WR | OAK | 835 | 1119 | 145 | 6.9 | 89 | 1003 | 11.3 | 8 | |
Justin Forsett | RB | DEN | 265 | 919 | 27 | 3.1 | 20 | 85 | 4.2 | 0 | |
Matthew Mulligan | TE | DET | 169 | 525 | 1 | 8 | 1 | 8 | 8 | 0 | |
Danny Amendola | WR | NE | 267 | 1121 | 29 | 8.4 | 23 | 243 | 10.6 | 4 | |
Rob Gronkowski | TE | NE | 354 | 1121 | 38 | 14.2 | 25 | 540 | 21.6 | 3 | |
Dennis Pitta | TE | BAL | 810 | 1134 | 121 | 6 | 86 | 729 | 8.5 | 2 | |
Jermaine Gresham | TE | ARI | 835 | 1151 | 61 | 6.4 | 37 | 391 | 10.6 | 2 | |
Antonio Brown | WR | PIT | 975 | 1083 | 154 | 8.3 | 106 | 1284 | 12.1 | 12 | |
Emmanuel Sanders | WR | DEN | 868 | 1079 | 137 | 7.5 | 79 | 1032 | 13.1 | 5 | |
Marc Mariani | WR | TEN | 24 | 1063 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Decker | WR | NYJ | 211 | 1043 | 21 | 9.2 | 9 | 194 | 21.6 | 2 | |
Demaryius Thomas | WR | DEN | 889 | 1079 | 144 | 7.5 | 90 | 1083 | 12 | 5 | |
Dexter McCluster | RB | SD | 39 | 928 | 11 | 3.3 | 7 | 36 | 5.1 | 0 | |
Ryan Mathews | RB | PHI | 287 | 1133 | 14 | 8.2 | 13 | 115 | 8.8 | 1 | |
Dez Bryant | WR | DAL | 688 | 1060 | 96 | 8.3 | 50 | 796 | 15.9 | 8 | |
Clay Harbor | TE | DET | 120 | 1033 | 3 | 6.3 | 3 | 19 | 6.3 | 0 | |
Logan Paulsen | TE | CHI | 404 | 1011 | 10 | 1.5 | 3 | 15 | 5 | 0 | |
Antone Smith | RB | TB | 54 | 760 | 9 | 8.6 | 6 | 77 | 12.8 | 0 | |
Brandon LaFell | WR | CIN | 1010 | 1087 | 107 | 8.1 | 64 | 862 | 13.5 | 6 | |
Jimmy Graham | TE | SEA | 790 | 1063 | 95 | 9.7 | 65 | 923 | 14.2 | 6 | |
Arrelious Benn | WR | JAX | 98 | 1112 | 10 | 11.6 | 5 | 116 | 23.2 | 1 | |
Andre Roberts | WR | DET | 258 | 1037 | 25 | 7.5 | 14 | 188 | 13.4 | 1 | |
Golden Tate | WR | DET | 866 | 1037 | 135 | 8 | 91 | 1077 | 11.8 | 4 | |
Brandon Marshall | WR | NYJ | 901 | 1043 | 128 | 6.2 | 59 | 788 | 13.4 | 3 | |
Anquan Boldin | WR | DET | 830 | 1037 | 95 | 6.1 | 67 | 584 | 8.7 | 8 | |
Cedric Peerman | RB | CIN | 13 | 1087 | 1 | 0 | 0 | 0 | 0 | 0 | |
LeSean McCoy | RB | BUF | 645 | 1064 | 58 | 6.1 | 51 | 356 | 7 | 1 | |
Ted Ginn | WR | CAR | 688 | 1108 | 95 | 7.9 | 54 | 752 | 13.9 | 4 | |
Ed Dickson | TE | CAR | 479 | 1108 | 19 | 7.1 | 10 | 134 | 13.4 | 1 | |
Chris Ivory | RB | JAX | 311 | 1112 | 28 | 6.6 | 20 | 186 | 9.3 | 0 | |
Victor Cruz | WR | NYG | 766 | 1061 | 72 | 8.1 | 39 | 586 | 15 | 1 | |
LeGarrette Blount | RB | NE | 529 | 1121 | 8 | 4.8 | 7 | 38 | 5.4 | 0 | |
Danny Woodhead | RB | SD | 55 | 1069 | 8 | 4.4 | 6 | 35 | 5.8 | 1 | |
Joique Bell | RB | DET | 7 | 534 | 1 | -2 | 1 | -2 | -2 | 0 | |
Zach Miller | TE | CHI | 511 | 1011 | 64 | 7.6 | 47 | 486 | 10.3 | 4 | |
James Starks | RB | GB | 265 | 1088 | 25 | 5.4 | 19 | 134 | 7.1 | 2 | |
Jordan Norwood | WR | DEN | 476 | 1079 | 32 | 6.7 | 18 | 214 | 11.9 | 1 | |
Will Tukuafu | RB | SEA | 48 | 722 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dion Lewis | RB | NE | 163 | 1121 | 24 | 3.9 | 17 | 94 | 5.5 | 0 | |
Kamar Aiken | WR | BAL | 595 | 1134 | 50 | 6.6 | 29 | 328 | 11.3 | 1 | |
Charles Clay | TE | BUF | 871 | 1064 | 87 | 6.3 | 57 | 552 | 9.7 | 4 | |
Lee Smith | TE | OAK | 127 | 1119 | 6 | 4.8 | 6 | 29 | 4.8 | 0 | |
Shane Vereen | RB | NYG | 117 | 1061 | 19 | 4.9 | 11 | 94 | 8.5 | 0 | |
Jeremy Kerley | WR | SF | 790 | 1034 | 115 | 5.8 | 64 | 667 | 10.4 | 3 | |
Bilal Powell | RB | NYJ | 531 | 1043 | 74 | 5.2 | 58 | 388 | 6.7 | 2 | |
Torrey Smith | WR | SF | 643 | 1034 | 49 | 5.4 | 20 | 267 | 13.4 | 3 | |
AJ Green | WR | CIN | 554 | 1087 | 100 | 9.6 | 66 | 964 | 14.6 | 4 | |
Andrew Hawkins | WR | CLE | 647 | 1030 | 53 | 6.1 | 33 | 324 | 9.8 | 3 | |
Jordan Cameron | TE | MIA | 98 | 948 | 11 | 5.5 | 8 | 60 | 7.5 | 1 | |
DuJuan Harris | RB | SF | 138 | 842 | 9 | 12.8 | 8 | 115 | 14.4 | 1 | |
Cecil Shorts | WR | TB | 252 | 1137 | 27 | 5.6 | 11 | 152 | 13.8 | 0 | |
Virgil Green | TE | DEN | 493 | 1079 | 37 | 6.4 | 22 | 237 | 10.8 | 1 | |
Julius Thomas | TE | JAX | 449 | 1112 | 51 | 5.5 | 30 | 281 | 9.4 | 4 | |
Taiwan Jones | RB | OAK | 17 | 1119 | 4 | 10.8 | 4 | 43 | 10.8 | 0 | |
Jordan Todman | RB | IND | 14 | 1096 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dwayne Harris | WR | NYG | 58 | 1061 | 1 | 13 | 1 | 13 | 13 | 1 | |
DeMarco Murray | RB | TEN | 861 | 1063 | 67 | 5.6 | 53 | 377 | 7.1 | 3 | |
Shaun Draughn | RB | SF | 314 | 1034 | 39 | 6.7 | 29 | 263 | 9.1 | 2 | |
Niles Paul | TE | WAS | 112 | 1063 | 2 | 13.5 | 2 | 27 | 13.5 | 0 | |
Aldrick Robinson | WR | ATL | 315 | 1040 | 32 | 10.1 | 20 | 323 | 16.2 | 2 | |
Randall Cobb | WR | GB | 681 | 1088 | 84 | 7.3 | 60 | 610 | 10.2 | 4 | |
Matt Asiata | RB | MIN | 407 | 1053 | 38 | 6.9 | 32 | 263 | 8.2 | 0 | |
Andre Holmes | WR | OAK | 261 | 1119 | 25 | 5 | 14 | 126 | 9 | 3 | |
Kyle Rudolph | TE | MIN | 970 | 1053 | 132 | 6.4 | 83 | 840 | 10.1 | 7 | |
Julio Jones | WR | ATL | 706 | 1040 | 129 | 10.9 | 83 | 1409 | 17 | 6 | |
Jacquizz Rodgers | RB | TB | 341 | 1073 | 16 | 6.1 | 13 | 98 | 7.5 | 0 | |
Mark Ingram | RB | NO | 530 | 1151 | 58 | 5.5 | 46 | 319 | 6.9 | 4 | |
Luke Stocker | TE | TB | 323 | 1137 | 8 | 2.9 | 5 | 23 | 4.6 | 0 | |
Lance Kendricks | TE | LA | 826 | 1004 | 87 | 5.7 | 50 | 499 | 10 | 2 | |
Anthony Sherman | RB | KC | 170 | 1024 | 6 | 1.8 | 4 | 11 | 2.8 | 0 | |
Doug Baldwin | WR | SEA | 896 | 1063 | 125 | 9 | 94 | 1128 | 12 | 7 | |
Bryan Walters | WR | JAX | 321 | 1046 | 34 | 6.8 | 24 | 231 | 9.6 | 2 | |
Terrelle Pryor | WR | CLE | 899 | 1030 | 140 | 7.2 | 77 | 1007 | 13.1 | 4 | |
Brandon Bolden | RB | NE | 13 | 1121 | 4 | 3.8 | 2 | 15 | 7.5 | 0 | |
Rishard Matthews | WR | TEN | 781 | 1063 | 108 | 8.8 | 65 | 945 | 14.5 | 9 | |
Lamar Miller | RB | HOU | 624 | 1124 | 39 | 4.8 | 31 | 188 | 6.1 | 1 | |
Bobby Rainey | RB | NYG | 149 | 1061 | 25 | 6.1 | 20 | 153 | 7.6 | 0 | |
Deonte Thompson | WR | CHI | 320 | 1011 | 36 | 6.9 | 22 | 249 | 11.3 | 2 | |
Marvin Jones | WR | DET | 879 | 1037 | 103 | 9 | 55 | 930 | 16.9 | 4 | |
Mohamed Sanu | WR | ATL | 745 | 1040 | 81 | 8.1 | 59 | 653 | 11.1 | 4 | |
Travis Benjamin | WR | SD | 549 | 1069 | 75 | 9 | 47 | 677 | 14.4 | 4 | |
Kendall Wright | WR | TEN | 309 | 1063 | 43 | 9.7 | 29 | 416 | 14.3 | 3 | |
Dwayne Allen | TE | IND | 611 | 1096 | 52 | 7.8 | 35 | 406 | 11.6 | 6 | |
Coby Fleener | TE | NO | 663 | 1151 | 82 | 7.7 | 50 | 631 | 12.6 | 3 | |
TY Hilton | WR | IND | 947 | 1096 | 155 | 9.3 | 91 | 1448 | 15.9 | 6 | |
Ronnie Hillman | RB | SD | 134 | 902 | 15 | 6.2 | 7 | 93 | 13.3 | 0 | |
Rod Streater | WR | SF | 252 | 1034 | 27 | 7.1 | 18 | 191 | 10.6 | 2 | |
Ladarius Green | TE | PIT | 140 | 1083 | 34 | 8.9 | 18 | 304 | 16.9 | 1 | |
Cole Beasley | WR | DAL | 604 | 1060 | 98 | 8.5 | 75 | 833 | 11.1 | 5 | |
Alshon Jeffery | WR | CHI | 692 | 1011 | 94 | 8.7 | 52 | 821 | 15.8 | 2 | |
Alfred Morris | RB | DAL | 130 | 1060 | 6 | 1.8 | 3 | 11 | 3.7 | 0 | |
Travaris Cadet | RB | NO | 247 | 1151 | 54 | 5.2 | 40 | 281 | 7 | 4 | |
Doug Martin | RB | TB | 321 | 1137 | 16 | 8.4 | 14 | 134 | 9.6 | 0 | |
Brian Quick | WR | LA | 691 | 1004 | 77 | 7.3 | 41 | 564 | 13.8 | 3 | |
Rhett Ellison | TE | MIN | 259 | 1053 | 14 | 4.1 | 9 | 57 | 6.3 | 0 | |
Jarius Wright | WR | MIN | 119 | 1053 | 14 | 4.8 | 11 | 67 | 6.1 | 1 | |
Michael Floyd | WR | NE | 746 | 1179 | 76 | 6.4 | 37 | 488 | 13.2 | 5 | |
Garrett Celek | TE | SF | 605 | 1034 | 51 | 6.9 | 29 | 350 | 12.1 | 3 | |
Robert Turbin | RB | IND | 300 | 1096 | 35 | 5.1 | 26 | 179 | 6.9 | 1 | |
Joe Banyard | RB | JAX | 13 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominique Jones | TE | MIA | 114 | 718 | 10 | 6.1 | 7 | 61 | 8.7 | 1 | |
Daryl Richardson | RB | JAX | 5 | 621 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Grimes | RB | HOU | 175 | 1124 | 18 | 5.2 | 13 | 94 | 7.2 | 0 | |
Lance Dunbar | RB | DAL | 139 | 1060 | 24 | 5.1 | 16 | 122 | 7.6 | 0 | |
Jermaine Kearse | WR | SEA | 828 | 1063 | 89 | 5.7 | 41 | 511 | 12.5 | 1 | |
James Develin | RB | NE | 351 | 1121 | 6 | 3 | 3 | 18 | 6 | 0 | |
Patrick DiMarco | RB | ATL | 324 | 1040 | 10 | 5.2 | 7 | 52 | 7.4 | 1 | |
Jeremy Ross | WR | ARI | 39 | 427 | 4 | 9.2 | 4 | 37 | 9.2 | 1 | |
Jamize Olawale | RB | OAK | 263 | 1119 | 14 | 16.2 | 12 | 227 | 18.9 | 1 | |
Josh Bellamy | WR | CHI | 304 | 1011 | 38 | 7.4 | 19 | 282 | 14.8 | 1 | |
Sean McGrath | TE | SD | 290 | 1069 | 2 | 12.5 | 2 | 25 | 12.5 | 0 | |
Chris Hogan | WR | NE | 832 | 1121 | 58 | 11.7 | 38 | 680 | 17.9 | 4 | |
Ifeanyi Momah | WR | ARI | 31 | 942 | 4 | 12.5 | 2 | 50 | 25 | 0 | |
Russell Shepard | WR | TB | 432 | 1137 | 40 | 8.5 | 23 | 341 | 14.8 | 2 | |
Zach Ertz | TE | PHI | 851 | 1133 | 106 | 7.7 | 78 | 816 | 10.5 | 4 | |
Marquise Goodwin | WR | BUF | 638 | 1064 | 68 | 6.3 | 29 | 431 | 14.9 | 3 | |
Robert Woods | WR | BUF | 633 | 1064 | 76 | 8.1 | 51 | 613 | 12 | 1 | |
Mike Gillislee | RB | BUF | 284 | 1064 | 11 | 4.5 | 9 | 50 | 5.6 | 1 | |
Dion Sims | TE | MIA | 701 | 948 | 35 | 7.3 | 26 | 256 | 9.8 | 4 | |
Kyle Juszczyk | RB | BAL | 463 | 1134 | 49 | 5.4 | 37 | 266 | 7.2 | 0 | |
Giovani Bernard | RB | CIN | 394 | 1087 | 51 | 6.6 | 39 | 336 | 8.6 | 1 | |
Rex Burkhead | RB | CIN | 240 | 1087 | 20 | 7.2 | 17 | 145 | 8.5 | 0 | |
Tyler Eifert | TE | CIN | 428 | 1087 | 47 | 8.4 | 29 | 394 | 13.6 | 5 | |
Cobi Hamilton | WR | PIT | 385 | 746 | 28 | 8.4 | 17 | 234 | 13.8 | 2 | |
Le'Veon Bell | RB | PIT | 781 | 1083 | 94 | 6.6 | 75 | 616 | 8.2 | 2 | |
Markus Wheaton | WR | PIT | 97 | 1083 | 9 | 5.7 | 4 | 51 | 12.8 | 1 | |
Justin Hunter | WR | BUF | 303 | 1052 | 23 | 8.2 | 10 | 189 | 18.9 | 4 | |
Ryan Griffin | TE | HOU | 507 | 1124 | 74 | 6 | 50 | 442 | 8.8 | 2 | |
DeAndre Hopkins | WR | HOU | 1087 | 1124 | 151 | 6.3 | 78 | 954 | 12.2 | 4 | |
Kerwynn Williams | RB | ARI | 51 | 865 | 2 | 3 | 1 | 6 | 6 | 0 | |
Denard Robinson | RB | JAX | 101 | 1112 | 5 | 4.4 | 3 | 22 | 7.3 | 0 | |
CJ Anderson | RB | DEN | 313 | 1079 | 24 | 5.3 | 16 | 128 | 8 | 1 | |
Tavarres King | WR | NYG | 76 | 1061 | 4 | 12.5 | 2 | 50 | 25 | 0 | |
Knile Davis | RB | KC | 53 | 1047 | 7 | 3.6 | 5 | 25 | 5 | 0 | |
Travis Kelce | TE | KC | 888 | 1024 | 117 | 9.6 | 85 | 1125 | 13.2 | 4 | |
Brice Butler | WR | DAL | 429 | 1060 | 32 | 6.8 | 16 | 219 | 13.7 | 3 | |
Latavius Murray | RB | OAK | 525 | 1119 | 43 | 6.1 | 33 | 264 | 8 | 0 | |
Mychal Rivera | TE | OAK | 313 | 1119 | 25 | 7.7 | 18 | 192 | 10.7 | 1 | |
Keenan Allen | WR | SD | 27 | 1069 | 7 | 9 | 6 | 63 | 10.5 | 0 | |
Gavin Escobar | TE | DAL | 168 | 1060 | 7 | 4.3 | 4 | 30 | 7.5 | 1 | |
Terrance Williams | WR | DAL | 746 | 1060 | 61 | 9.7 | 44 | 594 | 13.5 | 4 | |
Jordan Reed | TE | WAS | 568 | 1063 | 89 | 7.7 | 66 | 686 | 10.4 | 6 | |
Chris Thompson | RB | WAS | 489 | 1063 | 62 | 5.6 | 49 | 349 | 7.1 | 2 | |
Marquess Wilson | WR | CHI | 80 | 1011 | 16 | 10 | 9 | 160 | 17.8 | 1 | |
Theo Riddick | RB | DET | 423 | 1037 | 67 | 5.5 | 53 | 371 | 7 | 5 | |
Eddie Lacy | RB | GB | 166 | 1088 | 7 | 4 | 4 | 28 | 7 | 0 | |
Charles Johnson | WR | MIN | 406 | 1053 | 37 | 6.3 | 20 | 232 | 11.6 | 0 | |
Cordarrelle Patterson | WR | MIN | 531 | 1053 | 70 | 6.5 | 52 | 453 | 8.7 | 2 | |
Kenjon Barner | RB | PHI | 99 | 1133 | 11 | 3.8 | 5 | 42 | 8.4 | 0 | |
Kenny Stills | WR | MIA | 795 | 948 | 81 | 9 | 42 | 726 | 17.3 | 9 | |
Mike James | RB | DET | 49 | 363 | 4 | 5.5 | 4 | 22 | 5.5 | 0 | |
Benjamin Cunningham | RB | LA | 179 | 1004 | 21 | 4.3 | 16 | 91 | 5.7 | 0 | |
Tavon Austin | WR | LA | 731 | 1004 | 106 | 4.8 | 58 | 509 | 8.8 | 3 | |
Andre Ellington | RB | ARI | 150 | 1151 | 19 | 4.5 | 12 | 85 | 7.1 | 0 | |
Stepfan Taylor | RB | ARI | 11 | 1151 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vance McDonald | TE | SF | 442 | 1034 | 45 | 8.7 | 24 | 391 | 16.3 | 4 | |
Quinton Patton | WR | SF | 701 | 1034 | 63 | 6.5 | 37 | 408 | 11 | 0 | |
Darren Fells | TE | ARI | 370 | 1151 | 18 | 8.6 | 14 | 154 | 11 | 1 | |
Christine Michael | RB | GB | 398 | 1032 | 29 | 3.7 | 22 | 107 | 4.9 | 1 | |
Spencer Ware | RB | KC | 546 | 1024 | 42 | 10.6 | 33 | 447 | 13.5 | 2 | |
Luke Willson | TE | SEA | 350 | 1063 | 21 | 6.1 | 15 | 129 | 8.6 | 2 | |
Nick Williams | WR | ATL | 13 | 251 | 7 | 8.4 | 5 | 59 | 11.8 | 0 | |
Demetrius Harris | TE | KC | 459 | 1024 | 31 | 4 | 17 | 123 | 7.2 | 1 | |
MarQueis Gray | TE | MIA | 253 | 948 | 17 | 10.2 | 14 | 174 | 12.4 | 0 | |
Levine Toilolo | TE | ATL | 570 | 1040 | 19 | 13.9 | 13 | 264 | 20.3 | 2 | |
Jaron Brown | WR | ARI | 189 | 1151 | 23 | 8.1 | 11 | 187 | 17 | 1 | |
Adam Thielen | WR | MIN | 787 | 1053 | 92 | 10.5 | 69 | 967 | 14 | 5 | |
Zach Line | RB | MIN | 210 | 1053 | 3 | 0 | 0 | 0 | 0 | 0 | |
Brandon Williams | TE | SEA | 149 | 1063 | 3 | 12 | 2 | 36 | 18 | 0 | |
Chase Reynolds | RB | LA | 0 | 1004 | 1 | 4 | 1 | 4 | 4 | 0 | |
Jack Doyle | TE | IND | 750 | 1096 | 75 | 7.8 | 59 | 584 | 9.9 | 5 | |
Fozzy Whittaker | RB | CAR | 307 | 1108 | 33 | 6.8 | 25 | 226 | 9 | 0 | |
Derek Carrier | TE | WAS | 79 | 1063 | 2 | 5 | 2 | 10 | 5 | 0 | |
Khiry Robinson | RB | NYJ | 17 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rashad Ross | WR | DET | 21 | 941 | 1 | 8 | 1 | 8 | 8 | 0 | |
Brenton Bersin | WR | CAR | 63 | 1037 | 6 | 2.8 | 2 | 17 | 8.5 | 0 | |
Brittan Golden | WR | ARI | 156 | 865 | 14 | 5.9 | 8 | 82 | 10.2 | 1 | |
Larry Donnell | TE | NYG | 221 | 1061 | 22 | 4.2 | 15 | 92 | 6.1 | 1 | |
Josh Hill | TE | NO | 362 | 1151 | 22 | 6.8 | 15 | 149 | 9.9 | 1 | |
Phillip Supernaw | TE | TEN | 299 | 1063 | 5 | 12.4 | 4 | 62 | 15.5 | 0 | |
Trey Burton | TE | PHI | 331 | 1133 | 60 | 5.4 | 37 | 327 | 8.8 | 1 | |
Josh Huff | WR | TB | 170 | 714 | 23 | 4.9 | 16 | 113 | 7.1 | 1 | |
Jordan Matthews | WR | PHI | 844 | 1133 | 117 | 6.9 | 73 | 804 | 11 | 3 | |
Sammy Watkins | WR | BUF | 382 | 1064 | 52 | 8.3 | 28 | 430 | 15.4 | 2 | |
Orleans Darkwa | RB | NYG | 63 | 1061 | 4 | 3 | 2 | 12 | 6 | 0 | |
Jarvis Landry | WR | MIA | 892 | 948 | 131 | 8.7 | 94 | 1136 | 12.1 | 4 | |
Damien Williams | RB | MIA | 160 | 948 | 31 | 8 | 23 | 249 | 10.8 | 3 | |
James White | RB | NE | 427 | 1121 | 86 | 6.4 | 60 | 551 | 9.2 | 5 | |
Jace Amaro | TE | TEN | 34 | 1063 | 4 | 14.8 | 3 | 59 | 19.7 | 0 | |
Quincy Enunwa | WR | NYJ | 873 | 1043 | 105 | 8.2 | 58 | 857 | 14.8 | 4 | |
Jeremy Butler | WR | SD | 19 | 720 | 2 | 5.5 | 2 | 11 | 5.5 | 0 | |
Michael Campanaro | WR | BAL | 17 | 274 | 1 | 0 | 0 | 0 | 0 | 0 | |
Crockett Gillmore | TE | BAL | 246 | 1134 | 14 | 5.1 | 8 | 71 | 8.9 | 1 | |
Lorenzo Taliaferro | RB | BAL | 11 | 1134 | 3 | 3.3 | 3 | 10 | 3.3 | 0 | |
Ryan Hewitt | TE | CIN | 220 | 1087 | 3 | 4.3 | 2 | 13 | 6.5 | 0 | |
Jeremy Hill | RB | CIN | 443 | 1087 | 27 | 6.4 | 21 | 174 | 8.3 | 0 | |
James Wright | WR | CIN | 187 | 1087 | 19 | 5.6 | 13 | 106 | 8.2 | 0 | |
Isaiah Crowell | RB | CLE | 568 | 1030 | 53 | 6 | 40 | 319 | 8 | 0 | |
Taylor Gabriel | WR | ATL | 349 | 1040 | 50 | 11.6 | 35 | 579 | 16.5 | 6 | |
Willie Snead | WR | NO | 740 | 1151 | 104 | 8.6 | 72 | 895 | 12.4 | 4 | |
Terrance West | RB | BAL | 443 | 1134 | 45 | 5.2 | 34 | 236 | 6.9 | 1 | |
Antonio Andrews | RB | TEN | 19 | 1063 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alfred Blue | RB | HOU | 238 | 1124 | 16 | 2.5 | 12 | 40 | 3.3 | 0 | |
CJ Fiedorowicz | TE | HOU | 678 | 1124 | 89 | 6.3 | 54 | 559 | 10.4 | 4 | |
Jay Prosch | RB | HOU | 186 | 1124 | 1 | 6 | 1 | 6 | 6 | 0 | |
Donte Moncrief | WR | IND | 468 | 1096 | 56 | 5.5 | 30 | 307 | 10.2 | 7 | |
Erik Swoope | TE | IND | 245 | 1096 | 22 | 13.5 | 15 | 297 | 19.8 | 1 | |
Tony Washington | WR | JAX | 27 | 699 | 1 | 9 | 1 | 9 | 9 | 0 | |
Allen Hurns | WR | JAX | 635 | 1112 | 76 | 6.3 | 35 | 477 | 13.6 | 3 | |
Marqise Lee | WR | JAX | 817 | 1112 | 105 | 8.1 | 63 | 851 | 13.5 | 3 | |
Allen Robinson | WR | JAX | 1047 | 1112 | 151 | 5.8 | 73 | 883 | 12.1 | 6 | |
